Date | 23 – 24 February 1980 | |
---|---|---|
Status | Olympic | |
Location | Mt. Van Hoevenberg Recreation Area, Lake Placid | |
Participants | 68 from 10 countries | |
Format | Four runs, total time determined placement. | |
Details | Curves: 16 Length: 1557 m Start Altitude: 771 m Vertical Drop: 148 m |
The German Democratic Republic had caused a surprise by winning the 1976 Olympic title but by the start of the 1980 Games they were overwhelming favourites. It was true that they did not arrive at Lake Placid as world champions as their West German rivals had used home advantage to claim the 1979 title and it was also true that Switzerland had already bested them in the two-man event but East Germany were still expected to dominate.
Manfred Nehmer’s GDR I sled put down a marker in their first run and recorded the first sub-one minute time in the track’s history. Reunited with brakeman Bernard Germeshausen after the two had competed in separate teams in the two-man event he was the class of the field in the first three runs and his time of 59.73 in run three again broke the track record. Two-man champion Erich Schärer posted the best time of the final run and this proved just enough to edge Switzerland I ahead of the other East German crew.
Further down the field as part of the US I crew that finished in twelfth place was Willie Davenport, the same Willie Davenport who twelve years earlier in Mexico City had won the 110 m hurdles gold. Jonnie Woodall of Great Britain recorded his best Olympic finish of ninth in this event but his appearance was more notable for the fact that he became the first and, to 2010, only person to compete in both singles and doubles luge and two-man and four-man bobsleigh.
Pos | Competitors | NOC | Time | Run #1 | Run #2 | Run #3 | Run #4 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | East Germany 1 | GDR | 3:59.92 | 59.86 (1) | 1:00.03 (1) | 59.73 (1) | 1:00.30 (2) | Gold | |||||
Meinhard Nehmer • Bernhard Germeshausen • Bogdan Musiol • Hans-Jürgen Gerhardt | |||||||||||||
2 | Switzerland 1 | SUI | 4:00.87 | 1:00.31 (3) | 1:00.41 (3) | 1:00.02 (2) | 1:00.13 (1) | Silver | |||||
Erich Schärer • Ueli Bächli • Ruedi Marti • Sepp Benz | |||||||||||||
3 | East Germany 2 | GDR | 4:00.97 | 1:00.24 (2) | 1:00.35 (2) | 1:00.04 (3) | 1:00.34 (3) | Bronze | |||||
Horst Schönau • Roland Wetzig • Detlef Richter • Andreas Kirchner | |||||||||||||
4 | Austria 1 | AUT | 4:02.62 | 1:00.75 (4) | 1:00.77 (4) | 1:00.41 (6) | 1:00.69 (5) | ||||||
Fritz Sperling • Heinrich Bergmüller • Franz Rednak • Bernhard Purkrabek | |||||||||||||
5 | Austria 2 | AUT | 4:02.95 | 1:00.91 (5) | 1:01.12 (7) | 1:00.25 (4) | 1:00.67 (4) | ||||||
Walter Delle Karth • Franz Paulweber • Gerd Zaunschirm • Kurt Oberhöller | |||||||||||||
6 | Switzerland 2 | SUI | 4:03.69 | 1:01.13 (7) | 1:01.00 (=5) | 1:00.54 (7) | 1:01.02 (6) | ||||||
Hans Hiltebrand • Ulrich Schindler • Walter Rahm • Armin Baumgartner | |||||||||||||
7 | West Germany 1 | FRG | 4:04.40 | 1:01.14 (8) | 1:01.22 (8) | 1:00.57 (8) | 1:01.47 (11) | ||||||
Peter Hell • Hans Wagner • Heinz Busche • Walter Barfuß | |||||||||||||
8 | Romania 1 | ROU | 4:04.68 | 1:01.42 (10) | 1:01.32 (9) | 1:00.61 (9) | 1:01.33 (9) | ||||||
Dragoș Panaitescu-Rapan • Dorel Cristudor • Sandu Mitrofan • Gheorghe Lixandru | |||||||||||||
9 | Great Britain 1 | GBR | 4:04.92 | 1:01.44 (11) | 1:01.42 (10) | 1:00.98 (11) | 1:01.08 (7) | ||||||
Jonnie Woodall • Tony Wallington • Corrie Brown • John Howell | |||||||||||||
10 | West Germany 2 | FRG | 4:05.15 | 1:01.54 (14) | 1:01.47 (11) | 1:00.93 (10) | 1:01.21 (8) | ||||||
Alois Schnorbus • Lothar Pongratz • Jürgen Hofmann • Martin Meinberg | |||||||||||||
11 | Italy | ITA | 4:05.30 | 1:01.26 (9) | 1:01.66 (12) | 1:01.01 (12) | 1:01.37 (10) | ||||||
Andrea Jory • Edmund Lanziner • Georg Werth • Giovanni Modena | |||||||||||||
12 | United States 1 | USA | 4:06.11 | 1:01.49 (=12) | 1:01.81 (14) | 1:01.04 (13) | 1:01.77 (14) | ||||||
Bob Hickey • Jeff Jordan • Willie Davenport • Jeff Gadley | |||||||||||||
13 | United States 2 | USA | 4:06.20 | 1:01.49 (=12) | 1:01.69 (13) | 1:01.30 (14) | 1:01.72 (12) | ||||||
Howard Siler, Jr. • Joe Tyler • Jeff Jost • Dick Nalley | |||||||||||||
14 | Romania 2 | ROU | 4:07.51 | 1:01.85 (17) | 1:02.16 (16) | 1:01.74 (15) | 1:01.76 (13) | ||||||
Constantin Iancu • Ion Duminicel • Doru Frîncu • Constantin Obreja | |||||||||||||
15 | Great Britain 2 | GBR | 4:07.69 | 1:01.79 (16) | 1:01.90 (15) | 1:02.11 (16) | 1:01.89 (15) | ||||||
Jackie Price • Gomer Lloyd • Sir Andrew Ogilvy-Wedderburn • Nick Phipps | |||||||||||||
Canada | CAN | – | 1:01.76 (15) | 1:02.25 (17) | – ( | – | |||||||
Martin Glynn • Alan MacLachlan • Serge Cantin • Robert Wilson | |||||||||||||
Sweden | SWE | [4:04.93] | 1:01.01 (6) | 1:01.00 (=5) | 1:00.36 (5) | [1:02.56] ( | 1 | ||||||
Carl-Erik Eriksson • Peter Jansson • Runald Beckman • Kenth Rönn |