Date | 27 – 28 February 1988 | |
---|---|---|
Status | Olympic | |
Location | Canada Olympic Park, Calgary | |
Participants | 104 from 17 countries | |
Format | Four runs, total time determined placement. | |
Details | Curves: 14 Length: 1475 m Start Altitude: 1250 m Vertical Drop: 120 m |
Despite Swiss victories in the previous two FIBT World Championships the general consensus of opinion was that Wolfgang Hoppe’s East Germany I would recover from the disappointment of the two-man event and Hoppe would claim his third Olympic gold. At the halfway point the expected victory seemed a formality as the East Germans built up a sizeable lead. It was the third run that was to prove decisive and while Hoppe’s crew had a nightmare run and finished halfway down the field, Switzerland I flourished under the veteran driver Ekkehard Fasser and moved from a distant third into a clear lead by producing the fastest time of the competition. Though the GDR crew gained some time back over the final run it was not enough to deny Fasser an unlikely victory in the final event of his career.
Despite the excitement of the chase for the championship more publicity was garnered by a team that did not complete the competition. The novelty of seeing the Jamaican flag painted on the side of an Olympic bob had already caused excitement worldwide but the events of the third run helped the story to become a major news event. Coming too late out of the Kreissel curve the Jamaican bob overturned and slid down the track with the crew members’ helmets scraping the ice wall. Thankfully the team were unhurt in the accident and the sight of the quartet walking across the finish line alongside their bobsleigh was beamed to millions across the world. The Jamaican story was later picked up by Hollywood and “Cool Runnings,” a film very loosely based around the 1988 Winter Olympics, was a massive success around the world.
Pos | Competitors | NOC | Time | Run #1 | Run #2 | Run #3 | Run #4 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Switzerland 1 | SUI | 3:47.51 | 56.83 (7) | 57.37 (3) | 55.88 (1) | 57.43 (4) | Gold | |||||
Ekkehard Fasser • Kurt Meier • Marcel Fässler • Werner Stocker | |||||||||||||
2 | East Germany 1 | GDR | 3:47.58 | 56.16 (1) | 57.31 (2) | 56.77 (13) | 57.34 (3) | Silver | |||||
Wolfgang Hoppe • Dietmar Schauerhammer • Bogdan Musiol • Ingo Voge | |||||||||||||
3 | Soviet Union 2 | URS | 3:48.26 | 56.72 (=4) | 57.28 (1) | 56.41 (=4) | 57.85 (7) | Bronze | |||||
Jānis Ķipurs • Guntis Osis • Juris Tone • Vladimir Kozlov | |||||||||||||
4 | United States 1 | USA | 3:48.28 | 56.72 (=4) | 57.67 (8) | 56.69 (9) | 57.20 (1) | ||||||
Brent Rushlaw • Hal Hoye • Mike Wasko • Bill White | |||||||||||||
5 | Soviet Union 1 | URS | 3:48.35 | 56.75 (6) | 57.66 (7) | 56.70 (10) | 57.24 (2) | ||||||
Māris Poikāns • Olafs Kļaviņš • Ivars Bērzups • Juris Jaudzems | |||||||||||||
6 | Austria 1 | AUT | 3:48.65 | 57.07 (11) | 57.40 (4) | 56.27 (2) | 57.91 (8) | ||||||
Peter Kienast • Franz Siegl • Christian Mark • Kurt Teigl | |||||||||||||
7 | Austria 2 | AUT | 3:48.95 | 56.93 (8) | 57.51 (5) | 56.41 (=4) | 58.10 (=13) | ||||||
Ingo Appelt • Josef Muigg • Gerhard Redl • Harald Winkler | |||||||||||||
8 | East Germany 2 | GDR | 3:49.06 | 57.18 (=13) | 57.60 (6) | 56.33 (3) | 57.95 (9) | ||||||
Detlef Richter • Bodo Ferl • Ludwig Jahn • Alexander Szelig | |||||||||||||
9 | Switzerland 2 | SUI | 3:49.25 | 56.39 (2) | 57.91 (12) | 57.13 (15) | 57.82 (6) | ||||||
Hans Hiltebrand • Urs Fehlmann • Erwin Fassbind • André Kiser | |||||||||||||
10 | Italy 1 | ITA | 3:49.46 | 57.20 (15) | 57.72 (9) | 56.53 (7) | 58.01 (10) | ||||||
Alex Wolf • Pasquale Gesuito • Georg Beikircher • Stefano Ticci | |||||||||||||
11 | West Germany 2 | FRG | 3:49.55 | 57.02 (9) | 57.75 (10) | 56.71 (11) | 58.07 (12) | ||||||
Toni Fischer • Franz Nießner • Uwe Eisenreich • Christoph Langen | |||||||||||||
12 | Great Britain 1 | GBR | 3:49.90 | 57.22 (16) | 58.26 (17) | 56.86 (14) | 57.56 (5) | ||||||
Mark Tout • David Armstrong • Lenny Paul • Audley Richards | |||||||||||||
13 | Canada 2 | CAN | 3:49.99 | 57.18 (=13) | 57.82 (11) | 56.67 (8) | 58.32 (=17) | ||||||
Greg Haydenluck • Cal Langford • Kevin Tyler • Lloyd Guss | |||||||||||||
14 | West Germany 1 | FRG | 3:50.17 | 57.58 (19) | 58.04 (13) | 56.41 (=4) | 58.14 (15) | ||||||
Michael Sperr • Olaf Hampel • Florian Cruciger • Rolf Müller | |||||||||||||
15 | Canada 1 | CAN | 3:50.37 | 56.66 (3) | 58.05 (14) | 57.34 (18) | 58.32 (=17) | ||||||
Chris Lori • Ken LeBlanc • Andrew Swim • Howard Dell | |||||||||||||
16 | United States 2 | USA | 3:51.23 | 57.17 (12) | 58.49 (=19) | 57.47 (19) | 58.10 (=13) | ||||||
Brian Shimer • Jim Herberich • Matt Roy • Scott Pladel | |||||||||||||
17 | Great Britain 2 | GBR | 3:51.27 | 57.81 (22) | 58.13 (15) | 56.74 (12) | 58.59 (20) | ||||||
Tom De La Hunty • Colin Rattigan • George Robertson • Alec Leonce | |||||||||||||
18 | Japan | JPN | 3:51.35 | 57.36 (17) | 58.15 (16) | 57.68 (22) | 58.16 (16) | ||||||
Takao Sakai • Toshio Wakita • Yuji Yaku • Naomi Takewaki | |||||||||||||
19 | Italy 2 | ITA | 3:51.88 | 57.69 (20) | 58.65 (21) | 57.50 (20) | 58.04 (11) | ||||||
Roberto D'Amico • Thomas Rottensteiner • Paolo Scaramuzza • Andrea Meneghin | |||||||||||||
20 | Romania | ROU | 3:51.89 | 57.41 (18) | 58.49 (=19) | 57.64 (21) | 58.35 (19) | ||||||
Csaba Nagy Lakatos • Grigore Anghel • Florian Olteanu • Costel Petrariu | |||||||||||||
21 | New Zealand | NZL | 3:52.37 | 57.98 (23) | 58.42 (18) | 57.30 (17) | 58.67 (=21) | ||||||
Lex Peterson • Blair Telford • Rhys Dacre • Peter Henry | |||||||||||||
22 | Chinese Taipei | TPE | 3:52.75 | 57.03 (10) | 58.94 (23) | 57.98 (23) | 58.80 (23) | ||||||
Chen Chin-San • Chen Chin-Sen • Lee Chen-Tan • Wang Jauo-Hueyi | |||||||||||||
23 | Australia | AUS | 3:53.34 | 58.20 (25) | 58.87 (22) | 57.25 (16) | 59.02 (24) | ||||||
Adrian Di Piazza • Martin Harland • Simon Dodd • Stephen Craig | |||||||||||||
24 | Bulgaria | BUL | 3:53.66 | 57.72 (21) | 59.07 (24) | 58.20 (24) | 58.67 (=21) | ||||||
Tsvetozar Viktorov • Plamen Stamov • Nikolay Botev • Aleksandar Simeonov | |||||||||||||
25 | Portugal | POR | 3:55.50 | 58.42 (26) | 59.67 (26) | 58.28 (25) | 59.13 (25) | ||||||
António Reis • João Poupada • João Pires • Rogério Bernardes | |||||||||||||
Jamaica | JAM | – | 58.04 (24) | 59.37 (25) | 1:03.19 (26) | – ( | |||||||
Dudley Stokes • Devon Harris • Michael White • Chris Stokes |