Date | 28 – 29 July 1996 | |
---|---|---|
Status | Olympic | |
Location | Georgia Tech Aquatic Center, Atlanta, Georgia | |
Participants | 39 from 27 countries | |
Format | 3 metre springboard. |
Xiong Ni already had two Olympic diving medals on platform, a silver in 1988 and a bronze in 1992. But because of injuries he switched to springboard in 1994. But the favorite in 1996 was his teammate, Yu Zhuocheng, the 1994 World Champion. Xiong led, however, in the qualifying round and through the semi-finals. But after the fourth and fifth dive in the final, he trailed Yu. Yu and 1992 champion Mark Lenzi dove early on the final round of dives and Xiong came to his inward 3½ tuck knowing he needed 7½s to win gold. He performed the dive well, receiving 8.5s and 9s to win the gold medal by 11 points over Yu, with Lenzi adding another medal, a bronze.
Xiong would return in 2000 and repeat his gold medal, also adding a gold in synchro springboard. This was the only Olympic appearance for Yu and the final one for Lenzi, who retired from competition after Atlanta and later became a diving coach at East Carolina University.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Xiong Ni | CHN | 701.46 | Gold | ||
2 | Yu Zhuocheng | CHN | 690.93 | Silver | ||
3 | Mark Lenzi | USA | 686.49 | Bronze | ||
4 | Scott Donie | USA | 666.93 | |||
5 | Dmitry Sautin | RUS | 644.67 | |||
6 | Michael Murphy | AUS | 640.95 | |||
7 | Jan Hempel | GER | 622.32 | |||
8 | Fernando Platas | MEX | 619.98 | |||
9 | Valery Statsenko | RUS | 597.69 | |||
10 | Andrei Semeniuk | BLR | 595.56 | |||
11 | Roman Volodkov | UKR | 593.13 | |||
12 | Andreas Wels | GER | 583.56 | |||
13 | Evan Stewart | ZIM | 567.96 | |||
14 | Richard Frece | AUT | 563.64 | |||
15 | Davide Lorenzini | ITA | 559.35 | |||
16 | Philippe Comtois | CAN | 551.28 | |||
17 | Imre Lengyel | HUN | 551.25 | |||
18 | Tony Ali | GBR | 548.79 | |||
19 | David Bédard | CAN | 342.33 | |||
20 | Jimmy Sjödin | SWE | 339.93 | |||
21 | Viachaslau Khamulkin | BLR | 331.86 | |||
22 | Joakim Andersson | SWE | 331.83 | |||
23 | Maksym Lapin | UKR | 328.23 | |||
24 | Bob Morgan | GBR | 318.69 | |||
25 | Darío di Fazio | VEN | 317.04 | |||
26 | Nikos Siranidis | GRE | 316.50 | |||
27 | Tony Iglesias | BOL | 307.83 | |||
28 | Russell Butler | AUS | 305.79 | |||
29 | Ramón Sandin | PUR | 302.55 | |||
30 | Joel Rodríguez | MEX | 296.91 | |||
31 | José Miguel Gil | ESP | 295.47 | |||
32 | Lee Jong-Hwa | KOR | 293.52 | |||
33 | Ali Al-Hasan | KUW | 272.40 | |||
34 | Suchart Pichi | THA | 257.13 | |||
35 | Janaka Biyanwila | SRI | 247.44 | |||
36 | Rafael Álvarez | ESP | 208.83 | |||
37 | Chen Han-Hung | TPE | 194.13 | |||
38 | Siniša Žugić | SCG | 181.17 | |||
39 | Sergey Orin | TJK | 162.66 |
Six dives. Top 18 advanced to the semi-finals.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Xiong Ni | CHN | 463.02 | |||
2 | Yu Zhuocheng | CHN | 438.93 | |||
3 | Michael Murphy | AUS | 419.13 | |||
4 | Scott Donie | USA | 414.03 | |||
5 | Andreas Wels | GER | 405.33 | |||
6 | Dmitry Sautin | RUS | 391.74 | |||
7 | Andrei Semeniuk | BLR | 385.32 | |||
8 | Fernando Platas | MEX | 382.83 | |||
9 | Mark Lenzi | USA | 372.03 | |||
10 | Richard Frece | AUT | 365.73 | |||
11 | Evan Stewart | ZIM | 361.53 | |||
12 | Roman Volodkov | UKR | 359.85 | |||
13 | Jan Hempel | GER | 358.26 | |||
14 | Philippe Comtois | CAN | 357.75 | |||
15 | Valery Statsenko | RUS | 357.18 | |||
16 | Davide Lorenzini | ITA | 356.55 | |||
17 | Imre Lengyel | HUN | 346.74 | |||
18 | Tony Ali | GBR | 345.33 | |||
19 | David Bédard | CAN | 342.33 | |||
20 | Jimmy Sjödin | SWE | 339.93 | |||
21 | Viachaslau Khamulkin | BLR | 331.86 | |||
22 | Joakim Andersson | SWE | 331.83 | |||
23 | Maksym Lapin | UKR | 328.23 | |||
24 | Bob Morgan | GBR | 318.69 | |||
25 | Darío di Fazio | VEN | 317.04 | |||
26 | Nikos Siranidis | GRE | 316.50 | |||
27 | Tony Iglesias | BOL | 307.83 | |||
28 | Russell Butler | AUS | 305.79 | |||
29 | Ramón Sandin | PUR | 302.55 | |||
30 | Joel Rodríguez | MEX | 296.91 | |||
31 | José Miguel Gil | ESP | 295.47 | |||
32 | Lee Jong-Hwa | KOR | 293.52 | |||
33 | Ali Al-Hasan | KUW | 272.40 | |||
34 | Suchart Pichi | THA | 257.13 | |||
35 | Janaka Biyanwila | SRI | 247.44 | |||
36 | Rafael Álvarez | ESP | 208.83 | |||
37 | Chen Han-Hung | TPE | 194.13 | |||
38 | Siniša Žugić | SCG | 181.17 | |||
39 | Sergey Orin | TJK | 162.66 |
Five dives. Top 12 advanced to the final. Score added to qualifying round score.
Pos | Competitor(s) | NOC | Points | S-FRP | S-FRP | QRP | |||
---|---|---|---|---|---|---|---|---|---|
1 | Xiong Ni | CHN | 694.47 | 231.45 | 1 | 463.02 | |||
2 | Yu Zhuocheng | CHN | 662.34 | 223.41 | 5 | 438.93 | |||
3 | Michael Murphy | AUS | 639.21 | 220.08 | 6 | 419.13 | |||
4 | Scott Donie | USA | 637.89 | 223.86 | 4 | 414.03 | |||
5 | Dmitry Sautin | RUS | 621.48 | 229.74 | =2 | 391.74 | |||
6 | Andreas Wels | GER | 612.54 | 207.21 | 11 | 405.33 | |||
7 | Mark Lenzi | USA | 601.77 | 229.74 | =2 | 372.03 | |||
8 | Fernando Platas | MEX | 600.45 | 217.62 | 8 | 382.83 | |||
9 | Andrei Semeniuk | BLR | 587.55 | 202.23 | 16 | 385.32 | |||
10 | Jan Hempel | GER | 578.25 | 219.99 | 7 | 358.26 | |||
11 | Valery Statsenko | RUS | 574.71 | 217.53 | 9 | 357.18 | |||
12 | Roman Volodkov | UKR | 570.15 | 210.30 | 10 | 359.85 | |||
13 | Evan Stewart | ZIM | 567.96 | 206.43 | 12 | 361.53 | |||
14 | Richard Frece | AUT | 563.64 | 197.91 | 17 | 365.73 | |||
15 | Davide Lorenzini | ITA | 559.35 | 202.80 | 15 | 356.55 | |||
16 | Philippe Comtois | CAN | 551.28 | 193.53 | 18 | 357.75 | |||
17 | Imre Lengyel | HUN | 551.25 | 204.51 | 13 | 346.74 | |||
18 | Tony Ali | GBR | 548.79 | 203.46 | 14 | 345.33 |
Six dives. Score added to semi-final round score.
Pos | Competitor(s) | NOC | Points | FRP | FRP | S-FRP | |||
---|---|---|---|---|---|---|---|---|---|
1 | Xiong Ni | CHN | 701.46 | 470.01 | 1 | 231.45 | |||
2 | Yu Zhuocheng | CHN | 690.93 | 467.52 | 2 | 223.41 | |||
3 | Mark Lenzi | USA | 686.49 | 456.75 | 3 | 229.74 | |||
4 | Scott Donie | USA | 666.93 | 443.07 | 4 | 223.86 | |||
5 | Dmitry Sautin | RUS | 644.67 | 414.93 | 6 | 229.74 | |||
6 | Michael Murphy | AUS | 640.95 | 420.87 | 5 | 220.08 | |||
7 | Jan Hempel | GER | 622.32 | 402.33 | 8 | 219.99 | |||
8 | Fernando Platas | MEX | 619.98 | 402.36 | 7 | 217.62 | |||
9 | Valery Statsenko | RUS | 597.69 | 380.16 | 11 | 217.53 | |||
10 | Andrei Semeniuk | BLR | 595.56 | 393.33 | 9 | 202.23 | |||
11 | Roman Volodkov | UKR | 593.13 | 382.83 | 10 | 210.30 | |||
12 | Andreas Wels | GER | 583.56 | 376.35 | 12 | 207.21 |