Date | 13 – 14 July 1908 |
---|---|
Status | Olympic |
Location | White City Stadium, London |
Participants | 44 from 15 countries |
George Butterfield was the top British miler, having won the AAA title in 1905-07. Unfortunately, because of the qualifying system which advanced only one runner to the next round, Butterfield did not make the final. In his heat he drew Mel Sheppard, who set a new Olympic record of 4:05.0 to advance to the final. Norman Hallows (GBR) improved the record to 4:03.4 in the next heat. Hallows narrowly defeated Emilio Lunghi (ITA) whose estimated time of 4:03.8 would have won any of the other seven heats. These were yet further examples of the inequity of a qualifying system whereby only heat winners advanced to the next round.
Despite the fast qualifying times of Sheppard and Hallows, the favorite for the final was Harold Wilson (GBR) who had won the British Trials in a world record 3:59.8 in May. The final was held on a terrible day for running. It was noted, )The temperature was low, and a strong wind, laden with moisture, blew across the field, where the athletes sat shivering in blankets. The atmosphere was muggy and occasional showers, never attaining the dignity of real rain, now and then sprinkled the spectators and competitors.)
As expected, Wilson led the field into the home straight but was caught a few metres from the tape by Sheppard who equalled the Olympic record of 4:03.4 set by Hallows in the heats. With an estimated time of 4:03.6, a disappointed Wilson was almost four seconds outside his new British record.
Pos | Nr | Athlete | NOC | R1 | Final | |||
---|---|---|---|---|---|---|---|---|
1 | – | Mel Sheppard | USA | 4:05.0 (1 h2) | 4:03.4 (1) | Gold | ||
2 | – | Harold Wilson | GBR | 4:11.4 (1 h7) | 4:03.6est (2) | Silver | ||
3 | – | Norman Hallows | GBR | 4:03.4 (1 h3) | 4:04.0est (3) | Bronze | ||
4 | – | Jack Tait | CAN | 4:12.2 (1 h5) | 4:06.8est (4) | |||
5 | – | Ivo Fairbairn-Crawford | GBR | 4:09.4 (1 h8) | 4:07.6est (5) | |||
6 | – | Joe Deakin | GBR | 4:13.6 (1 h6) | 4:07.9est (6) | |||
– | Vincent Loney | GBR | 4:08.4 (1 h4) | – ( | ||||
– | James Sullivan | USA | 4:07.6 (1 h1) | – ( | ||||
2 h1 r1/2 | – | Jim Lightbody | USA | 4:08.6 / at 6 yards (2 h1) | – | |||
2 h2 r1/2 | – | John Halstead | USA | 4:05.6 / at 1 yard (2 h2) | – | |||
2 h3 r1/2 | – | Emilio Lunghi | ITA | 4:03.8 / at 2 yards (2 h3) | – | |||
2 h4 r1/2 | – | Harry Coe | USA | 4:09.2 / at 2 yards (2 h4) | – | |||
2 h5 r1/2 | – | József Nagy | HUN | 4:19.6 / at 50 yards (2 h5) | – | |||
2 h6 r1/2 | – | Andreas Breynck | GER | 4:30.0 / at 75 yards (2 h6) | – | |||
2 h7 r1/2 | – | Jean Bouin | FRA | 4:17.0 / at 30 yards (2 h7) | – | |||
2 h8 r1/2 | – | Edward Dahl | SWE | 4:10.4 / at 4 yards (2 h8) | – | |||
3 h1 r1/2 | – | Fred Meadows | CAN | 4:12.2 / at 14 yards (3 h1) | – | |||
3 h2 r1/2 | – | George Butterfield | GBR | 4:11.8 (3 h2) | – | |||
3 h4 r1/2 | – | John McGough | GBR | 4:16.4 / at 30 yards (3 h4) | – | |||
3 h5 r1/2 | – | Fredrik Svanström | FIN | 4:25.2 / well behind (3 h5) | – | |||
3 h6 r1/2 | – | Arie Vosbergen | NED | 4:38.6 / at 125 yards (3 h6) | – | |||
3 h7 r1/2 | – | William Galbraith | CAN | 4:20.2 (3 h7) | – | |||
3 h8 r1/2 | – | Hanns Braun | GER | 4:18.2 / at 20 yards (3 h8) | – | |||
4 h1 r1/2 | – | Francis Knott | GBR | well behind (4 h1) | – | |||
4 h2 r1/2 | – | John Lee | GBR | 4:12.4est / at 3 yards (4 h2) | – | |||
4 h4 r1/2 | – | Stylianos Dimitriou | GRE | poor 4th (4 h4) | – | |||
4 h8 r1/2 | – | Oscar Larsen | NOR | – (4 h8) | – | |||
5 h1 r1/2 | – | Josh Smith | GBR | – (5 h1) | – | |||
5 h2 r1/2 | – | Joseph Lynch | ANZ | – (5 h2) | – | |||
5 h4 r1/2 | – | Joseph Dréher | FRA | – (5 h4) | – | |||
5 h8 r1/2 | – | François Delloye | BEL | – (5 h8) | – | |||
6 h1 r1/2 | – | Louis Bonniot de Fleurac | FRA | – (6 h1) | – | |||
6 h2 r1/2 | – | Kjeld Nielsen | DEN | – (6 h2) | – | |||
6 h8 r1/2 | – | Axel Andersson | SWE | – (6 h8) | – | |||
7 h1 r1/2 | – | Nils Dahl | NOR | – (7 h1) | – | |||
7 h2 r1/2 | – | Arno Hesse | GER | – (7 h2) | – | |||
7 h8 r1/2 | – | Jimmy Fitzgerald | CAN | – (7 h8) | – | |||
8 h1 r1/2 | – | Ödön Bodor | HUN | – (8 h1) | – | |||
9 h1 r1/2 | – | Jacques Keyser | NED | – (9 h1) | – | |||
AC h3 r1/2 | – | Charles Swain | ANZ | – (DNF h3) | – | |||
AC h3 r1/2 | – | Massimo Cartesegna | ITA | – (DNF h3) | – | |||
AC h3 r1/2 | – | Evert Björn | SWE | – (DNF h3) | – | |||
AC h3 r1/2 | – | Frank Riley | USA | – (DNF h3) | – | |||
AC h5 r1/2 | – | Gaston Ragueneau | FRA | – (DNF h5) | – | |||
– | Roger Daubin | SUI | – | – | ||||
– | Imre Veres | HUN | – | – | ||||
– | John Blankenagel | USA | – | – | ||||
– | Guy Haskins | ANZ | – | – | ||||
– | Floyd Rowe | USA | – | – | ||||
– | Marcel Quilbeuf | FRA | – | – | ||||
– | William Shee | RSA | – | – | ||||
– | Kálmán Becske | HUN | – | – | ||||
– | George Hoynes | USA | – | – | ||||
– | George Blake | ANZ | – | – | ||||
– | Felix Kwieton | AUT | – | – | ||||
– | Don Buddo | CAN | – | – | ||||
– | George Morphy | GBR | – | – | ||||
– | Arthur Robertson | GBR | – | – | ||||
– | Antal Lovas | HUN | – | – | ||||
– | Henk van der Wal | NED | – | – | ||||
– | Charles Hefferon | RSA | – | – | ||||
– | Carl Andersson | SWE | – | – | ||||
– | Gösta Danielson | SWE | – | – | ||||
– | Kristian Hellström | SWE | – | – | ||||
– | Georg Peterson | SWE | – | – | ||||
– | John Svanberg | SWE | – | – | ||||
– | Gayle Dull | USA | – | – | ||||
– | Lloyd Jones | USA | – | – | ||||
– | Herb Trube | USA | – | – |
Winner in each heat advanced to the final.
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | James Sullivan | USA | 4:07.6 | |||
2 | – | Jim Lightbody | USA | 4:08.6 / at 6 yards | |||
3 | – | Fred Meadows | CAN | 4:12.2 / at 14 yards | |||
4 | – | Francis Knott | GBR | well behind | |||
5 | – | Josh Smith | GBR | – | |||
6 | – | Louis Bonniot de Fleurac | FRA | – | |||
7 | – | Nils Dahl | NOR | – | |||
8 | – | Ödön Bodor | HUN | – | |||
9 | – | Jacques Keyser | NED | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Mel Sheppard | USA | 4:05.0 | |||
2 | – | John Halstead | USA | 4:05.6 / at 1 yard | |||
3 | – | George Butterfield | GBR | 4:11.8 | |||
4 | – | John Lee | GBR | 4:12.4est / at 3 yards | |||
5 | – | Joseph Lynch | ANZ | – | |||
6 | – | Kjeld Nielsen | DEN | – | |||
7 | – | Arno Hesse | GER | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Norman Hallows | GBR | 4:03.4 | |||
2 | – | Emilio Lunghi | ITA | 4:03.8 / at 2 yards | |||
– | Massimo Cartesegna | ITA | – | ||||
– | Frank Riley | USA | – | ||||
– | Evert Björn | SWE | – | ||||
– | Charles Swain | ANZ | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Vincent Loney | GBR | 4:08.4 | |||
2 | – | Harry Coe | USA | 4:09.2 / at 2 yards | |||
3 | – | John McGough | GBR | 4:16.4 / at 30 yards | |||
4 | – | Stylianos Dimitriou | GRE | poor 4th | |||
5 | – | Joseph Dréher | FRA | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Jack Tait | CAN | 4:12.2 | |||
2 | – | József Nagy | HUN | 4:19.6 / at 50 yards | |||
3 | – | Fredrik Svanström | FIN | 4:25.2 / well behind | |||
– | Gaston Ragueneau | FRA | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Joe Deakin | GBR | 4:13.6 | |||
2 | – | Andreas Breynck | GER | 4:30.0 / at 75 yards | |||
3 | – | Arie Vosbergen | NED | 4:38.6 / at 125 yards |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Harold Wilson | GBR | 4:11.4 | |||
2 | – | Jean Bouin | FRA | 4:17.0 / at 30 yards | |||
3 | – | William Galbraith | CAN | 4:20.2 |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Ivo Fairbairn-Crawford | GBR | 4:09.4 | |||
2 | – | Edward Dahl | SWE | 4:10.4 / at 4 yards | |||
3 | – | Hanns Braun | GER | 4:18.2 / at 20 yards | |||
4 | – | Oscar Larsen | NOR | – | |||
5 | – | François Delloye | BEL | – | |||
6 | – | Axel Andersson | SWE | – | |||
7 | – | Jimmy Fitzgerald | CAN | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Mel Sheppard | USA | 4:03.4 | |||
2 | – | Harold Wilson | GBR | 4:03.6est | |||
3 | – | Norman Hallows | GBR | 4:04.0est | |||
4 | – | Jack Tait | CAN | 4:06.8est | |||
5 | – | Ivo Fairbairn-Crawford | GBR | 4:07.6est | |||
6 | – | Joe Deakin | GBR | 4:07.9est | |||
– | James Sullivan | USA | – | ||||
– | Vincent Loney | GBR | – |