|
| Event type

200 metres Freestyle, Men

Date15 – 16 August 2004
StatusOlympic
LocationOlympiako Kentro Ugrou Stivou, Olympiako Athletiko Kentro Athinon Spiros Loues, Athina (Main Pool)
Participants59 from 53 countries

The 200 metres freestyle promised to be one of the most eagerly awaited events, not just of the swimming programme, but of the entire Athens Olympic programme and had gathered interest even from those with only a passing interest in the sport. The field for the race that had been billed as the swimming’s “Race of the Century” long in advance of the Games included some of the most recognisable names in modern swimming history. Reigning champion Pieter van den Hoogenband of the Netherlands was joined by newly crowned 400 m freestyle champion Ian Thorpe of Australia and two multiple World Champions in the shape of Michael Phelps and Grant Hackett. Such was the quality of the eight finalists that they would go to win a combined career total of 36 Olympic and 49 World Championship titles between them. Thorpe and van den Hoogenband had been rivals since before the Sydney Olympics whilst Phelps had established himself as a world star by dominating the 2003 World Championship although he had not contested this event at those championships.

Van den Hoogenband had upset Thorpe in front of an enthusiastic Australian crowd in 2000 and seemed to treat the early stages of the final as an extension of the race as he set a blistering sub world record pace to the 150 metre mark. This time though the Dutchman had misjudged his pacing and he faded towards the end. Thorpe’s 400 metre stamina brought him through to extract revenge for the defeat in Sydney whilst van den Hoogenband just had enough left to hold off Phelps for silver.

PosCompetitorNOCR1SFFinal
1Ian ThorpeAUS1:47.22 (1 h8)1:46.65 (1 h2)1:44.71 (1)Gold
2Pieter van den HoogenbandNED1:47.32 (2 h8)1:46.00 (1 h1)1:45.23 (2)Silver
3Michael PhelpsUSA1:48.43 (1 h6)1:47.08 (2 h2)1:45.32 (3)Bronze
4Klete KellerUSA1:47.97 (1 h7)1:47.28 (2 h1)1:46.13 (4)
5Grant HackettAUS1:48.90 (2 h7)1:47.61 (3 h2)1:46.56 (5)
6Rick SayCAN1:49.32 (2 h6)1:48.16 (5 h2)1:47.55 (6)
7Simon BurnettGBR1:48.68 (4 h8)1:47.72 (3 h1)1:48.02 (7)
8Emiliano BrembillaITA1:47.95 (3 h8)1:47.93 (4 h2)1:48.40 (8)
9Květoslav SvobodaCZE1:49.25 (5 h8)1:49.27 (4 h1)
10Yoshihiro OkumuraJPN1:49.54 (5 h7)1:49.49 (5 h1)
11George BovellTTO1:49.48 (4 h7)1:49.59 (6 h2)
12Andreas ZisimosGRE1:49.60 (7 h7)1:49.76 (6 h1)
13Brent HaydenCAN1:49.56 (6 h7)1:50.00 (7 h2)
14Dominik MeichtrySUI1:49.45 (6 h8)1:50.02 (7 h1)
15Olaf WildeboerESP1:50.01 (4 h6)1:50.61 (8 h1)
16Andrey KapralovRUS1:49.91 (3 h6)1:51.35 (8 h2)
17Jens SchreiberGER1:49.00 (3 h7)1
18Jacob CarstensenDEN1:50.15 (1 h5)
19Stefan HerbstGER1:50.23 (5 h6)
20Rodrigo CastroBRA1:50.27 (6 h6)
21Saulius BinevičiusLTU1:50.50 (2 h5)
22Peter MankočSLO1:50.72 (7 h8)
23Romāns MiloslavskisLAT1:50.83 (3 h5)
24Maksim KuznetsovRUS1:50.93 (8 h7)
25Nicolas RostoucherFRA1:50.96 (8 h8)
26Dominik KollAUT1:51.36 (4 h5)
27Dmytro VereitynovUKR1:51.38 (1 h4)
28Josh IlikaMEX1:51.66 (2 h4)
29Luís MonteiroPOR1:51.78 (5 h5)
30Łukasz DrzewińskiPOL1:51.90 (6 h5)
31Mihail AleksandrovBUL1:52.12 (1 h2)
32Tamás SzűcsHUN1:52.26 (7 h5)
33Han Gyu-CheolKOR1:52.28 (8 h5)
34Damian AlleyneBAR1:52.89 (3 h4)
=35Mahrez MebarekALG1:53.00 (4 h4)
=35Aleksandar MalenkoMKD1:53.00 (1 h3)
37Yahor SalabutauBLR1:53.03 (5 h4)
38Albert SubiratsVEN1:53.11 (2 h3)
39Giancarlo ZolezziCHI1:53.18 (6 h4)
=40Juan Martín PereyraARG1:53.19 (3 h3)
=40Shaune FraserCAY1:53.19 (4 h3)
42Miguel MolinaPHI1:53.81 (7 h4)
43Zhang LinCHN1:53.84 (7 h6)
44Alexandros ArestiCYP1:53.90 (5 h3)
45Martín KutscherURU1:53.91 (2 h2)
46Andrea BeccariITA1:54.00 (8 h6)
47Chen Te-TungTPE1:54.14 (6 h3)
48Igor ErhartićSCG1:54.21 (1 h1)
49Ștefan PinciucMDA1:54.56 (3 h2)
50Anouar Ben NaceurTUN1:54.69 (4 h2)
51Mark ChaySGP1:54.70 (5 h2)
52Aytekin MindanTUR1:55.65 (8 h4)
53Adil BellazMAR1:55.79 (6 h2)
54Mario DelačCRO1:55.82 (7 h3)
55Vitaly KhanKAZ1:56.11 (7 h2)
56Diego MularoniSMR1:56.18 (8 h3)
57Pyotr VasilyevUZB1:56.93 (8 h2)
58Zurab KhomasuridzeGEO1:58.02 (2 h1)
59Ruslan IsmailovKGZ2:01.53 (3 h1)

Round One

Date15 August 2004
FormatFastest 16 advanced to the semi-finals.
PosLaneCompetitorNOCTime
1Ian ThorpeAUS1:47.22Q
2Pieter van den HoogenbandNED1:47.32Q
3Emiliano BrembillaITA1:47.95Q
4Klete KellerUSA1:47.97Q
5Michael PhelpsUSA1:48.43Q
6Simon BurnettGBR1:48.68Q
7Grant HackettAUS1:48.90Q
8Jens SchreiberGER1:49.00Q
9Květoslav SvobodaCZE1:49.25Q
10Rick SayCAN1:49.32Q
11Dominik MeichtrySUI1:49.45Q
12George BovellTTO1:49.48Q
13Yoshihiro OkumuraJPN1:49.54Q
14Brent HaydenCAN1:49.56Q
15Andreas ZisimosGRE1:49.60Q
16Andrey KapralovRUS1:49.91Q
17Olaf WildeboerESP1:50.01q
18Jacob CarstensenDEN1:50.15
19Stefan HerbstGER1:50.23
20Rodrigo CastroBRA1:50.27
21Saulius BinevičiusLTU1:50.50
22Peter MankočSLO1:50.72
23Romāns MiloslavskisLAT1:50.83
24Maksim KuznetsovRUS1:50.93
25Nicolas RostoucherFRA1:50.96
26Dominik KollAUT1:51.36
27Dmytro VereitynovUKR1:51.38
28Josh IlikaMEX1:51.66
29Luís MonteiroPOR1:51.78
30Łukasz DrzewińskiPOL1:51.90
31Mihail AleksandrovBUL1:52.12
32Tamás SzűcsHUN1:52.26
33Han Gyu-CheolKOR1:52.28
34Damian AlleyneBAR1:52.89
=35Aleksandar MalenkoMKD1:53.00
=35Mahrez MebarekALG1:53.00
37Yahor SalabutauBLR1:53.03
38Albert SubiratsVEN1:53.11
39Giancarlo ZolezziCHI1:53.18
=40Juan Martín PereyraARG1:53.19
=40Shaune FraserCAY1:53.19
42Miguel MolinaPHI1:53.81
43Zhang LinCHN1:53.84
44Alexandros ArestiCYP1:53.90
45Martín KutscherURU1:53.91
46Andrea BeccariITA1:54.00
47Chen Te-TungTPE1:54.14
48Igor ErhartićSCG1:54.21
49Ștefan PinciucMDA1:54.56
50Anouar Ben NaceurTUN1:54.69
51Mark ChaySGP1:54.70
52Aytekin MindanTUR1:55.65
53Adil BellazMAR1:55.79
54Mario DelačCRO1:55.82
55Vitaly KhanKAZ1:56.11
56Diego MularoniSMR1:56.18
57Pyotr VasilyevUZB1:56.93
58Zurab KhomasuridzeGEO1:58.02
59Ruslan IsmailovKGZ2:01.53

Heat #1

Time10:19
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Igor ErhartićSCG1:54.210.7626.34 (1)54.89 (1)1:24.58 (1)28.55 (1)29.69 (1)29.63 (1)
2Zurab KhomasuridzeGEO1:58.020.7827.50 (2)57.13 (2)1:27.63 (2)29.63 (2)30.50 (2)30.39 (3)
3Ruslan IsmailovKGZ2:01.530.9229.22 (3)1:00.55 (3)1:31.77 (3)31.33 (3)31.22 (3)29.76 (2)

Heat #2

Time10:23
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Mihail AleksandrovBUL1:52.120.7625.89 (=1)53.91 (1)1:22.76 (1)28.02 (1)28.85 (1)29.36 (=3)
2Martín KutscherURU1:53.910.8126.35 (4)55.05 (4)1:24.55 (4)28.70 (5)29.50 (5)29.36 (=3)
3Ștefan PinciucMDA1:54.560.7826.70 (5)55.71 (6)1:25.47 (6)29.01 (7)29.76 (7)29.09 (1)
4Anouar Ben NaceurTUN1:54.690.7926.97 (7)56.41 (8)1:25.50 (7)29.44 (8)29.09 (2)29.19 (2)
5Mark ChaySGP1:54.700.7426.74 (6)55.30 (5)1:24.52 (3)28.56 (4)29.22 (3)30.18 (6)
6Adil BellazMAR1:55.790.8327.12 (8)56.07 (7)1:25.70 (8)28.95 (6)29.63 (6)30.09 (5)
7Vitaly KhanKAZ1:56.110.8125.89 (=1)54.01 (2)1:23.40 (2)28.12 (2)29.39 (4)32.71 (8)
8Pyotr VasilyevUZB1:56.930.8526.31 (3)54.66 (3)1:24.72 (5)28.35 (3)30.06 (8)32.21 (7)

Heat #3

Time10:27
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Aleksandar MalenkoMKD1:53.000.8726.13 (1)54.45 (1)1:23.53 (1)28.32 (=2)29.08 (2)29.47 (5)
2Albert SubiratsVEN1:53.110.9326.90 (5)55.70 (5)1:24.95 (6)28.80 (6)29.25 (6)28.16 (1)
3Juan Martín PereyraARG1:53.190.9127.08 (7)55.53 (4)1:24.65 (4)28.45 (5)29.12 (3)28.54 (2)
4Shaune FraserCAY1:53.190.7526.50 (3)54.69 (3)1:23.89 (3)28.19 (1)29.20 (5)29.30 (4)
5Alexandros ArestiCYP1:53.900.8326.26 (2)54.58 (2)1:23.57 (2)28.32 (=2)28.99 (1)30.33 (8)
6Chen Te-TungTPE1:54.140.9227.32 (8)55.75 (7)1:24.90 (5)28.43 (4)29.15 (4)29.24 (3)
7Mario DelačCRO1:55.820.8226.72 (4)55.72 (6)1:25.63 (7)29.00 (7)29.91 (7)30.19 (7)
8Diego MularoniSMR1:56.180.8426.91 (6)56.14 (8)1:26.35 (8)29.23 (8)30.21 (8)29.83 (6)

Heat #4

Time10:31
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Dmytro VereitynovUKR1:51.380.8626.38 (2)54.17 (2)1:22.47 (2)27.79 (2)28.30 (2)28.91 (4)
2Josh IlikaMEX1:51.660.7525.71 (1)53.27 (1)1:22.07 (1)27.56 (1)28.80 (6)29.59 (7)
3Damian AlleyneBAR1:52.890.7427.00 (6)55.55 (5)1:24.14 (5)28.55 (4)28.59 (4)28.75 (1)
4Mahrez MebarekALG1:53.000.8927.25 (8)55.91 (7)1:24.06 (4)28.66 (7)28.15 (1)28.94 (5)
5Yahor SalabutauBLR1:53.030.7626.71 (3)55.33 (4)1:24.20 (6)28.62 (6)28.87 (7)28.83 (=2)
6Giancarlo ZolezziCHI1:53.180.8227.08 (7)55.65 (6)1:24.35 (7)28.57 (5)28.70 (5)28.83 (=2)
7Miguel MolinaPHI1:53.810.7226.73 (4)54.71 (3)1:23.02 (3)27.98 (3)28.31 (3)30.79 (8)
8Aytekin MindanTUR1:55.650.8126.95 (5)56.30 (8)1:26.19 (8)29.35 (8)29.89 (8)29.46 (6)

Heat #5

Time10:35
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Jacob CarstensenDEN1:50.150.7726.12 (4)53.81 (4)1:22.05 (2)27.69 (2)28.24 (2)28.10 (2)
2Saulius BinevičiusLTU1:50.500.8726.31 (5)53.36 (1)1:21.37 (1)27.05 (1)28.01 (1)29.13 (7)
3Romāns MiloslavskisLAT1:50.830.9125.88 (2)53.74 (3)1:22.34 (4)27.86 (4)28.60 (4)28.49 (3)
4Dominik KollAUT1:51.360.8425.87 (1)53.69 (2)1:22.24 (3)27.82 (3)28.55 (3)29.12 (6)
5Luís MonteiroPOR1:51.780.8826.55 (7)55.01 (8)1:23.76 (8)28.46 (8)28.75 (5)28.02 (1)
6Łukasz DrzewińskiPOL1:51.900.8526.34 (6)54.54 (6)1:23.31 (6)28.20 (7)28.77 (6)28.59 (5)
7Tamás SzűcsHUN1:52.260.8526.60 (8)54.68 (7)1:23.71 (7)28.08 (6)29.03 (7)28.55 (4)
8Han Gyu-CheolKOR1:52.280.7726.02 (3)53.99 (5)1:23.07 (5)27.97 (5)29.08 (8)29.21 (8)

Heat #6

Time10:39
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Michael PhelpsUSA1:48.430.7325.98 (4)54.01 (3)1:21.57 (2)28.03 (3)27.56 (1)26.86 (1)Q
2Rick SayCAN1:49.320.7825.78 (2)53.75 (1)1:21.50 (1)27.97 (2)27.75 (2)27.82 (5)Q
3Andrey KapralovRUS1:49.910.8225.56 (1)53.97 (2)1:22.32 (5)28.41 (6)28.35 (5)27.59 (2)Q
4Olaf WildeboerESP1:50.010.7826.11 (5)54.15 (6)1:22.26 (4)28.04 (4)28.11 (4)27.75 (4)q
5Stefan HerbstGER1:50.230.8325.90 (3)54.06 (4)1:22.62 (6)28.16 (5)28.56 (6)27.61 (3)
6Rodrigo CastroBRA1:50.270.7026.15 (6)54.07 (5)1:22.17 (3)27.92 (1)28.10 (3)28.10 (6)
7Zhang LinCHN1:53.840.8226.94 (7)55.53 (7)1:24.68 (7)28.59 (7)29.15 (7)29.16 (8)
8Andrea BeccariITA1:54.000.8327.15 (8)56.17 (8)1:25.67 (8)29.02 (8)29.50 (8)28.33 (7)

Heat #7

Time10:43
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Klete KellerUSA1:47.970.8826.16 (8)53.50 (4)1:20.97 (1)27.34 (1)27.47 (1)27.00 (2)Q
2Grant HackettAUS1:48.900.7525.96 (6)53.98 (7)1:22.21 (7)28.02 (6)28.23 (6)26.69 (1)Q
3Jens SchreiberGER1:49.000.8625.69 (1)53.39 (3)1:21.34 (3)27.70 (4)27.95 (3)27.66 (4)Q
4George BovellTTO1:49.480.8325.76 (4)53.26 (2)1:21.44 (4)27.50 (3)28.18 (5)28.04 (7)Q
5Yoshihiro OkumuraJPN1:49.540.7426.08 (7)53.97 (6)1:21.73 (5)27.89 (5)27.76 (2)27.81 (5)Q
6Brent HaydenCAN1:49.560.8025.73 (3)53.81 (5)1:22.12 (6)28.08 (7)28.31 (7)27.44 (3)Q
7Andreas ZisimosGRE1:49.600.8725.71 (2)53.18 (1)1:21.32 (2)27.47 (2)28.14 (4)28.28 (8)Q
8Maksim KuznetsovRUS1:50.930.8625.91 (5)54.26 (8)1:23.06 (8)28.35 (8)28.80 (8)27.87 (6)

Heat #8

Time10:47
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Ian ThorpeAUS1:47.220.9025.28 (4)52.56 (3)1:19.83 (2)27.28 (5)27.27 (1)27.39 (1)Q
2Pieter van den HoogenbandNED1:47.320.7925.02 (1)51.71 (1)1:19.58 (1)26.69 (1)27.87 (4)27.74 (2)Q
3Emiliano BrembillaITA1:47.950.8525.88 (7)52.65 (4)1:20.17 (4)26.77 (2)27.52 (2)27.78 (3)Q
4Simon BurnettGBR1:48.680.7425.04 (3)52.16 (2)1:20.13 (3)27.12 (3)27.97 (5)28.55 (7)Q
5Květoslav SvobodaCZE1:49.250.7825.87 (6)53.08 (7)1:20.72 (5)27.21 (4)27.64 (3)28.53 (6)Q
6Dominik MeichtrySUI1:49.450.6825.43 (5)52.79 (5)1:21.00 (6)27.36 (6)28.21 (6)28.45 (5)Q
7Peter MankočSLO1:50.720.8125.03 (2)53.04 (6)1:22.01 (7)28.01 (7)28.97 (8)28.71 (8)
8Nicolas RostoucherFRA1:50.960.8926.14 (8)54.26 (8)1:22.76 (8)28.12 (8)28.50 (7)28.20 (4)

Semi-Finals

Date15 August 2004
FormatFastest eight advanced to the final.
PosLaneCompetitorNOCTime
1Pieter van den HoogenbandNED1:46.00Q
2Ian ThorpeAUS1:46.65Q
3Michael PhelpsUSA1:47.08Q
4Klete KellerUSA1:47.28Q
5Grant HackettAUS1:47.61Q
6Simon BurnettGBR1:47.72Q
7Emiliano BrembillaITA1:47.93Q
8Rick SayCAN1:48.16Q
9Květoslav SvobodaCZE1:49.27
10Yoshihiro OkumuraJPN1:49.49
11George BovellTTO1:49.59
12Andreas ZisimosGRE1:49.76
13Brent HaydenCAN1:50.00
14Dominik MeichtrySUI1:50.02
15Olaf WildeboerESP1:50.61
16Andrey KapralovRUS1:51.35

Heat #1

Time19:44
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Pieter van den HoogenbandNED1:46.000.8225.09 (1)51.75 (1)1:18.88 (1)26.66 (1)27.13 (1)27.12 (=1)Q
2Klete KellerUSA1:47.280.8425.77 (=3)52.75 (2)1:19.93 (2)26.98 (2)27.18 (2)27.35 (3)Q
3Simon BurnettGBR1:47.720.7526.23 (8)53.41 (4)1:20.60 (3)27.18 (3)27.19 (3)27.12 (=1)Q
4Květoslav SvobodaCZE1:49.270.7625.76 (2)53.17 (3)1:21.04 (4)27.41 (4)27.87 (4)28.23 (6)
5Yoshihiro OkumuraJPN1:49.490.7326.22 (7)53.95 (8)1:21.91 (=7)27.73 (7)27.96 (5)27.58 (4)
6Andreas ZisimosGRE1:49.760.8225.96 (5)53.67 (6)1:21.91 (=7)27.71 (6)28.24 (7)27.85 (5)
7Dominik MeichtrySUI1:50.020.7126.12 (6)53.70 (7)1:21.77 (5)27.58 (5)28.07 (6)28.25 (7)
8Olaf WildeboerESP1:50.610.7725.77 (=3)53.51 (5)1:21.84 (6)27.74 (8)28.33 (8)28.77 (8)

Heat #2

Time19:50
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Ian ThorpeAUS1:46.650.8625.02 (1)52.32 (1)1:19.62 (1)27.30 (5)27.30 (1)27.03 (1)Q
2Michael PhelpsUSA1:47.080.7625.24 (=4)52.50 (4)1:20.01 (3)27.26 (=3)27.51 (=2)27.07 (2)Q
3Grant HackettAUS1:47.610.7425.26 (6)52.52 (5)1:20.38 (4)27.26 (=3)27.86 (4)27.23 (3)Q
4Emiliano BrembillaITA1:47.930.8425.50 (7)52.47 (2)1:19.98 (2)26.97 (1)27.51 (=2)27.95 (5)Q
5Rick SayCAN1:48.160.7425.75 (8)52.82 (6)1:20.73 (6)27.07 (2)27.91 (5)27.43 (4)Q
6George BovellTTO1:49.590.8425.14 (3)52.49 (3)1:20.70 (5)27.35 (6)28.21 (6)28.89 (7)
7Brent HaydenCAN1:50.000.7925.24 (=4)53.00 (7)1:21.39 (7)27.76 (7)28.39 (7)28.61 (6)
8Andrey KapralovRUS1:51.350.8025.07 (2)53.14 (8)1:22.20 (8)28.07 (8)29.06 (8)29.15 (8)

Final Round

Date16 August 2004 — 19:45
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Ian ThorpeAUS1:44.710.9024.81 (2)51.04 (2)1:17.92 (2)26.23 (2)26.88 (1)26.79 (3)OR
2Pieter van den HoogenbandNED1:45.230.7924.44 (1)50.42 (1)1:17.72 (1)25.98 (1)27.30 (5)27.51 (7)
3Michael PhelpsUSA1:45.320.7625.22 (4)51.70 (3)1:18.83 (3)26.48 (3)27.13 (3)26.49 (1)
4Klete KellerUSA1:46.130.8025.52 (6)52.31 (5)1:19.38 (4)26.79 (4)27.07 (2)26.75 (2)
5Grant HackettAUS1:46.560.7525.41 (5)52.36 (6)1:19.58 (5)26.95 (6)27.22 (4)26.98 (4)
6Rick SayCAN1:47.550.7525.03 (3)52.07 (4)1:19.81 (6)27.04 (8)27.74 (7)27.74 (8)
7Simon BurnettGBR1:48.020.7526.21 (7)53.12 (7)1:20.58 (7)26.91 (5)27.46 (6)27.44 (6)
8Emiliano BrembillaITA1:48.400.8526.26 (8)53.27 (8)1:21.05 (8)27.01 (7)27.78 (8)27.35 (5)