Name | |
---|---|
Administrative division | Unknown |
Country | Russian Federation |
People born here (35) |
||||||
Sadegh Ali Akbarzadeh Khoi | IRI | BOX | Olympics | 1960—1964 | 3 September 1932 | |
Giorgos Ampalof | GRE | FEN | Olympics | 2004 | 5 January 1982 | |
Ivan Baglayev | KAZ | JUD | Olympics | 2000 | 15 November 1975 | |
Svetlana Buravova | KAZ | WPO | Olympics/Non-starter | 2000—2004 | 15 June 1973 | |
Gennady Chernovol | KAZ | ATH | Olympics | 2000—2004 | 6 June 1976 | |
Ben Chimberoff | USA | GAR | Olympics | 1904 | 15 July 1874 | |
Bektaş Demirel | TUR | JUD | Olympics | 1996—2004 | 8 February 1976 | |
Eduard Elyav | ISR | SHO | Olympics | 1992 | 4 December 1967 | |
Yekaterina Gariyeva | KAZ | WPO | Olympics | 2004 | 11 June 1981 | |
Aleksandr Gaydukov | KAZ ROC RUS |
WPO | Olympics/Coach | 2004—2020 | 10 January 1974 | |
Yekaterina Gerzanich | KAZ | WPO | Olympics | 2000 | 18 May 1972 | |
Marina Gritsenko | KAZ | WPO | Olympics | 2004 | 17 August 1980 | |
Alfrēds Hermanovskis | LAT | BKB | Non-starter | 1936 | 30 November 1915 | |
Andrey Kolganov | KAZ | FEN | Olympics | 2000 | 27 September 1974 | |
Joseph Kszyczewski | USA | TOW | Olympics | 1920 | 31 August 1893 | |
Arvīds Lejnieks | LAT | SSK | Olympics | 1936 | 29 July 1916 | |
Olga Leshchuk | KAZ | WPO | Olympics | 2000 | 3 January 1971 | |
Dmitry Lomakin | KAZ | WLF | Olympics | 2000 | 25 February 1976 | |
Larisa Mikhaylova | KAZ | WPO | Olympics | 2004 | 13 July 1981 | |
Jack Niflot | USA | WRE | Olympics/1906 | 1904—1906 | 16 April 1881 | |
Anastasiya Ott | RUS | ATH | Olympics | 2008 | 7 September 1988 | |
Yury Pakhlyayev | KAZ | ATH | Olympics | 2000 | 20 December 1974 | |
Oleng Panatidis | GRE | WLF | Olympics | 1996 | 29 January 1971 | |
Alec Pecker | GBR | ART | Olympics | 1948 | 2 September 1894 | |
Chvitsas Polychronidis | GRE | WRE | Olympics | 2000 | 17 February 1971 | |
Yuliya Pyryseva | KAZ | WPO | Olympics | 2000 | 22 December 1967 | |
Efim Resser | EUN | BKB | Referee | 1992 | 27 February 1952 | |
Pyotr Romashkin | UZB | SWM | Olympics | 2008 | 5 July 1989 | |
Natalia Roumpina | CYP | SWM | Olympics | 2000 | 19 July 1984 | |
Sergey Rubtsov | KAZ | ATH | Olympics | 1996—2000 | 4 September 1965 | |
Aleksandr Shidlovsky | KAZ | WPO | Olympics | 2004 | 14 July 1974 | |
Tatyana Shishkina | KAZ | JUD | Olympics | 2004 | 27 April 1969 | |
Svetlana Tokayev | ISR | GRY | Olympics | 2000 | 9 November 1979 | |
Alex Tripolski | ISR | SHO | Olympics | 1996 | 2 April 1962 | |
Denis Zhivchikov | KAZ | WPO | Olympics | 2000 | 1 July 1976 | |
People who died here (11) |
||||||
Herberts Bērtulsons | LAT | ALP | Olympics | 1936 | February 1942 | |
Hans Eller | GER | ROW | Olympics | 1932 | 4 April 1943 | |
August Elmik | EST RUS |
ATH | Non-starter | 1912 | 21 May 1942 | |
Miklós Fekete | HUN | FBL | Olympics | 1912 | 2 July 1917 | |
Jaroslav Hainz | BOH | TEN | Olympics | 1912 | ||
Robert Huber | GER | ROW | Olympics/Non-starter | 1928—1932 | 18 August 1942 | |
Károly Kóródy | HUN | FBL | Non-starter | 1912 | 8 June 1917 | |
Gusztáv Lifkai | HUN | HOC | Olympics | 1936 | 12 May 1943 | |
Ernst Mohr | GER | GAR | Olympics | 1904 | 18 February 1916 | |
Kurt Oleska | GER | BKB | Olympics | 1936 | 9 January 1945 | |
József Téger | HUN | WRE | Olympics | 1908 | 1917 |
Gazprom–RusVelo, (RUS) |
Katusha–Alpecin, (RUS) |
Tinkoff, (RUS) |
Tinkoff Credit Systems, (RUS) |