| Name | |
|---|---|
| Administrative division | Unknown |
| Country | Russian Federation |
People born here (39) |
||||||
| Sadegh Ali Akbarzadeh Khoi | BOX | Olympics | 1960—1964 | 3 September 1932 | ||
| Giorgos Ampalof | FEN | Olympics | 2004 | 5 January 1982 | ||
| Ivan Baglayev | JUD | Olympics | 2000 | 15 November 1975 | ||
| Svetlana Buravova | WPO | Olympics/Non-starter | 2000—2004 | 15 June 1973 | ||
| Gennady Chernovol | ATH | Olympics | 2000—2004 | 6 June 1976 | ||
| Ben Chimberoff | GAR | Olympics | 1904 | 15 July 1874 | ||
| Bektaş Demirel | JUD | Olympics | 1996—2004 | 8 February 1976 | ||
| Eduard Elyav | SHO | Olympics | 1992 | 4 December 1967 | ||
| Yekaterina Gariyeva | WPO | Olympics | 2004 | 11 June 1981 | ||
| Aleksandr Gaydukov | WPO | Olympics/Coach | 2004—2020 | 10 January 1974 | ||
| Yekaterina Gerzanich | WPO | Olympics | 2000 | 18 May 1972 | ||
| Aram Grigorian | JUD | Olympics | 2024 | 9 June 1998 | ||
| Marina Gritsenko | WPO | Olympics | 2004 | 17 August 1980 | ||
| Andrey Kolganov | FEN | Olympics | 2000 | 27 September 1974 | ||
| Joseph Kszyczewski | TOW | Olympics | 1920 | 31 August 1893 | ||
| Arvīds Lejnieks | SSK | Olympics | 1936 | 29 July 1916 | ||
| Olga Leshchuk | WPO | Olympics | 2000 | 3 January 1971 | ||
| Dmitry Lomakin | WLF | Olympics | 2000 | 25 February 1976 | ||
| 'Omar Ma'ruf | JUD | Olympics | 2024 | 10 April 2001 | ||
| Maqomedxan Maqomedov | WRE | Olympics | 2024 | 27 January 1998 | ||
| Larisa Mikhaylova | WPO | Olympics | 2004 | 13 July 1981 | ||
| Yaşar Nəcəfov | JUD | Olympics | 2024 | 9 June 1999 | ||
| Yelizaveta Nopriyenko | CCS | Olympics | 2026 | 6 June 1998 | ||
| Anastasiya Ott | ATH | Olympics | 2008 | 7 September 1988 | ||
| Yury Pakhlyayev | ATH | Olympics | 2000 | 20 December 1974 | ||
| Oleng Panatidis | WLF | Olympics | 1996 | 29 January 1971 | ||
| Alec Pecker | PNT | Olympics | 1948 | 2 September 1894 | ||
| Chvitsas Polychronidis | WRE | Olympics | 2000 | 17 February 1971 | ||
| Yuliya Pyryseva | WPO | Olympics | 2000 | 22 December 1967 | ||
| Efim Resser | BKB | Referee | 1992 | 27 February 1952 | ||
| Pyotr Romashkin | SWM | Olympics | 2008 | 5 July 1989 | ||
| Natalia Roumpina | SWM | Olympics | 2000 | 19 July 1984 | ||
| Sergey Rubtsov | ATH | Olympics | 1996—2000 | 4 September 1965 | ||
| Aleksandr Shidlovsky | WPO | Olympics | 2004 | 14 July 1974 | ||
| Tatyana Shishkina | JUD | Olympics | 2004 | 27 April 1969 | ||
| Svetlana Tokayev | GRY | Olympics | 2000 | 9 November 1979 | ||
| Alex Tripolski | SHO | Olympics | 1996 | 2 April 1962 | ||
| Jelena Tripolski | SHO | Olympics | 1992 | 18 November 1967 | ||
| Denis Zhivchikov | WPO | Olympics | 2000 | 1 July 1976 | ||
People who died here (12) |
||||||
| Herberts Bērtulsons | ALP | Olympics | 1936 | February 1942 | ||
| Hans Eller | ROW | Olympics | 1932 | 4 April 1943 | ||
| Miklós Fekete | FBL | Olympics | 1912 | 2 July 1917 | ||
| Jaroslav Hainz | TEN | Olympics | 1912 | |||
| Robert Huber | ROW | Olympics/Non-starter | 1928—1932 | 18 August 1942 | ||
| Abdel Aziz Khalifa | SWM/WPO | Olympics | 1948—1960 | 14 November 1960 | ||
| Károly Kóródy | FBL | Non-starter | 1912 | 8 June 1917 | ||
| Gusztáv Lifkai | HOC | Olympics | 1936 | 12 May 1943 | ||
| Ernst Mohr | GAR | Olympics | 1904 | 18 February 1916 | ||
| Kurt Oleska | BKB | Olympics | 1936 | 9 January 1945 | ||
| Yury Pimenov | ROW | Olympics | 1980—1992 | 19 April 2019 | ||
| József Téger | WRE | Olympics | 1908 | 1917 | ||
| Gazprom–RusVelo, (RUS) |
| Katusha–Alpecin, (RUS) |
| Tinkoff, (RUS) |
| Tinkoff Credit Systems, (RUS) |