| ? (RUS) |
| ?, Eastern Front (RUS) |
| ?, Siberia (RUS) |
| Dema (RUS) |
| Karljanskoje (RUS) |
| Lukino (RUS) |
| Nishnja Krassnoje (RUS) |
| Ozamhbul (RUS) |
| Palnyz (RUS) |
| Pawlowsa (RUS) |
| Schutino (RUS) |
| Solari (RUS) |
| Uvarov (RUS) |
People born here (45) |
||||||
| Sadegh Ali Akbarzadeh Khoi | BOX | Olympics | 1960—1964 | 3 September 1932 | ? (RUS) | |
| Giorgos Ampalof | FEN | Olympics | 2004 | 5 January 1982 | ? (RUS) | |
| Yevgeny Anikin | ATH | Olympics | 1980 | 13 March 1958 | Lukino (RUS) | |
| Ivan Baglayev | JUD | Olympics | 2000 | 15 November 1975 | ? (RUS) | |
| Helena Bukowska-Szlekys | PNT | Olympics | 1948 | 2 March 1899 | ?, Siberia (RUS) | |
| Svetlana Buravova | WPO | Olympics/Non-starter | 2000—2004 | 15 June 1973 | ? (RUS) | |
| Gennady Chernovol | ATH | Olympics | 2000—2004 | 6 June 1976 | ? (RUS) | |
| Ben Chimberoff | GAR | Olympics | 1904 | 15 July 1874 | ? (RUS) | |
| Bektaş Demirel | JUD | Olympics | 1996—2004 | 8 February 1976 | ? (RUS) | |
| Boris Duyunov | ROW | Olympics | 1968 | 2 January 1944 | Dema (RUS) | |
| Eduard Elyav | SHO | Olympics | 1992 | 4 December 1967 | ? (RUS) | |
| Yekaterina Gariyeva | WPO | Olympics | 2004 | 11 June 1981 | ? (RUS) | |
| Aleksandr Gaydukov | WPO | Olympics/Coach | 2004—2020 | 10 January 1974 | ? (RUS) | |
| Yekaterina Gerzanich | WPO | Olympics | 2000 | 18 May 1972 | ? (RUS) | |
| Aram Grigorian | JUD | Olympics | 2024 | 9 June 1998 | ? (RUS) | |
| Marina Gritsenko | WPO | Olympics | 2004 | 17 August 1980 | ? (RUS) | |
| Andrey Kolganov | FEN | Olympics | 2000 | 27 September 1974 | ? (RUS) | |
| Joseph Kszyczewski | TOW | Olympics | 1920 | 31 August 1893 | ? (RUS) | |
| Arvīds Lejnieks | SSK | Olympics | 1936 | 29 July 1916 | ? (RUS) | |
| Olga Leshchuk | WPO | Olympics | 2000 | 3 January 1971 | ? (RUS) | |
| Dmitry Lomakin | WLF | Olympics | 2000 | 25 February 1976 | ? (RUS) | |
| 'Omar Ma'ruf | JUD | Olympics | 2024 | 10 April 2001 | ? (RUS) | |
| Maqomedxan Maqomedov | WRE | Olympics | 2024 | 27 January 1998 | ? (RUS) | |
| Larisa Mikhaylova | WPO | Olympics | 2004 | 13 July 1981 | ? (RUS) | |
| Yaşar Nəcəfov | JUD | Olympics | 2024 | 9 June 1999 | ? (RUS) | |
| Yelizaveta Nopriyenko | CCS | Olympics | 2026 | 6 June 1998 | ? (RUS) | |
| Anastasiya Ott | ATH | Olympics | 2008 | 7 September 1988 | ? (RUS) | |
| Yury Pakhlyayev | ATH | Olympics | 2000 | 20 December 1974 | ? (RUS) | |
| Oleng Panatidis | WLF | Olympics | 1996 | 29 January 1971 | ? (RUS) | |
| Alec Pecker | PNT | Olympics | 1948 | 2 September 1894 | ? (RUS) | |
| Chvitsas Polychronidis | WRE | Olympics | 2000 | 17 February 1971 | ? (RUS) | |
| Kyrylo Pospieiev | CRD | Olympics | 2004 | 29 December 1975 | Uvarov (RUS) | |
| Yuliya Pyryseva | WPO | Olympics | 2000 | 22 December 1967 | ? (RUS) | |
| Efim Resser | BKB | Referee | 1992 | 27 February 1952 | ? (RUS) | |
| Pyotr Romashkin | SWM | Olympics | 2008 | 5 July 1989 | ? (RUS) | |
| Natalia Roumpina | SWM | Olympics | 2000 | 19 July 1984 | ? (RUS) | |
| Sergey Rubtsov | ATH | Olympics | 1996—2000 | 4 September 1965 | ? (RUS) | |
| Richard Schwarz | ATH | Olympics | 1912 | 8 January 1890 | Pawlowsa (RUS) | |
| Aleksandr Shefer | CRD | Olympics | 1996—2000 | 26 August 1971 | Ozamhbul (RUS) | |
| Aleksandr Shidlovsky | WPO | Olympics | 2004 | 14 July 1974 | ? (RUS) | |
| Tatyana Shishkina | JUD | Olympics | 2004 | 27 April 1969 | ? (RUS) | |
| Svetlana Tokayev | GRY | Olympics | 2000 | 9 November 1979 | ? (RUS) | |
| Alex Tripolski | SHO | Olympics | 1996 | 2 April 1962 | ? (RUS) | |
| Jelena Tripolski | SHO | Olympics | 1992 | 18 November 1967 | ? (RUS) | |
| Denis Zhivchikov | WPO | Olympics | 2000 | 1 July 1976 | ? (RUS) | |
People who died here (17) |
||||||
| Herberts Bērtulsons | ALP | Olympics | 1936 | February 1942 | ? (RUS) | |
| Hans Eller | ROW | Olympics | 1932 | 4 April 1943 | ? (RUS) | |
| Imre Fekete | ATH | Olympics | 1928 | 30 April 1945 | Solari (RUS) | |
| Miklós Fekete | FBL | Olympics | 1912 | 2 July 1917 | ? (RUS) | |
| Alfred Graaf | BOX | Non-starter | 1936 | 9 March 1942 | Karljanskoje (RUS) | |
| Josef Gumpold | NCB | Olympics | 1936 | 5 December 1942 | Schutino (RUS) | |
| Jaroslav Hainz | TEN | Olympics | 1912 | ? (RUS) | ||
| Robert Huber | ROW | Olympics/Non-starter | 1928—1932 | 18 August 1942 | ? (RUS) | |
| Nouba Khaled | ATH | Olympics | 1936 | 1943 | ?, Eastern Front (RUS) | |
| Abdel Aziz Khalifa | SWM/WPO | Olympics | 1948—1960 | 14 November 1960 | ? (RUS) | |
| Károly Kóródy | FBL | Non-starter | 1912 | 8 June 1917 | ? (RUS) | |
| Gusztáv Lifkai | HOC | Olympics | 1936 | 12 May 1943 | ? (RUS) | |
| Ernst Mohr | GAR | Olympics | 1904 | 18 February 1916 | ? (RUS) | |
| Kurt Oleska | BKB | Olympics | 1936 | 9 January 1945 | ? (RUS) | |
| Yury Pimenov | ROW | Olympics | 1980—1992 | 19 April 2019 | ? (RUS) | |
| Werner Spannagel | BOX | Olympics | 1932 | 11 August 1943 | Nishnja Krassnoje (RUS) | |
| József Téger | WRE | Olympics | 1908 | 1917 | ? (RUS) | |
| Gazprom–RusVelo, (RUS) | ? (RUS) |
| Katusha–Alpecin, (RUS) | ? (RUS) |
| Tinkoff, (RUS) | ? (RUS) |
| Tinkoff Credit Systems, (RUS) | ? (RUS) |