People born here (43) |
||||||
Sadegh Ali Akbarzadeh Khoi | IRI | BOX | Olympics | 1960—1964 | 3 September 1932 | ? (RUS) |
Giorgos Ampalof | GRE | FEN | Olympics | 2004 | 5 January 1982 | ? (RUS) |
Yevgeny Anikin | RUS URS |
ATH | Olympics | 1980 | 13 March 1958 | Lukino (RUS) |
Ivan Baglayev | KAZ | JUD | Olympics | 2000 | 15 November 1975 | ? (RUS) |
Helena Bukowska-Szlekys | POL | ART | Olympics | 1948 | 2 March 1899 | ?, Siberia (RUS) |
Svetlana Buravova | KAZ | WPO | Olympics/Non-starter | 2000—2004 | 15 June 1973 | ? (RUS) |
Gennady Chernovol | KAZ | ATH | Olympics | 2000—2004 | 6 June 1976 | ? (RUS) |
Ben Chimberoff | USA | GAR | Olympics | 1904 | 15 July 1874 | ? (RUS) |
Bektaş Demirel | TUR | JUD | Olympics | 1996—2004 | 8 February 1976 | ? (RUS) |
Boris Duyunov | RUS URS |
ROW | Olympics | 1968 | 2 January 1944 | Dema (RUS) |
Eduard Elyav | ISR | SHO | Olympics | 1992 | 4 December 1967 | ? (RUS) |
Yekaterina Gariyeva | KAZ | WPO | Olympics | 2004 | 11 June 1981 | ? (RUS) |
Aleksandr Gaydukov | KAZ ROC RUS |
WPO | Olympics/Coach | 2004—2020 | 10 January 1974 | ? (RUS) |
Yekaterina Gerzanich | KAZ | WPO | Olympics | 2000 | 18 May 1972 | ? (RUS) |
Marina Gritsenko | KAZ | WPO | Olympics | 2004 | 17 August 1980 | ? (RUS) |
Alfrēds Hermanovskis | LAT | BKB | Non-starter | 1936 | 30 November 1915 | ? (RUS) |
Andrey Kolganov | KAZ | FEN | Olympics | 2000 | 27 September 1974 | ? (RUS) |
Joseph Kszyczewski | USA | TOW | Olympics | 1920 | 31 August 1893 | ? (RUS) |
Arvīds Lejnieks | LAT | SSK | Olympics | 1936 | 29 July 1916 | ? (RUS) |
Olga Leshchuk | KAZ | WPO | Olympics | 2000 | 3 January 1971 | ? (RUS) |
Dmitry Lomakin | KAZ | WLF | Olympics | 2000 | 25 February 1976 | ? (RUS) |
Larisa Mikhaylova | KAZ | WPO | Olympics | 2004 | 13 July 1981 | ? (RUS) |
Boris Nepokupnoy | RUS | FEN/MPN | Olympics | 1912 | 1887 | Tamagne (RUS) |
Jack Niflot | USA | WRE | Olympics/1906 | 1904—1906 | 16 April 1881 | ? (RUS) |
Anastasiya Ott | RUS | ATH | Olympics | 2008 | 7 September 1988 | ? (RUS) |
Yury Pakhlyayev | KAZ | ATH | Olympics | 2000 | 20 December 1974 | ? (RUS) |
Oleng Panatidis | GRE | WLF | Olympics | 1996 | 29 January 1971 | ? (RUS) |
Alec Pecker | GBR | ART | Olympics | 1948 | 2 September 1894 | ? (RUS) |
Chvitsas Polychronidis | GRE | WRE | Olympics | 2000 | 17 February 1971 | ? (RUS) |
Kyrylo Pospieiev | UKR | CRD | Olympics | 2004 | 29 December 1975 | Uvarov (RUS) |
Yuliya Pyryseva | KAZ | WPO | Olympics | 2000 | 22 December 1967 | ? (RUS) |
Efim Resser | EUN | BKB | Referee | 1992 | 27 February 1952 | ? (RUS) |
Pyotr Romashkin | UZB | SWM | Olympics | 2008 | 5 July 1989 | ? (RUS) |
Natalia Roumpina | CYP | SWM | Olympics | 2000 | 19 July 1984 | ? (RUS) |
Sergey Rubtsov | KAZ | ATH | Olympics | 1996—2000 | 4 September 1965 | ? (RUS) |
Richard Schwarz | RUS | ATH | Olympics | 1912 | 8 January 1890 | Pawlowsa (RUS) |
Aleksandr Shefer | KAZ | CRD | Olympics | 1996—2000 | 26 August 1971 | Ozamhbul (RUS) |
Aleksandr Shidlovsky | KAZ | WPO | Olympics | 2004 | 14 July 1974 | ? (RUS) |
Tatyana Shishkina | KAZ | JUD | Olympics | 2004 | 27 April 1969 | ? (RUS) |
Vasily Skrotsky | RUS | SHO | Olympics | 1912 | 1 January 1878 | Palnyz (RUS) |
Svetlana Tokayev | ISR | GRY | Olympics | 2000 | 9 November 1979 | ? (RUS) |
Alex Tripolski | ISR | SHO | Olympics | 1996 | 2 April 1962 | ? (RUS) |
Denis Zhivchikov | KAZ | WPO | Olympics | 2000 | 1 July 1976 | ? (RUS) |
People who died here (16) |
||||||
Herberts Bērtulsons | LAT | ALP | Olympics | 1936 | February 1942 | ? (RUS) |
Hans Eller | GER | ROW | Olympics | 1932 | 4 April 1943 | ? (RUS) |
August Elmik | EST RUS |
ATH | Non-starter | 1912 | 21 May 1942 | ? (RUS) |
Imre Fekete | HUN | ATH | Olympics | 1928 | 30 April 1945 | Solari (RUS) |
Miklós Fekete | HUN | FBL | Olympics | 1912 | 2 July 1917 | ? (RUS) |
Alfred Graaf | GER | BOX | Non-starter | 1936 | 9 March 1942 | Karljanskoje (RUS) |
Josef Gumpold | GER | NCB | Olympics | 1936 | 5 December 1942 | Schutino (RUS) |
Jaroslav Hainz | BOH | TEN | Olympics | 1912 | ? (RUS) | |
Robert Huber | GER | ROW | Olympics/Non-starter | 1928—1932 | 18 August 1942 | ? (RUS) |
Nouba Khaled | ALG FRA |
ATH | Olympics | 1936 | 1943 | ?, Eastern Front (RUS) |
Károly Kóródy | HUN | FBL | Non-starter | 1912 | 8 June 1917 | ? (RUS) |
Gusztáv Lifkai | HUN | HOC | Olympics | 1936 | 12 May 1943 | ? (RUS) |
Ernst Mohr | GER | GAR | Olympics | 1904 | 18 February 1916 | ? (RUS) |
Kurt Oleska | GER | BKB | Olympics | 1936 | 9 January 1945 | ? (RUS) |
Werner Spannagel | GER | BOX | Olympics | 1932 | 11 August 1943 | Nishnja Krassnoje (RUS) |
József Téger | HUN | WRE | Olympics | 1908 | 1917 | ? (RUS) |
Gazprom–RusVelo, (RUS) | ? (RUS) |
Katusha–Alpecin, (RUS) | ? (RUS) |
Tinkoff, (RUS) | ? (RUS) |
Tinkoff Credit Systems, (RUS) | ? (RUS) |