Date | 23 – 24 September 1988 |
---|---|
Status | Olympic |
Location | Pen-sing Gyeong-ji-jang, Ol-lim-pik Gong-won, Seoul |
Participants | 79 from 33 countries |
West Germany’s Volker Fischer held the World title after winning in Lausanne in 1987 but it was another West German who stole the limelight in Seoul. Arnd Schmitt had been only 17th in Lausanne despite being national champion at the time. The Olympic Games saw Schmitt make smooth progress to the semi-final where he beat the USSR’s Andrey Shuvalov, who had also been in outstanding form during the early stages, on a 10-9 score line. Schmitt then won the final against two-time World Champion Philippe Riboud of France by the same score. Shuvalov rebounded to win bronze. Arnd Schmitt competed in a further three Olympic Games winning a team gold in 1992 but never again challenging for individual honours.
Top four finishers in each pool advanced to round two.
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Angelo Mazzoni | ITA | 4 | 0 | 20 | 12 | |||
2 | Zoltán Székely | HUN | 3 | 1 | 19 | 14 | |||
3 | Stephen Trevor | USA | 2 | 2 | 18 | 16 | |||
4 | Younes Al-Mashmoum | KUW | 1 | 3 | 14 | 15 | |||
5 | Zahi El-Khoury | LBN | 0 | 4 | 6 | 20 |
Bout #1 | Angelo Mazzoni | ITA | 5 – 4 | Zoltán Székely | HUN |
Bout #2 | Angelo Mazzoni | ITA | 5 – 4 | Stephen Trevor | USA |
Bout #3 | Angelo Mazzoni | ITA | 5 – 4 | Younes Al-Mashmoum | KUW |
Bout #4 | Angelo Mazzoni | ITA | 5 – 0 | Zahi El-Khoury | LBN |
Bout #5 | Zoltán Székely | HUN | 5 – 4 | Stephen Trevor | USA |
Bout #6 | Zoltán Székely | HUN | 5 – 3 | Younes Al-Mashmoum | KUW |
Bout #7 | Zoltán Székely | HUN | 5 – 2 | Zahi El-Khoury | LBN |
Bout #8 | Stephen Trevor | USA | 5 – 2 | Younes Al-Mashmoum | KUW |
Bout #9 | Stephen Trevor | USA | 5 – 4 | Zahi El-Khoury | LBN |
Bout #10 | Younes Al-Mashmoum | KUW | 5 – 0 | Zahi El-Khoury | LBN |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Sandro Cuomo | ITA | 4 | 0 | 20 | 7 | |||
2 | Roberto Lazzarini | BRA | 3 | 1 | 18 | 9 | |||
3 | André Kuhn | SUI | 2 | 2 | 13 | 17 | |||
4 | Stéphane Ganeff | NED | 1 | 3 | 12 | 16 | |||
5 | Óscar Pinto | POR | 0 | 4 | 6 | 20 |
Bout #1 | Sandro Cuomo | ITA | 5 – 3 | Roberto Lazzarini | BRA |
Bout #2 | Sandro Cuomo | ITA | 5 – 2 | André Kuhn | SUI |
Bout #3 | Sandro Cuomo | ITA | 5 – 2 | Stéphane Ganeff | NED |
Bout #4 | Sandro Cuomo | ITA | 5 – 0 | Óscar Pinto | POR |
Bout #5 | Roberto Lazzarini | BRA | 5 – 1 | André Kuhn | SUI |
Bout #6 | Roberto Lazzarini | BRA | 5 – 1 | Stéphane Ganeff | NED |
Bout #7 | Roberto Lazzarini | BRA | 5 – 2 | Óscar Pinto | POR |
Bout #8 | André Kuhn | SUI | 5 – 4 | Stéphane Ganeff | NED |
Bout #9 | André Kuhn | SUI | 5 – 3 | Óscar Pinto | POR |
Bout #10 | Stéphane Ganeff | NED | 5 – 1 | Óscar Pinto | POR |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Jean-Michel Henry | FRA | 4 | 0 | 20 | 8 | |||
2 | Lee Il-Hui | KOR | 3 | 1 | 17 | 13 | |||
3 | Fernando de la Peña | ESP | 2 | 2 | 13 | 16 | |||
4 | Roberto Durão | POR | 1 | 3 | 11 | 20 | |||
5 | Robert Marx | USA | 0 | 4 | 16 | 20 |
Bout #1 | Jean-Michel Henry | FRA | 5 – 2 | Lee Il-Hui | KOR |
Bout #2 | Jean-Michel Henry | FRA | 5 – 1 | Fernando de la Peña | ESP |
Bout #3 | Jean-Michel Henry | FRA | 5 – 1 | Roberto Durão | POR |
Bout #4 | Jean-Michel Henry | FRA | 5 – 4 | Robert Marx | USA |
Bout #5 | Lee Il-Hui | KOR | 5 – 2 | Fernando de la Peña | ESP |
Bout #6 | Lee Il-Hui | KOR | 5 – 3 | Roberto Durão | POR |
Bout #7 | Lee Il-Hui | KOR | 5 – 3 | Robert Marx | USA |
Bout #8 | Fernando de la Peña | ESP | 5 – 2 | Roberto Durão | POR |
Bout #9 | Fernando de la Peña | ESP | 5 – 4 | Robert Marx | USA |
Bout #10 | Roberto Durão | POR | 5 – 5 | Robert Marx | USA |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Otto Drakenberg | SWE | 3 | 1 | 17 | 12 | |||
2 | Andrey Shuvalov | URS | 3 | 1 | 17 | 13 | |||
3 | Antônio Machado | BRA | 2 | 2 | 16 | 12 | |||
4 | Robert Davidson | AUS | 2 | 2 | 14 | 15 | |||
5 | Wang San-Tsai | TPE | 0 | 4 | 8 | 20 |
Bout #1 | Otto Drakenberg | SWE | 5 – 2 | Andrey Shuvalov | URS |
Bout #2 | Otto Drakenberg | SWE | 5 – 2 | Robert Davidson | AUS |
Bout #3 | Otto Drakenberg | SWE | 5 – 3 | Wang San-Tsai | TPE |
Bout #4 | Andrey Shuvalov | URS | 5 – 3 | Antônio Machado | BRA |
Bout #5 | Andrey Shuvalov | URS | 5 – 2 | Robert Davidson | AUS |
Bout #6 | Andrey Shuvalov | URS | 5 – 3 | Wang San-Tsai | TPE |
Bout #7 | Antônio Machado | BRA | 5 – 2 | Otto Drakenberg | SWE |
Bout #8 | Antônio Machado | BRA | 5 – 0 | Wang San-Tsai | TPE |
Bout #9 | Robert Davidson | AUS | 5 – 3 | Antônio Machado | BRA |
Bout #10 | Robert Davidson | AUS | 5 – 2 | Wang San-Tsai | TPE |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Éric Srecki | FRA | 4 | 0 | 20 | 12 | |||
2 | Mauricio Rivas | COL | 3 | 1 | 19 | 9 | |||
3 | Sergio Turiace | ARG | 2 | 2 | 11 | 17 | |||
4 | Mohamed Al-Hamar | KUW | 1 | 3 | 13 | 18 | |||
5 | Michiel Driessen | NED | 0 | 4 | 13 | 20 |
Bout #1 | Éric Srecki | FRA | 5 – 4 | Mauricio Rivas | COL |
Bout #2 | Éric Srecki | FRA | 5 – 1 | Sergio Turiace | ARG |
Bout #3 | Éric Srecki | FRA | 5 – 3 | Mohamed Al-Hamar | KUW |
Bout #4 | Éric Srecki | FRA | 5 – 4 | Michiel Driessen | NED |
Bout #5 | Mauricio Rivas | COL | 5 – 0 | Sergio Turiace | ARG |
Bout #6 | Mauricio Rivas | COL | 5 – 1 | Mohamed Al-Hamar | KUW |
Bout #7 | Mauricio Rivas | COL | 5 – 3 | Michiel Driessen | NED |
Bout #8 | Sergio Turiace | ARG | 5 – 4 | Mohamed Al-Hamar | KUW |
Bout #9 | Sergio Turiace | ARG | 5 – 3 | Michiel Driessen | NED |
Bout #10 | Mohamed Al-Hamar | KUW | 5 – 3 | Michiel Driessen | NED |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Alexander Pusch | FRG | 4 | 0 | 20 | 6 | |||
2 | Yun Nam-Jin | KOR | 2 | 2 | 18 | 14 | |||
3 | Ludomir Chronowski | POL | 2 | 2 | 14 | 12 | |||
4 | Rob Stull | USA | 1 | 3 | 12 | 17 | |||
5 | Michel Youssef | LBN | 0 | 4 | 5 | 20 |
Bout #1 | Alexander Pusch | FRG | 5 – 3 | Yun Nam-Jin | KOR |
Bout #2 | Alexander Pusch | FRG | 5 – 1 | Ludomir Chronowski | POL |
Bout #3 | Alexander Pusch | FRG | 5 – 1 | Rob Stull | USA |
Bout #4 | Alexander Pusch | FRG | 5 – 1 | Michel Youssef | LBN |
Bout #5 | Yun Nam-Jin | KOR | 5 – 3 | Ludomir Chronowski | POL |
Bout #6 | Yun Nam-Jin | KOR | 5 – 5 | Rob Stull | USA |
Bout #7 | Yun Nam-Jin | KOR | 5 – 1 | Michel Youssef | LBN |
Bout #8 | Ludomir Chronowski | POL | 5 – 1 | Rob Stull | USA |
Bout #9 | Ludomir Chronowski | POL | 5 – 1 | Michel Youssef | LBN |
Bout #10 | Rob Stull | USA | 5 – 2 | Michel Youssef | LBN |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Thomas Gerull | FRG | 3 | 1 | 19 | 14 | |||
2 | Jerri Bergström | SWE | 2 | 2 | 18 | 15 | |||
3 | Ernő Kolczonay | HUN | 2 | 2 | 19 | 18 | |||
4 | Joaquín Pinto | COL | 1 | 3 | 16 | 19 | |||
5 | Manuel Pereira | ESP | 1 | 3 | 13 | 19 |
Bout #1 | Thomas Gerull | FRG | 5 – 3 | Jerri Bergström | SWE |
Bout #2 | Thomas Gerull | FRG | 5 – 4 | Joaquín Pinto | COL |
Bout #3 | Thomas Gerull | FRG | 5 – 2 | Manuel Pereira | ESP |
Bout #4 | Jerri Bergström | SWE | 5 – 5 | Ernő Kolczonay | HUN |
Bout #5 | Jerri Bergström | SWE | 5 – 3 | Joaquín Pinto | COL |
Bout #6 | Jerri Bergström | SWE | 5 – 2 | Manuel Pereira | ESP |
Bout #7 | Ernő Kolczonay | HUN | 5 – 4 | Thomas Gerull | FRG |
Bout #8 | Ernő Kolczonay | HUN | 5 – 4 | Manuel Pereira | ESP |
Bout #9 | Joaquín Pinto | COL | 5 – 4 | Ernő Kolczonay | HUN |
Bout #10 | Manuel Pereira | ESP | 5 – 4 | Joaquín Pinto | COL |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Szabolcs Pásztor | HUN | 3 | 1 | 19 | 14 | |||
2 | Péter Vánky | SWE | 2 | 2 | 16 | 16 | |||
3 | Juan Miguel Paz | COL | 2 | 2 | 17 | 19 | |||
4 | Du Zhencheng | CHN | 1 | 3 | 18 | 19 | |||
5 | Jean-Marc Chouinard | CAN | 1 | 3 | 17 | 19 |
Bout #1 | Szabolcs Pásztor | HUN | 5 – 2 | Péter Vánky | SWE |
Bout #2 | Szabolcs Pásztor | HUN | 5 – 3 | Du Zhencheng | CHN |
Bout #3 | Szabolcs Pásztor | HUN | 5 – 4 | Jean-Marc Chouinard | CAN |
Bout #4 | Péter Vánky | SWE | 5 – 3 | Juan Miguel Paz | COL |
Bout #5 | Péter Vánky | SWE | 5 – 3 | Jean-Marc Chouinard | CAN |
Bout #6 | Juan Miguel Paz | COL | 5 – 4 | Szabolcs Pásztor | HUN |
Bout #7 | Juan Miguel Paz | COL | 5 – 5 | Du Zhencheng | CHN |
Bout #8 | Du Zhencheng | CHN | 5 – 4 | Péter Vánky | SWE |
Bout #9 | Du Zhencheng | CHN | 5 – 5 | Jean-Marc Chouinard | CAN |
Bout #10 | Jean-Marc Chouinard | CAN | 5 – 4 | Juan Miguel Paz | COL |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Vladimir Reznichenko | URS | 4 | 0 | 20 | 9 | |||
2 | Lee Sang-Gi | KOR | 2 | 2 | 18 | 11 | |||
3 | Stefan Joos | BEL | 2 | 2 | 15 | 14 | |||
4 | Arno Strohmeyer | AUT | 2 | 2 | 13 | 18 | |||
5 | Ali Abuzamia | JOR | 0 | 4 | 6 | 20 |
Bout #1 | Vladimir Reznichenko | URS | 5 – 4 | Lee Sang-Gi | KOR |
Bout #2 | Vladimir Reznichenko | URS | 5 – 1 | Stefan Joos | BEL |
Bout #3 | Vladimir Reznichenko | URS | 5 – 2 | Arno Strohmeyer | AUT |
Bout #4 | Vladimir Reznichenko | URS | 5 – 2 | Ali Abuzamia | JOR |
Bout #5 | Lee Sang-Gi | KOR | 5 – 1 | Arno Strohmeyer | AUT |
Bout #6 | Lee Sang-Gi | KOR | 5 – 0 | Ali Abuzamia | JOR |
Bout #7 | Stefan Joos | BEL | 5 – 4 | Lee Sang-Gi | KOR |
Bout #8 | Stefan Joos | BEL | 5 – 0 | Ali Abuzamia | JOR |
Bout #9 | Arno Strohmeyer | AUT | 5 – 4 | Stefan Joos | BEL |
Bout #10 | Arno Strohmeyer | AUT | 5 – 4 | Ali Abuzamia | JOR |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Philippe Riboud | FRA | 4 | 0 | 20 | 8 | |||
2 | John Llewellyn | GBR | 2 | 2 | 16 | 16 | |||
3 | Witold Gadomski | POL | 2 | 2 | 11 | 15 | |||
4 | Patrice Gaille | SUI | 1 | 3 | 13 | 15 | |||
5 | Tong King King | HKG | 1 | 3 | 10 | 16 |
Bout #1 | Philippe Riboud | FRA | 5 – 3 | John Llewellyn | GBR |
Bout #2 | Philippe Riboud | FRA | 5 – 0 | Witold Gadomski | POL |
Bout #3 | Philippe Riboud | FRA | 5 – 3 | Patrice Gaille | SUI |
Bout #4 | Philippe Riboud | FRA | 5 – 2 | Tong King King | HKG |
Bout #5 | John Llewellyn | GBR | 5 – 3 | Patrice Gaille | SUI |
Bout #6 | John Llewellyn | GBR | 5 – 3 | Tong King King | HKG |
Bout #7 | Witold Gadomski | POL | 5 – 3 | John Llewellyn | GBR |
Bout #8 | Witold Gadomski | POL | 5 – 2 | Patrice Gaille | SUI |
Bout #9 | Patrice Gaille | SUI | 5 – 0 | Tong King King | HKG |
Bout #10 | Tong King King | HKG | 5 – 1 | Witold Gadomski | POL |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Lars Winter | FIN | 4 | 1 | 24 | 10 | |||
2 | Mikhail Tishko | URS | 4 | 1 | 21 | 12 | |||
3 | Martin Brill | NZL | 3 | 2 | 19 | 13 | |||
4 | Axel Birnbaum | AUT | 3 | 2 | 19 | 20 | |||
5 | Austin Thomas | ARU | 1 | 4 | 10 | 24 | |||
6 | Tang Wing Keung | HKG | 0 | 5 | 11 | 25 |
Bout #1 | Lars Winter | FIN | 5 – 1 | Mikhail Tishko | URS |
Bout #2 | Lars Winter | FIN | 5 – 4 | Martin Brill | NZL |
Bout #3 | Lars Winter | FIN | 5 – 0 | Austin Thomas | ARU |
Bout #4 | Lars Winter | FIN | 5 – 0 | Tang Wing Keung | HKG |
Bout #5 | Mikhail Tishko | URS | 5 – 0 | Martin Brill | NZL |
Bout #6 | Mikhail Tishko | URS | 5 – 3 | Axel Birnbaum | AUT |
Bout #7 | Mikhail Tishko | URS | 5 – 3 | Austin Thomas | ARU |
Bout #8 | Mikhail Tishko | URS | 5 – 1 | Tang Wing Keung | HKG |
Bout #9 | Martin Brill | NZL | 5 – 1 | Axel Birnbaum | AUT |
Bout #10 | Martin Brill | NZL | 5 – 0 | Austin Thomas | ARU |
Bout #11 | Martin Brill | NZL | 5 – 2 | Tang Wing Keung | HKG |
Bout #12 | Axel Birnbaum | AUT | 5 – 4 | Lars Winter | FIN |
Bout #13 | Axel Birnbaum | AUT | 5 – 2 | Austin Thomas | ARU |
Bout #14 | Axel Birnbaum | AUT | 5 – 4 | Tang Wing Keung | HKG |
Bout #15 | Austin Thomas | ARU | 5 – 4 | Tang Wing Keung | HKG |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Michel Poffet | SUI | 4 | 0 | 20 | 5 | |||
2 | Uwe Proske | GDR | 2 | 2 | 14 | 11 | |||
3 | Thierry Soumagne | BEL | 2 | 2 | 13 | 14 | |||
4 | Chan Kai Sang | HKG | 1 | 3 | 10 | 16 | |||
5 | Abdul Rahman Khalid | BRN | 1 | 3 | 6 | 17 |
Bout #1 | Michel Poffet | SUI | 5 – 2 | Uwe Proske | GDR |
Bout #2 | Michel Poffet | SUI | 5 – 2 | Thierry Soumagne | BEL |
Bout #3 | Michel Poffet | SUI | 5 – 1 | Chan Kai Sang | HKG |
Bout #4 | Michel Poffet | SUI | 5 – 0 | Abdul Rahman Khalid | BRN |
Bout #5 | Uwe Proske | GDR | 5 – 1 | Thierry Soumagne | BEL |
Bout #6 | Uwe Proske | GDR | 5 – 0 | Chan Kai Sang | HKG |
Bout #7 | Thierry Soumagne | BEL | 5 – 4 | Chan Kai Sang | HKG |
Bout #8 | Thierry Soumagne | BEL | 5 – 0 | Abdul Rahman Khalid | BRN |
Bout #9 | Chan Kai Sang | HKG | 5 – 1 | Abdul Rahman Khalid | BRN |
Bout #10 | Abdul Rahman Khalid | BRN | 5 – 2 | Uwe Proske | GDR |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Stefano Pantano | ITA | 4 | 1 | 24 | 11 | |||
2 | Johannes Nagele | AUT | 4 | 1 | 22 | 17 | |||
3 | Michel Dessureault | CAN | 2 | 3 | 18 | 20 | |||
4 | Hugh Kernohan | GBR | 2 | 3 | 18 | 22 | |||
5 | Khaled Jahrami | KUW | 2 | 3 | 17 | 22 | |||
6 | Saleh Sultan Farhan Faraj | BRN | 1 | 4 | 16 | 23 |
Bout #1 | Stefano Pantano | ITA | 5 – 2 | Johannes Nagele | AUT |
Bout #2 | Stefano Pantano | ITA | 5 – 1 | Michel Dessureault | CAN |
Bout #3 | Stefano Pantano | ITA | 5 – 3 | Hugh Kernohan | GBR |
Bout #4 | Stefano Pantano | ITA | 5 – 0 | Saleh Sultan Farhan Faraj | BRN |
Bout #5 | Johannes Nagele | AUT | 5 – 4 | Michel Dessureault | CAN |
Bout #6 | Johannes Nagele | AUT | 5 – 2 | Hugh Kernohan | GBR |
Bout #7 | Johannes Nagele | AUT | 5 – 2 | Khaled Jahrami | KUW |
Bout #8 | Johannes Nagele | AUT | 5 – 4 | Saleh Sultan Farhan Faraj | BRN |
Bout #9 | Michel Dessureault | CAN | 5 – 3 | Hugh Kernohan | GBR |
Bout #10 | Michel Dessureault | CAN | 5 – 2 | Khaled Jahrami | KUW |
Bout #11 | Hugh Kernohan | GBR | 5 – 3 | Khaled Jahrami | KUW |
Bout #12 | Hugh Kernohan | GBR | 5 – 4 | Saleh Sultan Farhan Faraj | BRN |
Bout #13 | Khaled Jahrami | KUW | 5 – 4 | Stefano Pantano | ITA |
Bout #14 | Khaled Jahrami | KUW | 5 – 3 | Saleh Sultan Farhan Faraj | BRN |
Bout #15 | Saleh Sultan Farhan Faraj | BRN | 5 – 3 | Michel Dessureault | CAN |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Torsten Kühnemund | GDR | 3 | 2 | 21 | 17 | |||
2 | Ma Zhi | CHN | 3 | 2 | 22 | 19 | |||
3 | Douglas Fonseca | BRA | 3 | 2 | 23 | 21 | |||
4 | Ángel Fernández | ESP | 2 | 3 | 19 | 18 | |||
5 | Alain Côté | CAN | 2 | 3 | 21 | 22 | |||
6 | Ahmed Al-Doseri | BRN | 1 | 4 | 15 | 24 |
Bout #1 | Torsten Kühnemund | GDR | 5 – 4 | Douglas Fonseca | BRA |
Bout #2 | Torsten Kühnemund | GDR | 5 – 1 | Ángel Fernández | ESP |
Bout #3 | Torsten Kühnemund | GDR | 5 – 2 | Ahmed Al-Doseri | BRN |
Bout #4 | Ma Zhi | CHN | 5 – 3 | Torsten Kühnemund | GDR |
Bout #5 | Douglas Fonseca | BRA | 5 – 5 | Ma Zhi | CHN |
Bout #6 | Ma Zhi | CHN | 5 – 2 | Alain Côté | CAN |
Bout #7 | Ma Zhi | CHN | 5 – 4 | Ahmed Al-Doseri | BRN |
Bout #8 | Douglas Fonseca | BRA | 5 – 3 | Ángel Fernández | ESP |
Bout #9 | Douglas Fonseca | BRA | 5 – 3 | Ahmed Al-Doseri | BRN |
Bout #10 | Ángel Fernández | ESP | 5 – 2 | Ma Zhi | CHN |
Bout #11 | Ángel Fernández | ESP | 5 – 5 | Alain Côté | CAN |
Bout #12 | Ángel Fernández | ESP | 5 – 1 | Ahmed Al-Doseri | BRN |
Bout #13 | Alain Côté | CAN | 5 – 3 | Torsten Kühnemund | GDR |
Bout #14 | Alain Côté | CAN | 5 – 4 | Douglas Fonseca | BRA |
Bout #15 | Ahmed Al-Doseri | BRN | 5 – 4 | Alain Côté | CAN |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Arnd Schmitt | FRG | 3 | 2 | 23 | 12 | |||
2 | Arwin Kardolus | NED | 3 | 2 | 23 | 15 | |||
3 | Rafael di Tella | ARG | 3 | 2 | 20 | 17 | |||
4 | Cezary Siess | POL | 3 | 2 | 19 | 19 | |||
5 | José Bandeira | POR | 1 | 4 | 17 | 23 | |||
6 | Alfredo Bogarín | PAR | 0 | 5 | 9 | 25 |
Bout #1 | Arnd Schmitt | FRG | 5 – 5 | Arwin Kardolus | NED |
Bout #2 | Arnd Schmitt | FRG | 5 – 1 | Cezary Siess | POL |
Bout #3 | Arnd Schmitt | FRG | 5 – 1 | José Bandeira | POR |
Bout #4 | Arnd Schmitt | FRG | 5 – 0 | Alfredo Bogarín | PAR |
Bout #5 | Arwin Kardolus | NED | 5 – 0 | Rafael di Tella | ARG |
Bout #6 | Arwin Kardolus | NED | 5 – 3 | José Bandeira | POR |
Bout #7 | Arwin Kardolus | NED | 5 – 2 | Alfredo Bogarín | PAR |
Bout #8 | Rafael di Tella | ARG | 5 – 3 | Arnd Schmitt | FRG |
Bout #9 | Rafael di Tella | ARG | 5 – 3 | Cezary Siess | POL |
Bout #10 | Rafael di Tella | ARG | 5 – 5 | José Bandeira | POR |
Bout #11 | Rafael di Tella | ARG | 5 – 1 | Alfredo Bogarín | PAR |
Bout #12 | Cezary Siess | POL | 5 – 3 | Arwin Kardolus | NED |
Bout #13 | Cezary Siess | POL | 5 – 3 | José Bandeira | POR |
Bout #14 | Cezary Siess | POL | 5 – 3 | Alfredo Bogarín | PAR |
Bout #15 | José Bandeira | POR | 5 – 3 | Alfredo Bogarín | PAR |
Top four finishers in each pool advanced to round three.
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Torsten Kühnemund | GDR | 4 | 0 | 20 | 8 | |||
2 | Michel Poffet | SUI | 3 | 1 | 18 | 15 | |||
3 | Michel Dessureault | CAN | 1 | 3 | 14 | 17 | |||
4 | Rafael di Tella | ARG | 1 | 3 | 13 | 18 | |||
5 | Ángel Fernández | ESP | 1 | 3 | 13 | 20 |
Bout #1 | Torsten Kühnemund | GDR | 5 – 3 | Michel Poffet | SUI |
Bout #2 | Torsten Kühnemund | GDR | 5 – 1 | Michel Dessureault | CAN |
Bout #3 | Torsten Kühnemund | GDR | 5 – 2 | Rafael di Tella | ARG |
Bout #4 | Torsten Kühnemund | GDR | 5 – 2 | Ángel Fernández | ESP |
Bout #5 | Michel Poffet | SUI | 5 – 3 | Michel Dessureault | CAN |
Bout #6 | Michel Poffet | SUI | 5 – 4 | Rafael di Tella | ARG |
Bout #7 | Michel Poffet | SUI | 5 – 3 | Ángel Fernández | ESP |
Bout #8 | Michel Dessureault | CAN | 5 – 2 | Rafael di Tella | ARG |
Bout #9 | Ángel Fernández | ESP | 5 – 5 | Michel Dessureault | CAN |
Bout #10 | Rafael di Tella | ARG | 5 – 3 | Ángel Fernández | ESP |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Alexander Pusch | FRG | 3 | 1 | 16 | 10 | |||
2 | Martin Brill | NZL | 3 | 1 | 17 | 15 | |||
3 | Ma Zhi | CHN | 2 | 2 | 16 | 13 | |||
4 | Arno Strohmeyer | AUT | 2 | 2 | 15 | 15 | |||
5 | Sergio Turiace | ARG | 0 | 4 | 9 | 20 |
Bout #1 | Alexander Pusch | FRG | 5 – 2 | Martin Brill | NZL |
Bout #2 | Alexander Pusch | FRG | 5 – 1 | Arno Strohmeyer | AUT |
Bout #3 | Alexander Pusch | FRG | 5 – 2 | Sergio Turiace | ARG |
Bout #4 | Martin Brill | NZL | 5 – 2 | Ma Zhi | CHN |
Bout #5 | Martin Brill | NZL | 5 – 4 | Arno Strohmeyer | AUT |
Bout #6 | Martin Brill | NZL | 5 – 4 | Sergio Turiace | ARG |
Bout #7 | Ma Zhi | CHN | 5 – 1 | Alexander Pusch | FRG |
Bout #8 | Ma Zhi | CHN | 5 – 2 | Sergio Turiace | ARG |
Bout #9 | Arno Strohmeyer | AUT | 5 – 4 | Ma Zhi | CHN |
Bout #10 | Arno Strohmeyer | AUT | 5 – 1 | Sergio Turiace | ARG |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Witold Gadomski | POL | 3 | 1 | 18 | 13 | |||
2 | Arwin Kardolus | NED | 3 | 1 | 15 | 14 | |||
3 | Sandro Cuomo | ITA | 2 | 2 | 18 | 13 | |||
4 | Douglas Fonseca | BRA | 1 | 3 | 13 | 18 | |||
5 | Hugh Kernohan | GBR | 1 | 3 | 9 | 15 |
Bout #1 | Witold Gadomski | POL | 5 – 4 | Sandro Cuomo | ITA |
Bout #2 | Witold Gadomski | POL | 5 – 4 | Douglas Fonseca | BRA |
Bout #3 | Witold Gadomski | POL | 5 – 0 | Hugh Kernohan | GBR |
Bout #4 | Arwin Kardolus | NED | 5 – 3 | Witold Gadomski | POL |
Bout #5 | Arwin Kardolus | NED | 5 – 4 | Sandro Cuomo | ITA |
Bout #6 | Arwin Kardolus | NED | 5 – 2 | Douglas Fonseca | BRA |
Bout #7 | Sandro Cuomo | ITA | 5 – 2 | Douglas Fonseca | BRA |
Bout #8 | Sandro Cuomo | ITA | 5 – 1 | Hugh Kernohan | GBR |
Bout #9 | Douglas Fonseca | BRA | 5 – 3 | Hugh Kernohan | GBR |
Bout #10 | Hugh Kernohan | GBR | 5 – 0 | Arwin Kardolus | NED |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Arnd Schmitt | FRG | 4 | 0 | 20 | 14 | |||
2 | Jean-Michel Henry | FRA | 3 | 1 | 19 | 12 | |||
3 | André Kuhn | SUI | 2 | 2 | 16 | 15 | |||
4 | Cezary Siess | POL | 1 | 3 | 12 | 19 | |||
5 | Younes Al-Mashmoum | KUW | 0 | 4 | 13 | 20 |
Bout #1 | Arnd Schmitt | FRG | 5 – 4 | Jean-Michel Henry | FRA |
Bout #2 | Arnd Schmitt | FRG | 5 – 2 | André Kuhn | SUI |
Bout #3 | Arnd Schmitt | FRG | 5 – 4 | Cezary Siess | POL |
Bout #4 | Arnd Schmitt | FRG | 5 – 4 | Younes Al-Mashmoum | KUW |
Bout #5 | Jean-Michel Henry | FRA | 5 – 4 | André Kuhn | SUI |
Bout #6 | Jean-Michel Henry | FRA | 5 – 2 | Cezary Siess | POL |
Bout #7 | Jean-Michel Henry | FRA | 5 – 1 | Younes Al-Mashmoum | KUW |
Bout #8 | André Kuhn | SUI | 5 – 1 | Cezary Siess | POL |
Bout #9 | André Kuhn | SUI | 5 – 4 | Younes Al-Mashmoum | KUW |
