Date | 21 – 22 February 1992 | |
---|---|---|
Status | Olympic | |
Location | Piste de Bobsleigh et Luge, La Plagne | |
Participants | 124 from 20 countries | |
Format | Four runs, total time determined placement. | |
Details | Curves: 19 Length: 1508 m Start Altitude: 1685 m Vertical Drop: 125 m |
In the two decades since the Sapporo Olympics only the victory of the Soviet Union at the 1988 Winter Games had ruined a perfect run of World and Olympic titles divided between Germany and Switzerland. The 1992 title was again expected to be contested between these two superpowers of the sport. Before competition started the Germans suffered a setback when Germany II’s pilot Horst Czudaj was accused of spying on his team mates for the East German security forces in the late eighties. Although he was eventually cleared to compete, the controversy appeared to affect his concentration and he finished no higher than sixth.
The struggle for the Olympic gold was intense but it was neither a German or Swiss crew that stood on the top step of the podium at the end of the second day. Ingo Appelt and Austria I had been third in the 1990 World Championships but was not expected to challenge for the gold in Albertville. The Austrians made up for a poor second run by producing three excellent ones and had just 0.02 of a second to spare when they crossed the line.
Canada II’s Olympic adventure ended in high farce. It was true that they crossed the line safely enough on the third run but without twenty-five percent of their crew. Jack Pyc had slipped at the start, failed to get into the bob and slid around several corners before coming to a halt. The team were disqualified. A similar fate nearly befell a Unified Team crew member as he also slipped attempting to enter his sled. Oleksandr Bortiuk did make it into the bob albeit facing in the opposite direction to which he intended.
Pos | Competitors | NOC | Time | Run #1 | Run #2 | Run #3 | Run #4 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austria 1 | ![]() | 3:53.90 | 57.74 (1) | 58.85 (=10) | 58.52 (1) | 58.79 (=3) | Gold | |||||
Ingo Appelt • Harald Winkler • Gerhard Haidacher • Thomas Schroll | |||||||||||||
2 | Germany 1 | ![]() | 3:53.92 | 58.00 (=3) | 58.52 (1) | 58.68 (7) | 58.72 (2) | Silver | |||||
Wolfgang Hoppe • Bogdan Musiol • Axel Kühn • René Hannemann | |||||||||||||
3 | Switzerland 1 | ![]() | 3:54.13 | 57.97 (2) | 58.78 (6) | 58.59 (=3) | 58.79 (=3) | Bronze | |||||
Gustav Weder • Donat Acklin • Lorenz Schindelholz • Curdin Morell | |||||||||||||
4 | Canada 1 | ![]() | 3:54.24 | 58.00 (=3) | 58.71 (=3) | 58.66 (6) | 58.87 (7) | ||||||
Chris Lori • Ken LeBlanc • Cal Langford • Dave MacEachern | |||||||||||||
5 | Switzerland 2 | ![]() | 3:54.38 | 58.15 (5) | 58.75 (5) | 58.59 (=3) | 58.89 (=8) | ||||||
Christian Meili • Bruno Gerber • Christian Reich • Gerold Löffler | |||||||||||||
6 | Germany 2 | ![]() | 3:54.42 | 58.54 (9) | 58.55 (2) | 58.62 (5) | 58.71 (1) | ||||||
Harald Czudaj • Tino Bonk • Axel Jang • Alexander Szelig | |||||||||||||
7 | Great Britain 1 | ![]() | 3:54.89 | 58.49 (8) | 58.87 (12) | 58.73 (9) | 58.80 (5) | ||||||
Mark Tout • George Farrell • Paul Field • Lenny Paul | |||||||||||||
8 | France 1 | ![]() | 3:54.91 | 58.45 (7) | 58.79 (7) | 58.78 (11) | 58.89 (=8) | ||||||
Christophe Flacher • Claude Dasse • Thierry Tribondeau • Gabriel Fourmigue | |||||||||||||
9 | United States 1 | ![]() | 3:54.92 | 58.57 (10) | 58.71 (=3) | 58.75 (10) | 58.89 (=8) | ||||||
Randy Will • Joe Sawyer • Karlos Kirby • Chris Coleman | |||||||||||||
10 | Austria 2 | ![]() | 3:55.01 | 58.27 (6) | 58.85 (=10) | 59.08 (14) | 58.81 (6) | ||||||
Gerhard Rainer • Thomas Bachler • Carsten Nentwig • Martin Schützenauer | |||||||||||||
11 | United States 2 | ![]() | 3:55.23 | 58.74 (12) | 58.99 (=13) | 58.56 (2) | 58.94 (12) | ||||||
Chuck Leonowicz • Bob Weissenfels • Bryan Leturgez • Jeff Woodard | |||||||||||||
12 | Italy 1 | ![]() | 3:55.88 | 58.78 (14) | 58.83 (=8) | 59.12 (15) | 59.15 (15) | ||||||
Pasquale Gesuito • Antonio Tartaglia • Paolo Canedi • Stefano Ticci | |||||||||||||
13 | Great Britain 2 | ![]() | 3:55.91 | 58.86 (15) | 58.83 (=8) | 59.29 (16) | 58.93 (11) | ||||||
Nick Phipps • Edd Horler • Colin Rattigan • David Armstrong | |||||||||||||
14 | Latvia 1 | ![]() | 3:55.92 | 59.05 (=19) | 59.07 (16) | 58.72 (8) | 59.08 (13) | ||||||
Sandis Prūsis • Juris Tone • Ivars Bērzups • Adris Plūksna | |||||||||||||
15 | Italy 2 | ![]() | 3:55.98 | 58.76 (13) | 59.11 (17) | 58.97 (13) | 59.14 (14) | ||||||
Günther Huber • Marco Andreatta • Thomas Rottensteiner • Antonio Stiffi | |||||||||||||
16 | Latvia 2 | ![]() | 3:56.72 | 59.02 (16) | 58.99 (=13) | 59.35 (18) | 59.36 (16) | ||||||
Zintis Ekmanis • Aldis Intlers • Boriss Artemjevs • Otomārs Rihters | |||||||||||||
17 | Japan | ![]() | 3:57.24 | 59.23 (21) | 59.30 (18) | 59.33 (17) | 59.38 (=17) | ||||||
Toshio Wakita • Ryoji Yamazaki • Fuminori Tsushima • Naomi Takewaki | |||||||||||||
18 | France 2 | ![]() | 3:57.41 | 59.03 (17) | 59.33 (19) | 59.52 (20) | 59.53 (20) | ||||||
Bruno Mingeon • Stéphane Poirot • Didier Stil • Dominique Klinnik | |||||||||||||
19 | Unified Team 1 | ![]() | 3:57.43 | 59.05 (=19) | 1:00.05 (22) | 58.94 (12) | 59.39 (19) | ||||||
Oleg Sukhoruchenko • Oleksandr Bortiuk • Vladimir Lyubovitsky • Andrey Gorokhov | |||||||||||||
20 | Romania | ![]() | 3:57.44 | 59.04 (18) | 59.52 (20) | 59.50 (19) | 59.38 (=17) | ||||||
Paul Neagu • Laszlo Hodos • Laurențiu Budur • Costel Petrariu | |||||||||||||
21 | Czechoslovakia | ![]() | 3:58.55 | 59.30 (22) | 59.66 (21) | 59.92 (21) | 59.67 (21) | ||||||
Jiří Džmura • Pavel Puškár • Karel Dostál • Roman Hrabaň | |||||||||||||
=22 | Bulgaria | ![]() | 4:00.59 | 1:00.05 (24) | 1:00.28 (=24) | 1:00.09 (22) | 1:00.17 (22) | ||||||
Tsvetozar Viktorov • Dimitar Dimitrov • Yordan Ivanov • Valentin Atanasov | |||||||||||||
=22 | Unified Team 2 | ![]() | 4:00.59 | 59.80 (23) | 1:00.19 (23) | 1:00.34 (23) | 1:00.26 (23) | ||||||
Vladimir Yefimov • Oleg Petrov • Sergey Kruglov • Aleksandr Pashkov | |||||||||||||
24 | Yugoslavia | ![]() | 4:01.30 | 1:00.16 (26) | 1:00.28 (=24) | 1:00.59 (26) | 1:00.27 (24) | ||||||
Zdravko Stojnić • Dragiša Jovanović • Miro Pandurević • Ognjen Sokolović | |||||||||||||
25 | Jamaica | ![]() | 4:01.37 | 1:00.12 (25) | 1:00.48 (27) | 1:00.38 (24) | 1:00.39 (25) | ||||||
Dudley Stokes • Ricky McIntosh • Michael White • Chris Stokes | |||||||||||||
26 | Chinese Taipei | ![]() | 4:01.94 | 1:00.31 (27) | 1:00.45 (26) | 1:00.52 (25) | 1:00.66 (26) | ||||||
Chen Chin-San • Chen Chin-Sen • Hsu Kuo-Jung • Chang Min-Jung | |||||||||||||
27 | Monaco | ![]() | 4:02.63 | 1:00.49 (28) | 1:00.66 (28) | 1:00.74 (27) | 1:00.74 (27) | ||||||
Albert, Prince Grimaldi • Gilbert Bessi • Michel Vatrican • David Tomatis | |||||||||||||
28 | Mexico | ![]() | 4:05.14 | 1:00.97 (30) | 1:01.36 (30) | 1:01.30 (28) | 1:01.51 (28) | ||||||
Luis Adrián Tamés • Ricardo Rodríguez • Francisco Negrete • Carlos Casar | |||||||||||||
29 | United States Virgin Islands 2 | ![]() | 4:10.35 | 1:02.45 (31) | 1:02.52 (31) | 1:02.73 (29) | 1:02.65 (29) | ||||||
Sven Petersen • Michael Juhlin • James Withey • Paul Zar | |||||||||||||
United States Virgin Islands 1 | ![]() | – | 1:00.92 (29) | 1:01.08 (29) | – ( | – | |||||||
Daniel Burgner • Ernest Mathias • David Entwistle • Bill Neill | |||||||||||||
Canada 2 | ![]() | – | 58.61 (11) | 59.00 (15) | – ( | – | 1 | ||||||
Dennis Marineau • Chris Farstad • Jack Pyc • Sheridon Baptiste |