Date | 1 – 2 August 1996 | |
---|---|---|
Status | Olympic | |
Location | Georgia Tech Aquatic Center, Atlanta, Georgia | |
Participants | 37 from 27 countries | |
Format | 10 metre platform. |
The favorite was Russian diver Dmitry Sautin, the 1994 World Champion. By the time of this event China had won all three of the gold medals in Atlanta, and was looking for a sweep. Sautin had been favored to win both events in Atlanta, but had performed below expectations on the springboard, placing fifth. Sautin led after the qualifying and semi-finals, and kept increasing his lead, eventually winning gold by almost 30 points over German Jan Hempel. The bronze medal went to China’s unheralded Xiao Hailiang, preventing them being shut out in this event. Sautin’s victory also meant that the United States was shut out of a gold medal for the first time at an Olympics since 1912.
This was Hempel’s third Olympics and his first medal. He would win bronze in 2000 in synchro platform. Sautin continued diving through the 2008 Olympics, winning eight Olympic medals and two golds, nine World medals, with five golds, and 18 medals and 12 golds at the European Championships. Xiao was never heard from before Atlanta, but won gold in 2000 in synchro springboard, and was second in the 2000 World Cup.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Dmitry Sautin | RUS | 692.34 | Gold | ||
2 | Jan Hempel | GER | 663.27 | Silver | ||
3 | Xiao Hailiang | CHN | 658.20 | Bronze | ||
4 | Tian Liang | CHN | 648.18 | |||
5 | Vladimir Timoshinin | RUS | 628.59 | |||
6 | David Pichler | USA | 607.11 | |||
7 | Fernando Platas | MEX | 603.03 | |||
8 | Michael Kühne | GER | 583.98 | |||
9 | Patrick Jeffrey | USA | 560.22 | |||
10 | Ken Terauchi | JPN | 559.89 | |||
11 | Siarhei Kudrevich | BLR | 528.00 | |||
12 | Richard Frece | AUT | 503.64 | |||
13 | Bob Morgan | GBR | 519.84 | |||
14 | Jimmy Sjödin | SWE | 517.74 | |||
15 | Choe Hyong-Gil | PRK | 516.66 | |||
16 | Andrei Kuochinski | BLR | 509.64 | |||
17 | Damir Akhmetbekov | KAZ | 505.20 | |||
18 | Leon Taylor | GBR | 483.57 | |||
19 | Keita Kaneto | JPN | 339.18 | |||
20 | Roman Volodkov | UKR | 335.97 | |||
21 | Samat Muratov | KAZ | 335.43 | |||
22 | Alberto Acosta | MEX | 322.47 | |||
23 | Daniel Pavón | ESP | 312.78 | |||
24 | Gabriel Cherecheș | ROU | 309.30 | |||
25 | Darío di Fazio | VEN | 307.02 | |||
26 | Oleh Yanchenko | UKR | 301.92 | |||
27 | Emin Cəbrayilov | AZE | 294.93 | |||
28 | Tony Lawson | AUS | 294.75 | |||
29 | Suchart Pichi | THA | 290.64 | |||
30 | Tony Iglesias | BOL | 290.16 | |||
31 | Gwon Gyeong-Min | KOR | 276.27 | |||
32 | Hovhannes Avtandilyan | ARM | 275.64 | |||
33 | Ng Sui | HKG | 273.30 | |||
34 | Gocha Gakharia | GEO | 256.68 | |||
35 | Abdul Al-Matrouk | KUW | 239.79 | |||
36 | Chuan Hung-Ping | TPE | 220.89 | |||
37 | Vukan Vuletić | SCG | 187.17 |
Six dives. Top 18 advanced to the semi-finals.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Dmitry Sautin | RUS | 452.82 | |||
2 | Xiao Hailiang | CHN | 445.86 | |||
3 | Tian Liang | CHN | 425.73 | |||
4 | Vladimir Timoshinin | RUS | 425.43 | |||
5 | Patrick Jeffrey | USA | 406.74 | |||
6 | David Pichler | USA | 394.59 | |||
7 | Jan Hempel | GER | 394.17 | |||
8 | Fernando Platas | MEX | 392.31 | |||
9 | Ken Terauchi | JPN | 381.51 | |||
10 | Siarhei Kudrevich | BLR | 375.90 | |||
11 | Michael Kühne | GER | 375.27 | |||
12 | Richard Frece | AUT | 373.41 | |||
13 | Choe Hyong-Gil | PRK | 353.40 | |||
14 | Jimmy Sjödin | SWE | 352.74 | |||
15 | Andrei Kuochinski | BLR | 349.14 | |||
16 | Damir Akhmetbekov | KAZ | 346.62 | |||
17 | Bob Morgan | GBR | 343.20 | |||
18 | Leon Taylor | GBR | 341.70 | |||
19 | Keita Kaneto | JPN | 339.18 | |||
20 | Roman Volodkov | UKR | 335.97 | |||
21 | Samat Muratov | KAZ | 335.43 | |||
22 | Alberto Acosta | MEX | 322.47 | |||
23 | Daniel Pavón | ESP | 312.78 | |||
24 | Gabriel Cherecheș | ROU | 309.30 | |||
25 | Darío di Fazio | VEN | 307.02 | |||
26 | Oleh Yanchenko | UKR | 301.92 | |||
27 | Emin Cəbrayilov | AZE | 294.93 | |||
28 | Tony Lawson | AUS | 294.75 | |||
29 | Suchart Pichi | THA | 290.64 | |||
30 | Tony Iglesias | BOL | 290.16 | |||
31 | Gwon Gyeong-Min | KOR | 276.27 | |||
32 | Hovhannes Avtandilyan | ARM | 275.64 | |||
33 | Ng Sui | HKG | 273.30 | |||
34 | Gocha Gakharia | GEO | 256.68 | |||
35 | Abdul Al-Matrouk | KUW | 239.79 | |||
36 | Chuan Hung-Ping | TPE | 220.89 | |||
37 | Vukan Vuletić | SCG | 187.17 |
Four dives. Top 12 advanced to the final. Score added to qualifying round score.
Pos | Competitor(s) | NOC | Points | S-FRP | S-FRP | QRP | |||
---|---|---|---|---|---|---|---|---|---|
1 | Dmitry Sautin | RUS | 647.46 | 194.64 | 2 | 452.82 | |||
2 | Xiao Hailiang | CHN | 625.41 | 179.55 | 5 | 445.86 | |||
3 | Tian Liang | CHN | 611.49 | 185.76 | 3 | 425.73 | |||
4 | Vladimir Timoshinin | RUS | 594.90 | 169.47 | 11 | 425.43 | |||
5 | Jan Hempel | GER | 591.39 | 197.22 | 1 | 394.17 | |||
6 | Patrick Jeffrey | USA | 581.16 | 174.42 | 9 | 406.74 | |||
7 | Fernando Platas | MEX | 570.21 | 177.90 | 6 | 392.31 | |||
8 | David Pichler | USA | 570.12 | 175.53 | 8 | 394.59 | |||
9 | Siarhei Kudrevich | BLR | 556.53 | 180.63 | 4 | 375.90 | |||
10 | Ken Terauchi | JPN | 555.90 | 174.39 | 10 | 381.51 | |||
11 | Michael Kühne | GER | 544.38 | 169.11 | 12 | 375.27 | |||
12 | Richard Frece | AUT | 521.76 | 148.35 | 17 | 373.41 | |||
13 | Bob Morgan | GBR | 519.84 | 176.64 | 7 | 343.20 | |||
14 | Jimmy Sjödin | SWE | 517.74 | 165.00 | 13 | 352.74 | |||
15 | Choe Hyong-Gil | PRK | 516.66 | 163.26 | 14 | 353.40 | |||
16 | Andrei Kuochinski | BLR | 509.64 | 160.50 | 15 | 349.14 | |||
17 | Damir Akhmetbekov | KAZ | 505.20 | 158.58 | 16 | 346.62 | |||
18 | Leon Taylor | GBR | 483.57 | 141.87 | 18 | 341.70 |
Six dives. Score added to semi-final round score.
Pos | Competitor(s) | NOC | Points | FRP | FRP | S-FRP | |||
---|---|---|---|---|---|---|---|---|---|
1 | Dmitry Sautin | RUS | 692.34 | 497.70 | 1 | 194.64 | |||
2 | Jan Hempel | GER | 663.27 | 466.05 | 3 | 197.22 | |||
3 | Xiao Hailiang | CHN | 658.20 | 478.65 | 2 | 179.55 | |||
4 | Tian Liang | CHN | 648.18 | 462.42 | 4 | 185.76 | |||
5 | Vladimir Timoshinin | RUS | 628.59 | 459.12 | 5 | 169.47 | |||
6 | David Pichler | USA | 607.11 | 431.58 | 6 | 175.53 | |||
7 | Fernando Platas | MEX | 603.03 | 425.13 | 7 | 177.90 | |||
8 | Michael Kühne | GER | 583.98 | 414.87 | 8 | 169.11 | |||
9 | Patrick Jeffrey | USA | 560.22 | 385.80 | 9 | 174.42 | |||
10 | Ken Terauchi | JPN | 559.89 | 385.50 | 10 | 174.39 | |||
11 | Siarhei Kudrevich | BLR | 528.00 | 347.37 | 12 | 180.63 | |||
12 | Richard Frece | AUT | 503.64 | 355.29 | 11 | 148.35 |