Date | 3 – 4 August 1936 |
---|---|
Status | Olympic |
Location | Olympiastadion, Reichssportfeld, Berlin |
Participants | 32 from 20 countries |
At an International in Stockholm in 1934, Glenn Hardin had shattered the world record by over one second, a mark which would last until 1953. Hardin was the defending silver medalist and was heavily favored in Berlin, not having lost since the Los Angeles final. The final was closer than expected as Hardin won, but only by 3/10ths of a second over Canadian John Loaring, who would win the 1938 Commonwealth Games title.
Pos | Nr | Athlete | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|
1 | 763 | Glenn Hardin | USA | 53.9 (1 h6) | 53.2 (1 h1) | 52.4 (1) | Gold | ||
2 | 72 | Johnny Loaring | CAN | 54.3 (2 h3) | 53.1 (2 h2) | 52.7 (2) | Silver | ||
3 | 537 | Miguel White | PHI | 53.4 (1 h3) | 53.4 (2 h1) | 52.8 (3) | Bronze | ||
4 | 764 | Pat Patterson | USA | 54.4 (1 h4) | 52.8 (1 h2) | 53.0 (4) | |||
5 | 56 | Sylvio Padilha | BRA | 54.2 (2 h5) | 53.3 (3 h2) | 54.0 (5) | |||
6 | 8 | Christos Mantikas | GRE | 53.8 (1 h5) | 53.5 (3 h1) | 54.2 (6) | |||
4 h1 r2/3 | 765 | Dale Schofield | USA | 54.8 (2 h2) | 53.5 (4 h1) | – | |||
4 h2 r2/3 | 50 | Juul Bosmans | BEL | 53.8 (2 h1) | 53.4 (4 h2) | – | |||
5 h1 r2/3 | 34 | Juan Lavenás | ARG | 54.5 (2 h4) | 54.5 (5 h1) | – | |||
5 h2 r2/3 | 715 | József Kovács | HUN | 53.7 (1 h1) | 54.0 (5 h2) | – | |||
6 h1 r2/3 | 846 | Willi Kürten | GER | 54.6 (2 h6) | 54.5 (6 h1) | – | |||
6 h2 r2/3 | 847 | Fritz Nottbrock | GER | 54.7 (1 h2) | 54.8 (6 h2) | – | |||
3 h1 r1/3 | 218 | Prudent Joye | FRA | 54.1 (3 h1) | – | – | |||
3 h2 r1/3 | 340 | Luigi Facelli | ITA | 55.1 (3 h2) | – | – | |||
3 h3 r1/3 | 36 | Alf Watson | AUS | 54.5 (3 h3) | – | – | |||
3 h4 r1/3 | 848 | Hans Scheele | GER | 54.6 (3 h4) | – | – | |||
3 h5 r1/3 | 424 | Vane Ivanović | YUG | 54.7 (3 h5) | – | – | |||
3 h6 r1/3 | 501 | Ernst Leitner | AUT | 54.9 (3 h6) | – | – | |||
4 h1 r1/3 | 387 | Tokio Fukuda | JPN | 56.8 (4 h1) | – | – | |||
4 h2 r1/3 | 83 | Jim Worrall | CAN | 55.5 (4 h2) | – | – | |||
4 h3 r1/3 | 388 | Masao Ichihara | JPN | 54.7 (4 h3) | – | – | |||
4 h4 r1/3 | 342 | Umberto Ridi | ITA | 55.5 (4 h4) | – | – | |||
4 h5 r1/3 | 659 | Frank Rushton | RSA | 55.2 (4 h5) | – | – | |||
4 h6 r1/3 | 673 | Ernst Berndt | TCH | 57.6 (4 h6) | – | – | |||
5 h2 r1/3 | 217 | Louis Galliard | FRA | 56.4 (5 h2) | – | – | |||
5 h3 r1/3 | 9 | Ioannis Skiadas | GRE | 55.3 (5 h3) | – | – | |||
5 h4 r1/3 | 535 | Teodoro Malasig | PHI | 56.1 (5 h4) | – | – | |||
5 h5 r1/3 | 587 | Kell Areskoug | SWE | 55.7 (5 h5) | – | – | |||
5 h6 r1/3 | 273 | John Sheffield | GBR | 58.1 (5 h6) | – | – | |||
6 h2 r1/3 | 425 | August Banščak | YUG | 1:01.5 (6 h2) | – | – | |||
6 h3 r1/3 | 341 | Emilio Mori | ITA | 55.6 (6 h3) | – | – | |||
6 h5 r1/3 | 96 | Walter Fritsch | CHI | 58.3 (6 h5) | – | – | |||
502 | Bruno Leu | AUT | – (DNS h4) | – | – | ||||
82 | Larry O'Connor | CAN | – (DNS h6) | – | – | ||||
139 | Svend Aage Thomsen | DEN | – (DNS h1) | – | – | ||||
22 | Abu Al-Yazid El-Halawani | EGY | – (DNS h4) | – | – | ||||
658 | Andries Becker | RSA | – (DNS h1) | – | – | ||||
588 | Pelle Persson | SWE | – (DNS h6) | – | – |
Top two in each heat advanced to the semi-finals.
Pos | Nr | Athlete | NOC | Time (H) | |||
---|---|---|---|---|---|---|---|
1 | 715 | József Kovács | HUN | 53.7 | |||
2 | 50 | Juul Bosmans | BEL | 53.8 | |||
3 | 218 | Prudent Joye | FRA | 54.1 | |||
4 | 387 | Tokio Fukuda | JPN | 56.8 | |||
139 | Svend Aage Thomsen | DEN | – | ||||
658 | Andries Becker | RSA | – |
Pos | Nr | Athlete | NOC | Time (H) | |||
---|---|---|---|---|---|---|---|
1 | 847 | Fritz Nottbrock | GER | 54.7 | |||
2 | 765 | Dale Schofield | USA | 54.8 | |||
3 | 340 | Luigi Facelli | ITA | 55.1 | |||
4 | 83 | Jim Worrall | CAN | 55.5 | |||
5 | 217 | Louis Galliard | FRA | 56.4 | |||
6 | 425 | August Banščak | YUG | 1:01.5 |
Pos | Nr | Athlete | NOC | Time (H) | |||
---|---|---|---|---|---|---|---|
1 | 537 | Miguel White | PHI | 53.4 | |||
2 | 72 | Johnny Loaring | CAN | 54.3 | |||
3 | 36 | Alf Watson | AUS | 54.5 | |||
4 | 388 | Masao Ichihara | JPN | 54.7 | |||
5 | 9 | Ioannis Skiadas | GRE | 55.3 | |||
6 | 341 | Emilio Mori | ITA | 55.6 |
Pos | Nr | Athlete | NOC | Time (H) | |||
---|---|---|---|---|---|---|---|
1 | 764 | Pat Patterson | USA | 54.4 | |||
2 | 34 | Juan Lavenás | ARG | 54.5 | |||
3 | 848 | Hans Scheele | GER | 54.6 | |||
4 | 342 | Umberto Ridi | ITA | 55.5 | |||
5 | 535 | Teodoro Malasig | PHI | 56.1 | |||
502 | Bruno Leu | AUT | – | ||||
22 | Abu Al-Yazid El-Halawani | EGY | – |
Pos | Nr | Athlete | NOC | Time (H) | |||
---|---|---|---|---|---|---|---|
1 | 8 | Christos Mantikas | GRE | 53.8 | |||
2 | 56 | Sylvio Padilha | BRA | 54.2 | |||
3 | 424 | Vane Ivanović | YUG | 54.7 | |||
4 | 659 | Frank Rushton | RSA | 55.2 | |||
5 | 587 | Kell Areskoug | SWE | 55.7 | |||
6 | 96 | Walter Fritsch | CHI | 58.3 |
Pos | Nr | Athlete | NOC | Time (H) | |||
---|---|---|---|---|---|---|---|
1 | 763 | Glenn Hardin | USA | 53.9 | |||
2 | 846 | Willi Kürten | GER | 54.6 | |||
3 | 501 | Ernst Leitner | AUT | 54.9 | |||
4 | 673 | Ernst Berndt | TCH | 57.6 | |||
5 | 273 | John Sheffield | GBR | 58.1 | |||
82 | Larry O'Connor | CAN | – | ||||
588 | Pelle Persson | SWE | – |
Top three in each heat advanced to the final.
Pos | Nr | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 763 | Glenn Hardin | USA | 53.2 | 53.15 | |||
2 | 537 | Miguel White | PHI | 53.4 | 53.42 | |||
3 | 8 | Christos Mantikas | GRE | 53.5 | 53.54 | |||
4 | 765 | Dale Schofield | USA | 53.5 | 53.55 | |||
5 | 34 | Juan Lavenás | ARG | 54.5 | – | |||
6 | 846 | Willi Kürten | GER | 54.5 | – |
Pos | Nr | Athlete | NOC | Time (H) | |||
---|---|---|---|---|---|---|---|
1 | 764 | Pat Patterson | USA | 52.8 | |||
2 | 72 | Johnny Loaring | CAN | 53.1 | |||
3 | 56 | Sylvio Padilha | BRA | 53.3 | |||
4 | 50 | Juul Bosmans | BEL | 53.4 | |||
5 | 715 | József Kovács | HUN | 54.0 | |||
6 | 847 | Fritz Nottbrock | GER | 54.8 |
Pos | Lane | Athlete | NOC | Time (H) | |||
---|---|---|---|---|---|---|---|
1 | 6 | Glenn Hardin | USA | 52.4 | |||
2 | 3 | Johnny Loaring | CAN | 52.7 | |||
3 | 5 | Miguel White | PHI | 52.8 | |||
4 | 1 | Pat Patterson | USA | 53.0 | |||
5 | 4 | Sylvio Padilha | BRA | 54.0 | |||
6 | 2 | Christos Mantikas | GRE | 54.2 |