Date | 3 – 4 August 1984 |
---|---|
Status | Olympic |
Location | Los Angeles Memorial Coliseum, Los Angeles, California |
Participants | 82 from 59 countries |
In 1983 there was finally a World Championship in athletics. At Helsinki, the Americans had swept the medals with Carl Lewis winning gold and Calvin Smith silver, although Smith won the 200. Lewis was an enormous talent who had made the 1980 Olympic team in the long jump, and in Los Angeles he made plans to duplicate Jesse Owens’ feat of winning four gold medals in the sprints, long jump, and sprint relay. With the Olympics in the United States, the media interest in this attempt was enormous, but Lewis was actually a solid favorite in all three individual events, and only a dropped baton or bad pass could hamper him in the relay. The 100 was his first event, and he came thru the rounds easily to the final on 4 August. There he faced his teammates, Sam Graddy and Ron Brown, and the Canadian, Ben Johnson. But Lewis was unstoppable, winning the race by 0.20 seconds, the easiest victory since Bob Hayes in 1964. The next day, Lewis competed in the long jump qualifying and he would eventually repeat Owens’ achievement by winning all four gold medals.
Pos | Nr | Athlete | NOC | R1 | QF | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 915 | Carl Lewis | USA | 10.32 (1 h1) | 10.04 (1 h5) | 10.14 (1 h2) | 9.99 (1) | Gold | ||
2 | 901 | Sam Graddy | USA | 10.29 (1 h5) | 10.15 (1 h2) | 10.27 (2 h1) | 10.19 (2) | Silver | ||
3 | 126 | Ben Johnson | CAN | 10.35 (1 h7) | 10.41 (1 h1) | 10.42 (2 h2) | 10.22 (3) | Bronze | ||
4 | 887 | Ron Brown | USA | 10.58 (1 h9) | 10.40 (2 h3) | 10.34 (4 h1) | 10.26 (4) | |||
5 | 379 | Mike McFarlane | GBR | 10.47 (3 h1) | 10.36 (4 h5) | 10.45 (3 h2) | 10.27 (5) | |||
6 | 550 | Ray Stewart | JAM | 10.24 (1 h6) | 10.30 (1 h4) | 10.26 (1 h1) | 10.29 (6) | |||
7 | 390 | Donovan Reid | GBR | 10.41 (2 h5) | 10.47 (2 h1) | 10.32 (3 h1) | 10.33 (7) | |||
8 | 140 | Tony Sharpe | CAN | 10.38 (2 h1) | 10.33 (2 h2) | 10.52 (4 h2) | 10.35 (8) | |||
5 h1 r3/4 | 144 | Desai Williams | CAN | 10.35 (1 h3) | 10.27 (2 h5) | 10.34 (5 h1) | – | |||
5 h2 r3/4 | 735 | Luis Morales | PUR | 10.60 (2 h9) | 10.35 (3 h5) | 10.54 (5 h2) | – | |||
6 h1 r3/4 | 312 | Christian Haas | FRG | 10.41 (1 h11) | 10.51 (3 h1) | 10.41 (6 h1) | – | |||
6 h2 r3/4 | 525 | Stefano Tilli | ITA | 10.48 (2 h8) | 10.39 (1 h3) | 10.55 (6 h2) | – | |||
7 h1 r3/4 | 286 | Marc Gasparoni | FRA | 10.47 (4 h2) | 10.56 (3 h3) | 10.49 (7 h1) | – | |||
7 h2 r3/4 | 537 | Norman Edwards | JAM | 10.57 (1 h10) | 10.44 (3 h2) | 10.63 (7 h2) | – | |||
8 h1 r3/4 | 450 | Purnomo Muhammad Yudhi | INA | 10.40 (2 h2) | 10.43 (3 h4) | 10.51 (8 h1) | – | |||
8 h2 r3/4 | 403 | Allan Wells | GBR | 10.32 (1 h2) | 10.33 (2 h4) | 10.71 (8 h2) | – | |||
4 h1 r2/4 | 850 | Hasely Crawford | TTO | 10.48 (4 h1) | 10.56 (4 h1) | – | – | |||
4 h2 r2/4 | 97 | Nelsinho | BRA | 10.70 (3 h9) | 10.53 (4 h2) | – | – | |||
4 h3 r2/4 | 836 | Sumet Promna | THA | 10.52 (1 h4) | 10.61 (4 h3) | – | – | |||
=4 h4 r2/4 | 40 | Peter Van Miltenburg | AUS | 10.55 (5 h1) | 10.52 (=4 h4) | – | – | |||
=4 h4 r2/4 | 222 | José Javier Arqués | ESP | 10.42 (3 h2) | 10.52 (=4 h4) | – | – | |||
5 h1 r2/4 | 527 | Antonio Ullo | ITA | 10.36 (3 h6) | 10.57 (5 h1) | – | – | |||
5 h2 r2/4 | 755 | Charles-Louis Seck | SEN | 10.45 (3 h3) | 10.54 (5 h2) | – | – | |||
5 h3 r2/4 | 101 | Katsuhiko Nakaya | BRA | 10.55 (3 h11) | 10.69 (5 h3) | – | – | |||
5 h5 r2/4 | 667 | Chidi Imoh | NGR | 10.39 (2 h3) | 10.42 (5 h5) | – | – | |||
6 h1 r2/4 | 295 | Bruno Marie-Rose | FRA | 10.59 (3 h7) | 10.60 (6 h1) | – | – | |||
6 h2 r2/4 | 173 | Yu Zhuanghui | CHN | 10.53 (2 h7) | 10.59 (6 h2) | – | – | |||
6 h3 r2/4 | 557 | Hiroki Fuwa | JPN | 10.56 (4 h5) | 10.75 (6 h3) | – | – | |||
6 h4 r2/4 | 301 | Antoine Richard | FRA | 10.35 (2 h6) | 10.53 (6 h4) | – | – | |||
6 h5 r2/4 | 52 | Dudley Parker | BAH | 10.65 (2 h10) | 10.58 (6 h5) | – | – | |||
7 h1 r2/4 | 36 | Paul Narracott | AUS | 10.55 (2 h4) | 10.60 (7 h1) | – | – | |||
7 h2 r2/4 | 483 | Neville Hodge | ISV | 10.58 (3 h4) | 10.69 (7 h2) | – | – | |||
7 h3 r2/4 | 412 | Philip Attipoe | GHA | 10.60 (5 h5) | 10.78 (7 h3) | – | – | |||
7 h4 r2/4 | 92 | Paulo Roberto Correia | BRA | 10.45 (4 h6) | 10.54 (7 h4) | – | – | |||
7 h5 r2/4 | 33 | Fred Martin | AUS | 10.64 (3 h8) | 10.61 (7 h5) | – | – | |||
8 h1 r2/4 | 708 | Alfonso Pitters | PAN | 10.50 (2 h11) | 10.63 (8 h1) | – | – | |||
8 h3 r2/4 | 178 | Kouadio Otokpa | CIV | 10.72 (3 h10) | 10.80 (8 h3) | – | – | |||
8 h4 r2/4 | 51 | Audrick Lightbourne | BAH | 10.64 (4 h4) | 10.59 (8 h4) | – | – | |||
8 h5 r2/4 | 308 | Jürgen Evers | FRG | 10.54 (3 h5) | 10.69 (8 h5) | – | – | |||
1 h8 r1/4 | 67 | Ronald Desruelles | BEL | 10.46 (1 h8) | – (DNS h2) | – | – | |||
=4 h3 r1/4 | 150 | Henri Ndinga | CGO | 10.66 (=4 h3) | – | – | – | |||
=4 h3 r1/4 | 449 | Christian Nenepath | INA | 10.66 (=4 h3) | – | – | – | |||
4 h7 r1/4 | 439 | Earl Haley | GUY | 10.74 (4 h7) | – | – | – | |||
4 h8 r1/4 | 718 | Luís Barroso | POR | 10.76 (4 h8) | – | – | – | |||
4 h9 r1/4 | 325 | Ralf Lübke | FRG | 10.70 (4 h9) | – | – | – | |||
4 h10 r1/4 | 516 | Pier-Francesco Pavoni | ITA | 10.72 (4 h10) | – | – | – | |||
4 h11 r1/4 | 1009 | Bakary Jarjue | GAM | 10.68 (4 h11) | – | – | – | |||
5 h2 r1/4 | 437 | Emilio Samayoa | GUA | 10.84 (5 h2) | – | – | – | |||
5 h4 r1/4 | 552 | Gus Young | JAM | 10.64 (5 h4) | – | – | – | |||
5 h6 r1/4 | 61 | Anthony Jones | BAR | 10.69 (5 h6) | – | – | – | |||
5 h7 r1/4 | 1 | Julien Thode | AHO | 10.92 (5 h7) | – | – | – | |||
5 h8 r1/4 | 978 | Gustavo Envela | GEQ | 10.79 (5 h8) | – | – | – | |||
5 h9 r1/4 | 418 | Collins Mensah | GHA | 10.92 (5 h9) | – | – | – | |||
5 h10 r1/4 | 739 | Faraj Saad Marzouk | QAT | 10.78 (5 h10) | – | – | – | |||
5 h11 r1/4 | 608 | Sim Deok-Seop | KOR | 10.72 (5 h11) | – | – | – | |||
6 h1 r1/4 | 644 | Vicente Daniel | MOZ | 10.81 (6 h1) | – | – | – | |||
6 h2 r1/4 | 184 | Barnabé Messomo | CMR | 10.98 (6 h2) | – | – | – | |||
6 h3 r1/4 | 699 | Abdullah Sulaiman Al-Akbary | OMA | 10.86 (6 h3) | – | – | – | |||
6 h4 r1/4 | 78 | Bill Trott | BER | 10.76 (6 h4) | – | – | – | |||
6 h5 r1/4 | 614 | Jean-Yves Mallat | LBN | 10.83 (6 h5) | – | – | – | |||
6 h6 r1/4 | 986 | Oliver Daniels | LBR | 10.76 (6 h6) | – | – | – | |||
6 h7 r1/4 | 487 | Ronald Russell | ISV | 11.02 (6 h7) | – | – | – | |||
6 h8 r1/4 | 349 | Oumar Faye | GAM | 10.87 (6 h8) | – | – | – | |||
6 h9 r1/4 | 762 | Ivan Benjamin | SLE | 11.13 (6 h9) | – | – | – | |||
6 h10 r1/4 | 629 | Odiya Silweya | MAW | 11.22 (6 h10) | – | – | – | |||
6 h11 r1/4 | 532 | Guy Hill | IVB | 11.11 (6 h11) | – | – | – | |||
7 h1 r1/4 | 982 | Henry Ngolwe | ZAM | 10.94 (7 h1) | – | – | – | |||
7 h2 r1/4 | 876 | Charles Mbazira | UGA | 11.03 (7 h2) | – | – | – | |||
7 h3 r1/4 | 245 | Inoke Bainimoli | FIJ | 11.15 (7 h3) | – | – | – | |||
7 h4 r1/4 | 86 | Kgosiemang Khumoyarano | BOT | 11.49 (7 h4) | – | – | – | |||
7 h5 r1/4 | 615 | Markus Büchel | LIE | 10.98 (7 h5) | – | – | – | |||
7 h6 r1/4 | 705 | Muhammad Mansha | PAK | 10.87 (7 h6) | – | – | – | |||
7 h7 r1/4 | 760 | Denis Rose | SEY | 11.04 (7 h7) | – | – | – | |||
7 h8 r1/4 | 13 | Anthony Henry | ANT | 10.99 (7 h8) | – | – | – | |||
7 h9 r1/4 | 1008 | Johnson Kere | SOL | 11.57 (7 h9) | – | – | – | |||
7 h10 r1/4 | 193 | Glen Abrahams | CRC | 11.31 (7 h10) | – | – | – | |||
7 h11 r1/4 | 218 | Aldo Salandra | ESA | 11.31 (7 h11) | – | – | – | |||
8 h1 r1/4 | 82 | Paul Réneau | BIZ | 10.96 (8 h1) | – | – | – | |||
8 h2 r1/4 | 864 | Mohamed Abdullah | UAE | 11.11 (8 h2) | – | – | – | |||
8 h3 r1/4 | 650 | Daniel André | MRI | 11.19 (8 h3) | – | – | – | |||
8 h5 r1/4 | 819 | Clifford Mamba | SWZ | 11.24 (8 h5) | – | – | – | |||
8 h8 r1/4 | 57 | Saidur Rahman Dawn | BAN | 11.25 (8 h8) | – | – | – | |||
421 | Ernie Obeng | GHA | – (DNS h11) | – | – | – | ||||
183 | Emmanuel Bitanga | CMR | – (DNS h4) | – | – | – |
Top three in each heat and next seven fastest advanced to the quarter-finals.
Wind | -0.4 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 5 | Carl Lewis | USA | 10.32 | |||
2 | 3 | Tony Sharpe | CAN | 10.38 | |||
3 | 6 | Mike McFarlane | GBR | 10.47 | |||
4 | 7 | Hasely Crawford | TTO | 10.48 | |||
5 | 2 | Peter Van Miltenburg | AUS | 10.55 | |||
6 | 1 | Vicente Daniel | MOZ | 10.81 | |||
7 | 8 | Henry Ngolwe | ZAM | 10.94 | |||
8 | 4 | Paul Réneau | BIZ | 10.96 |
Wind | 1.8 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 5 | Allan Wells | GBR | 10.32 | |||
2 | 7 | Purnomo Muhammad Yudhi | INA | 10.40 | |||
3 | 6 | José Javier Arqués | ESP | 10.42 | |||
4 | 1 | Marc Gasparoni | FRA | 10.47 | |||
5 | 8 | Emilio Samayoa | GUA | 10.84 | |||
6 | 2 | Barnabé Messomo | CMR | 10.98 | |||
7 | 3 | Charles Mbazira | UGA | 11.03 | |||
8 | 4 | Mohamed Abdullah | UAE | 11.11 |
Wind | 1.8 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 1 | Desai Williams | CAN | 10.35 | |||
2 | 5 | Chidi Imoh | NGR | 10.39 | |||
3 | 2 | Charles-Louis Seck | SEN | 10.45 | |||
=4 | 6 | Christian Nenepath | INA | 10.66 | |||
=4 | 7 | Henri Ndinga | CGO | 10.66 | |||
6 | 4 | Abdullah Sulaiman Al-Akbary | OMA | 10.86 | |||
7 | 3 | Inoke Bainimoli | FIJ | 11.15 | |||
8 | 8 | Daniel André | MRI | 11.19 |
Wind | -0.8 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 1 | Sumet Promna | THA | 10.52 | |||
2 | 8 | Paul Narracott | AUS | 10.55 | |||
3 | 6 | Neville Hodge | ISV | 10.58 | |||
4 | 3 | Audrick Lightbourne | BAH | 10.64 | |||
5 | 7 | Gus Young | JAM | 10.64 | |||
6 | 5 | Bill Trott | BER | 10.76 | |||
7 | 2 | Kgosiemang Khumoyarano | BOT | 11.49 | |||
4 | Emmanuel Bitanga | CMR | – |
Wind | 1.4 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 2 | Sam Graddy | USA | 10.29 | |||
2 | 6 | Donovan Reid | GBR | 10.41 | |||
3 | 5 | Jürgen Evers | FRG | 10.54 | |||
4 | 8 | Hiroki Fuwa | JPN | 10.56 | |||
5 | 3 | Philip Attipoe | GHA | 10.60 | |||
6 | 7 | Jean-Yves Mallat | LBN | 10.83 | |||
7 | 4 | Markus Büchel | LIE | 10.98 | |||
8 | 1 | Clifford Mamba | SWZ | 11.24 |
Wind | 1.9 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 4 | Ray Stewart | JAM | 10.24 | |||
2 | 6 | Antoine Richard | FRA | 10.35 | |||
3 | 2 | Antonio Ullo | ITA | 10.36 | |||
4 | 8 | Paulo Roberto Correia | BRA | 10.45 | |||
5 | 3 | Anthony Jones | BAR | 10.69 | |||
6 | 7 | Oliver Daniels | LBR | 10.76 | |||
7 | 5 | Muhammad Mansha | PAK | 10.87 |
Wind | 0.8 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 2 | Ben Johnson | CAN | 10.35 | |||
2 | 8 | Yu Zhuanghui | CHN | 10.53 | |||
3 | 3 | Bruno Marie-Rose | FRA | 10.59 | |||
4 | 4 | Earl Haley | GUY | 10.74 | |||
5 | 5 | Julien Thode | AHO | 10.92 | |||
6 | 7 | Ronald Russell | ISV | 11.02 | |||
7 | 6 | Denis Rose | SEY | 11.04 |
Wind | -0.8 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 7 | Ronald Desruelles | BEL | 10.46 | |||
2 | 2 | Stefano Tilli | ITA | 10.48 | |||
3 | 1 | Fred Martin | AUS | 10.64 | |||
4 | 3 | Luís Barroso | POR | 10.76 | |||
5 | 6 | Gustavo Envela | GEQ | 10.79 | |||
6 | 5 | Oumar Faye | GAM | 10.87 | |||
7 | 8 | Anthony Henry | ANT | 10.99 | |||
8 | 4 | Saidur Rahman Dawn | BAN | 11.25 |
Wind | -1.7 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 5 | Ron Brown | USA | 10.58 | |||
2 | 4 | Luis Morales | PUR | 10.60 | |||
3 | 3 | Nelsinho | BRA | 10.70 | |||
4 | 6 | Ralf Lübke | FRG | 10.70 | |||
5 | 7 | Collins Mensah | GHA | 10.92 | |||
6 | 8 | Ivan Benjamin | SLE | 11.13 | |||
7 | 2 | Johnson Kere | SOL | 11.57 |
Wind | -1.4 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 6 | Norman Edwards | JAM | 10.57 | |||
2 | 3 | Dudley Parker | BAH | 10.65 | |||
3 | 7 | Kouadio Otokpa | CIV | 10.72 | |||
4 | 8 | Pier-Francesco Pavoni | ITA | 10.72 | |||
5 | 5 | Faraj Saad Marzouk | QAT | 10.78 | |||
6 | 4 | Odiya Silweya | MAW | 11.22 | |||
7 | 2 | Glen Abrahams | CRC | 11.31 |
Wind | 1.4 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 3 | Christian Haas | FRG | 10.41 | |||
2 | 5 | Alfonso Pitters | PAN | 10.50 | |||
3 | 1 | Katsuhiko Nakaya | BRA | 10.55 | |||
4 | 4 | Bakary Jarjue | GAM | 10.68 | |||
5 | 2 | Sim Deok-Seop | KOR | 10.72 | |||
6 | 7 | Guy Hill | IVB | 11.11 | |||
7 | 8 | Aldo Salandra | ESA | 11.31 | |||
6 | Ernie Obeng | GHA | – |
Top three in each heat and next fastest advanced to the semi-finals.
Wind | -0.7 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 7 | Ben Johnson | CAN | 10.41 | |||
2 | 8 | Donovan Reid | GBR | 10.47 | |||
3 | 5 | Christian Haas | FRG | 10.51 | |||
4 | 2 | Hasely Crawford | TTO | 10.56 | |||
5 | 6 | Antonio Ullo | ITA | 10.57 | |||
6 | 4 | Bruno Marie-Rose | FRA | 10.60 | |||
7 | 3 | Paul Narracott | AUS | 10.60 | |||
8 | 1 | Alfonso Pitters | PAN | 10.63 |
Wind | 0.1 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 2 | Sam Graddy | USA | 10.15 | |||
2 | 4 | Tony Sharpe | CAN | 10.33 | |||
3 | 5 | Norman Edwards | JAM | 10.44 | |||
4 | 1 | Nelsinho | BRA | 10.53 | |||
5 | 7 | Charles-Louis Seck | SEN | 10.54 | |||
6 | 6 | Yu Zhuanghui | CHN | 10.59 | |||
7 | 8 | Neville Hodge | ISV | 10.69 | |||
3 | Ronald Desruelles | BEL | – |
Wind | 1.4 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 1 | Stefano Tilli | ITA | 10.39 | |||
2 | 2 | Ron Brown | USA | 10.40 | |||
3 | 6 | Marc Gasparoni | FRA | 10.56 | |||
4 | 4 | Sumet Promna | THA | 10.61 | |||
5 | 3 | Katsuhiko Nakaya | BRA | 10.69 | |||
6 | 5 | Hiroki Fuwa | JPN | 10.75 | |||
7 | 7 | Philip Attipoe | GHA | 10.78 | |||
8 | 8 | Kouadio Otokpa | CIV | 10.80 |
Wind | 0.8 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 7 | Ray Stewart | JAM | 10.30 | |||
2 | 5 | Allan Wells | GBR | 10.33 | |||
3 | 8 | Purnomo Muhammad Yudhi | INA | 10.43 | |||
=4 | 1 | José Javier Arqués | ESP | 10.52 | |||
=4 | 3 | Peter Van Miltenburg | AUS | 10.52 | |||
6 | 6 | Antoine Richard | FRA | 10.53 | |||
7 | 4 | Paulo Roberto Correia | BRA | 10.54 | |||
8 | 2 | Audrick Lightbourne | BAH | 10.59 |
Wind | 0.8 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 8 | Carl Lewis | USA | 10.04 | |||
2 | 4 | Desai Williams | CAN | 10.27 | |||
3 | 7 | Luis Morales | PUR | 10.35 | |||
4 | 3 | Mike McFarlane | GBR | 10.36 | |||
5 | 2 | Chidi Imoh | NGR | 10.42 | |||
6 | 5 | Dudley Parker | BAH | 10.58 | |||
7 | 6 | Fred Martin | AUS | 10.61 | |||
8 | 1 | Jürgen Evers | FRG | 10.69 |
Top four in each heat advanced to the final.
Wind | 0.7 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 1 | Ray Stewart | JAM | 10.26 | |||
2 | 2 | Sam Graddy | USA | 10.27 | |||
3 | 4 | Donovan Reid | GBR | 10.32 | |||
4 | 7 | Ron Brown | USA | 10.34 | |||
5 | 8 | Desai Williams | CAN | 10.34 | |||
6 | 6 | Christian Haas | FRG | 10.41 | |||
7 | 5 | Marc Gasparoni | FRA | 10.49 | |||
8 | 3 | Purnomo Muhammad Yudhi | INA | 10.51 |
Wind | -1.5 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 6 | Carl Lewis | USA | 10.14 | |||
2 | 7 | Ben Johnson | CAN | 10.42 | |||
3 | 1 | Mike McFarlane | GBR | 10.45 | |||
4 | 2 | Tony Sharpe | CAN | 10.52 | |||
5 | 3 | Luis Morales | PUR | 10.54 | |||
6 | 8 | Stefano Tilli | ITA | 10.55 | |||
7 | 4 | Norman Edwards | JAM | 10.63 | |||
8 | 5 | Allan Wells | GBR | 10.71 |
Wind | 0.2 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 7 | Carl Lewis | USA | 9.99 | 0.177 | |||
2 | 5 | Sam Graddy | USA | 10.19 | 0.156 | |||
3 | 4 | Ben Johnson | CAN | 10.22 | 0.149 | |||
4 | 1 | Ron Brown | USA | 10.26 | 0.145 | |||
5 | 2 | Mike McFarlane | GBR | 10.27 | 0.161 | |||
6 | 8 | Ray Stewart | JAM | 10.29 | 0.187 | |||
7 | 6 | Donovan Reid | GBR | 10.33 | 0.147 | |||
8 | 3 | Tony Sharpe | CAN | 10.35 | 0.147 |