Date | 27 – 28 September 2000 |
---|---|
Status | Olympic |
Location | Olympic Stadium, Olympic Park, Sydney, New South Wales |
Participants | 67 from 50 countries |
This race was expected to be between Americans Maurice Greene and Michael Johnson. Greene was the best in the world at 100 metres and Johnson at 400 metres, and their race in the middle distance was highly anticipated. But neither qualified for the team at the Olympic Trials, succumbing to minor injuries, although they both made the team in their better events. This left the Olympic 200 wide open. Ato Boldon, 1996 bronze medalist and 1997 World Champion, was the best of the rest. America’s John Capel, Jr., who had won the US Olympic Trials, also moved up as a contender. But the race was won by Greece’s Kostas Kenteris. He did not get a good start in the final but caught Darren Campbell (GBR) at 150 metres and held on to win, with Boldon winning bronze for the second consecutive Olympics.
Pos | Nr | Athlete | NOC | R1 | QF | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1969 | Kostas Kenteris | ![]() | 20.57 (1 h5) | 20.14 (2 h1) | 20.20 (1 h2) | 20.09 (1) | Gold | ||
2 | 1782 | Darren Campbell | ![]() | 20.71 (2 h4) | 20.13 (1 h1) | 20.23 (2 h2) | 20.14 (2) | Silver | ||
3 | 3154 | Ato Boldon | ![]() | 20.52 (1 h3) | 20.28 (3 h1) | 20.20 (3 h1) | 20.20 (3) | Bronze | ||
4 | 1189 | Obadele Thompson | ![]() | 20.69 (1 h7) | 20.16 (1 h2) | 20.21 (4 h1) | 20.20 (4) | |||
5 | 1809 | Christian Malcolm | ![]() | 20.52 (2 h8) | 20.19 (2 h3) | 20.19 (2 h1) | 20.23 (5) | |||
6 | 1270 | Claudinei da Silva | ![]() | 20.70 (1 h9) | 20.24 (3 h3) | 20.30 (3 h2) | 20.28 (6) | |||
7 | 3303 | Coby Miller | ![]() | 20.49 (1 h4) | 20.37 (2 h2) | 20.45 (4 h2) | 20.35 (7) | |||
8 | 3257 | John Capel, Jr. | ![]() | 20.49 (1 h8) | 20.13 (1 h3) | 20.10 (1 h1) | 20.49 (8) | |||
5 h1 r3/4 | 2271 | Chris Williams | ![]() | 20.45 (1 h6) | 20.25 (2 h4) | 20.47 (5 h1) | – | |||
5 h2 r3/4 | 3009 | Kim Collins | ![]() | 20.52 (2 h3) | 20.47 (3 h2) | 20.57 (5 h2) | – | |||
6 h1 r3/4 | 2591 | Stéphane Buckland | ![]() | 20.81 (2 h1) | 20.53 (4 h4) | 20.56 (6 h1) | – | |||
6 h2 r3/4 | 3281 | Floyd Heard | ![]() | 20.68 (1 h2) | 20.24 (1 h4) | 20.63 (6 h2) | – | |||
7 h1 r3/4 | 2632 | Francis Obikwelu | ![]() | 20.76 (1 h1) | 20.33 (3 h4) | 20.71 (7 h1) | – | |||
7 h2 r3/4 | 2306 | Koji Ito | ![]() | 20.75 (2 h2) | 20.56 (4 h2) | 20.67 (7 h2) | – | |||
8 h1 r3/4 | 1687 | Tommi Hartonen | ![]() | 20.82 (3 h2) | 20.47 (4 h3) | 20.88 (8 h1) | – | |||
8 h2 r3/4 | 2317 | Shingo Suetsugu | ![]() | 20.60 (2 h6) | 20.37 (4 h1) | 20.69 (8 h2) | – | |||
5 h1 r2/4 | 2725 | Marcin Urbaś | ![]() | 20.62 (3 h3) | 20.43 (5 h1) | – | – | |||
5 h2 r2/4 | 2267 | Dwight Thomas | ![]() | 20.85 (2 h9) | 20.58 (5 h2) | – | – | |||
5 h3 r2/4 | 1406 | Joseph Batangdon | ![]() | 20.70 (2 h7) | 20.55 (5 h3) | – | – | |||
5 h4 r2/4 | 2996 | Oumar Loum | ![]() | 20.87 (3 h9) | 20.60 (5 h4) | – | – | |||
6 h1 r2/4 | 2664 | Geir Moen | ![]() | 20.76 (4 h3) | 20.65 (6 h1) | – | – | |||
6 h2 r2/4 | 1289 | Petko Yankov | ![]() | 20.91 (4 h2) | 20.75 (6 h2) | – | – | |||
6 h3 r2/4 | 2190 | Alessandro Cavallaro | ![]() | 20.58 (3 h8) | 20.69 (6 h3) | – | – | |||
6 h4 r2/4 | 1505 | Anninos Markoullidis | ![]() | 20.83 (2 h5) | 20.71 (6 h4) | – | – | |||
7 h1 r2/4 | 1770 | Antoine Boussombo | ![]() | 20.78 (3 h7) | 20.71 (7 h1) | – | – | |||
7 h2 r2/4 | 1590 | Venancio José | ![]() | 20.95 (3 h6) | 20.79 (7 h2) | – | – | |||
7 h3 r2/4 | 1072 | Patrick Johnson | ![]() | 20.88 (5 h8) | 20.87 (7 h3) | – | – | |||
7 h4 r2/4 | 1790 | Marlon Devonish | ![]() | 20.89 (3 h5) | 20.82 (7 h4) | – | – | |||
8 h1 r2/4 | 3250 | Heber Viera | ![]() | 20.82 (4 h8) | 20.97 (8 h1) | – | – | |||
8 h2 r2/4 | 2628 | Uchenna Emedolu | ![]() | 20.87 (3 h4) | 20.93 (8 h2) | – | – | |||
8 h3 r2/4 | 1171 | Renward Wells | ![]() | 20.95 (3 h1) | 21.26 (8 h3) | – | – | |||
4 h1 r1/4 | 2660 | John Ertzgaard | ![]() | 21.00 (4 h1) | – | – | – | |||
4 h4 r1/4 | 1394 | Ahmed Douhou | ![]() | 20.98 (4 h4) | – | – | – | |||
4 h5 r1/4 | 1269 | André da Silva | ![]() | 20.95 (4 h5) | – | – | – | |||
4 h6 r1/4 | 1146 | Martin Lachkovics | ![]() | 21.00 (4 h6) | – | – | – | |||
4 h7 r1/4 | 1088 | Matt Shirvington | ![]() | 20.91 (4 h7) | – (DNS h4) | – | – | |||
4 h9 r1/4 | 2122 | Paul Brizzel | ![]() | 20.98 (4 h9) | – | – | – | |||
5 h1 r1/4 | 2469 | Sayon Cooper | ![]() | 21.10 (5 h1) | – | – | – | |||
5 h2 r1/4 | 1094 | Darryl Wohlsen | ![]() | 20.98 (5 h2) | – | – | – | |||
5 h3 r1/4 | 2172 | Gideon Yablonka | ![]() | 20.92 (5 h3) | – | – | – | |||
5 h4 r1/4 | 2272 | Ricardo Williams | ![]() | 21.09 (5 h4) | – | – | – | |||
5 h5 r1/4 | 2900 | Aleksandr Ryabov | ![]() | 21.02 (5 h5) | – | – | – | |||
5 h6 r1/4 | 1170 | Andrew Tynes | ![]() | 21.00 (5 h6) | – | – | – | |||
5 h7 r1/4 | 1036 | Carlos Gats | ![]() | 21.15 (5 h7) | – | – | – | |||
5 h9 r1/4 | 2685 | Mohamed Al-Houti | ![]() | 21.19 (5 h9) | – | – | – | |||
6 h1 r1/4 | 1935 | Albert Agyemang | ![]() | 21.22 (6 h1) | – | – | – | |||
6 h2 r1/4 | 1316 | Pierre Browne | ![]() | 21.28 (6 h2) | – | – | – | |||
6 h3 r1/4 | 2344 | Gennady Chernovol | ![]() | 20.95 (6 h3) | – | – | – | |||
6 h4 r1/4 | 3164 | Julieon Raeburn | ![]() | 21.21 (6 h4) | – | – | – | |||
6 h5 r1/4 | 3098 | Marián Vanderka | ![]() | 21.28 (6 h5) | – | – | – | |||
6 h6 r1/4 | 1427 | Jimmy Pino | ![]() | 21.42 (6 h6) | – | – | – | |||
6 h7 r1/4 | 1364 | Ricardo Roach | ![]() | 21.20 (6 h7) | – | – | – | |||
6 h8 r1/4 | 1966 | Tasos Gkousis | ![]() | 21.10 (6 h8) | – | – | – | |||
6 h9 r1/4 | 1162 | Dominic Demeritte | ![]() | 21.47 (6 h9) | – | – | – | |||
7 h1 r1/4 | 1219 | Jayson Jones | ![]() | 22.20 (7 h1) | – | – | – | |||
7 h4 r1/4 | 2250 | Keita Cline | ![]() | 21.42 (7 h4) | – | – | – | |||
7 h5 r1/4 | 3186 | Ali Khamis Rashid Al-Neyadi | ![]() | 21.93 (7 h5) | – | – | – | |||
7 h6 r1/4 | 1212 | Pascal Dangbo | ![]() | 21.54 (7 h6) | – | – | – | |||
7 h7 r1/4 | 2391 | Ezra Sambu | ![]() | 21.23 (7 h7) | – | – | – | |||
7 h8 r1/4 | 2431 | Salem Mubarak Al-Yami | ![]() | 21.18 (7 h8) | – | – | – | |||
7 h9 r1/4 | 2022 | Joseph Loua | ![]() | 21.60 (7 h9) | – | – | – | |||
8 h5 r1/4 | 2607 | Christie van Wyk | ![]() | 46.57 (8 h5) | – | – | – | |||
8 h6 r1/4 | 2690 | Maqsood Ahmad | ![]() | 21.70 (8 h6) | – | – | – | |||
8 h7 r1/4 | 1547 | Sherwin James | ![]() | 22.40 (8 h7) | – | – | – | |||
8 h9 r1/4 | 1031 | N'Kosie Barnes | ![]() | 21.82 (8 h9) | – | – | – | |||
AC h1 r1/4 | 1182 | Mohamed Mahbub Alam | ![]() | – (DNF h1) | – | – | – | |||
AC h2 r1/4 | 1939 | Tanko Braimah | ![]() | – (DQ h2) | – | – | – | |||
1958 | Alexios Alexopoulos | ![]() | – (DNS h3) | – | – | – |
Top three in each heat and next five fastest advanced to the quarter-finals.
Wind | -0.3 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Francis Obikwelu | ![]() | 20.76 | 0.201 | |||
2 | 8 | Stéphane Buckland | ![]() | 20.81 | 0.269 | |||
3 | 5 | Renward Wells | ![]() | 20.95 | 0.147 | |||
4 | 6 | John Ertzgaard | ![]() | 21.00 | 0.154 | |||
5 | 3 | Sayon Cooper | ![]() | 21.10 | 0.261 | |||
6 | 4 | Albert Agyemang | ![]() | 21.22 | 0.240 | |||
7 | 7 | Jayson Jones | ![]() | 22.20 | 0.163 | |||
2 | Mohamed Mahbub Alam | ![]() | – | 0.240 |
Wind | -0.2 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 7 | Floyd Heard | ![]() | 20.68 | 0.167 | |||
2 | 4 | Koji Ito | ![]() | 20.75 | 0.191 | |||
3 | 8 | Tommi Hartonen | ![]() | 20.82 | 0.187 | |||
4 | 5 | Petko Yankov | ![]() | 20.91 | 0.152 | |||
5 | 2 | Darryl Wohlsen | ![]() | 20.98 | 0.161 | |||
6 | 6 | Pierre Browne | ![]() | 21.28 | 0.258 | |||
3 | Tanko Braimah | ![]() | – | [0.192] | 1 |
Wind | 0.5 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Ato Boldon | ![]() | 20.52 | 0.157 | |||
2 | 5 | Kim Collins | ![]() | 20.52 | 0.175 | |||
3 | 4 | Marcin Urbaś | ![]() | 20.62 | 0.152 | |||
4 | 7 | Geir Moen | ![]() | 20.76 | 0.160 | |||
5 | 8 | Gideon Yablonka | ![]() | 20.92 | 0.185 | |||
6 | 3 | Gennady Chernovol | ![]() | 20.95 | 0.190 | |||
6 | Alexios Alexopoulos | ![]() | – | – |
Wind | 0.2 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Coby Miller | ![]() | 20.49 | 0.182 | |||
2 | 4 | Darren Campbell | ![]() | 20.71 | 0.194 | |||
3 | 5 | Uchenna Emedolu | ![]() | 20.87 | 0.179 | |||
4 | 7 | Ahmed Douhou | ![]() | 20.98 | 0.169 | |||
5 | 2 | Ricardo Williams | ![]() | 21.09 | 0.289 | |||
6 | 8 | Julieon Raeburn | ![]() | 21.21 | 0.326 | |||
7 | 3 | Keita Cline | ![]() | 21.42 | 0.199 |
Wind | 0.3 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Kostas Kenteris | ![]() | 20.57 | 0.179 | |||
2 | 5 | Anninos Markoullidis | ![]() | 20.83 | 0.190 | |||
3 | 2 | Marlon Devonish | ![]() | 20.89 | 0.178 | |||
4 | 3 | André da Silva | ![]() | 20.95 | 0.237 | |||
5 | 8 | Aleksandr Ryabov | ![]() | 21.02 | 0.216 | |||
6 | 7 | Marián Vanderka | ![]() | 21.28 | 0.254 | |||
7 | 4 | Ali Khamis Rashid Al-Neyadi | ![]() | 21.93 | 0.280 | |||
8 | 1 | Christie van Wyk | ![]() | 46.57 | 0.147 |
Wind | -0.4 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Chris Williams | ![]() | 20.45 | 0.189 | |||
2 | 1 | Shingo Suetsugu | ![]() | 20.60 | 0.184 | |||
3 | 7 | Venancio José | ![]() | 20.95 | 0.179 | |||
4 | 3 | Martin Lachkovics | ![]() | 21.00 | 0.163 | |||
5 | 4 | Andrew Tynes | ![]() | 21.00 | 0.169 | |||
6 | 6 | Jimmy Pino | ![]() | 21.42 | 0.179 | 2 | ||
7 | 8 | Pascal Dangbo | ![]() | 21.54 | 0.158 | |||
8 | 2 | Maqsood Ahmad | ![]() | 21.70 | 0.181 |
Wind | 0.5 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Obadele Thompson | ![]() | 20.69 | 0.192 | |||
2 | 8 | Joseph Batangdon | ![]() | 20.70 | 0.176 | |||
3 | 6 | Antoine Boussombo | ![]() | 20.78 | 0.161 | |||
4 | 3 | Matt Shirvington | ![]() | 20.91 | 0.168 | 3 | ||
5 | 1 | Carlos Gats | ![]() | 21.15 | 0.181 | |||
6 | 5 | Ricardo Roach | ![]() | 21.20 | 0.154 | |||
7 | 7 | Ezra Sambu | ![]() | 21.23 | 0.377 | |||
8 | 2 | Sherwin James | ![]() | 22.40 | 0.195 |
Wind | 0.4 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | John Capel, Jr. | ![]() | 20.49 | 0.216 | |||
2 | 6 | Christian Malcolm | ![]() | 20.52 | 0.272 | |||
3 | 5 | Alessandro Cavallaro | ![]() | 20.58 | 0.192 | |||
4 | 8 | Heber Viera | ![]() | 20.82 | 0.180 | |||
5 | 2 | Patrick Johnson | ![]() | 20.88 | 0.225 | 4 | ||
6 | 7 | Tasos Gkousis | ![]() | 21.10 | 0.325 | |||
7 | 3 | Salem Mubarak Al-Yami | ![]() | 21.18 | 0.261 | 5 |
Wind | -0.1 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Claudinei da Silva | ![]() | 20.70 | 0.176 | |||
2 | 3 | Dwight Thomas | ![]() | 20.85 | 0.192 | |||
3 | 7 | Oumar Loum | ![]() | 20.87 | 0.201 | |||
4 | 6 | Paul Brizzel | ![]() | 20.98 | 0.178 | 6 | ||
5 | 1 | Mohamed Al-Houti | ![]() | 21.19 | 0.226 | |||
6 | 4 | Dominic Demeritte | ![]() | 21.47 | 0.167 | |||
7 | 2 | Joseph Loua | ![]() | 21.60 | 0.244 | 7 | ||
8 | 8 | N'Kosie Barnes | ![]() | 21.82 | 0.205 |
Top four in each heat advanced to the semi-finals.
Wind | 0.3 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Darren Campbell | ![]() | 20.13 | 0.175 | |||
2 | 6 | Kostas Kenteris | ![]() | 20.14 | 0.203 | |||
3 | 4 | Ato Boldon | ![]() | 20.28 | 0.160 | |||
4 | 5 | Shingo Suetsugu | ![]() | 20.37 | 0.182 | |||
5 | 8 | Marcin Urbaś | ![]() | 20.43 | 0.159 | |||
6 | 7 | Geir Moen | ![]() | 20.65 | 0.165 | |||
7 | 2 | Antoine Boussombo | ![]() | 20.71 | 0.163 | |||
8 | 1 | Heber Viera | ![]() | 20.97 | 0.196 |
Wind | 0.0 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Obadele Thompson | ![]() | 20.16 | 0.195 | |||
2 | 3 | Coby Miller | ![]() | 20.37 | 0.239 | |||
3 | 4 | Kim Collins | ![]() | 20.47 | 0.171 | |||
4 | 5 | Koji Ito | ![]() | 20.56 | 0.208 | |||
5 | 8 | Dwight Thomas | ![]() | 20.58 | 0.206 | |||
6 | 2 | Petko Yankov | ![]() | 20.75 | 0.169 | |||
7 | 7 | Venancio José | ![]() | 20.79 | 0.182 | |||
8 | 1 | Uchenna Emedolu | ![]() | 20.93 | 0.195 |
Wind | -0.2 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | John Capel, Jr. | ![]() | 20.13 | 0.169 | |||
2 | 3 | Christian Malcolm | ![]() | 20.19 | 0.196 | |||
3 | 4 | Claudinei da Silva | ![]() | 20.24 | 0.139 | |||
4 | 8 | Tommi Hartonen | ![]() | 20.47 | 0.179 | |||
5 | 6 | Joseph Batangdon | ![]() | 20.55 | 0.247 | |||
6 | 1 | Alessandro Cavallaro | ![]() | 20.69 | 0.179 | |||
7 | 7 | Patrick Johnson | ![]() | 20.87 | 0.252 | |||
8 | 2 | Renward Wells | ![]() | 21.26 | 0.162 |
Wind | 0.4 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Floyd Heard | ![]() | 20.24 | 0.173 | |||
2 | 4 | Chris Williams | ![]() | 20.25 | 0.187 | |||
3 | 6 | Francis Obikwelu | ![]() | 20.33 | 0.195 | |||
4 | 3 | Stéphane Buckland | ![]() | 20.53 | 0.237 | |||
5 | 1 | Oumar Loum | ![]() | 20.60 | 0.186 | |||
6 | 8 | Anninos Markoullidis | ![]() | 20.71 | 0.196 | |||
7 | 7 | Marlon Devonish | ![]() | 20.82 | 0.163 | |||
2 | Matt Shirvington | ![]() | – | – |
Top four in each heat advanced to the final.
Wind | -1.1 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | John Capel, Jr. | ![]() | 20.10 | 0.177 | |||
2 | 6 | Christian Malcolm | ![]() | 20.19 | 0.161 | |||
3 | 8 | Ato Boldon | ![]() | 20.20 | 0.147 | |||
4 | 5 | Obadele Thompson | ![]() | 20.21 | 0.199 | |||
5 | 4 | Chris Williams | ![]() | 20.47 | 0.197 | |||
6 | 1 | Stéphane Buckland | ![]() | 20.56 | 0.198 | |||
7 | 7 | Francis Obikwelu | ![]() | 20.71 | 0.241 | |||
8 | 2 | Tommi Hartonen | ![]() | 20.88 | 0.170 |
Wind | 0.3 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Kostas Kenteris | ![]() | 20.20 | 0.200 | |||
2 | 3 | Darren Campbell | ![]() | 20.23 | 0.234 | |||
3 | 7 | Claudinei da Silva | ![]() | 20.30 | 0.196 | |||
4 | 4 | Coby Miller | ![]() | 20.45 | 0.174 | |||
5 | 1 | Kim Collins | ![]() | 20.57 | 0.177 | |||
6 | 6 | Floyd Heard | ![]() | 20.63 | 0.169 | |||
7 | 8 | Koji Ito | ![]() | 20.67 | 0.212 | |||
8 | 2 | Shingo Suetsugu | ![]() | 20.69 | 0.177 |
Wind | -0.6 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Kostas Kenteris | ![]() | 20.09 | 0.163 | |||
2 | 6 | Darren Campbell | ![]() | 20.14 | 0.174 | |||
3 | 8 | Ato Boldon | ![]() | 20.20 | 0.163 | |||
4 | 7 | Obadele Thompson | ![]() | 20.20 | 0.205 | |||
5 | 3 | Christian Malcolm | ![]() | 20.23 | 0.202 | |||
6 | 1 | Claudinei da Silva | ![]() | 20.28 | 0.192 | |||
7 | 2 | Coby Miller | ![]() | 20.35 | 0.185 | |||
8 | 4 | John Capel, Jr. | ![]() | 20.49 | 0.348 |