Date | 29 – 30 September 2000 |
---|---|
Status | Olympic |
Location | Olympic Stadium, Olympic Park, Sydney, New South Wales |
Participants | 108 from 25 countries |
The United States was a slight favorite, led by 100 and 200 champion Marion Jones. But the Bahamas had won the 1999 World Championship. The Bahamas had the fastest time in the first round, and Jamaica posted the best time the semi-finals. The final saw Sevatheda Fynes put the Bahamas in the lead from the outset. The US speed tried to gain on them, but poor exchanges hindered their efforts. By the anchor leg, Jones was in third, trailing the Bahamas and Jamaica, and she could not make up the deficit, Debbie Ferguson anchoring the Bahamas to the gold medal. Jamaica’s anchor runner was Merlene Ottey, who had first competed in the Olympics in 1980. In 2007, Marion Jones would admit that she had used performance-enhancing drugs (PEDs) at the time of the 2000 Olympics, and the US team would lose its bronze medal, France moving up from fourth. This was later overturned on appeal to the Court of Arbitration for Sport and the US team was not disqualified, only Marion Jones had to return her medal.
Top three in each heat and next four fastest advanced to the semi-finals.
Pos | Nr | Team | NOC | Time (A) | Reaction Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | France | FRA | 43.23 | 0.244 | ||||||||
Sandra Citté • Fabé Dia • Muriel Hurtis • Christine Arron | |||||||||||||
2 | – | Greece | GRE | 43.46 | 0.503 | ||||||||
Voula Patoulidou • Froso Patsou • Katerina Koffa • Aikaterini Thanou | |||||||||||||
3 | – | Poland | POL | 44.05 | 0.181 | ||||||||
Marzena Pawlak • Joanna Niełacna • Agnieszka Rysiukiewicz • Zuzanna Radecka | |||||||||||||
4 | – | Thailand | THA | 44.51 | 0.236 | ||||||||
Wirawan Ruamsuk • Supavadee Khawpeag • Orranut Klomdee • Tricia Roberts | |||||||||||||
5 | – | Yugoslavia | SCG | 45.02 | 0.185 | ||||||||
Elvira Pančić • Mila Savić • Biljana Mitrović • Vukosava Đapić | |||||||||||||
– | Australia | AUS | – | 0.157 | |||||||||
Elly Hutton • Lauren Hewitt • Sharon Cripps • Melinda Gainsford-Taylor |
Pos | Nr | Team | NOC | Time (A) | Reaction Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Jamaica | JAM | 42.46 | 0.175 | ||||||||
Tayna Lawrence • Veronica Campbell • Beverly McDonald • Merlene Frazer | |||||||||||||
2 | – | Germany | GER | 42.82 | 0.470 | ||||||||
Gabi Rockmeier • Sabrina Mulrain • Andrea Philipp • Marion Wagner | |||||||||||||
3 | – | People's Republic of China | CHN | 43.07 | 0.270 | ||||||||
Zeng Xiujun • Liu Xiaomei • Qin Wangping • Li Xuemei | |||||||||||||
4 | – | Great Britain | GBR | 43.26 | 0.173 | ||||||||
Joice Maduaka • Marcia Richardson • Sarah Wilhelmy • Shani Anderson | |||||||||||||
5 | – | Colombia | COL | 44.08 | 0.270 | ||||||||
Digna Murillo • Ximena Restrepo • Mirtha Brock • Felipa Palacios | |||||||||||||
6 | – | Canada | CAN | 44.08 | 0.482 | ||||||||
Atia Weekes • Esi Benyarku • Tara Perry • Martha Adusei |
Pos | Nr | Team | NOC | Time (A) | Reaction Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | The Bahamas | BAH | 42.58 | 0.239 | ||||||||
Eldece Clarke-Lewis • Chandra Sturrup • Pauline Davis-Thompson • Savatheda Fynes | |||||||||||||
2 | – | Finland | FIN | 43.66 | 0.145 | ||||||||
Manuela Bosco • Sanna Kyllönen • Johanna Manninen • Heidi Hannula | |||||||||||||
3 | – | Ghana | GHA | 43.77 | 0.443 | ||||||||
Mavis Akoto • Monica Twum • Veronica Bawuah • Vida Nsiah | |||||||||||||
4 | – | Ukraine | UKR | 43.93 | 0.271 | ||||||||
Iryna Pukha • Anzhela Kravchenko • Olena Pastushenko • Olena Ovcharova-Krasovska | |||||||||||||
5 | – | Côte d'Ivoire | CIV | 44.34 | 0.186 | ||||||||
Amandine Allou Affoué • Makaridja Sanganoko • Marie Gnahoré • Louise Ayétotché | |||||||||||||
6 | – | India | IND | 45.20 | – | ||||||||
Valdivel Jayalakshmi • Vinita Tripathi • Saraswati Dey • Rachita Mistry |
Pos | Nr | Team | NOC | Time (A) | Reaction Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 42.92 | 0.509 | ||||||||
Chryste Gaines • Torri Edwards • Nanceen Perry • Passion Richardson | |||||||||||||
2 | – | Russian Federation | RUS | 43.15 | 0.178 | ||||||||
Nataliya Ignatova • Marina Trandenkova • Marina Kislova • Nataliya Pomoshchnikova-Voronova | |||||||||||||
3 | – | Nigeria | NGR | 43.28 | 0.432 | ||||||||
Glory Alozie • Benedicta Ajudua • Mercy Nku • Mary Onyali-Omagbemi | |||||||||||||
4 | – | Madagascar | MAD | 43.61 | 0.168 | ||||||||
Monica Rahanitraniriana • Ony Paule Ratsimbazafy • Rosa Rakotozafy • Hanitriniaina Rakotondrabé | |||||||||||||
5 | – | Sri Lanka | SRI | 44.51 | – | ||||||||
Tamara Samandeepika • Pradeepa Herath • Nimmi de Zoysa • Damayanthi Dharsha | |||||||||||||
6 | – | Uzbekistan | UZB | 45.14 | 0.226 | ||||||||
Yelena Kvyatkovskaya • Lyubov Perepelova • Lyudmila Dmitriady • Guzel Khubbiyeva | |||||||||||||
7 | – | Cameroon | CMR | 45.82 | 0.213 | ||||||||
Esther Mvondo • Anne-Marie Mouri-Nkeng • Carine Eyenga • Françoise Mbango |
Top three in each heat and next two fastest advanced to the final.
Pos | Nr | Team | NOC | Time (A) | Reaction Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | The Bahamas | BAH | 42.42 | 0.234 | ||||||||
Eldece Clarke-Lewis • Chandra Sturrup • Pauline Davis-Thompson • Savatheda Fynes | |||||||||||||
2 | – | United States | USA | 42.82 | 0.254 | ||||||||
Chryste Gaines • Torri Edwards • Nanceen Perry • Passion Richardson | |||||||||||||
3 | – | Nigeria | NGR | 42.82 | 0.296 | ||||||||
Glory Alozie • Benedicta Ajudua • Mercy Nku • Mary Onyali-Omagbemi | |||||||||||||
4 | – | Russian Federation | RUS | 42.84 | 0.154 | ||||||||
Nataliya Ignatova • Marina Trandenkova • Irina Khabarova • Nataliya Pomoshchnikova-Voronova | |||||||||||||
5 | – | Ghana | GHA | 43.19 | 0.193 | ||||||||
Mavis Akoto • Monica Twum • Vida Anim • Vida Nsiah | |||||||||||||
6 | – | Ukraine | UKR | 43.31 | 0.187 | ||||||||
Iryna Pukha • Anzhela Kravchenko • Olena Pastushenko • Olena Ovcharova-Krasovska | |||||||||||||
7 | – | Greece | GRE | 43.53 | 0.446 | ||||||||
Voula Patoulidou • Froso Patsou • Katerina Koffa • Aikaterini Thanou | |||||||||||||
8 | – | Madagascar | MAD | 43.98 | 0.168 | ||||||||
Monica Rahanitraniriana • Ony Paule Ratsimbazafy • Rosa Rakotozafy • Hanitriniaina Rakotondrabé |
Pos | Nr | Team | NOC | Time (A) | Reaction Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Jamaica | JAM | 42.15 | 0.242 | ||||||||
Tayna Lawrence • Veronica Campbell • Beverly McDonald • Merlene Frazer | |||||||||||||
2 | – | France | FRA | 42.42 | 0.490 | ||||||||
Sandra Citté • Muriel Hurtis • Fabé Dia • Christine Arron | |||||||||||||
3 | – | Germany | GER | 42.85 | 0.157 | ||||||||
Gabi Rockmeier • Sabrina Mulrain • Andrea Philipp • Marion Wagner | |||||||||||||
4 | – | People's Republic of China | CHN | 43.04 | 0.367 | ||||||||
Zeng Xiujun • Liu Xiaomei • Qin Wangping • Li Xuemei | |||||||||||||
5 | – | Great Britain | GBR | 43.19 | 0.198 | ||||||||
Joice Maduaka • Marcia Richardson • Samantha Davies • Shani Anderson | |||||||||||||
6 | – | Finland | FIN | 43.50 | 0.170 | ||||||||
Manuela Bosco • Sanna Kyllönen • Johanna Manninen • Heidi Hannula | |||||||||||||
7 | – | Poland | POL | 44.07 | 0.164 | ||||||||
Marzena Pawlak • Joanna Niełacna • Agnieszka Rysiukiewicz • Zuzanna Radecka | |||||||||||||
8 | – | Colombia | COL | 44.37 | 0.253 | ||||||||
Melisa Murillo • Ximena Restrepo • Mirtha Brock • Felipa Palacios |
Pos | Nr | Team | NOC | Time (A) | Reaction Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | The Bahamas | BAH | 41.95 | 0.153 | ||||||||
Savatheda Fynes • Chandra Sturrup • Pauline Davis-Thompson • Debbie Ferguson | |||||||||||||
2 | – | Jamaica | JAM | 42.13 | 0.174 | ||||||||
Tayna Lawrence • Veronica Campbell • Beverly McDonald • Merlene Ottey | |||||||||||||
3 | – | United States | USA | 42.20 | 0.384 | 2 | |||||||
Chryste Gaines • Torri Edwards • Nanceen Perry • Marion Jones 3 | |||||||||||||
4 | – | France | FRA | 42.42 | 0.433 | ||||||||
Linda Ferga • Muriel Hurtis • Fabé Dia • Christine Arron | |||||||||||||
5 | – | Russian Federation | RUS | 43.02 | 0.153 | ||||||||
Nataliya Ignatova • Marina Trandenkova • Irina Khabarova • Nataliya Pomoshchnikova-Voronova | |||||||||||||
6 | – | Germany | GER | 43.11 | 0.155 | ||||||||
Gabi Rockmeier • Sabrina Mulrain • Andrea Philipp • Marion Wagner | |||||||||||||
7 | – | Nigeria | NGR | 44.05 | 0.415 | ||||||||
Glory Alozie • Benedicta Ajudua • Mercy Nku • Mary Onyali-Omagbemi | |||||||||||||
8 | – | People's Republic of China | CHN | 44.87 | 0.212 | ||||||||
Zeng Xiujun • Liu Xiaomei • Qin Wangping • Li Xuemei |