|
| Event type

200 metres Butterfly, Men

Date22 July 1996
StatusOlympic
LocationGeorgia Tech Aquatic Center, Atlanta, Georgia
Participants42 from 36 countries

Denis Pankratov of Russia had dominated this event since the Barcelona Olympics and arrived at Atlanta as world and European champion, world record holder and the fastest in the field by nearly two seconds. Bearing that in mind it came as a shock to see him qualify only fourth for the final, as Pankratov set out at a pace that put him nearly a second under the world record at 100 metres but faded badly over the home stretch. Scott Goodman of Australia qualified fastest.

Pankratov tempered his enthusiasm in the final and swam a more conservative first half of the race. The Russian had a small lead over the second Australian in the race, Scott Miller, at the 100 metre mark but pulled out further ahead over the closing stages. As Miller, a 100 metres specialist, faded, Goodman and the USA’s Tom Malchow overtook him to pursue a personal dual for second place. Malchow touched out Goodman for silver on the final stroke of the race.

Pankratov’s victory and general dominance was based on his ability to swim half the first length of the pool underwater. This technique was banned shortly after the Olympic Games and swimmers can now be disqualified if they fail to surface within a 15 metre limit. The Russian, who later competed the 100/200 butterfly double, was voted Swimmer of the Year for 1996 by Swimming World magazine following his performances at the Games.

PosCompetitorNOCR1B FinalFinal
1Denis PankratovRUS1:58.28 (2 h6)1:56.51 (1)Gold
2Tom MalchowUSA1:58.69 (2 h4)1:57.44 (2)Silver
3Scott GoodmanAUS1:57.77 (1 h5)1:57.48 (3)Bronze
4Franck EspositoFRA1:58.79 (4 h4)1:58.10 (4)
5Scott MillerAUS1:58.97 (2 h5)1:58.28 (5)
6Denys SylantievUKR1:58.04 (1 h4)1:58.37 (6)
7James HickmanGBR1:58.16 (1 h6)1:58.47 (7)
8Péter HorváthHUN1:58.76 (3 h4)1:59.12 (8)
9Attila CzeneHUN2:00.50 (5 h5)1:58.99 (1)
10Vesa HanskiFIN1:59.73 (3 h6)1:59.64 (2)
11Casey BarrettCAN2:00.28 (5 h4)1:59.72 (3)
12Oliver LampeGER1:59.87 (4 h6)2:00.08 (4)
13Stefan AartsenNED2:00.04 (3 h5)2:00.41 (5)
14Konrad GałkaPOL1:59.97 (5 h6)2:00.91 (6)
15David AbrardFRA2:00.60 (6 h4)2:01.25 (7)
16Chris-Carol BremerGER2:00.48 (4 h5)2:01.62 (8)
17Andrea OrianaITA2:00.67 (6 h5)
18Aleksey KolesnikovRUS2:00.77 (7 h5)
19Danyon LoaderNZL2:00.81 (6 h6)
20Takashi YamamotoJPN2:00.87 (7 h4)
21Ray CareyUSA2:01.10 (7 h6)
22Dominik GalićCRO2:01.17 (1 h3)
23Aleksandar MalenkoMKD2:01.46 (2 h3)
24Nelson MoraVEN2:01.50 (8 h5)
25Diogo MadeiraPOR2:01.58 (3 h3)
26Konstantin AndryushinKGZ2:01.59 (4 h3)
27Can ErgenekanTUR2:01.65 (8 h4)
28Vladan MarkovićSCG2:01.80 (5 h3)
29José Luis BallesterESP2:02.69 (6 h3)
30Josef HorkýCZE2:02.84 (7 h3)
31Anthony AngMAS2:03.01 (1 h2)
32Mindaugas BružasLTU2:03.76 (2 h2)
33Niti IntharapichaiTHA2:03.88 (3 h2)
34Mark KwokHKG2:04.01 (1 h1)
35Lee Jeong-HyeongKOR2:04.53 (4 h2)
36Walter SozaNCA2:04.66 (2 h1)
37Javier GolovchenkoURU2:04.96 (5 h2)
38Dmitry PankovUZB2:05.36 (6 h2)
39Andrés VasconcellosECU2:05.98 (7 h2)
40Georgios PopotasGRE2:06.00 (8 h3)
41PJ ThumSGP2:07.00 (8 h6)
42Aitor OsorioAND2:12.59 (3 h1)
DNSJesús GonzálezMEX– (DNS h2)

Round One

Date22 July 1996
FormatFastest eight advanced to the final. Places 9-16 advanced to the B Final.
PosLaneCompetitorNOCTime
1Scott GoodmanAUS1:57.77Q
2Denys SylantievUKR1:58.04Q
3James HickmanGBR1:58.16Q
4Denis PankratovRUS1:58.28Q
5Tom MalchowUSA1:58.69Q
6Péter HorváthHUN1:58.76Q
7Franck EspositoFRA1:58.79Q
8Scott MillerAUS1:58.97Q
9Vesa HanskiFIN1:59.73q
10Oliver LampeGER1:59.87q
11Konrad GałkaPOL1:59.97q
12Stefan AartsenNED2:00.04q
13Casey BarrettCAN2:00.28q
14Chris-Carol BremerGER2:00.48q
15Attila CzeneHUN2:00.50q
16David AbrardFRA2:00.60q
17Andrea OrianaITA2:00.67
18Aleksey KolesnikovRUS2:00.77
19Danyon LoaderNZL2:00.81
20Takashi YamamotoJPN2:00.87
21Ray CareyUSA2:01.10
22Dominik GalićCRO2:01.17
23Aleksandar MalenkoMKD2:01.46
24Nelson MoraVEN2:01.50
25Diogo MadeiraPOR2:01.58
26Konstantin AndryushinKGZ2:01.59
27Can ErgenekanTUR2:01.65
28Vladan MarkovićSCG2:01.80
29José Luis BallesterESP2:02.69
30Josef HorkýCZE2:02.84
31Anthony AngMAS2:03.01
32Mindaugas BružasLTU2:03.76
33Niti IntharapichaiTHA2:03.88
34Mark KwokHKG2:04.01
35Lee Jeong-HyeongKOR2:04.53
36Walter SozaNCA2:04.66
37Javier GolovchenkoURU2:04.96
38Dmitry PankovUZB2:05.36
39Andrés VasconcellosECU2:05.98
40Georgios PopotasGRE2:06.00
41PJ ThumSGP2:07.00
42Aitor OsorioAND2:12.59
DNSJesús GonzálezMEX

Heat #1

PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Mark KwokHKG2:04.010.6728.14 (1)59.59 (1)1:31.57 (1)31.45 (1)31.98 (1)32.44 (2)
2Walter SozaNCA2:04.660.7428.41 (2)1:00.21 (2)1:32.30 (2)31.80 (2)32.09 (2)32.36 (1)
3Aitor OsorioAND2:12.590.8229.93 (3)1:02.91 (3)1:36.84 (3)32.98 (3)33.93 (3)35.75 (3)

Heat #2

PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Anthony AngMAS2:03.010.8027.15 (1)57.83 (1)1:30.04 (1)30.68 (2)32.21 (4)32.97 (4)
2Mindaugas BružasLTU2:03.760.8027.56 (3)58.55 (3)1:30.60 (2)30.99 (4)32.05 (3)33.16 (5)
3Niti IntharapichaiTHA2:03.880.8028.34 (7)59.31 (6)1:31.17 (4)30.97 (3)31.86 (1)32.71 (1)
4Lee Jeong-HyeongKOR2:04.530.6827.95 (5)59.27 (5)1:31.66 (6)31.32 (6)32.39 (6)32.87 (2)
5Javier GolovchenkoURU2:04.960.7527.81 (4)1:00.04 (7)1:32.02 (7)32.23 (7)31.98 (2)32.94 (3)
6Dmitry PankovUZB2:05.360.7228.18 (6)59.22 (4)1:31.58 (5)31.04 (5)32.36 (5)33.78 (6)
7Andrés VasconcellosECU2:05.980.7327.36 (2)57.90 (2)1:30.90 (3)30.54 (1)33.00 (7)35.08 (7)
DNSJesús GonzálezMEX– (–)– (–)– (–)

Heat #3

PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Dominik GalićCRO2:01.170.8527.52 (7)57.99 (5)1:29.16 (3)30.47 (4)31.17 (1)32.01 (3)
2Aleksandar MalenkoMKD2:01.460.8126.52 (1)56.94 (1)1:29.22 (4)30.42 (2)32.28 (7)32.24 (4)
3Diogo MadeiraPOR2:01.580.8126.86 (2)57.30 (2)1:28.78 (1)30.44 (3)31.48 (4)32.80 (7)
4Konstantin AndryushinKGZ2:01.590.8527.36 (5)58.50 (7)1:29.97 (5)31.14 (6)31.47 (3)31.62 (2)
5Vladan MarkovićSCG2:01.800.8027.44 (6)57.77 (3)1:29.12 (2)30.33 (1)31.35 (2)32.68 (6)
6José Luis BallesterESP2:02.690.7927.20 (3)57.97 (4)1:30.02 (6)30.77 (5)32.05 (6)32.67 (5)
7Josef HorkýCZE2:02.840.8127.98 (8)59.80 (8)1:31.34 (7)31.82 (8)31.54 (5)31.50 (1)
8Georgios PopotasGRE2:06.000.8127.32 (4)58.48 (6)1:31.72 (8)31.16 (7)33.24 (8)34.28 (8)

Heat #4

PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Denys SylantievUKR1:58.040.8126.16 (1)56.14 (1)1:27.14 (2)29.98 (4)31.00 (3)30.90 (2)Q
2Tom MalchowUSA1:58.690.8126.56 (4)56.23 (2)1:27.07 (1)29.67 (1)30.84 (1)31.62 (5)Q
3Péter HorváthHUN1:58.760.7827.26 (8)57.16 (6)1:28.48 (7)29.90 (3)31.32 (5)30.28 (1)Q
4Franck EspositoFRA1:58.790.7426.27 (2)56.51 (4)1:27.80 (3)30.24 (6)31.29 (4)30.99 (3)Q
5Casey BarrettCAN2:00.280.7827.08 (7)57.35 (7)1:28.71 (8)30.27 (7)31.36 (6)31.57 (4)q
6David AbrardFRA2:00.600.8127.00 (6)57.48 (8)1:28.43 (6)30.48 (8)30.95 (2)32.17 (6)q
7Takashi YamamotoJPN2:00.870.7426.45 (3)56.62 (5)1:28.17 (5)30.17 (5)31.55 (7)32.70 (7)
8Can ErgenekanTUR2:01.650.7326.59 (5)56.45 (3)1:28.03 (4)29.86 (2)31.58 (8)33.62 (8)

Heat #5

PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Scott GoodmanAUS1:57.770.7727.12 (4)56.83 (2)1:26.96 (1)29.71 (1)30.13 (1)30.81 (1)Q
2Scott MillerAUS1:58.970.8226.30 (1)56.10 (1)1:27.05 (2)29.80 (2)30.95 (4)31.92 (6)Q
3Stefan AartsenNED2:00.040.8326.80 (2)57.39 (4)1:28.46 (4)30.59 (6)31.07 (7)31.58 (4)q
4Chris-Carol BremerGER2:00.480.7726.98 (3)57.06 (3)1:28.12 (3)30.08 (3)31.06 (6)32.36 (7)q
5Attila CzeneHUN2:00.500.8127.44 (6)57.83 (5)1:29.17 (8)30.39 (5)31.34 (8)31.33 (2)q
6Andrea OrianaITA2:00.670.8527.70 (7)58.45 (8)1:29.10 (6)30.75 (8)30.65 (2)31.57 (3)
7Aleksey KolesnikovRUS2:00.770.7427.40 (5)58.09 (6)1:28.91 (5)30.69 (7)30.82 (3)31.86 (5)
8Nelson MoraVEN2:01.500.8127.81 (8)58.12 (7)1:29.12 (7)30.31 (4)31.00 (5)32.38 (8)

Heat #6

PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1James HickmanGBR1:58.160.8225.82 (2)55.28 (2)1:26.27 (2)29.46 (1)30.99 (1)31.89 (1)Q
2Denis PankratovRUS1:58.280.8125.08 (1)54.71 (1)1:26.00 (1)29.63 (2)31.29 (=4)32.28 (7)Q
3Vesa HanskiFIN1:59.730.8126.34 (3)56.44 (3)1:27.63 (3)30.10 (5)31.19 (3)32.10 (4)q
4Oliver LampeGER1:59.870.8326.58 (5)56.71 (5)1:27.80 (4)30.13 (6)31.09 (2)32.07 (2)q
5Konrad GałkaPOL1:59.970.8326.54 (4)56.60 (4)1:27.89 (5)30.06 (3)31.29 (=4)32.08 (3)q
6Danyon LoaderNZL2:00.810.8926.62 (6)56.86 (6)1:28.57 (6)30.24 (7)31.71 (6)32.24 (6)
7Ray CareyUSA2:01.100.8226.93 (7)57.02 (7)1:28.99 (7)30.09 (4)31.97 (7)32.11 (5)
8PJ ThumSGP2:07.000.8828.56 (8)1:01.13 (8)1:34.47 (8)32.57 (8)33.34 (8)32.53 (8)

B Final

Date22 July 1996
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Attila CzeneHUN1:58.990.8726.64 (2)56.40 (1)1:27.56 (1)29.76 (1)31.16 (2)31.43 (4)
2Vesa HanskiFIN1:59.640.8026.63 (1)57.08 (2)1:28.43 (2)30.45 (2)31.35 (4)31.21 (2)
3Casey BarrettCAN1:59.720.7926.87 (4)57.48 (4)1:28.60 (3)30.61 (4)31.12 (1)31.12 (1)
4Oliver LampeGER2:00.080.7726.65 (3)57.34 (3)1:28.75 (4)30.69 (5)31.41 (5)31.33 (3)
5Stefan AartsenNED2:00.410.8426.98 (5)57.56 (5)1:28.87 (5)30.58 (3)31.31 (3)31.54 (5)
6Konrad GałkaPOL2:00.910.8027.09 (7)57.88 (7)1:29.31 (6)30.79 (7)31.43 (6)31.60 (6)
7David AbrardFRA2:01.250.8027.26 (8)58.17 (8)1:29.64 (8)30.91 (8)31.47 (7)31.61 (7)
8Chris-Carol BremerGER2:01.620.7726.99 (6)57.70 (6)1:29.38 (7)30.71 (6)31.68 (8)32.24 (8)

Final Round

Date22 July 1996
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Denis PankratovRUS1:56.510.8525.71 (1)55.69 (1)1:26.34 (1)29.98 (3)30.65 (3)30.17 (1)
2Tom MalchowUSA1:57.440.8227.33 (8)57.12 (6)1:26.94 (3)29.79 (1)29.82 (1)30.50 (4)
3Scott GoodmanAUS1:57.480.7827.09 (7)57.00 (5)1:27.21 (4)29.91 (2)30.21 (2)30.27 (=2)
4Franck EspositoFRA1:58.100.7126.47 (4)56.59 (3)1:27.52 (5)30.12 (6)30.93 (7)30.58 (5)
5Scott MillerAUS1:58.280.8226.06 (2)56.06 (2)1:26.82 (2)30.00 (4)30.76 (5)31.46 (8)
6Denys SylantievUKR1:58.370.8527.07 (6)57.15 (7)1:28.10 (7)30.08 (5)30.95 (8)30.27 (=2)
7James HickmanGBR1:58.470.8926.62 (5)56.99 (4)1:27.74 (6)30.37 (7)30.75 (4)30.73 (6)
8Péter HorváthHUN1:59.120.7526.34 (3)57.43 (8)1:28.22 (8)31.09 (8)30.79 (6)30.90 (7)