Results for Great Britain in Épée, Individual, Men

Olympic and Intercalated results only.
Games Athlete/Team Placement
1900 Summer Olympics Josiah Bowden AC p2 r2/4
Charles Newton Robinson AC p10 r1/4
1906 Intercalated Games Edgar Seligman AC p1 r2/3
Theodore Andrea Cook DNS
Thomas, Lord Howard de Walden DNS
1908 Summer Olympics Robert Montgomerie 4
Cecil Haig =5
Martin Holt 8
Leaf Daniell 3 p5 r2/4
Sydney Martineau =3 p7 r2/4
Edgar Amphlett 5 p2 r2/4
Henri Davids 5 p3 r2/4
Ralph Chalmers 4 p8 r1/4
Jack Blake =4 p3 r1/4
Percy Davson =4 p5 r1/4
Edgar Seligman =4 p12 r1/4
Luke Fildes 7 p1 r1/4
1912 Summer Olympics Edgar Seligman 6
Martin Holt 8
Gerald Ames =4 p2 r3/4
Robert Montgomerie =4 p3 r3/4
Edgar Amphlett =5 p1 r3/4
Charles Van Der Byl 5 p6 r2/4
Arthur Everitt =5 p2 r2/4
Ernest Stenson-Cooke 4 p12 r1/4
Sydney Martineau =4 p13 r1/4
Percy Davson =5 p10 r1/4
Jack Blake =5 p15 r1/4
Gordon Alexander =7 p1 r1/4
1920 Summer Olympics Roland Willoughby 10 p1 r2/4
Robin Dalglish 11 p4 r2/4
Jack Blake 6 p1 r1/4
Martin Holt 7 p5 r1/4
Ronald Campbell 7 p8 r1/4
Robert Montgomerie =7 p4 r1/4
George Burt 8 p6 r1/4
Barry Notley 8 p7 r1/4
1924 Summer Olympics Charles Biscoe =7 p2 r3/4
Robert Frater =10 p3 r2/4
Martin Holt 11 p1 r2/4
Robert Montgomerie =8 p6 r1/4
1928 Summer Olympics Charles Biscoe =10 p3 r2/4
Bertie Childs 11 p2 r2/4
Martin Holt 12 p1 r2/4
1936 Summer Olympics Ian Campbell-Gray 8
Charles de Beaumont 8 p1 r1/4
Douglas Dexter 9 p3 r1/4
1948 Summer Olympics Ron Parfitt 10
Charles de Beaumont 4 p2 r2/4
Bert Pelling 5 p3 r2/4
1952 Summer Olympics Allan Jay 6 p2 r3/4
Ron Parfitt 7 p4 r2/4
René Paul 6 p8 r1/4
1956 Summer Olympics Bill Hoskyns 6 p1 r2/4
Allan Jay 6 p3 r2/4
Michael Howard 7 p4 r2/4
René Paul DNS
1960 Summer Olympics Allan Jay 2 Silver
Bill Hoskyns 6 p2 r3/5
John Pelling 5 p5 r2/5
1964 Summer Olympics Bill Hoskyns 2 Silver
Allan Jay 5 p6 r2/4
Peter Jacobs 6 p3 r2/4
1968 Summer Olympics Ralph Johnson =17
Nick Halsted =17
Bill Hoskyns =25
Teddy Bourne DNS
Peter Jacobs DNS
1972 Summer Olympics Teddy Bourne 4 p5 r2/5
Ralph Johnson 6 p2 r2/5
Graham Paul 6 p7 r2/5
1976 Summer Olympics Ralph Johnson =13
Teddy Bourne 28
Tim Belson 39
1980 Summer Olympics Steven Paul =13
John Llewellyn 24
Neal Mallett 32
1984 Summer Olympics Steven Paul 20
John Llewellyn 22
Jonathan Stanbury =61
1988 Summer Olympics John Llewellyn 40
Hugh Kernohan 49
1992 Summer Olympics Steven Paul 53