Date | 7 – 8 August 1984 |
---|---|
Status | Olympic |
Location | Terrace Theater, Long Beach Convention and Entertainment Center, Long Beach, California / Exhibit Hall, Long Beach Convention and Entertainment Center, Long Beach, California |
Participants | 63 from 26 countries |
Épée was the only weapon at the 1983 World Championships where no medallist came from a country that would go on to boycott the Los Angeles Olympics. Those individual medallists from 1983 were not the ones to prosper in LA and all three exited before the semi-final phase. The two finalists were an unlikely pairing in the form of Philippe Boisse, a Frenchman who had found success as a member of the French team but who had not yet scaled the heights in major global competition and Björne Väggö, a Swede who was ranked outside the world’s top 40. Väggö had reached the gold medal match on the back of a run of upset victories but met his match in Boisse, who won their encounter on a 10-5 score. Bronze went to Philippe Riboud of France who won the same medal in 1980. Boisse added the 1985 World title to his collection before retiring from competition to further his career as a radiologist. His son Eric followed in the father’s footsteps and was a member of the French épée team at the Athina Olympics.
Top four finishers in each pool advanced to round two.
Jury President | Apers | BEL |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Olivier Lenglet | FRA | 4 | 0 | 20 | 12 | |||
2 | Ihab Mufrih | EGY | 2 | 2 | 15 | 11 | |||
3 | Greger Forslöw | SWE | 2 | 2 | 17 | 14 | |||
4 | Murat Dizioğlu | TUR | 2 | 2 | 13 | 15 | |||
5 | Jonathan Stanbury | GBR | 0 | 4 | 7 | 20 |
Bout #1 | Olivier Lenglet | FRA | 5 – 3 | Ihab Mufrih | EGY |
Bout #2 | Olivier Lenglet | FRA | 5 – 5 | Greger Forslöw | SWE |
Bout #3 | Olivier Lenglet | FRA | 5 – 2 | Murat Dizioğlu | TUR |
Bout #4 | Olivier Lenglet | FRA | 5 – 2 | Jonathan Stanbury | GBR |
Bout #5 | Ihab Mufrih | EGY | 5 – 1 | Murat Dizioğlu | TUR |
Bout #6 | Ihab Mufrih | EGY | 5 – 0 | Jonathan Stanbury | GBR |
Bout #7 | Greger Forslöw | SWE | 5 – 2 | Ihab Mufrih | EGY |
Bout #8 | Greger Forslöw | SWE | 5 – 2 | Jonathan Stanbury | GBR |
Bout #9 | Murat Dizioğlu | TUR | 5 – 2 | Greger Forslöw | SWE |
Bout #10 | Murat Dizioğlu | TUR | 5 – 3 | Jonathan Stanbury | GBR |
Jury President | Gérard Agouès | CAN |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Stephen Trevor | USA | 3 | 1 | 18 | 13 | |||
2 | Angelo Mazzoni | ITA | 3 | 1 | 18 | 14 | |||
3 | Abdel Monem Salem | EGY | 2 | 2 | 14 | 14 | |||
4 | Zhao Zhizhong | CHN | 1 | 3 | 19 | 18 | |||
5 | Saúl Mendoza | BOL | 0 | 4 | 10 | 20 |
Bout #1 | Stephen Trevor | USA | 5 – 3 | Angelo Mazzoni | ITA |
Bout #2 | Stephen Trevor | USA | 5 – 3 | Abdel Monem Salem | EGY |
Bout #3 | Stephen Trevor | USA | 5 – 2 | Saúl Mendoza | BOL |
Bout #4 | Angelo Mazzoni | ITA | 5 – 1 | Abdel Monem Salem | EGY |
Bout #5 | Angelo Mazzoni | ITA | 5 – 5 | Zhao Zhizhong | CHN |
Bout #6 | Angelo Mazzoni | ITA | 5 – 3 | Saúl Mendoza | BOL |
Bout #7 | Abdel Monem Salem | EGY | 5 – 4 | Zhao Zhizhong | CHN |
Bout #8 | Abdel Monem Salem | EGY | 5 – 0 | Saúl Mendoza | BOL |
Bout #9 | Zhao Zhizhong | CHN | 5 – 3 | Stephen Trevor | USA |
Bout #10 | Zhao Zhizhong | CHN | 5 – 5 | Saúl Mendoza | BOL |
Jury President | László Nedeczki | HUN |
---|---|---|
Jury President | Javier Villapalos | ESP |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
=1 | Elmar Borrmann | FRG | 3 | 1 | 19 | 13 | |||
=1 | John Llewellyn | GBR | 3 | 1 | 19 | 13 | |||
3 | Khaled Abdulrahman | EGY | 2 | 2 | 15 | 16 | |||
4 | Lee Shelley | USA | 2 | 2 | 16 | 17 | |||
5 | Csaba Gaspar | ARG | 0 | 4 | 10 | 20 |
Bout #1 | Elmar Borrmann | FRG | 5 – 2 | Khaled Abdulrahman | EGY |
Bout #2 | Elmar Borrmann | FRG | 5 – 3 | Lee Shelley | USA |
Bout #3 | Elmar Borrmann | FRG | 5 – 3 | Csaba Gaspar | ARG |
Bout #4 | John Llewellyn | GBR | 5 – 4 | Elmar Borrmann | FRG |
Bout #5 | John Llewellyn | GBR | 5 – 3 | Khaled Abdulrahman | EGY |
Bout #6 | John Llewellyn | GBR | 5 – 1 | Csaba Gaspar | ARG |
Bout #7 | Khaled Abdulrahman | EGY | 5 – 3 | Lee Shelley | USA |
Bout #8 | Khaled Abdulrahman | EGY | 5 – 3 | Csaba Gaspar | ARG |
Bout #9 | Lee Shelley | USA | 5 – 4 | John Llewellyn | GBR |
Bout #10 | Lee Shelley | USA | 5 – 3 | Csaba Gaspar | ARG |
Jury President | Martin Davis | USA |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Alexander Pusch | FRG | 3 | 1 | 18 | 11 | |||
2 | Björne Väggö | SWE | 3 | 1 | 17 | 11 | |||
3 | Michel Dessureault | CAN | 2 | 2 | 16 | 17 | |||
4 | Mohamed Al-Thuwani | KUW | 1 | 3 | 14 | 19 | |||
5 | Marcelo Magnasco | ARG | 1 | 3 | 11 | 18 |
Bout #1 | Alexander Pusch | FRG | 5 – 2 | Björne Väggö | SWE |
Bout #2 | Alexander Pusch | FRG | 5 – 3 | Mohamed Al-Thuwani | KUW |
Bout #3 | Alexander Pusch | FRG | 5 – 1 | Marcelo Magnasco | ARG |
Bout #4 | Björne Väggö | SWE | 5 – 2 | Michel Dessureault | CAN |
Bout #5 | Björne Väggö | SWE | 5 – 3 | Mohamed Al-Thuwani | KUW |
Bout #6 | Björne Väggö | SWE | 5 – 1 | Marcelo Magnasco | ARG |
Bout #7 | Michel Dessureault | CAN | 5 – 3 | Alexander Pusch | FRG |
Bout #8 | Michel Dessureault | CAN | 5 – 4 | Marcelo Magnasco | ARG |
Bout #9 | Mohamed Al-Thuwani | KUW | 5 – 4 | Michel Dessureault | CAN |
Bout #10 | Marcelo Magnasco | ARG | 5 – 3 | Mohamed Al-Thuwani | KUW |
Jury President | Juan Carlos Ríos | MEX |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Michel Poffet | SUI | 4 | 0 | 20 | 11 | |||
2 | Lee Il-Hui | KOR | 3 | 1 | 19 | 11 | |||
3 | Philippe Boisse | FRA | 2 | 2 | 15 | 11 | |||
4 | Gilberto Peña | PUR | 1 | 3 | 10 | 18 | |||
5 | Jim Kerr | ISV | 0 | 4 | 7 | 20 |
Bout #1 | Michel Poffet | SUI | 5 – 4 | Lee Il-Hui | KOR |
Bout #2 | Michel Poffet | SUI | 5 – 4 | Philippe Boisse | FRA |
Bout #3 | Michel Poffet | SUI | 5 – 2 | Gilberto Peña | PUR |
Bout #4 | Michel Poffet | SUI | 5 – 1 | Jim Kerr | ISV |
Bout #5 | Lee Il-Hui | KOR | 5 – 1 | Philippe Boisse | FRA |
Bout #6 | Lee Il-Hui | KOR | 5 – 3 | Gilberto Peña | PUR |
Bout #7 | Lee Il-Hui | KOR | 5 – 2 | Jim Kerr | ISV |
Bout #8 | Philippe Boisse | FRA | 5 – 0 | Gilberto Peña | PUR |
Bout #9 | Philippe Boisse | FRA | 5 – 1 | Jim Kerr | ISV |
Bout #10 | Gilberto Peña | PUR | 5 – 3 | Jim Kerr | ISV |
Jury President | Arthur Cramer | BRA |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Jerri Bergström | SWE | 3 | 1 | 20 | 13 | |||
2 | Daniel Giger | SUI | 2 | 2 | 17 | 16 | |||
3 | Yun Nam-Jin | KOR | 1 | 3 | 20 | 16 | |||
4 | Martin Brill | NZL | 1 | 3 | 17 | 19 | |||
5 | Rashid Fahd Al-Rasheed | KSA | 0 | 4 | 10 | 20 |
Bout #1 | Jerri Bergström | SWE | 5 – 2 | Daniel Giger | SUI |
Bout #2 | Jerri Bergström | SWE | 5 – 5 | Yun Nam-Jin | KOR |
Bout #3 | Jerri Bergström | SWE | 5 – 3 | Martin Brill | NZL |
Bout #4 | Jerri Bergström | SWE | 5 – 3 | Rashid Fahd Al-Rasheed | KSA |
Bout #5 | Daniel Giger | SUI | 5 – 5 | Yun Nam-Jin | KOR |
Bout #6 | Daniel Giger | SUI | 5 – 4 | Martin Brill | NZL |
Bout #7 | Daniel Giger | SUI | 5 – 2 | Rashid Fahd Al-Rasheed | KSA |
Bout #8 | Yun Nam-Jin | KOR | 5 – 5 | Martin Brill | NZL |
Bout #9 | Yun Nam-Jin | KOR | 5 – 1 | Rashid Fahd Al-Rasheed | KSA |
Bout #10 | Martin Brill | NZL | 5 – 4 | Rashid Fahd Al-Rasheed | KSA |
Jury President | Daniel Giger | SUI |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Cui Yining | CHN | 3 | 1 | 19 | 9 | |||
2 | Arno Strohmeyer | AUT | 2 | 2 | 16 | 15 | |||
3 | Jean-Marc Chouinard | CAN | 2 | 2 | 14 | 16 | |||
4 | José Rafael Magallanes | VEN | 2 | 2 | 16 | 18 | |||
5 | Jamil Mohamed Bubashit | KSA | 1 | 3 | 12 | 19 |
Bout #1 | Cui Yining | CHN | 5 – 2 | Arno Strohmeyer | AUT |
Bout #2 | Cui Yining | CHN | 5 – 0 | Jean-Marc Chouinard | CAN |
Bout #3 | Cui Yining | CHN | 5 – 2 | Jamil Mohamed Bubashit | KSA |
Bout #4 | Arno Strohmeyer | AUT | 5 – 4 | José Rafael Magallanes | VEN |
Bout #5 | Arno Strohmeyer | AUT | 5 – 1 | Jamil Mohamed Bubashit | KSA |
Bout #6 | Jean-Marc Chouinard | CAN | 5 – 4 | Arno Strohmeyer | AUT |
Bout #7 | Jean-Marc Chouinard | CAN | 5 – 2 | José Rafael Magallanes | VEN |
Bout #8 | José Rafael Magallanes | VEN | 5 – 4 | Cui Yining | CHN |
Bout #9 | José Rafael Magallanes | VEN | 5 – 4 | Jamil Mohamed Bubashit | KSA |
Bout #10 | Jamil Mohamed Bubashit | KSA | 5 – 4 | Jean-Marc Chouinard | CAN |
Jury President | Pál Wurm | HUN |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Nils Koppang | NOR | 4 | 0 | 20 | 10 | |||
2 | Zong Xiangqing | CHN | 2 | 2 | 17 | 14 | |||
3 | Ángel Fernández | ESP | 2 | 2 | 16 | 14 | |||
4 | Stefan Joos | BEL | 1 | 3 | 13 | 16 | |||
5 | Neutron Liu | HKG | 1 | 3 | 7 | 19 |
Bout #1 | Nils Koppang | NOR | 5 – 3 | Zong Xiangqing | CHN |
Bout #2 | Nils Koppang | NOR | 5 – 3 | Ángel Fernández | ESP |
Bout #3 | Nils Koppang | NOR | 5 – 3 | Stefan Joos | BEL |
Bout #4 | Nils Koppang | NOR | 5 – 1 | Neutron Liu | HKG |
Bout #5 | Zong Xiangqing | CHN | 5 – 3 | Ángel Fernández | ESP |
Bout #6 | Zong Xiangqing | CHN | 5 – 1 | Stefan Joos | BEL |
Bout #7 | Ángel Fernández | ESP | 5 – 4 | Stefan Joos | BEL |
Bout #8 | Ángel Fernández | ESP | 5 – 0 | Neutron Liu | HKG |
Bout #9 | Stefan Joos | BEL | 5 – 1 | Neutron Liu | HKG |
Bout #10 | Neutron Liu | HKG | 5 – 4 | Zong Xiangqing | CHN |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Steven Paul | GBR | 4 | 0 | 20 | 11 | |||
2 | Daniel Perreault | CAN | 3 | 1 | 19 | 12 | |||
3 | Stéphane Ganeff | BEL | 2 | 2 | 19 | 14 | |||
4 | Tsai Shing-Hsiang | TPE | 1 | 3 | 12 | 15 | |||
5 | Terence Lam | HKG | 0 | 4 | 2 | 20 |
Bout #1 | Steven Paul | GBR | 5 – 4 | Daniel Perreault | CAN |
Bout #2 | Steven Paul | GBR | 5 – 4 | Stéphane Ganeff | BEL |
Bout #3 | Steven Paul | GBR | 5 – 3 | Tsai Shing-Hsiang | TPE |
Bout #4 | Steven Paul | GBR | 5 – 0 | Terence Lam | HKG |
Bout #5 | Daniel Perreault | CAN | 5 – 5 | Stéphane Ganeff | BEL |
Bout #6 | Daniel Perreault | CAN | 5 – 2 | Tsai Shing-Hsiang | TPE |
Bout #7 | Daniel Perreault | CAN | 5 – 0 | Terence Lam | HKG |
Bout #8 | Stéphane Ganeff | BEL | 5 – 2 | Tsai Shing-Hsiang | TPE |
Bout #9 | Stéphane Ganeff | BEL | 5 – 2 | Terence Lam | HKG |
Bout #10 | Tsai Shing-Hsiang | TPE | 5 – 0 | Terence Lam | HKG |
Jury President | Franziska Sterchi | SUI |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Volker Fischer | FRG | 5 | 0 | 25 | 9 | |||
2 | Robert Marx | USA | 4 | 1 | 24 | 15 | |||
3 | Sergio Lucchetti | ARG | 2 | 3 | 19 | 21 | |||
4 | Thierry Soumagne | BEL | 2 | 3 | 17 | 22 | |||
5 | Mohamed Ahmed Abu Ali | KSA | 1 | 4 | 14 | 25 | |||
6 | Lee Tai-Chung | TPE | 0 | 5 | 18 | 25 |
Bout #1 | Volker Fischer | FRG | 5 – 4 | Robert Marx | USA |
Bout #2 | Volker Fischer | FRG | 5 – 1 | Sergio Lucchetti | ARG |
Bout #3 | Volker Fischer | FRG | 5 – 2 | Thierry Soumagne | BEL |
Bout #4 | Volker Fischer | FRG | 5 – 1 | Mohamed Ahmed Abu Ali | KSA |
Bout #5 | Volker Fischer | FRG | 5 – 1 | Lee Tai-Chung | TPE |
Bout #6 | Robert Marx | USA | 5 – 3 | Sergio Lucchetti | ARG |
Bout #7 | Robert Marx | USA | 5 – 0 | Thierry Soumagne | BEL |
Bout #8 | Robert Marx | USA | 5 – 3 | Mohamed Ahmed Abu Ali | KSA |
Bout #9 | Robert Marx | USA | 5 – 4 | Lee Tai-Chung | TPE |
Bout #10 | Sergio Lucchetti | ARG | 5 – 5 | Thierry Soumagne | BEL |
Bout #11 | Sergio Lucchetti | ARG | 5 – 2 | Mohamed Ahmed Abu Ali | KSA |
Bout #12 | Sergio Lucchetti | ARG | 5 – 4 | Lee Tai-Chung | TPE |
Bout #13 | Thierry Soumagne | BEL | 5 – 3 | Mohamed Ahmed Abu Ali | KSA |
Bout #14 | Thierry Soumagne | BEL | 5 – 4 | Lee Tai-Chung | TPE |
Bout #15 | Mohamed Ahmed Abu Ali | KSA | 5 – 5 | Lee Tai-Chung | TPE |
Jury President | Bill Latzko | USA |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Philippe Riboud | FRA | 4 | 1 | 22 | 15 | |||
2 | Stefano Bellone | ITA | 3 | 2 | 23 | 17 | |||
=3 | Bård Vonen | NOR | 2 | 3 | 20 | 22 | |||
=3 | Hannes Lembacher | AUT | 2 | 3 | 20 | 22 | |||
5 | Denis Cunningham | HKG | 2 | 3 | 17 | 21 | |||
6 | Osama Al-Khurafi | KUW | 1 | 4 | 17 | 22 |
Bout #1 | Philippe Riboud | FRA | 5 – 4 | Bård Vonen | NOR |
Bout #2 | Philippe Riboud | FRA | 5 – 2 | Hannes Lembacher | AUT |
Bout #3 | Philippe Riboud | FRA | 5 – 2 | Denis Cunningham | HKG |
Bout #4 | Philippe Riboud | FRA | 5 – 2 | Osama Al-Khurafi | KUW |
Bout #5 | Stefano Bellone | ITA | 5 – 2 | Philippe Riboud | FRA |
Bout #6 | Stefano Bellone | ITA | 5 – 3 | Bård Vonen | NOR |
Bout #7 | Stefano Bellone | ITA | 5 – 5 | Hannes Lembacher | AUT |
Bout #8 | Stefano Bellone | ITA | 5 – 2 | Osama Al-Khurafi | KUW |
Bout #9 | Bård Vonen | NOR | 5 – 3 | Denis Cunningham | HKG |
Bout #10 | Bård Vonen | NOR | 5 – 4 | Osama Al-Khurafi | KUW |
Bout #11 | Hannes Lembacher | AUT | 5 – 3 | Bård Vonen | NOR |
Bout #12 | Hannes Lembacher | AUT | 5 – 4 | Osama Al-Khurafi | KUW |
Bout #13 | Denis Cunningham | HKG | 5 – 3 | Stefano Bellone | ITA |
Bout #14 | Denis Cunningham | HKG | 5 – 3 | Hannes Lembacher | AUT |
Bout #15 | Osama Al-Khurafi | KUW | 5 – 2 | Denis Cunningham | HKG |
Jury President | Nick Norcliffe | GBR |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Gabriel Nigon | SUI | 5 | 0 | 25 | 12 | |||
2 | Kazem Hasan | KUW | 3 | 2 | 18 | 18 | |||
3 | Kim Seong-Mun | KOR | 2 | 3 | 21 | 19 | |||
4 | Sandro Cuomo | ITA | 2 | 3 | 21 | 20 | |||
5 | David Cocker | NZL | 2 | 3 | 18 | 24 | |||
6 | John Hugo Pedersen | NOR | 1 | 4 | 14 | 24 |
Bout #1 | Gabriel Nigon | SUI | 5 – 3 | Kazem Hasan | KUW |
Bout #2 | Gabriel Nigon | SUI | 5 – 4 | Kim Seong-Mun | KOR |
Bout #3 | Gabriel Nigon | SUI | 5 – 2 | Sandro Cuomo | ITA |
Bout #4 | Gabriel Nigon | SUI | 5 – 2 | David Cocker | NZL |
Bout #5 | Gabriel Nigon | SUI | 5 – 1 | John Hugo Pedersen | NOR |
Bout #6 | Kazem Hasan | KUW | 5 – 4 | Sandro Cuomo | ITA |
Bout #7 | Kazem Hasan | KUW | 5 – 2 | David Cocker | NZL |
Bout #8 | Kazem Hasan | KUW | 5 – 2 | John Hugo Pedersen | NOR |
Bout #9 | Kim Seong-Mun | KOR | 5 – 0 | Kazem Hasan | KUW |
Bout #10 | Kim Seong-Mun | KOR | 5 – 4 | David Cocker | NZL |
Bout #11 | Sandro Cuomo | ITA | 5 – 3 | Kim Seong-Mun | KOR |
Bout #12 | Sandro Cuomo | ITA | 5 – 2 | John Hugo Pedersen | NOR |
Bout #13 | David Cocker | NZL | 5 – 5 | Sandro Cuomo | ITA |
Bout #14 | David Cocker | NZL | 5 – 4 | John Hugo Pedersen | NOR |
Bout #15 | John Hugo Pedersen | NOR | 5 – 4 | Kim Seong-Mun | KOR |
Top three finishers in each pool advanced to round three.
Jury President | Arthur Bar-Joseph | ISR |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Volker Fischer | FRG | 4 | 1 | 23 | 14 | |||
2 | Stephen Trevor | USA | 4 | 1 | 22 | 14 | |||
3 | Angelo Mazzoni | ITA | 3 | 2 | 20 | 15 | |||
4 | Jean-Marc Chouinard | CAN | 2 | 3 | 19 | 21 | |||
5 | Murat Dizioğlu | TUR | 2 | 3 | 15 | 18 | |||
6 | Gilberto Peña | PUR | 0 | 5 | 8 | 25 |
Bout #1 | Volker Fischer | FRG | 5 – 3 | Angelo Mazzoni | ITA |
Bout #2 | Volker Fischer | FRG | 5 – 4 | Jean-Marc Chouinard | CAN |
Bout #3 | Volker Fischer | FRG | 5 – 1 | Murat Dizioğlu | TUR |
Bout #4 | Volker Fischer | FRG | 5 – 1 | Gilberto Peña | PUR |
Bout #5 | Stephen Trevor | USA | 5 – 3 | Volker Fischer | FRG |
Bout #6 | Stephen Trevor | USA | 5 – 2 | Angelo Mazzoni | ITA |
Bout #7 | Stephen Trevor | USA | 5 – 2 | Jean-Marc Chouinard | CAN |
Bout #8 | Stephen Trevor | USA | 5 – 2 | Gilberto Peña | PUR |
Bout #9 | Angelo Mazzoni | ITA | 5 – 3 | Jean-Marc Chouinard | CAN |
Bout #10 | Angelo Mazzoni | ITA | 5 – 0 | Murat Dizioğlu | TUR |
Bout #11 | Angelo Mazzoni | ITA | 5 – 2 | Gilberto Peña | PUR |
Bout #12 | Jean-Marc Chouinard | CAN | 5 – 4 | Murat Dizioğlu | TUR |
Bout #13 | Jean-Marc Chouinard | CAN | 5 – 2 | Gilberto Peña | PUR |
Bout #14 | Murat Dizioğlu | TUR | 5 – 2 | Stephen Trevor | USA |
Bout #15 | Murat Dizioğlu | TUR | 5 – 1 | Gilberto Peña | PUR |
Jury President | Herold | AUT |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Michel Dessureault | CAN | 4 | 1 | 24 | 9 | |||
2 | Elmar Borrmann | FRG | 4 | 1 | 22 | 14 | |||
3 | John Llewellyn | GBR | 4 | 1 | 20 | 16 | |||
4 | Lee Shelley | USA | 1 | 4 | 15 | 21 | |||
5 | Gabriel Nigon | SUI | 1 | 4 | 13 | 22 | |||
6 | Mohamed Al-Thuwani | KUW | 1 | 4 | 10 | 22 |
Bout #1 | Michel Dessureault | CAN | 5 – 2 | Elmar Borrmann | FRG |
Bout #2 | Michel Dessureault | CAN | 5 – 2 | Lee Shelley | USA |
Bout #3 | Michel Dessureault | CAN | 5 – 0 | Gabriel Nigon | SUI |
Bout #4 | Michel Dessureault | CAN | 5 – 0 | Mohamed Al-Thuwani | KUW |
Bout #5 | Elmar Borrmann | FRG | 5 – 0 | John Llewellyn | GBR |
Bout #6 | Elmar Borrmann | FRG | 5 – 4 | Lee Shelley | USA |
Bout #7 | Elmar Borrmann | FRG | 5 – 3 | Gabriel Nigon | SUI |
Bout #8 | Elmar Borrmann | FRG | 5 – 2 | Mohamed Al-Thuwani | KUW |
Bout #9 | John Llewellyn | GBR | 5 – 4 | Michel Dessureault | CAN |
Bout #10 | John Llewellyn | GBR | 5 – 2 | Lee Shelley | USA |
Bout #11 | John Llewellyn | GBR | 5 – 3 | Gabriel Nigon | SUI |
Bout #12 | John Llewellyn | GBR | 5 – 2 | Mohamed Al-Thuwani | KUW |
Bout #13 | Lee Shelley | USA | 5 – 1 | Mohamed Al-Thuwani | KUW |
Bout #14 | Gabriel Nigon | SUI | 5 – 2 | Lee Shelley | USA |
Bout #15 | Mohamed Al-Thuwani | KUW | 5 – 2 | Gabriel Nigon | SUI |
Jury President | Dieter Müller | FRG |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Björne Väggö | SWE | 5 | 0 | 25 | 14 | |||
2 | Stefano Bellone | ITA | 4 | 1 | 24 | 21 | |||
3 | Nils Koppang | NOR | 3 | 2 | 21 | 14 | |||
4 | Khaled Abdulrahman | EGY | 2 | 3 | 19 | 18 | |||
5 | José Rafael Magallanes | VEN | 1 | 4 | 16 | 23 | |||
6 | Stefan Joos | BEL | 0 | 5 | 10 | 25 |
Bout #1 | Björne Väggö | SWE | 5 – 4 | Stefano Bellone | ITA |
Bout #2 | Björne Väggö | SWE | 5 – 2 | Nils Koppang | NOR |
Bout #3 | Björne Väggö | SWE | 5 – 2 | Khaled Abdulrahman | EGY |
Bout #4 | Björne Väggö | SWE | 5 – 3 | José Rafael Magallanes | VEN |
Bout #5 | Björne Väggö | SWE | 5 – 3 | Stefan Joos | BEL |
Bout #6 | Stefano Bellone | ITA | 5 – 4 | Nils Koppang | NOR |
Bout #7 | Stefano Bellone | ITA | 5 – 5 | Khaled Abdulrahman | EGY |
Bout #8 | Stefano Bellone | ITA | 5 – 5 | José Rafael Magallanes | VEN |
Bout #9 | Stefano Bellone | ITA | 5 – 2 | Stefan Joos | BEL |
Bout #10 | Nils Koppang | NOR | 5 – 2 | Khaled Abdulrahman | EGY |
Bout #11 | Nils Koppang | NOR | 5 – 2 | José Rafael Magallanes | VEN |
Bout #12 | Nils Koppang | NOR | 5 – 0 | Stefan Joos | BEL |
Bout #13 | Khaled Abdulrahman | EGY | 5 – 1 | José Rafael Magallanes | VEN |
Bout #14 | Khaled Abdulrahman | EGY | 5 – 2 | Stefan Joos | BEL |
Bout #15 | José Rafael Magallanes | VEN | 5 – 3 | Stefan Joos | BEL |
Jury President | László Nedeczki | HUN |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Daniel Giger | SUI | 4 | 1 | 25 | 16 | |||
2 | Jerri Bergström | SWE | 3 | 2 | 25 | 19 | |||
3 | Steven Paul | GBR | 2 | 3 | 22 | 18 | |||
4 | Kim Seong-Mun | KOR | 2 | 3 | 24 | 21 | |||
5 | Tsai Shing-Hsiang | TPE | 2 | 3 | 13 | 23 | |||
6 | Kazem Hasan | KUW | 0 | 5 | 13 | 25 |
Bout #1 | Daniel Giger | SUI | 5 – 5 | Jerri Bergström | SWE |
Bout #2 | Daniel Giger | SUI | 5 – 4 | Steven Paul | GBR |
Bout #3 | Daniel Giger | SUI | 5 – 5 | Kim Seong-Mun | KOR |
Bout #4 | Daniel Giger | SUI | 5 – 1 | Tsai Shing-Hsiang | TPE |
Bout #5 | Daniel Giger | SUI | 5 – 1 | Kazem Hasan | KUW |
Bout #6 | Jerri Bergström | SWE | 5 – 4 | Steven Paul | GBR |
Bout #7 | Jerri Bergström | SWE | 5 – 5 | Kim Seong-Mun | KOR |
Bout #8 | Jerri Bergström | SWE | 5 – 2 | Tsai Shing-Hsiang | TPE |
Bout #9 | Jerri Bergström | SWE | 5 – 3 | Kazem Hasan | KUW |
Bout #10 | Steven Paul | GBR | 5 – 0 | Tsai Shing-Hsiang | TPE |
Bout #11 | Steven Paul | GBR | 5 – 3 | Kazem Hasan | KUW |
Bout #12 | Kim Seong-Mun | KOR | 5 – 4 | Steven Paul | GBR |
Bout #13 | Kim Seong-Mun | KOR | 5 – 2 | Kazem Hasan | KUW |
Bout #14 | Tsai Shing-Hsiang | TPE | 5 – 4 | Kim Seong-Mun | KOR |
Bout #15 | Tsai Shing-Hsiang | TPE | 5 – 4 | Kazem Hasan | KUW |
Jury President | Göran Abrahamsson | SWE |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Michel Poffet | SUI | 4 | 1 | 22 | 17 | |||
2 | Sandro Cuomo | ITA | 3 | 2 | 21 | 15 | |||
3 | Daniel Perreault | CAN | 3 | 2 | 22 | 16 | |||
4 | Zhao Zhizhong | CHN | 3 | 2 | 20 | 19 | |||
5 | Stéphane Ganeff | BEL | 2 | 3 | 17 | 22 | |||
6 | Abdel Monem Salem | EGY | 0 | 5 | 12 | 25 |
Bout #1 | Michel Poffet | SUI | 5 – 4 | Daniel Perreault | CAN |
Bout #2 | Michel Poffet | SUI | 5 – 3 | Zhao Zhizhong | CHN |
Bout #3 | Michel Poffet | SUI | 5 – 2 | Stéphane Ganeff | BEL |
Bout #4 | Michel Poffet | SUI | 5 – 3 | Abdel Monem Salem | EGY |
Bout #5 | Sandro Cuomo | ITA | 5 – 2 | Michel Poffet | SUI |
Bout #6 | Sandro Cuomo | ITA | 5 – 2 | Zhao Zhizhong | CHN |
Bout #7 | Sandro Cuomo | ITA | 5 – 1 | Abdel Monem Salem | EGY |
