Date | 21 – 22 October 1968 |
---|---|
Status | Olympic |
Location | Sala de Armas Fernando Montes de Oca, Ciudad Deportiva Magdalena Mixhuca, Ciudad de México |
Participants | 72 from 28 countries |
Despite nearly 20 years of competition at the highest level, Hungary’s Győző Kulcsár never won an individual medal. At the Olympic Games however he was close to unbeatable when the momentum was in his favour. In Tokyo he had blitzed all opposition to lead Hungary to team gold and four years later in Mexico City he repeated this form and lost only once in 18 bouts to claim the individual title.
Defending Olympic champion Hryhoriy Kriss was the only man to defeat Kulcsár but was unable to repeat this feat in the barrage for the medals and had to settle for silver ahead of Italy’s Gianluigi Saccaro.
Top four finishers in each pool advanced to round two.
Jury President | John Andru | CAN |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Aleksey Nikanchikov | URS | 5 | 0 | 25 | 9 | |||
2 | Herbert Polzhuber | AUT | 4 | 1 | 24 | 17 | |||
3 | Ernesto Fernández | MEX | 2 | 3 | 15 | 18 | |||
4 | Klaus Dumke | GDR | 2 | 3 | 19 | 21 | |||
5 | Ahmed Zein El-Abidin | EGY | 2 | 3 | 17 | 21 | |||
6 | Michael Ryan | IRL | 0 | 5 | 11 | 25 |
Bout #1 | Aleksey Nikanchikov | URS | – | Herbert Polzhuber | AUT |
Bout #2 | Aleksey Nikanchikov | URS | – | Ernesto Fernández | MEX |
Bout #3 | Aleksey Nikanchikov | URS | – | Klaus Dumke | GDR |
Bout #4 | Aleksey Nikanchikov | URS | – | Ahmed Zein El-Abidin | EGY |
Bout #5 | Aleksey Nikanchikov | URS | – | Michael Ryan | IRL |
Bout #6 | Herbert Polzhuber | AUT | – | Ernesto Fernández | MEX |
Bout #7 | Herbert Polzhuber | AUT | – | Klaus Dumke | GDR |
Bout #8 | Herbert Polzhuber | AUT | – | Ahmed Zein El-Abidin | EGY |
Bout #9 | Herbert Polzhuber | AUT | – | Michael Ryan | IRL |
Bout #10 | Ernesto Fernández | MEX | – | Klaus Dumke | GDR |
Bout #11 | Ernesto Fernández | MEX | – | Michael Ryan | IRL |
Bout #12 | Klaus Dumke | GDR | – | Ahmed Zein El-Abidin | EGY |
Bout #13 | Klaus Dumke | GDR | – | Michael Ryan | IRL |
Bout #14 | Ahmed Zein El-Abidin | EGY | – | Ernesto Fernández | MEX |
Bout #15 | Ahmed Zein El-Abidin | EGY | – | Michael Ryan | IRL |
Jury President | Corrado Schlaepfer | SUI |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Franz Rompza | FRG | 5 | 0 | 25 | 15 | |||
2 | David Micahnik | USA | 3 | 2 | 19 | 16 | |||
3 | Grigory Kriss | URS | 3 | 2 | 20 | 18 | |||
4 | Peter Bakonyi | CAN | 2 | 3 | 21 | 19 | |||
5 | Ali Chekr | LBN | 1 | 4 | 14 | 21 | |||
6 | José Antonio Díaz | CUB | 1 | 4 | 13 | 23 |
Bout #1 | Franz Rompza | FRG | – | David Micahnik | USA |
Bout #2 | Franz Rompza | FRG | – | Grigory Kriss | URS |
Bout #3 | Franz Rompza | FRG | – | Peter Bakonyi | CAN |
Bout #4 | Franz Rompza | FRG | – | Ali Chekr | LBN |
Bout #5 | Franz Rompza | FRG | – | José Antonio Díaz | CUB |
Bout #6 | David Micahnik | USA | – | Peter Bakonyi | CAN |
Bout #7 | David Micahnik | USA | – | Ali Chekr | LBN |
Bout #8 | David Micahnik | USA | – | José Antonio Díaz | CUB |
Bout #9 | Grigory Kriss | URS | – | David Micahnik | USA |
Bout #10 | Grigory Kriss | URS | – | Peter Bakonyi | CAN |
Bout #11 | Grigory Kriss | URS | – | Ali Chekr | LBN |
Bout #12 | Peter Bakonyi | CAN | – | Ali Chekr | LBN |
Bout #13 | Peter Bakonyi | CAN | – | José Antonio Díaz | CUB |
Bout #14 | Ali Chekr | LBN | – | José Antonio Díaz | CUB |
Bout #15 | José Antonio Díaz | CUB | – | Grigory Kriss | URS |
Jury President | Czesław Wardzyński | POL |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Roland Losert | AUT | 5 | 0 | 25 | 10 | |||
2 | Omar Vergara | ARG | 3 | 2 | 20 | 17 | |||
3 | Jacques Ladègaillerie | FRA | 2 | 3 | 16 | 18 | |||
4 | Silvio Fernández | VEN | 2 | 3 | 16 | 19 | |||
5 | José Pinheiro | POR | 2 | 3 | 15 | 23 | |||
6 | Darío do Amaral | BRA | 1 | 4 | 17 | 22 |
Bout #1 | Roland Losert | AUT | – | Omar Vergara | ARG |
Bout #2 | Roland Losert | AUT | – | Jacques Ladègaillerie | FRA |
Bout #3 | Roland Losert | AUT | – | Silvio Fernández | VEN |
Bout #4 | Roland Losert | AUT | – | José Pinheiro | POR |
Bout #5 | Roland Losert | AUT | – | Darío do Amaral | BRA |
Bout #6 | Omar Vergara | ARG | – | Jacques Ladègaillerie | FRA |
Bout #7 | Omar Vergara | ARG | – | José Pinheiro | POR |
Bout #8 | Omar Vergara | ARG | – | Darío do Amaral | BRA |
Bout #9 | Jacques Ladègaillerie | FRA | – | Silvio Fernández | VEN |
Bout #10 | Jacques Ladègaillerie | FRA | – | José Pinheiro | POR |
Bout #11 | Silvio Fernández | VEN | – | Omar Vergara | ARG |
Bout #12 | Silvio Fernández | VEN | – | Darío do Amaral | BRA |
Bout #13 | José Pinheiro | POR | – | Silvio Fernández | VEN |
Bout #14 | José Pinheiro | POR | – | Darío do Amaral | BRA |
Bout #15 | Darío do Amaral | BRA | – | Jacques Ladègaillerie | FRA |
Jury President | George Worth | USA |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Csaba Fenyvesi | HUN | 6 | 0 | 30 | 11 | |||
2 | Gianfranco Paolucci | ITA | 4 | 2 | 26 | 21 | |||
3 | Valeriano Pérez | MEX | 3 | 3 | 25 | 22 | |||
4 | Ștefan Haukler | ROU | 3 | 3 | 24 | 23 | |||
5 | Russell Hobby | AUS | 3 | 3 | 23 | 23 | |||
6 | Francisco da Silva | POR | 2 | 4 | 20 | 24 | |||
7 | José Miguel Pérez | PUR | 0 | 6 | 6 | 30 |
Jury President | R. Bousser | MEX |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Michel Constandt | BEL | 4 | 1 | 23 | 14 | |||
2 | Rudolf Trost | AUT | 4 | 1 | 24 | 21 | |||
3 | Bohdan Andrzejewski | POL | 3 | 2 | 23 | 17 | |||
4 | Alexandre Bretholz | SUI | 2 | 3 | 19 | 23 | |||
5 | Khalil Kallas | LBN | 1 | 4 | 18 | 22 | |||
6 | Graeme Jennings | AUS | 1 | 4 | 14 | 24 |
Bout #1 | Michel Constandt | BEL | – | Rudolf Trost | AUT |
Bout #2 | Michel Constandt | BEL | – | Alexandre Bretholz | SUI |
Bout #3 | Michel Constandt | BEL | – | Khalil Kallas | LBN |
Bout #4 | Michel Constandt | BEL | – | Graeme Jennings | AUS |
Bout #5 | Rudolf Trost | AUT | – | Bohdan Andrzejewski | POL |
Bout #6 | Rudolf Trost | AUT | – | Alexandre Bretholz | SUI |
Bout #7 | Rudolf Trost | AUT | – | Khalil Kallas | LBN |
Bout #8 | Rudolf Trost | AUT | – | Graeme Jennings | AUS |
Bout #9 | Bohdan Andrzejewski | POL | – | Michel Constandt | BEL |
Bout #10 | Bohdan Andrzejewski | POL | – | Khalil Kallas | LBN |
Bout #11 | Bohdan Andrzejewski | POL | – | Graeme Jennings | AUS |
Bout #12 | Alexandre Bretholz | SUI | – | Bohdan Andrzejewski | POL |
Bout #13 | Alexandre Bretholz | SUI | – | Graeme Jennings | AUS |
Bout #14 | Khalil Kallas | LBN | – | Alexandre Bretholz | SUI |
Bout #15 | Graeme Jennings | AUS | – | Khalil Kallas | LBN |
Jury President | Lucien Alphonse | FRA |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Ralph Johnson | GBR | 4 | 1 | 20 | 14 | |||
2 | Bogdan Gonsior | POL | 3 | 2 | 20 | 13 | |||
3 | Peter Loetscher | SUI | 3 | 2 | 21 | 16 | |||
4 | Florent Bessemans | BEL | 2 | 3 | 15 | 19 | |||
5 | Bill Ronald | AUS | 2 | 3 | 18 | 20 | |||
6 | Guillermo Obeid | ARG | 1 | 4 | 12 | 24 |
Bout #1 | Ralph Johnson | GBR | – | Bogdan Gonsior | POL |
Bout #2 | Ralph Johnson | GBR | – | Florent Bessemans | BEL |
Bout #3 | Ralph Johnson | GBR | – | Bill Ronald | AUS |
Bout #4 | Ralph Johnson | GBR | – | Guillermo Obeid | ARG |
Bout #5 | Bogdan Gonsior | POL | – | Peter Loetscher | SUI |
Bout #6 | Bogdan Gonsior | POL | – | Florent Bessemans | BEL |
Bout #7 | Bogdan Gonsior | POL | – | Guillermo Obeid | ARG |
Bout #8 | Peter Loetscher | SUI | – | Ralph Johnson | GBR |
Bout #9 | Peter Loetscher | SUI | – | Florent Bessemans | BEL |
Bout #10 | Peter Loetscher | SUI | – | Bill Ronald | AUS |
Bout #11 | Florent Bessemans | BEL | – | Bill Ronald | AUS |
Bout #12 | Florent Bessemans | BEL | – | Guillermo Obeid | ARG |
Bout #13 | Bill Ronald | AUS | – | Bogdan Gonsior | POL |
Bout #14 | Bill Ronald | AUS | – | Guillermo Obeid | ARG |
Bout #15 | Guillermo Obeid | ARG | – | Peter Loetscher | SUI |
Jury President | Raúl Cicero | MEX |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Győző Kulcsár | HUN | 5 | 0 | 25 | 12 | |||
2 | Hans-Peter Schulze | GDR | 4 | 1 | 23 | 17 | |||
3 | Henryk Nielaba | POL | 2 | 3 | 18 | 16 | |||
4 | Stephen Netburn | USA | 2 | 3 | 18 | 21 | |||
5 | João de Abreu | POR | 1 | 4 | 15 | 22 | |||
6 | Alberto Balestrini | ARG | 1 | 4 | 13 | 24 |
Bout #1 | Győző Kulcsár | HUN | – | Hans-Peter Schulze | GDR |
Bout #2 | Győző Kulcsár | HUN | – | Henryk Nielaba | POL |
Bout #3 | Győző Kulcsár | HUN | – | Stephen Netburn | USA |
Bout #4 | Győző Kulcsár | HUN | – | João de Abreu | POR |
Bout #5 | Győző Kulcsár | HUN | – | Alberto Balestrini | ARG |
Bout #6 | Hans-Peter Schulze | GDR | – | Henryk Nielaba | POL |
Bout #7 | Hans-Peter Schulze | GDR | – | Stephen Netburn | USA |
Bout #8 | Hans-Peter Schulze | GDR | – | João de Abreu | POR |
Bout #9 | Hans-Peter Schulze | GDR | – | Alberto Balestrini | ARG |
Bout #10 | Henryk Nielaba | POL | – | João de Abreu | POR |
Bout #11 | Henryk Nielaba | POL | – | Alberto Balestrini | ARG |
Bout #12 | Stephen Netburn | USA | – | Henryk Nielaba | POL |
Bout #13 | Stephen Netburn | USA | – | João de Abreu | POR |
Bout #14 | João de Abreu | POR | – | Alberto Balestrini | ARG |
Bout #15 | Alberto Balestrini | ARG | – | Stephen Netburn | USA |
Jury President | Jesús Guevara | MEX |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Paul Pesthy | USA | 4 | 1 | 20 | 16 | |||
2 | Gianluigi Saccaro | ITA | 3 | 2 | 20 | 11 | |||
3 | Orvar Lindwall | SWE | 3 | 2 | 21 | 16 | |||
4 | Carlos do Couto | BRA | 3 | 2 | 17 | 16 | |||
5 | Dag Midling | NOR | 2 | 3 | 15 | 22 | |||
6 | Tănase Mureșanu | ROU | 0 | 5 | 13 | 25 |
Bout #1 | Paul Pesthy | USA | – | Gianluigi Saccaro | ITA |
Bout #2 | Paul Pesthy | USA | – | Orvar Lindwall | SWE |
Bout #3 | Paul Pesthy | USA | – | Dag Midling | NOR |
Bout #4 | Paul Pesthy | USA | – | Tănase Mureșanu | ROU |
Bout #5 | Gianluigi Saccaro | ITA | – | Carlos do Couto | BRA |
Bout #6 | Gianluigi Saccaro | ITA | – | Dag Midling | NOR |
Bout #7 | Gianluigi Saccaro | ITA | – | Tănase Mureșanu | ROU |
Bout #8 | Orvar Lindwall | SWE | – | Gianluigi Saccaro | ITA |
Bout #9 | Orvar Lindwall | SWE | – | Carlos do Couto | BRA |
Bout #10 | Orvar Lindwall | SWE | – | Tănase Mureșanu | ROU |
Bout #11 | Carlos do Couto | BRA | – | Paul Pesthy | USA |
Bout #12 | Carlos do Couto | BRA | – | Dag Midling | NOR |
Bout #13 | Carlos do Couto | BRA | – | Tănase Mureșanu | ROU |
Bout #14 | Dag Midling | NOR | – | Orvar Lindwall | SWE |
Bout #15 | Dag Midling | NOR | – | Tănase Mureșanu | ROU |
Jury President | Miguel Guevara | MEX |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Bill Hoskyns | GBR | 4 | 1 | 21 | 19 | |||
2 | Harry Fiedler | GDR | 3 | 2 | 19 | 14 | |||
3 | Jean-Pierre Allemand | FRA | 3 | 2 | 22 | 16 | |||
4 | Magdy Conyd | CAN | 3 | 2 | 19 | 17 | |||
5 | Dicki Sörensen | SWE | 2 | 3 | 17 | 18 | |||
6 | Manuel González | CUB | 0 | 5 | 11 | 25 |
Bout #1 | Bill Hoskyns | GBR | – | Harry Fiedler | GDR |
Bout #2 | Bill Hoskyns | GBR | – | Jean-Pierre Allemand | FRA |
Bout #3 | Bill Hoskyns | GBR | – | Magdy Conyd | CAN |
Bout #4 | Bill Hoskyns | GBR | – | Manuel González | CUB |
Bout #5 | Harry Fiedler | GDR | – | Magdy Conyd | CAN |
Bout #6 | Harry Fiedler | GDR | – | Dicki Sörensen | SWE |
Bout #7 | Harry Fiedler | GDR | – | Manuel González | CUB |
Bout #8 | Jean-Pierre Allemand | FRA | – | Harry Fiedler | GDR |
Bout #9 | Jean-Pierre Allemand | FRA | – | Dicki Sörensen | SWE |
Bout #10 | Jean-Pierre Allemand | FRA | – | Manuel González | CUB |
Bout #11 | Magdy Conyd | CAN | – | Jean-Pierre Allemand | FRA |
Bout #12 | Magdy Conyd | CAN | – | Dicki Sörensen | SWE |
Bout #13 | Magdy Conyd | CAN | – | Manuel González | CUB |
Bout #14 | Dicki Sörensen | SWE | – | Bill Hoskyns | GBR |
Bout #15 | Dicki Sörensen | SWE | – | Manuel González | CUB |
Jury President | Guido Malacarne | ITA |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Zoltán Nemere | HUN | 4 | 1 | 21 | 13 | |||
2 | Lars-Erik Larsson | SWE | 4 | 1 | 24 | 14 | |||
3 | Gustavo Oliveros | CUB | 2 | 3 | 18 | 20 | |||
4 | Colm O'Brien | IRL | 2 | 3 | 18 | 21 | |||
5 | Claude Bourquard | FRA | 2 | 3 | 19 | 22 | |||
6 | Félix Piñero | VEN | 1 | 4 | 14 | 24 |
Bout #1 | Zoltán Nemere | HUN | – | Gustavo Oliveros | CUB |
Bout #2 | Zoltán Nemere | HUN | – | Colm O'Brien | IRL |
Bout #3 | Zoltán Nemere | HUN | – | Claude Bourquard | FRA |
Bout #4 | Zoltán Nemere | HUN | – | Félix Piñero | VEN |
Bout #5 | Lars-Erik Larsson | SWE | – | Zoltán Nemere | HUN |
Bout #6 | Lars-Erik Larsson | SWE | – | Gustavo Oliveros | CUB |
Bout #7 | Lars-Erik Larsson | SWE | – | Colm O'Brien | IRL |
Bout #8 | Lars-Erik Larsson | SWE | – | Félix Piñero | VEN |
Bout #9 | Gustavo Oliveros | CUB | – | Colm O'Brien | IRL |
Bout #10 | Gustavo Oliveros | CUB | – | Félix Piñero | VEN |
Bout #11 | Colm O'Brien | IRL | – | Claude Bourquard | FRA |
Bout #12 | Colm O'Brien | IRL | – | Félix Piñero | VEN |
Bout #13 | Claude Bourquard | FRA | – | Lars-Erik Larsson | SWE |
Bout #14 | Claude Bourquard | FRA | – | Gustavo Oliveros | CUB |
Bout #15 | Félix Piñero | VEN | – | Claude Bourquard | FRA |
Jury President | Octavio Seiglie | CUB |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Fritz Zimmermann | FRG | 3 | 1 | 17 | 14 | |||
2 | Jan von Koss | NOR | 2 | 2 | 18 | 14 | |||
3 | Michel Steininger | SUI | 2 | 2 | 18 | 16 | |||
4 | Claudio Francesconi | ITA | 2 | 2 | 15 | 16 | |||
5 | Gerry Wiedel | CAN | 1 | 3 | 10 | 18 |
Bout #1 | Fritz Zimmermann | FRG | – | Jan von Koss | NOR |
Bout #2 | Fritz Zimmermann | FRG | – | Michel Steininger | SUI |
Bout #3 | Fritz Zimmermann | FRG | – | Gerry Wiedel | CAN |
Bout #4 | Jan von Koss | NOR | – | Claudio Francesconi | ITA |
Bout #5 | Jan von Koss | NOR | – | Gerry Wiedel | CAN |
Bout #6 | Michel Steininger | SUI | – | Jan von Koss | NOR |
Bout #7 | Michel Steininger | SUI | – | Gerry Wiedel | CAN |
Bout #8 | Claudio Francesconi | ITA | – | Fritz Zimmermann | FRG |
Bout #9 | Claudio Francesconi | ITA | – | Michel Steininger | SUI |
Bout #10 | Gerry Wiedel | CAN | – | Claudio Francesconi | ITA |
Jury President | George Worth | USA |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Dieter Jung | FRG | 4 | 1 | 23 | 10 | |||
2 | Viktor Modzalevsky | URS | 3 | 2 | 23 | 16 | |||
3 | Nick Halsted | GBR | 3 | 2 | 20 | 21 | |||
4 | Carlos Calderón | MEX | 2 | 3 | 14 | 22 | |||
5 | Arthur Cramer | BRA | 2 | 3 | 18 | 23 | |||
6 | Alberto Varela | URU | 1 | 4 | 16 | 22 |
Bout #1 | Dieter Jung | FRG | – | Nick Halsted | GBR |
Bout #2 | Dieter Jung | FRG | – | Carlos Calderón | MEX |
Bout #3 | Dieter Jung | FRG | – | Arthur Cramer | BRA |
Bout #4 | Dieter Jung | FRG | – | Alberto Varela | URU |
Bout #5 | Viktor Modzalevsky | URS | – | Dieter Jung | FRG |
Bout #6 | Viktor Modzalevsky | URS | – | Carlos Calderón | MEX |
Bout #7 | Viktor Modzalevsky | URS | – | Alberto Varela | URU |
Bout #8 | Nick Halsted | GBR | – | Viktor Modzalevsky | URS |
Bout #9 | Nick Halsted | GBR | – | Arthur Cramer | BRA |
Bout #10 | Nick Halsted | GBR | – | Alberto Varela | URU |
Bout #11 | Carlos Calderón | MEX | – | Nick Halsted | GBR |
Bout #12 | Carlos Calderón | MEX | – | Arthur Cramer | BRA |
Bout #13 | Arthur Cramer | BRA | – | Viktor Modzalevsky | URS |
Bout #14 | Arthur Cramer | BRA | – | Alberto Varela | URU |
Bout #15 | Alberto Varela | URU | – | Carlos Calderón | MEX |
Top four finishers in each pool advanced to elimination rounds.
Jury President | Czesław Wardzyński | POL |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Aleksey Nikanchikov | URS | 4 | 1 | 25 | 15 | |||
2 | Jean-Pierre Allemand | FRA | 4 | 1 | 24 | 15 | |||
3 | Gianluigi Saccaro | ITA | 3 | 2 | 22 | 18 | |||
4 | Peter Bakonyi | CAN | 2 | 3 | 18 | 21 | |||
5 | Harry Fiedler | GDR | 1 | 4 | 14 | 21 | |||
6 | Valeriano Pérez | MEX | 1 | 4 | 10 | 23 |
Bout #1 | Aleksey Nikanchikov | URS | – | Gianluigi Saccaro | ITA |
Bout #2 | Aleksey Nikanchikov | URS | – | Peter Bakonyi | CAN |
Bout #3 | Aleksey Nikanchikov | URS | – | Harry Fiedler | GDR |
Bout #4 | Aleksey Nikanchikov | URS | – | Valeriano Pérez | MEX |
Bout #5 | Jean-Pierre Allemand | FRA | – | Aleksey Nikanchikov | URS |
Bout #6 | Jean-Pierre Allemand | FRA | – | Peter Bakonyi | CAN |
Bout #7 | Jean-Pierre Allemand | FRA | – | Harry Fiedler | GDR |
Bout #8 | Jean-Pierre Allemand | FRA | – | Valeriano Pérez | MEX |
Bout #9 | Gianluigi Saccaro | ITA | – | Jean-Pierre Allemand | FRA |
Bout #10 | Gianluigi Saccaro | ITA | – | Harry Fiedler | GDR |
Bout #11 | Gianluigi Saccaro | ITA | – | Valeriano Pérez | MEX |
Bout #12 | Peter Bakonyi | CAN | – | Gianluigi Saccaro | ITA |
Bout #13 | Peter Bakonyi | CAN | – | Harry Fiedler | GDR |
Bout #14 | Harry Fiedler | GDR | – | Valeriano Pérez | MEX |
Bout #15 | Valeriano Pérez | MEX | – | Peter Bakonyi | CAN |
Jury President | Carlo Agostoni | ITA |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Hans-Peter Schulze | GDR | 5 | 0 | 25 | 13 | |||
2 | Henryk Nielaba | POL | 3 | 2 | 22 | 16 | |||
3 | Franz Rompza | FRG | 2 | 3 | 18 | 17 | |||
4 | Michel Steininger | SUI | 2 | 3 | 19 | 20 | |||
5 | Lars-Erik Larsson | SWE | 2 | 3 | 18 | 22 | |||
6 | Silvio Fernández | VEN | 1 | 4 | 11 | 23 |
Bout #1 | Hans-Peter Schulze | GDR | – | Henryk Nielaba | POL |
Bout #2 | Hans-Peter Schulze | GDR | – | Franz Rompza | FRG |
Bout #3 | Hans-Peter Schulze | GDR | – | Michel Steininger | SUI |
Bout #4 | Hans-Peter Schulze | GDR | – | Lars-Erik Larsson | SWE |
Bout #5 | Hans-Peter Schulze | GDR | – | Silvio Fernández | VEN |
Bout #6 | Henryk Nielaba | POL | – | Franz Rompza | FRG |
Bout #7 | Henryk Nielaba | POL | – | Michel Steininger | SUI |
Bout #8 | Henryk Nielaba | POL | – | Silvio Fernández | VEN |
Bout #9 | Franz Rompza | FRG | – | Lars-Erik Larsson | SWE |
Bout #10 | Franz Rompza | FRG | – | Silvio Fernández | VEN |
Bout #11 | Michel Steininger | SUI | – | Franz Rompza | FRG |
Bout #12 | Michel Steininger | SUI | – | Lars-Erik Larsson | SWE |
Bout #13 | Lars-Erik Larsson | SWE | – | Henryk Nielaba | POL |
Bout #14 | Lars-Erik Larsson | SWE | – | Silvio Fernández | VEN |
Bout #15 | Silvio Fernández | VEN | – | Michel Steininger | SUI |
Jury President | Octavio Seiglie | CUB |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Bogdan Gonsior | POL | 5 | 0 | 25 | 10 | |||
2 | Peter Loetscher | SUI | 3 | 2 | 19 | 19 | |||
3 | Klaus Dumke | GDR | 2 | 3 | 21 | 20 | |||
4 | Nick Halsted | GBR | 2 | 3 | 18 | 22 | |||
5 | Jan von Koss | NOR | 2 | 3 | 16 | 23 | |||
6 | Roland Losert | AUT | 1 | 4 | 18 | 23 |
Bout #1 | Bogdan Gonsior | POL | – | Peter Loetscher | SUI |
Bout #2 | Bogdan Gonsior | POL | – | Klaus Dumke | GDR |
Bout #3 | Bogdan Gonsior | POL | – | Nick Halsted | GBR |
Bout #4 | Bogdan Gonsior | POL | – | Jan von Koss | NOR |
Bout #5 | Bogdan Gonsior | POL | – | Roland Losert | AUT |
Bout #6 | Peter Loetscher | SUI | – | Klaus Dumke | GDR |
Bout #7 | Peter Loetscher | SUI | – | Nick Halsted | GBR |
Bout #8 | Peter Loetscher | SUI | – | Jan von Koss | NOR |
Bout #9 | Klaus Dumke | GDR | – | Jan von Koss | NOR |
Bout #10 | Klaus Dumke | GDR | – | Roland Losert | AUT |
Bout #11 | Nick Halsted | GBR | – | Klaus Dumke | GDR |
Bout #12 | Nick Halsted | GBR | – | Roland Losert | AUT |
Bout #13 | Jan von Koss | NOR | – | Nick Halsted | GBR |
Bout #14 | Jan von Koss | NOR | – | Roland Losert | AUT |
Bout #15 | Roland Losert | AUT | – | Peter Loetscher | SUI |
Jury President | Corrado Schlaepfer | SUI |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Viktor Modzalevsky | URS | 4 | 1 | 23 | 13 | |||
2 | Csaba Fenyvesi | HUN | 4 | 1 | 24 | 19 | |||
3 | Ștefan Haukler | ROU | 3 | 2 | 19 | 20 | |||
4 | Bohdan Andrzejewski | POL | 2 | 3 | 20 | 19 | |||
5 | Rudolf Trost | AUT | 1 | 4 | 19 | 22 | |||
6 | Gustavo Oliveros | CUB | 1 | 4 | 13 | 25 |
Bout #1 | Viktor Modzalevsky | URS | – | Ștefan Haukler | ROU |
Bout #2 | Viktor Modzalevsky | URS | – | Bohdan Andrzejewski | POL |
Bout #3 | Viktor Modzalevsky | URS | – | Rudolf Trost | AUT |
Bout #4 | Viktor Modzalevsky | URS | – | Gustavo Oliveros | CUB |
Bout #5 | Csaba Fenyvesi | HUN | – | Viktor Modzalevsky | URS |
Bout #6 | Csaba Fenyvesi | HUN | – | Bohdan Andrzejewski | POL |
Bout #7 | Csaba Fenyvesi | HUN | – | Rudolf Trost | AUT |
Bout #8 | Csaba Fenyvesi | HUN | – | Gustavo Oliveros | CUB |
Bout #9 | Ștefan Haukler | ROU | – | Csaba Fenyvesi | HUN |
Bout #10 | Ștefan Haukler | ROU | – | Bohdan Andrzejewski | POL |
Bout #11 | Ștefan Haukler | ROU | – | Gustavo Oliveros | CUB |
Bout #12 | Bohdan Andrzejewski | POL | – | Rudolf Trost | AUT |
Bout #13 | Bohdan Andrzejewski | POL | – | Gustavo Oliveros | CUB |
Bout #14 | Rudolf Trost | AUT | – | Ștefan Haukler | ROU |
Bout #15 | Gustavo Oliveros | CUB | – | Rudolf Trost | AUT |
Jury President | Czesław Wardzyński | POL |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Orvar Lindwall | SWE | 4 | 1 | 24 | 19 | |||
2 | Michel Constandt | BEL | 3 | 2 | 23 | 18 | |||
3 | Dieter Jung | FRG | 3 | 2 | 21 | 19 | |||
4 | Alexandre Bretholz | SUI | 3 | 2 | 22 | 21 | |||
5 | Gianfranco Paolucci | ITA | 2 | 3 | 22 | 18 | |||
6 | Colm O'Brien | IRL | 0 | 5 | 8 | 25 |
Bout #1 | Orvar Lindwall | SWE | – | Michel Constandt | BEL |
Bout #2 | Orvar Lindwall | SWE | – | Dieter Jung | FRG |
Bout #3 | Orvar Lindwall | SWE | – | Gianfranco Paolucci | ITA |
Bout #4 | Orvar Lindwall | SWE | – | Colm O'Brien | IRL |
Bout #5 | Michel Constandt | BEL | – | Alexandre Bretholz | SUI |
Bout #6 | Michel Constandt | BEL | – | Gianfranco Paolucci | ITA |
Bout #7 | Michel Constandt | BEL | – | Colm O'Brien | IRL |
Bout #8 | Dieter Jung | FRG | – | Michel Constandt | BEL |
Bout #9 | Dieter Jung | FRG | – | Alexandre Bretholz | SUI |
Bout #10 | Dieter Jung | FRG | – | Colm O'Brien | IRL |
Bout #11 | Alexandre Bretholz | SUI | – | Orvar Lindwall | SWE |
