Results for Great Britain in 400 metres, Men

Olympic and Intercalated results only.
Games Athlete/Team Placement
1896 Summer Olympics Charles Gmelin 3 Bronze
Launceston Elliot DNS
Grantley Goulding DNS
George Marshall DNS
1906 Intercalated Games Wyndham Halswelle 2 Silver
William Anderson 7
John Horne 3 h3 r1/3
Reginald Reed 4 h6 r1/3
Ken Cornwallis DNS
Reginald MacPherson DNS
Sidney Abrahams DNS
1908 Summer Olympics Wyndham Halswelle 1 Gold
Charlie Davies 2 h1 r2/3
Edwin Montague 2 h2 r2/3
George Nicol 3 h2 r2/3
Edward Ryle 3 h3 r2/3
George Young 4 h1 r2/3
Christopher Chavasse 2 h8 r1/3
Arthur Astley 2 h9 r1/3
Alan Patterson 2 h11 r1/3
Robert Robb 2 h13 r1/3
Noel Chavasse 3 h7 r1/3
George Morphy DNS
1912 Summer Olympics George Nicol 3 h1 r2/3
Cyril Seedhouse AC h2 r2/3
Algernon Wells AC h2 r2/3
Ernest Henley AC h3 r2/3
Ernest Haley AC h4 r2/3
James Soutter AC h5 r2/3
Alan Patterson 4 h15 r1/3
James Hill DNS
Laurie Anderson DNS
Robert Burton DNS
Robert Lindsay DNS
Duncan Macmillan DNS
1920 Summer Olympics Guy Butler 2 Silver
John Ainsworth-Davis 5
Robert Lindsay 4 h3 r2/4
Hedges Worthington-Eyre 5 h4 r2/4
Cecil Griffiths DNS
Philip Baker DNS
1924 Summer Olympics Eric Liddell 1 Gold
Guy Butler 3 Bronze
Edward Toms 4 h1 r2/4
George Renwick 6 h5 r2/4
1928 Summer Olympics John Rinkel 4
Billy Green 3 h1 r2/4
Roger Leigh-Wood 3 h6 r2/4
John Hanlon 3 h15 r1/4
1932 Summer Olympics Godfrey Rampling 4 h1 r3/4
Crew Stoneley 5 h2 r3/4
Tommy Hampson DNS
1936 Summer Olympics Godfrey Brown 2 Silver
Bill Roberts 4
Godfrey Rampling 4 h2 r3/4
1948 Summer Olympics Les Lewis 4 h1 r2/4
Bill Roberts 4 h2 r2/4
Derek Pugh 5 h4 r2/4
1952 Summer Olympics Les Lewis 5 h1 r2/4
Terry Higgins 5 h4 r2/4
Alan Dick 6 h3 r2/4
1956 Summer Olympics Peter Higgins 5 h1 r3/4
John Salisbury 5 h2 r3/4
Mike Wheeler 5 h4 r2/4
1960 Summer Olympics Robbie Brightwell 4 h1 r3/4
Malcolm Yardley 6 h1 r2/4
John Wrighton 6 h2 r2/4
1964 Summer Olympics Robbie Brightwell 4
Tim Graham 6
Adrian Metcalfe 5 h4 r2/4
1968 Summer Olympics Martin Winbolt-Lewis 5 h4 r2/4
Colin Campbell 6 h1 r2/4
Howard Davies 5 h4 r1/4
1972 Summer Olympics David Jenkins 5 h1 r3/4
Martin Reynolds 7 h2 r3/4
Gary Armstrong 7 h4 r2/4
1976 Summer Olympics David Jenkins 7
Glen Cohen 7 h3 r2/4
1980 Summer Olympics David Jenkins 7
Alan Bell 8 h2 r3/4
Glen Cohen 7 h3 r2/4
1984 Summer Olympics Kriss Akabusi 7 h1 r3/4
Todd Bennett 5 h3 r2/4
Phil Brown 7 h2 r2/4
1988 Summer Olympics Brian Whittle 8 h2 r3/4
Todd Bennett 6 h2 r2/4
Derek Redmond DNS
1992 Summer Olympics David Grindley 6
Roger Black 5 h2 r3/4
Derek Redmond AC h1 r3/4
1996 Summer Olympics Roger Black 2 Silver
Iwan Thomas 5
Du'aine Ladejo 6 h3 r2/4
2000 Summer Olympics Daniel Caines 5 h2 r3/4
Sean Baldock 5 h7 r1/4
Jamie Baulch 7 h5 r1/4
2004 Summer Olympics Tim Benjamin 8 h3 r2/3
Daniel Caines 4 h4 r1/3
Malachi Davis 5 h6 r1/3
2008 Summer Olympics Martyn Rooney 6
Andrew Steele 8 h2 r2/3
2012 Summer Olympics Martyn Rooney 5 h3 r2/3
Nigel Levine 5 h2 r2/3
Conrad Williams 8 h1 r2/3
2016 Summer Olympics Matt Hudson-Smith 8
Martyn Rooney 5 h4 r1/3
2024 Summer Olympics Matt Hudson-Smith 2 Silver
Charlie Dobson 4h1 r3/4