| Name | Stuttgart |
|---|---|
| Administrative division | Baden-Württemberg |
| Country | Germany |
| Notes | The city of Stuttgart was awarded with the Olympic Cup in 1986. |
People born here (107) |
||||||
| Bärbel Aichinger | HOC | Referee | 1984 | 3 September 1940 | ||
| Utz Aichinger | HOC | Olympics/Non-starter | 1960—1968 | 13 June 1938 | ||
| Peter Aldag | SAL | Olympics | 1992 | 15 March 1965 | ||
| Lucas Ansah-Peprah | ATH | Olympics | 2020—2024 | 16 January 2000 | ||
| Alexander Bachmann | TKW | Olympics | 2020 | 19 July 1994 | ||
| Michaela Baschin | JUD | Olympics | 2008 | 2 June 1984 | ||
| Kim Bauermeister | ATH | Olympics | 1996 | 20 November 1970 | ||
| Willi Baumeister | PNT | Olympics | 1928—1932 | 22 January 1889 | ||
| Svenja Bazlen | TRI | Olympics | 2012 | 3 January 1984 | ||
| Hans Bernlöhr | BOX | Olympics | 1932 | 18 July 1907 | ||
| Hugo Betting | RGB | Olympics | 1900 | 25 January 1880 | ||
| Elmar Borrmann | FEN | Olympics | 1984—1996 | 18 January 1957 | ||
| Alfred Braunschweiger | DIV | Olympics | 1904 | 16 October 1885 | ||
| Jürgen Brümmer | GAR | Olympics | 1988 | 8 December 1964 | ||
| Beate Bühler | VBV/VVO | Olympics | 1984—1996 | 8 April 1964 | ||
| Karl Burger | FBL | Olympics | 1912 | 26 December 1883 | ||
| Evangelos Cheimonas | SAL | Olympics | 2004—2012 | 12 April 1980 | ||
| Alexander Czysch | ATH | YOG | 2018 | 18 December 2001 | ||
| Joachim Dehmel | ATH | Olympics | 1996 | 27 June 1969 | ||
| Wolfgang Dessecker | ATH | Olympics | 1936 | 18 August 1911 | ||
| Alfred Dompert | ATH | Olympics | 1936 | 24 December 1914 | ||
| Hilary Dresser | CSP | Olympics | 1992 | 12 April 1968 | ||
| Erika Endriss | ROW | Olympics | 1976 | 30 August 1954 | ||
| Jürgen Evers | ATH | Olympics | 1984 | 29 April 1965 | ||
| Heiko Fischer | FSK | Olympics | 1984—1988 | 25 February 1960 | ||
| Julius Frey | SWM | Olympics | 1900 | 26 October 1881 | ||
| Anuschka Gläser | FSK | Olympics | 1994 | 19 August 1969 | ||
| Peter Glemser | CRD | Olympics | 1964 | 12 December 1940 | ||
| Oskar Gloeckler | SKL | Olympics | 1928—1932 | 29 October 1893 | ||
| Andreas Gloerfeld | ATH | Olympics | 1972 | 10 August 1948 | ||
| Serge Gnabry | FBL | Olympics | 2016 | 14 July 1995 | ||
| Vanessa Grimberg | SWM | Olympics | 2016 | 28 January 1993 | ||
| Patrick Hager | IHO | Olympics | 2018—2022 | 8 September 1988 | ||
| Anna von Harnier | JUD | Olympics | 2004—2008 | 27 January 1981 | ||
| Maylin Hausch-Wende | FSK | Olympics | 2010—2014 | 22 September 1988 | ||
| Nico Helwerth | TEN | Referee | 2016—2024 | 2 September 1985 | ||
| Franziska Hentschel | HOC | Olympics | 1992—1996 | 29 June 1970 | ||
| Nadine Hildebrand | ATH | Olympics | 2016 | 20 September 1987 | ||
| Ekke Hoffmann | HBL | Coach | 1984—1996 | 24 December 1943 | ||
| Thomas Huber | WPO | Olympics | 1984—1988 | 4 November 1963 | ||
| Sabine Huth | CUR | Non-Medal | 1992 | 3 January 1967 | ||
| Irene Ivancan | TTE | Olympics | 2012 | 22 July 1983 | ||
| Wolfgang Junginger | ALP | Olympics | 1976 | 27 October 1951 | ||
| Konstantinos Kariotis | ROW | Olympics | 1992 | 1 October 1971 | ||
| Helen Kevric | GAR | Olympics | 2024 | 21 March 2008 | ||
| Michael Kiedel | SWM | Olympics | 2000 | 23 December 1975 | ||
| Alfred Kienzle | WPO | Olympics | 1936 | 1 May 1913 | ||
| Eugen Kipp | FBL | Olympics | 1912 | 26 February 1885 | ||
| Hanna Kolb | CCS | Olympics | 2010—2018 | 21 August 1991 | ||
| Sabrina Koschella | HBL | Olympics | 1984 | 25 September 1963 | ||
| Jello Krahmer | WRE | Olympics | 2024 | 19 November 1995 | ||
| Sebastian Krimmer | GAR | Olympics | 2012 | 21 June 1990 | ||
| Stine Kurz | HOC | Olympics | 2024 | 20 May 2000 | ||
| Eugen Lägeler | WRE | Non-starter | 1936 | 18 July 1906 | ||
| Lucas Lazogianis | WRE | Olympics | 2024 | 18 April 2001 | ||
| Almut Lehmann | FSK | Olympics | 1972 | 10 June 1953 | ||
| Christina Liebherr | EJP | Olympics | 2004—2008 | 16 March 1979 | ||
| Alfred Lörcher | SKL | Non-Medal | 1952 | 30 July 1875 | ||
| Hans Lutz | CTR | Olympics | 1972—1976 | 31 March 1949 | ||
| Leonie Maier | FBL | Olympics | 2016 | 29 September 1992 | ||
| Rolf Maier | WLF | Olympics | 1960—1968 | 16 December 1936 | ||
| Marc Meiling | JUD | Olympics | 1984—1988 | 22 March 1962 | ||
| Jochen Meißner | ROW | Olympics | 1968—1972 | 8 May 1943 | ||
| Fabián Messina | FBL | Olympics | 2024 | 16 September 2002 | ||
| Klaus Michler | HOC | Olympics | 1992—1996 | 15 May 1970 | ||
| Vincenzo Nardiello | BOX | Olympics | 1988 | 11 June 1966 | ||
| Eugen Niederer | PNT | Olympics | 1936 | 22 August 1881 | ||
| Andreas Nischwitz | FSK | Olympics | 1980 | 1 April 1957 | ||
| Oliver Oetke | VBV | Olympics | 2000 | 18 August 1968 | ||
| Edith Oker | ATH | Olympics | 1984 | 1 February 1961 | ||
| Ludwig Ott | WPO | Olympics/Non-starter | 1960—1968 | 8 March 1937 | ||
| Grischa Prömel | FBL | Olympics | 2016 | 9 January 1995 | ||
| Siegfried Radandt | BOB | Olympics | 1976 | 29 September 1935 | ||
| Karin Reichert-Frisch | ATH | Olympics | 1964—1968 | 17 January 1941 | ||
| Katrin Reinert | ROW | Olympics | 2008 | 13 January 1988 | ||
| Fritz Reiser | ATH | Olympics | 1908 | 1875 | ||
| Tina Riegel | FSK | Olympics | 1980 | 25 August 1965 | ||
| Renate Riek | VVO | Olympics | 1984 | 11 March 1960 | ||
| Hella Roth | HOC | Olympics | 1984 | 21 September 1963 | ||
| Bernhard Rühling | ROW | Olympics | 2000 | 14 February 1969 | ||
| Jan-Hendrik Salver | FBL | Referee | 2008 | 1 March 1969 | ||
| Michael Salzer | BOB | Olympics | 2022 | 25 October 1991 | ||
| Helmut Schäfer | WLF | Olympics | 1932 | 22 October 1908 | ||
| Gerhard Schiller | SWM | Olympics | 1972 | 17 April 1949 | ||
| Elfgard Schittenhelm | ATH | Olympics | 1972 | 13 September 1947 | ||
| Jörg Schmall | SAL | Olympics | 1976 | 27 January 1943 | ||
| Oskar Schmidt | ATT | Olympics | 1936 | 12 December 1876 | ||
| August Schmierer | RGB | Olympics | 1900 | 28 April 1870 | ||
| Jochen Schneider | CSP | Olympics | 1968 | 19 September 1942 | ||
| Sandra Schumacher | CRD | Olympics | 1984 | 25 December 1966 | ||
| Martin Schwalb | HBL | Olympics | 1984—1996 | 4 May 1963 | ||
| Dietmar Seiz | WPO | Olympics | 1968 | 6 December 1942 | ||
| Ulrich Spiegel | WPO | Referee | 2012 | 12 August 1972 | ||
| Isaak Theodoridis | WRE | Olympics | 1992 | 21 February 1968 | ||
| Jeremy Toljan | FBL | Olympics | 2016 | 8 August 1994 | ||
| Bernard Tomic | TEN | Olympics | 2012 | 21 October 1992 | ||
| Ben Vogg | EVE | Olympics | 2016 | 7 September 1992 | ||
| Gottlob Walz | DIV | Olympics/1906 | 1906—1908 | 29 June 1881 | ||
| Kira Weidle-Winkelmann | ALP | Olympics | 2018—2026 | 24 February 1996 | ||
| Patrick Weissinger | WPO | Olympics | 2004 | 2 April 1973 | ||
| Richard von Weizsäcker | Other | 1994 | 15 April 1920 | |||
| Guillermo Weller | ATH | Olympics | 1952—1960 | 4 May 1913 | ||
| Nina Wengert | ROW | Olympics | 2008 | 3 August 1984 | ||
| David Wrobel | ATH | Olympics | 2020 | 13 February 1991 | ||
| Werner Zandt | ATH | Olympics | 1952 | 20 October 1927 | ||
| Rolf Ziegler | ATH | Olympics | 1972 | 17 January 1951 | ||
| Monika Zipplies | ROW | Olympics | 1976 | 22 March 1956 | ||
People who died here (27) |
||||||
| Utz Aichinger | HOC | Olympics/Non-starter | 1960—1968 | 10 May 2023 | ||
| Willi Baumeister | PNT | Olympics | 1928—1932 | 31 August 1955 | ||
| Hans Bernlöhr | BOX | Olympics | 1932 | 25 June 1991 | ||
| Alfred Braunschweiger | DIV | Olympics | 1904 | 29 June 1952 | ||
| Wolfgang Dessecker | ATH | Olympics | 1936 | 26 March 1973 | ||
| Alfred Dompert | ATH | Olympics | 1936 | 11 August 1991 | ||
| Julius Frey | SWM | Olympics | 1900 | 28 August 1960 | ||
| Oskar Gloeckler | SKL | Olympics | 1928—1932 | 27 January 1938 | ||
| Johannes Herbert | WRE | Olympics | 1936 | 30 December 1978 | ||
| Ludwig Hinterstocker | FBL | Olympics | 1952 | 2 July 2020 | ||
| Fritz Huhn | ATH | Olympics | 1928 | 10 June 1990 | ||
| Eugen Kipp | FBL | Olympics | 1912 | 4 November 1931 | ||
| Eugen Lägeler | WRE | Non-starter | 1936 | 11 April 1981 | ||
| Heinz Laufer | ATH | Olympics | 1956 | 26 March 2010 | ||
| Hermann Lemperle | ATH | Olympics | 1928 | 19 September 1983 | ||
| Alfred Lörcher | SKL | Non-Medal | 1952 | 26 March 1962 | ||
| Hannes Neuner | PNT | Olympics | 1936 | 25 April 1978 | ||
| Erich Rademacher | SWM/WPO | Olympics | 1928—1932 | 2 April 1979 | ||
| Adolf Rieger | WRE | Olympics | 1928 | 2 May 1956 | ||
| Oskar Schmidt | ATT | Olympics | 1936 | 1 April 1962 | ||
| Fritz Stange | WRE | Olympics | 1960—1968 | 4 August 2013 | ||
| Albert Steinmetz | ATH | Olympics | 1936 | 8 August 1984 | ||
| Paul Wahl | WLF | Olympics | 1936 | 13 February 1982 | ||
| Gottlob Walz | DIV | Olympics/1906 | 1906—1908 | 1943 | ||
| Erich Wied | GAR | Olympics | 1952—1956 | 28 September 1987 | ||
| Theo Wied | GAR | Olympics | 1952—1956 | 24 July 1995 | ||
| Werner Zandt | ATH | Olympics | 1952 | 13 October 2009 | ||