Name | Krung Thep |
---|---|
Administrative division | Krung Thep Maha Nakhon |
Country | Thailand |
English name | Bangkok |
Notes | Full name is Krung Thep Maha Nakhon. |
People born here (87) |
||||||
Savitree Amitrapai | THA | BDM | Olympics | 2016 | 19 November 1988 | |
Kiradech Aphibarnrat | THA | GLF | Olympics | 2016 | 23 July 1989 | |
Krisada Arunwong | THA | SHO | Olympics | 1960—1964 | 9 January 1932 | |
Robert Badman | GBR | FEN | Olympics | 1908 | 5 August 1882 | |
Birabongse, Prince Bhanubandh | THA | SAL | Olympics | 1956—1972 | 15 July 1914 | |
Porntip Buranaprasertsuk | THA | BDM | Olympics | 2016 | 24 October 1991 | |
Cai Yanxiong | CHN | BKB | Olympics | 1936 | 26 August 1915 | |
Sathinee Chankrachangwong | THA | BDM | Olympics | 2004 | 25 June 1982 | |
Somchai Chantarasamrit | THA | CRD/CTR | Olympics | 1964—1968 | 1 November 1944 | |
Gunn Charoenkul | THA | GLF | Olympics | 2020 | 10 April 1992 | |
Sukit Chitranukhroh | THA | FBL | Olympics | 1956 | 1928 | |
Surayud Chulanont | THA | Other | 2007 | 28 August 1943 | ||
Dawee Chullasapya | THA | Administrator | 1974—1996 | 8 August 1914 | ||
Siriroj Darasuriyong | THA | ATH | Olympics | 2008 | 13 July 1984 | |
Sujitra Ekmongkolpaisarn | THA | BDM | Olympics | 2000 | 17 June 1977 | |
Pavitr Gajaseni | THA | SHO | Olympics | 1968—1976 | 13 October 1932 | |
Eugène Grassi | FRA | ART | Referee | 1924 | 5 July 1881 | |
Phannapa Harnsujin | THA | TKW | Olympics | 2016 | 14 September 1997 | |
Suriyong Hemint | THA | CRD | Olympics | 1968 | 10 March 1948 | |
Teerawat Homklin | THA | JUD | Olympics | 2012 | 13 October 1987 | |
Sasithorn Hongprasert | THA | SHO | Olympics | 2008 | 13 June 1984 | |
Nat Indrapana | THA | Administrator | 1990—2018 | 6 March 1938 | ||
Bodin Isara | THA | BDM | Olympics | 2012—2016 | 12 December 1990 | |
Sangwan Jaksunin | THA | ATH | Olympics | 2008 | 10 December 1984 | |
Jazz Janewattananond | THA | GLF | Olympics | 2020 | 26 November 1995 | |
Sutiya Jiewchaloemmit | THA | SHO | Olympics | 2008—2020 | 3 May 1986 | |
Ariya Jutanugarn | THA | GLF | Olympics | 2016—2020 | 23 November 1995 | |
Pen-Ek Karaket | THA | TKW | Olympics | 2012 | 18 March 1990 | |
Cee Nantana Ketpura | USA | BDM | YOG | 2010 | 15 October 1993 | |
Rattikan-Siripuch Kulnoi | THA | WLF | Olympics | 2012—2016 | 17 July 1993 | |
Somkuan Leehapun | THA | CRD | Olympics | 1968 | 10 February 1946 | |
Nina Ligon | THA | EVE | Olympics | 2012 | 8 October 1991 | |
Boonkua Lourvanij | THA | SHO | Olympics | 1968—1972 | 9 August 1930 | |
Charumai Mahawat | THA | SHO | Olympics | 1968 | 10 March 1934 | |
Suthi Manyakass | THA | ATH | Olympics | 1960—1964 | 10 August 1938 | |
Radomyos Matjiur | THA | SWM | Olympics | 2016 | 2 April 1988 | |
Vivat Milinthachinda | THA | FBL | Olympics | 1956 | 5 February 1923 | |
Praphalsai Minpraphal | THA | SWM | Olympics | 1992—2000 | 7 January 1978 | |
Sawong Mongkolrit | THA | BOX | Olympics | 1960 | 8 February 1935 | |
Prawat Nagvajara | THA | CCS | Olympics/Other | 2002—2006 | 1 December 1958 | |
Patapol Ngernsrisuk | THA | BDM | Olympics | 2004 | 29 December 1980 | |
Boonlert Nilpirom | THA | FBL | Olympics | 1968 | 10 September 1947 | |
Kriengsak Nukulsompratana | THA | FBL | Olympics | 1968 | 15 June 1948 | |
Chow On-Lam | THA | FBL | Olympics | 1968 | 10 August 1951 | |
Chatchai Paholpat | THA | FBL | Olympics | 1968 | 30 November 1952 | |
Nontapat Panchan | THA | FEN | Olympics | 2008 | 23 November 1981 | |
Suphot Panich | THA | FBL | Olympics | 1968 | 20 July 1936 | |
Jakkrit Panichpatikum | THA | SHO | Olympics | 1996—2012 | 31 January 1973 | |
Saravuth Pathipakornchai | THA | FBL | Olympics | 1968 | 10 April 1950 | |
Dhira Phiphobmongkol | THA | ATH | Olympics | 1960 | 13 July 1934 | |
Chirawat Pimpawatin | THA | FBL | Olympics | 1968 | 30 November 1952 | |
Pornsawan Plungwech | THA | BDM | Olympics | 1992—1996 | 15 January 1973 | |
Prateep Polphantin | THA | SHO | Olympics | 1960 | 16 July 1926 | |
Boonsak Ponsana | THA | BDM | Olympics | 2000—2016 | 22 February 1982 | |
Salakjit Ponsana | THA | BDM | Olympics | 2004—2008 | 14 February 1984 | |
Kicha Poonphol | THA | BOX | Olympics | 1960 | 27 May 1936 | |
Sanchai Ratiwatana | THA | TEN | Olympics | 2016 | 23 January 1982 | |
Sonchat Ratiwatana | THA | TEN | Olympics | 2016 | 23 January 1982 | |
Bhichai Rattakul | THA | Other | 1999 | 16 September 1926 | ||
Tricia Roberts | THA | ATH | Olympics | 2000—2004 | 4 February 1971 | |
Opas Ruengpanyawoodhi | THA | SHO | Olympics | 1984 | 18 August 1955 | |
Yongyuth Sangkagowit | THA | FBL | Olympics | 1968 | 4 October 1941 | |
Laenarong Sangkasuwan | THA | FBL | Olympics | 1968 | 19 October 1943 | |
Nongnuch Sanrat | THA | ATH | Olympics | 2008 | 26 August 1983 | |
Chatchai Sasakul | THA | BOX | Olympics | 1988 | 5 February 1970 | |
Saroj Silpikul | THA | SHO | Olympics | 1960 | 27 December 1928 | |
Panpatchara Somnuek | THA | BOX | YOG | 2018 | 31 May 2001 | |
Wachara Sondee | THA | ATH | Non-starter | 2008 | 9 April 1983 | |
Chainarong Sophonpong | THA | CRD/CTR | Olympics | 1964—1968 | 1 February 1944 | |
Paradorn Srichaphan | THA | TEN | Olympics/Other | 2000—2004 | 14 June 1979 | |
Nit Sriyabhaya | THA | FBL | Non-starter | 1956 | 1930 | |
Kanet Sucharitakul | THA | ALP | Olympics/Other | 2014 | 13 February 1992 | |
Chaiya Sukchinda | THA | WLF | Olympics | 1964—1972 | 15 April 1935 | |
Sumol Sumontame | THA | SHO | Olympics | 1960—1964 | 17 August 1932 | |
Padasak Tanviriyavechakul | THA | TTE | Olympics/YOG | 2014—2016 | 17 May 1996 | |
Patty Tavatanakit | THA | GLF | Olympics | 2020 | 11 October 1999 | |
Erik Tegner | DEN | TEN | Olympics | 1920—1924 | 29 October 1896 | |
Nimitta Thaveesupsoonthorn | THA | SWM | Olympics | 2004—2008 | 17 October 1989 | |
Jutamass Thavoncharoen | THA | ATH | Olympics | 2008 | 21 December 1981 | |
Pratiab Thesvisarn | THA | FBL | Coach | 1968 | 9 November 1925 | |
Somsak Thonf Ar-Ram | THA | ATH | Olympics | 1956—1960 | 1 January 1934 | |
Narong Thongpleow | THA | FBL | Olympics | 1968 | 29 September 1947 | |
Saralee Thungthongkam | THA | BDM | Olympics | 2000—2012 | 13 June 1979 | |
Sanun Tiamsert | THA | WLF | Olympics | 1964—1968 | 31 January 1939 | |
Paiboon Vacharapan | THA | ATH | Olympics | 1956—1960 | 23 November 1933 | |
Kriengsak Vimolsate | THA | FBL | Olympics | 1968 | 13 August 1942 | |
Kriengsak Worawut | THA | CTR | Olympics | 1968 | 13 September 1948 | |
People who died here (14) |
||||||
Bhumibol Adulyadej | THA | Other | 1987 | 13 October 2016 | ||
Krisada Arunwong | THA | SHO | Olympics | 1960—1964 | 12 January 2010 | |
James Ashton | AUS | Administrator | 2009—2010 | 14 February 2010 | ||
Samruay Chaiyong | THA | FBL | Olympics | 1956 | 11 March 2019 | |
Prabhas Charusathiara | THA | Administrator | 1965—1974 | 18 August 1997 | ||
Preeda Chullamondhol | THA | CTR | Olympics | 1964 | 28 March 2010 | |
Dawee Chullasapya | THA | Administrator | 1974—1996 | 4 February 1996 | ||
Nat Indrapana | THA | Administrator | 1990—2018 | 6 August 2018 | ||
Jakkrit Panichpatikum | THA | SHO | Olympics | 1996—2012 | 19 October 2013 | |
Payao Poontarat | THA | BOX | Olympics | 1976 | 13 August 2006 | |
Bhichai Rattakul | THA | Other | 1999 | 28 February 2022 | ||
Pramote Teerawiwatana | THA | BDM | Olympics | 1992—2004 | 4 October 2012 | |
Pratiab Thesvisarn | THA | FBL | Coach | 1968 | 2016 | |
Amorn Yuktanandana | THA | SHO | Olympics | 1960—1968 | 10 October 2015 |
?, Bangkok, Krung Thep (THA) |
Bangkok Bank FC, Krung Thep (THA) |
M-150 Cycling, Krung Thep (THA) |
Thammasat University, Krung Thep (THA) |