| Name | Lviv |
|---|---|
| Administrative division | Lviv |
| Country | Ukraine |
| Notes | In Austro-Hungary until 1919 (as Lemberg), in Poland between 1919 and 1939 (as Lwów), in the Soviet Union between 1944 and 1991 (as Lvov). |
People born here (144) |
||||||
| Spirydion Albański | FBL | Olympics | 1936 | 4 October 1907 | ||
| Oleh Avdieiev | LUG | Olympics | 1998—2002 | 7 April 1973 | ||
| Maksim Averin | CRD | Olympics | 2016 | 28 November 1985 | ||
| Włodzimierz Bartoszewicz | PNT | Olympics | 1936 | 3 July 1899 | ||
| Mieczysław Batsch | FBL | Olympics | 1924 | 1 January 1900 | ||
| Tetiana Beliaieva | JUD | Olympics | 1996—2000 | 2 October 1971 | ||
| Viktor Berendyuga | WPO | Olympics | 1988 | 27 January 1962 | ||
| Nataliya Bilukha | ARC | Olympics | 1996 | 22 January 1971 | ||
| Yuliya Biriukova | CRD | Olympics | 2024 | 24 January 1998 | ||
| Yelyzaveta Bochkarova | CTR | Olympics | 2012 | 5 May 1978 | ||
| Mariola Bodnarchuk | GRY | Olympics | 2020 | 23 March 2002 | ||
| Roman Bondaruk | SHO | Olympics | 2008—2016 | 20 June 1974 | ||
| Solomiya Brateyko | TTE | Olympics | 2024 | 24 February 1999 | ||
| Maria Brodacka | PNT | Olympics | 1928 | 22 March 1904 | ||
| Andriy Bulkovskyi | ATH | Olympics | 1996 | 22 July 1972 | ||
| Vladislav Bykanov | STK | Olympics/Opening Flagbearer/Closing Flagbearer | 2014—2022 | 19 November 1989 | ||
| Sergej Charin | WPO | Olympics | 2000 | 17 November 1963 | ||
| Alla Cherkasova | WRE | Olympics | 2016—2020 | 5 May 1989 | ||
| Oryslava Chukhlib | LUG | Olympics | 2002 | 2 August 1974 | ||
| Krystian Czernichowski | BKB | Olympics | 1964 | 6 February 1930 | ||
| Dmytro Dem'ianiuk | ATH | Olympics | 2008—2012 | 30 June 1983 | ||
| Leon Dołżycki | PNT | Olympics | 1928 | 20 March 1888 | ||
| Farid Dosayev | SWM | Olympics | 1956 | 6 March 1933 | ||
| Anton Dukach | LUG | Olympics/YOG/Opening Flagbearer | 2012—2026 | 30 July 1995 | ||
| Andriy Fedechko | MPN | Olympics | 2016 | 4 December 1990 | ||
| Andrzej Federowicz | BOX | Referee | 1948—1960 | 28 December 1912 | ||
| Oleh Fedor | FBL | Olympics | 2024 | 23 July 2004 | ||
| Andrey Fedoriv | ATH | Olympics | 1992—1996 | 11 August 1963 | ||
| Antoni Franz | FEN | Olympics | 1936 | 26 January 1905 | ||
| Iosif Gamsky | ATH | Olympics | 1972 | 20 October 1949 | ||
| Tadeusz Garczyński | ATH | Non-starter | 1912 | 2 July 1893 | ||
| Eugeniusz Geppert | PNT | Olympics | 1932 | 4 September 1890 | ||
| Aleksandr Gonchenkov | CTR | Olympics | 1992 | 14 April 1970 | ||
| Kazimierz Górski | FBL | Coach | 1972—1976 | 2 March 1921 | ||
| Yury Gromak | SWM | Olympics | 1968 | 26 March 1948 | ||
| Yuriy Haiduk | LUG | Olympics | 2006—2010 | 12 July 1985 | ||
| Volodymyr Hlyvka | SJP | Olympics | 1998—2002 | 24 August 1973 | ||
| Olena Horodna | BTH | Olympics | 2026 | 6 July 2004 | ||
| Bohdan-Ivan Horodyskyi | ATH | Olympics | 2020 | 18 May 1994 | ||
| Stanislav Horuna | KTE | Olympics | 2020 | 1 March 1989 | ||
| Dmytro Hrachov | ARC | Olympics | 2004—2012 | 5 December 1983 | ||
| Serhiy Hubryniuk | WRE | Olympics | 1996 | 2 January 1970 | ||
| Markiyan Ivashko | ARC | Olympics | 2008—2012 | 18 May 1979 | ||
| Zdzisław Jachimecki | MUS | Referee | 1928 | 7 July 1882 | ||
| Walery Jaworski | ATH | Non-starter | 1912 | 27 November 1890 | ||
| Nazariy Kachmar | LUG | Olympics | 2026 | 26 September 2005 | ||
| Andrzej Karcz | ATH | Non-starter | 1960 | 4 December 1936 | ||
| Franciszek Kawa | CCS | Olympics | 1928 | 3 October 1901 | ||
| Yuliya Kharkivska | ALP | Olympics | 1998 | 14 September 1976 | ||
| Yuliya Khavaldzhy | WRE | Olympics | 2016 | 21 February 1990 | ||
| Andriy Kis | LUG | Olympics | 2006—2014 | 27 May 1982 | ||
| Olha Knysh | ALP | Olympics | 2018 | 6 October 1995 | ||
| Bolesław Kolasa | IHO | Olympics | 1948 | 25 October 1920 | ||
| Pavlo Korostylov | SHO | Olympics/YOG | 2014—2024 | 5 November 1997 | ||
| Yuliya Korostylova | SHO | Olympics | 2004 | 8 February 1984 | ||
| Feliks Kostrzębski | CRD | Olympics | 1924 | 10 May 1899 | ||
| Andriy Kotelnyk | BOX | Olympics | 2000 | 29 December 1977 | ||
| Adam Krajewski | FEN | Olympics | 1952 | 4 October 1929 | ||
| Adam Królikiewicz | EJP | Olympics | 1924 | 9 December 1894 | ||
| Kazimierz Krzemiński | CRD | Olympics | 1924 | 25 February 1902 | ||
| Ladislaus Kurpiel | FBL | Olympics | 1912 | 13 November 1883 | ||
| Viktoriya Lenyshyn | GRY | Olympics | 2012 | 25 May 1991 | ||
| Józef Lewicki | SWM | Olympics | 1952 | 15 March 1934 | ||
| Yuliya Lobzhenidze | ARC | Olympics | 2016 | 23 August 1977 | ||
| Bohdan Makuts | GAR | Olympics/Referee | 1980—2016 | 4 April 1960 | ||
| Marek Małecki | EVE | Olympics | 1972 | 6 February 1938 | ||
| Wiesław Maniak | ATH | Olympics | 1964—1968 | 22 May 1938 | ||
| Veronika Marchenko | ARC | Olympics | 2016—2024 | 3 April 1993 | ||
| Louis Markiewicz | PNT | Olympics | 1948 | 4 February 1886 | ||
| Daniil Martsynovsky | LUG | Olympics | 2026 | 30 December 2004 | ||
| Alina Melnyk | GRY | Olympics | 2024 | 17 May 2005 | ||
| Oleksandra Merkushyna | BTH | Olympics | 2026 | 14 January 2005 | ||
| Larisa Mikhalchenko | ATH | Olympics | 1988 | 16 February 1963 | ||
| Oleksandra Mokh | LUG | Olympics/YOG | 2020—2026 | 27 February 2004 | ||
| Tetiana Nakazna | MPN | Olympics | 2000 | 6 August 1972 | ||
| Emil Nikodemowicz | IHO | Coach | 1984 | 14 June 1929 | ||
| Artur Olech | BOX | Olympics | 1964—1968 | 22 June 1940 | ||
| Alex Osadchuk | WPO | Olympics | 2004 | 19 February 1972 | ||
| Kateryna Palekha | ARC | Olympics | 2004—2012 | 20 September 1980 | ||
| Danylo Panchenko | LUG | Olympics | 1998—2002 | 15 August 1973 | ||
| Kseniya Panteleieva | FEN | Olympics | 2012—2016 | 11 May 1994 | ||
| Yekaterina Pantyulina-Lisunova | WPO | Olympics | 2008—2016 | 6 October 1989 | ||
| Adam Papée | FEN | Olympics/Referee | 1924—1936 | 21 July 1895 | ||
| Jan Parandowski | LIT | Olympics | 1936 | 11 May 1895 | ||
| Oksana Paslas | GRY | Olympics | 2004 | 6 February 1986 | ||
| Ryszard Pędrak | LUG | Olympics | 1964 | 17 May 1932 | ||
| Vira Perederiy | GRY | Olympics | 2008 | 28 February 1990 | ||
| Oleksandr Petriv | SHO | Olympics | 2008 | 5 August 1974 | ||
| Anfisa Pochkalova | FEN | Olympics | 2012—2016 | 1 March 1990 | ||
| Khrystyna Podrushna | ALP | Olympics | 1994 | 12 August 1977 | ||
| Khrystyna Pohranychna | GRY/MIX | Olympics/YOG | 2018—2020 | 13 May 2003 | ||
| Władysław Ponurski | ATH | Olympics | 1912 | 23 April 1891 | ||
| Oleksandr Potulnytskyi | WPO | Olympics | 1996 | 17 April 1969 | ||
| Artur Rogowski | SHO | Olympics/Non-starter | 1972—1976 | 20 January 1936 | ||
| Vadym Rozhdestvenskyi | WPO | Olympics | 1996 | 6 February 1967 | ||
| Zygmunt Rozwadowski | PNT | Olympics | 1928 | 25 January 1870 | ||
| Maria Rużycka | PNT | Olympics | 1936 | 25 August 1905 | ||
| Roman Sabiński | IHO | Olympics/Non-Medal | 1932 | 28 December 1908 | ||
| Larisa Savčenko-Neilande | TEN | Olympics | 1988—1992 | 21 July 1966 | ||
| Taras Senkiv | LUG | Olympics | 2010 | 23 June 1989 | ||
| Yana Shemiakina | FEN | Olympics | 2008—2016 | 5 January 1986 | ||
| Anastasiya Shepilenko | ALP | Olympics | 2022—2026 | 9 October 2000 | ||
| Liubov Sheremeta | GAR | Olympics | 1996 | 17 January 1980 | ||
| Olena Shkhumova | LUG | Olympics | 2014—2018 | 24 November 1993 | ||
| Konstantin Shkolny | ARC | Olympics | 1988 | 3 February 1961 | ||
| Tatyana Shtyryova-Volynkina | DIV | Olympics | 1972—1976 | 11 September 1954 | ||
| Ihor Shymechko | WLF | Olympics | 2008—2016 | 27 May 1986 | ||
| Kazimierz Sichulski | PNT | Olympics | 1928 | 17 January 1879 | ||
| Viktor Sidoruk | ARC | Olympics | 1972 | 4 September 1937 | ||
| Juliusz Sieradzki | SAL | Olympics | 1936 | 23 February 1912 | ||
| Mykola Skriabin | ALP | Olympics | 1998—2006 | 17 December 1978 | ||
| Anastasiya Skriabina | ALP | Olympics | 2010 | 10 May 1985 | ||
| Yuliya Slobodian | GRY | Olympics | 2008 | 25 September 1992 | ||
| Olena Smaha | LUG | Olympics/YOG | 2016—2026 | 13 January 2000 | ||
| Nikolay Smirnov | WPO | Olympics | 1988 | 27 February 1961 | ||
| Władysław Sobolewski | FEN | Non-starter | 1924 | 25 March 1890 | ||
| Kazimierz Sokołowski | IHO | Olympics | 1932—1936 | 26 March 1908 | ||
| Mariya Stadnik | WRE | Olympics | 2008—2024 | 3 June 1988 | ||
| Oleg Stepanenko | ATH | Olympics | 1968 | 20 October 1939 | ||
| Olena Stetskiv | LUG | Olympics/YOG | 2012—2026 | 15 June 1994 | ||
| Dmitry Stratan | WPO | Olympics | 1996—2004 | 24 January 1975 | ||
| Roman Stupnicki | IHO | Olympics | 1936 | 30 November 1913 | ||
| Irena Szydłowska | ARC | Olympics | 1972—1976 | 28 January 1928 | ||
| Franciszek Szymczyk | CTR | Olympics | 1924 | 21 February 1892 | ||
| Oleg Tarnovschi | CSP | Olympics | 2016 | 10 April 1992 | ||
| Serghei Tarnovschi | CSP | Olympics/YOG/Closing Flagbearer | 2014—2024 | 24 June 1997 | ||
| Lidiya Tsimosh | ATH | Olympics | 1968 | 27 March 1942 | ||
| Aleksandr Tuchkin | HBL | Olympics | 1988—2004 | 15 July 1964 | ||
| Halyna Tyryk | GAR | Olympics | 2000 | 30 March 1980 | ||
| Emil Vambera | FEN | Non-starter | 1924 | |||
| Diana Varinska | GAR | Olympics | 2020 | 22 March 2001 | ||
| Liudmyla Vasylieva | FEN | Olympics | 2000 | 22 June 1969 | ||
| Yelena Vaytsekhovskaya | DIV | Olympics | 1976 | 1 March 1958 | ||
| Yelena Vesnina | TEN | Olympics | 2008—2024 | 1 August 1986 | ||
| Anastasiya Vozniak | GRY | Olympics | 2016—2020 | 9 December 1998 | ||
| Jan Wasiewicz | FBL | Olympics | 1936 | 6 January 1911 | ||
| Szczepan Witkowski | CCS/MSP | Olympics | 1924 | 20 December 1898 | ||
| Jerzy Wojnar | LUG | Olympics/Opening Flagbearer | 1964—1968 | 7 October 1930 | ||
| Sofiya Yaremchuk | ATH | Olympics | 2024 | 3 June 1994 | ||
| Roman Yazvinskyi | LUG | Olympics | 2006 | 30 November 1986 | ||
| Roman Zakharkiv | LUG | Olympics | 2010—2018 | 24 January 1991 | ||
| Anna Zaporozhanova | TEN | Olympics | 2000 | 9 August 1979 | ||
| Rostyslav Zaulychnyi | BOX | Olympics | 1992—1996 | 6 September 1968 | ||
| Oleh Zherebytskyi | LUG | Olympics | 2006 | 15 August 1986 | ||
People who died here (17) |
||||||
| Gennady Androsov | SWM | Olympics | 1956—1960 | 21 March 2016 | ||
| Oleh Avdieiev | LUG | Olympics | 1998—2002 | 2 April 2026 | ||
| Yevgeny Cherepovsky | FEN | Olympics | 1956—1960 | 12 July 1994 | ||
| Vitaly Chernobay | ATH | Olympics | 1956 | 19 May 2019 | ||
| Viktor Chukarin | GAR | Olympics/Referee | 1952—1960 | 25 August 1984 | ||
| Pyotr Korol | WLF | Olympics | 1976 | 2 July 2015 | ||
| Valentina Kovpan | ARC | Olympics | 1976 | 12 May 2006 | ||
| Kazimierz Krzemiński | CRD | Olympics | 1924 | 1940 | ||
| Yury Kutenko | ATH | Olympics | 1956—1960 | 13 December 2003 | ||
| Zdzisław Latawiec | ATH | Non-starter | 1912 | 1940 | ||
| Dmitry Leonkin | GAR | Olympics | 1952 | 1980 | ||
| Ludwik Oli | ATT | Olympics | 1928 | 1943 | ||
| Vera Popkova | ATH | Olympics | 1968 | 29 September 2011 | ||
| Georgy Prokopenko | SWM | Olympics | 1960—1964 | 5 May 2021 | ||
| Kazimierz Sichulski | PNT | Olympics | 1928 | 6 November 1942 | ||
| Leon Sperling | FBL | Olympics | 1924 | December 1941 | ||
| Emil Vambera | FEN | Non-starter | 1924 | March 1938 | ||