Date | 22 – 28 July 1996 |
---|---|
Status | Olympic |
Location | Lake Sidney Lanier, Gainesville, Georgia |
Participants | 68 from 17 countries |
Men’s lightweight rowing events were held for the first time at the Olympics in 1996, but they had been held at the World Championships since 1974. As World Champions in the lightweight coxless fours, the Italians, Andrea Re, Leonardo Pettinari, Ivano Zasio, and Carlo Gaddi, perhaps had an advantage in Atlanta, but no one would have counted out the Danish crew of Niels Henriksen, Thomas Poulsen, Eskild Ebbesen, and Victor Feddersen, 1994 World Champions and 1995 runners-up. The Americans, as 1993 World and 1995 Pan American champions were a threat as well; in Atlanta they were represented by David Collins, Jeff Pfaendtner, Marc Schneider, and Bill Carlucci.
The fastest time in the opening round went to the Canadians, Jeff Lay, Dave Boyes, Gavin Hassett, and Brian Peaker, who had been fourth at the most recent World Championships. The other heats were won by Denmark and the South African crew of Gareth Costa, Mark Rowand, Roger Tobler, and Mike Hasselbach. The South Africans were eliminated in the semi-finals, however, in a heat won by the Danes, while the tables were turned in the other heat as the United States edged out Canada for the top spot. The final culminated in a drive to the finish between Canada and Denmark, which the latter won by 0.55 seconds, giving its nation its first Olympic title since the 1964 coxless fours. Canada, meanwhile, captured silver comfortably ahead of the United States, the bronze medal winners.
Date | 22 July 1996 |
---|---|
Format | Winner of each heat advanced to semi-finals |
Time | 10:10 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Denmark | DEN | 6:20.13 | 1:33.26 (4) | 3:08.48 (2) | 4:44.38 (2) | 1:35.22 (2) | 1:35.90 (1) | 1:35.75 (1) | Q OB | ||||
Niels Henriksen • Thomas Poulsen • Eskild Ebbesen • Victor Feddersen | |||||||||||||||
2 | 4 | Ireland | IRL | 6:23.82 | 1:32.96 (3) | 3:08.94 (3) | 4:46.00 (3) | 1:35.98 (3) | 1:37.06 (2) | 1:37.82 (2) | |||||
Derek Holland • Sam Lynch • Neville Maxwell • Tony O'Connor | |||||||||||||||
3 | 6 | Australia | AUS | 6:25.87 | 1:32.71 (2) | 3:09.80 (4) | 4:47.22 (4) | 1:37.09 (5) | 1:37.42 (4) | 1:38.65 (3) | |||||
Haimish Karrasch • David Belcher • Gary Lynagh • Simon Burgess | |||||||||||||||
4 | 5 | Italy | ITA | 6:26.80 | 1:31.66 (1) | 3:06.54 (1) | 4:43.91 (1) | 1:34.88 (1) | 1:37.37 (3) | 1:42.89 (4) | |||||
Leonardo Pettinari • Ivano Zasio • Carlo Gaddi • Andrea Re | |||||||||||||||
5 | 1 | Great Britain | GBR | 6:35.95 | 1:33.93 (6) | 3:10.26 (5) | 4:47.88 (5) | 1:36.33 (4) | 1:37.62 (5) | 1:48.07 (6) | |||||
David Lemon • James McNiven • Tom Kay • Benjamin Helm | |||||||||||||||
6 | 2 | Argentina | ARG | 6:43.58 | 1:33.59 (5) | 3:13.25 (6) | 4:57.94 (6) | 1:39.66 (6) | 1:44.69 (6) | 1:45.64 (5) | |||||
Hernán Leguizamón • Jorge Enríquez • Federico Querín • Gabriel Scortiquini |
Time | 10:20 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Canada | CAN | 6:18.55 | 1:32.09 (1) | 3:07.17 (2) | 4:42.38 (1) | 1:35.08 (2) | 1:35.21 (1) | 1:36.17 (1) | Q OB | ||||
Jeff Lay • Dave Boyes • Gavin Hassett • Brian Peaker | |||||||||||||||
2 | 2 | United States | USA | 6:21.85 | 1:32.32 (2) | 3:06.77 (1) | 4:43.26 (2) | 1:34.45 (1) | 1:36.49 (2) | 1:38.59 (4) | |||||
Jeff Pfaendtner • David Collins • Marc Schneider • Bill Carlucci | |||||||||||||||
3 | 3 | Russian Federation | RUS | 6:26.39 | 1:34.13 (5) | 3:10.94 (4) | 4:49.14 (4) | 1:36.81 (4) | 1:38.20 (3) | 1:37.25 (2) | |||||
Vladimir Mityushov • Aleksandr Ustinov • Andrey Shevel • Dmitry Kartashov | |||||||||||||||
4 | 6 | Spain | ESP | 6:28.05 | 1:33.07 (3) | 3:11.24 (5) | 4:49.92 (5) | 1:38.17 (6) | 1:38.68 (4) | 1:38.13 (3) | |||||
Fernando Climent • David Morales • Juan Manuel Florido • Alfredo Girón | |||||||||||||||
5 | 1 | Japan | JPN | 6:30.16 | 1:33.62 (4) | 3:09.11 (3) | 4:48.78 (3) | 1:35.49 (3) | 1:39.67 (5) | 1:41.38 (5) | |||||
Katsuhiko Nakamizo • Yasunori Tanabe • Michinori Iwaguro • Kazuaki Mimoto | |||||||||||||||
6 | 5 | Portugal | POR | 7:37.13 | 1:34.53 (6) | 3:12.56 (6) | 5:29.62 (6) | 1:38.03 (5) | 2:17.06 (6) | 2:07.51 (6) | |||||
Samuel Aguiar • João Pedro Fernandes • Henrique Baixinho • Manuel Fernandes |
Time | 10:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | South Africa | RSA | 6:19.98 | 1:33.55 (1) | 3:07.46 (1) | 4:42.47 (1) | 1:33.91 (1) | 1:35.01 (2) | 1:37.51 (3) | |||||
Gareth Costa • Mark Rowand • Roger Tobler • Mike Hasselbach | |||||||||||||||
2 | 3 | Germany | GER | 6:22.97 | 1:34.88 (4) | 3:11.31 (4) | 4:46.26 (3) | 1:36.43 (3) | 1:34.95 (1) | 1:36.71 (1) | |||||
Tobias Rose • Martin Weis • Michael Buchheit • Bernhard Stomporowski | |||||||||||||||
3 | 4 | Austria | AUT | 6:24.59 | 1:34.40 (3) | 3:09.68 (2) | 4:45.55 (2) | 1:35.28 (2) | 1:35.87 (3) | 1:39.04 (5) | |||||
Martin Kobau • Harald Hofmann • Christoph Schmölzer • Gernot Faderbauer | |||||||||||||||
4 | 1 | Switzerland | SUI | 6:26.50 | 1:33.86 (2) | 3:10.91 (3) | 4:48.18 (4) | 1:37.05 (4) | 1:37.27 (5) | 1:38.32 (4) | |||||
Nicolai Kern • Markus Feusi • Mathias Binder • Michael Bänninger | |||||||||||||||
5 | 2 | France | FRA | 6:26.84 | 1:35.83 (5) | 3:12.90 (5) | 4:49.37 (5) | 1:37.07 (5) | 1:36.47 (4) | 1:37.47 (2) | |||||
Stéphane Barré • Xavier Dorfman • Stéphane Guerinot • Henri-Pierre Dall'acqua |
Date | 24 July 1996 |
---|---|
Format | Top three in each heat advanced to semi-finals |
Time | 10:10 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | United States | USA | 5:58.58 | 1:26.43 (1) | 2:55.59 (1) | 4:25.99 (1) | 1:29.16 (1) | 1:30.40 (1) | 1:32.59 (1) | Q OB | ||||
David Collins • Jeff Pfaendtner • Marc Schneider • Bill Carlucci | |||||||||||||||
2 | 4 | Australia | AUS | 6:02.04 | 1:26.76 (2) | 2:57.15 (2) | 4:28.49 (2) | 1:30.39 (2) | 1:31.34 (2) | 1:33.55 (3) | |||||
Haimish Karrasch • David Belcher • Gary Lynagh • Simon Burgess | |||||||||||||||
3 | 2 | Switzerland | SUI | 6:04.38 | 1:27.60 (4) | 2:58.15 (3) | 4:30.44 (3) | 1:30.55 (3) | 1:32.29 (3) | 1:33.94 (4) | |||||
Nicolai Kern • Markus Feusi • Mathias Binder • Michael Bänninger | |||||||||||||||
4 | 1 | Japan | JPN | 6:06.77 | 1:27.38 (3) | 2:58.73 (4) | 4:31.85 (4) | 1:31.35 (4) | 1:33.12 (4) | 1:34.92 (5) | |||||
Katsuhiko Nakamizo • Yasunori Tanabe • Michinori Iwaguro • Kazuaki Mimoto | |||||||||||||||
5 | 5 | Argentina | ARG | 6:09.86 | 1:28.08 (5) | 3:00.48 (5) | 4:36.76 (5) | 1:32.40 (5) | 1:36.28 (5) | 1:33.10 (2) | 1 | ||||
Hernán Leguizamón • Jorge Enríquez • Federico Querín • Gabriel Scortiquini |
Time | 10:20 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Ireland | IRL | 6:00.99 | 1:27.18 (1) | 2:57.13 (1) | 4:29.12 (1) | 1:29.95 (2) | 1:31.99 (3) | 1:31.87 (2) | |||||
Derek Holland • Sam Lynch • Neville Maxwell • Tony O'Connor | |||||||||||||||
2 | 1 | Great Britain | GBR | 6:02.65 | 1:28.09 (3) | 2:57.90 (2) | 4:30.18 (3) | 1:29.81 (1) | 1:32.28 (4) | 1:32.47 (3) | |||||
David Lemon • James McNiven • Tom Kay • Benjamin Helm | |||||||||||||||
3 | 3 | Austria | AUT | 6:02.76 | 1:27.82 (2) | 2:58.37 (3) | 4:29.95 (2) | 1:30.55 (3) | 1:31.58 (1) | 1:32.81 (4) | |||||
Martin Kobau • Harald Hofmann • Christoph Schmölzer • Gernot Faderbauer | |||||||||||||||
4 | 4 | Spain | ESP | 6:03.33 | 1:29.29 (4) | 2:59.89 (4) | 4:31.82 (4) | 1:30.60 (4) | 1:31.93 (2) | 1:31.51 (1) | |||||
Fernando Climent • David Morales • Juan Manuel Florido • Alfredo Girón |
Time | 10:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Germany | GER | 5:58.90 | 1:27.35 (3) | 2:57.32 (2) | 4:29.19 (2) | 1:29.97 (1) | 1:31.87 (2) | 1:29.71 (2) | |||||
Tobias Rose • Martin Weis • Michael Buchheit • Bernhard Stomporowski | |||||||||||||||
2 | 4 | Italy | ITA | 5:59.67 | 1:27.76 (4) | 2:57.76 (3) | 4:28.97 (1) | 1:30.00 (2) | 1:31.21 (1) | 1:30.70 (4) | |||||
Leonardo Pettinari • Ivano Zasio • Carlo Gaddi • Andrea Re | |||||||||||||||
3 | 1 | France | FRA | 5:59.95 | 1:28.42 (5) | 2:59.88 (5) | 4:31.78 (4) | 1:31.46 (4) | 1:31.90 (3) | 1:28.17 (1) | |||||
Stéphane Barré • Xavier Dorfman • Stéphane Guerinot • Henri-Pierre Dall'acqua | |||||||||||||||
4 | 2 | Russian Federation | RUS | 6:00.03 | 1:26.24 (1) | 2:56.94 (1) | 4:29.57 (3) | 1:30.70 (3) | 1:32.63 (4) | 1:30.46 (3) | |||||
Vladimir Mityushov • Aleksandr Ustinov • Andrey Shevel • Dmitry Kartashov | |||||||||||||||
5 | 5 | Portugal | POR | 6:15.82 | 1:27.13 (2) | 2:59.33 (4) | 4:36.20 (5) | 1:32.20 (5) | 1:36.87 (5) | 1:39.62 (5) | |||||
Samuel Aguiar • João Pedro Fernandes • Henrique Baixinho • Manuel Fernandes |
Date | 26 July 1996 |
---|---|
Format | Top three in each heat advanced to final |
Time | 10:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Denmark | DEN | 6:13.21 | 1:30.25 (1) | 3:04.58 (1) | 4:38.98 (1) | 1:34.33 (2) | 1:34.40 (1) | 1:34.23 (2) | |||||
Niels Henriksen • Thomas Poulsen • Eskild Ebbesen • Victor Feddersen | |||||||||||||||
2 | 1 | Australia | AUS | 6:15.47 | 1:31.65 (3) | 3:05.70 (2) | 4:40.95 (2) | 1:34.05 (1) | 1:35.25 (3) | 1:34.52 (3) | |||||
Haimish Karrasch • David Belcher • Gary Lynagh • Simon Burgess | |||||||||||||||
3 | 5 | Ireland | IRL | 6:15.66 | 1:32.15 (4) | 3:07.04 (4) | 4:42.56 (5) | 1:34.89 (4) | 1:35.52 (5) | 1:33.10 (1) | |||||
Derek Holland • Sam Lynch • Neville Maxwell • Tony O'Connor | |||||||||||||||
4 | 3 | South Africa | RSA | 6:16.65 | 1:31.02 (2) | 3:05.97 (3) | 4:41.41 (3) | 1:34.95 (5) | 1:35.44 (4) | 1:35.24 (4) | |||||
Roger Tobler • Mark Rowand • Gareth Costa • Mike Hasselbach | |||||||||||||||
5 | 2 | Italy | ITA | 6:17.84 | 1:32.77 (5) | 3:07.23 (5) | 4:42.15 (4) | 1:34.46 (3) | 1:34.92 (2) | 1:35.69 (5) | |||||
Andrea Re • Leonardo Pettinari • Ivano Zasio • Carlo Gaddi | |||||||||||||||
6 | 6 | Austria | AUT | 6:22.60 | 1:33.12 (6) | 3:08.54 (6) | 4:45.20 (6) | 1:35.42 (6) | 1:36.66 (6) | 1:37.40 (6) | |||||
Martin Kobau • Harald Hofmann • Christoph Schmölzer • Gernot Faderbauer |
Time | 10:10 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | United States | USA | 6:09.89 | 1:30.22 (1) | 3:03.00 (1) | 4:36.98 (1) | 1:32.78 (1) | 1:33.98 (2) | 1:32.91 (3) | |||||
David Collins • Jeff Pfaendtner • Marc Schneider • Bill Carlucci | |||||||||||||||
2 | 3 | Canada | CAN | 6:10.38 | 1:31.13 (3) | 3:04.79 (2) | 4:38.46 (2) | 1:33.66 (2) | 1:33.67 (1) | 1:31.92 (1) | |||||
Jeff Lay • Dave Boyes • Gavin Hassett • Brian Peaker | |||||||||||||||
3 | 2 | Germany | GER | 6:12.73 | 1:32.15 (6) | 3:06.43 (4) | 4:40.51 (3) | 1:34.28 (3) | 1:34.08 (3) | 1:32.22 (2) | |||||
Tobias Rose • Martin Weis • Michael Buchheit • Bernhard Stomporowski | |||||||||||||||
4 | 6 | France | FRA | 6:15.75 | 1:30.44 (2) | 3:05.34 (3) | 4:41.18 (4) | 1:34.90 (5) | 1:35.84 (5) | 1:34.57 (4) | |||||
Stéphane Barré • Xavier Dorfman • Stéphane Guerinot • Henri-Pierre Dall'acqua | |||||||||||||||
5 | 5 | Great Britain | GBR | 6:19.07 | 1:32.14 (5) | 3:06.69 (5) | 4:42.36 (5) | 1:34.55 (4) | 1:35.67 (4) | 1:36.71 (5) | |||||
David Lemon • James McNiven • Tom Kay • Benjamin Helm | |||||||||||||||
6 | 1 | Switzerland | SUI | 6:20.98 | 1:31.56 (4) | 3:07.24 (6) | 4:43.91 (6) | 1:35.68 (6) | 1:36.67 (6) | 1:37.07 (6) | |||||
Michael Bänninger • Mathias Binder • Markus Feusi • Nicolai Kern |
Date | 26 – 28 July 1996 |
---|
Time | 28 July 1996 — 10:40 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Denmark | DEN | 6:09.58 | 1:30.89 (3) | 3:04.33 (2) | 4:38.34 (2) | 1:33.44 (2) | 1:34.01 (2) | 1:31.24 (1) | |||||
Niels Henriksen • Thomas Poulsen • Eskild Ebbesen • Victor Feddersen | |||||||||||||||
2 | 5 | Canada | CAN | 6:10.13 | 1:30.49 (2) | 3:03.80 (1) | 4:37.30 (1) | 1:33.31 (1) | 1:33.50 (1) | 1:32.83 (3) | |||||
Jeff Lay • Dave Boyes • Gavin Hassett • Brian Peaker | |||||||||||||||
3 | 4 | United States | USA | 6:12.29 | 1:31.18 (4) | 3:04.87 (3) | 4:39.72 (3) | 1:33.69 (3) | 1:34.85 (3) | 1:32.57 (2) | |||||
David Collins • Jeff Pfaendtner • Marc Schneider • Bill Carlucci | |||||||||||||||
4 | 6 | Ireland | IRL | 6:13.51 | 1:30.18 (1) | 3:05.20 (4) | 4:40.30 (4) | 1:35.02 (6) | 1:35.10 (4) | 1:33.21 (5) | |||||
Derek Holland • Sam Lynch • Neville Maxwell • Tony O'Connor | |||||||||||||||
5 | 1 | Germany | GER | 6:14.79 | 1:31.68 (6) | 3:06.27 (6) | 4:41.65 (5) | 1:34.59 (5) | 1:35.38 (5) | 1:33.14 (4) | |||||
Tobias Rose • Martin Weis • Michael Buchheit • Bernhard Stomporowski | |||||||||||||||
6 | 2 | Australia | AUS | 6:18.16 | 1:31.43 (5) | 3:05.91 (5) | 4:42.28 (6) | 1:34.48 (4) | 1:36.37 (6) | 1:35.88 (6) | |||||
Haimish Karrasch • Gary Lynagh • David Belcher • Simon Burgess |
Time | 28 July 1996 — 9:14 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | France | FRA | 6:02.39 | – (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
Stéphane Barré • Xavier Dorfman • Stéphane Guerinot • Henri-Pierre Dall'acqua | |||||||||||||||
2 | 5 | Italy | ITA | 6:03.25 | – (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
Andrea Re • Leonardo Pettinari • Ivano Zasio • Carlo Gaddi | |||||||||||||||
3 | 3 | South Africa | RSA | 6:04.13 | – (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
Roger Tobler • Mark Rowand • Gareth Costa • Mike Hasselbach | |||||||||||||||
4 | 2 | Great Britain | GBR | 6:05.13 | – (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
David Lemon • James McNiven • Tom Kay • Benjamin Helm | |||||||||||||||
5 | 6 | Switzerland | SUI | 6:05.92 | – (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
Michael Bänninger • Mathias Binder • Markus Feusi • Nicolai Kern | |||||||||||||||
6 | 1 | Austria | AUT | 6:06.09 | – (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
Martin Kobau • Harald Hofmann • Christoph Schmölzer • Gernot Faderbauer |
Time | 26 July 1996 — 11:50 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Russian Federation | RUS | 6:23.59 | 1:33.45 (3) | 3:10.05 (3) | 4:48.22 (2) | 1:36.60 (3) | 1:38.17 (1) | 1:35.37 (1) | |||||
Vladimir Mityushov • Aleksandr Ustinov • Andrey Shevel • Dmitry Kartashov | |||||||||||||||
2 | 2 | Spain | ESP | 6:25.81 | 1:33.76 (4) | 3:09.72 (2) | 4:48.71 (3) | 1:35.96 (1) | 1:38.99 (2) | 1:37.10 (3) | |||||
Fernando Climent • David Morales • Juan Manuel Florido • Alfredo Girón | |||||||||||||||
3 | 1 | Portugal | POR | 6:27.07 | 1:34.29 (5) | 3:11.58 (5) | 4:51.15 (4) | 1:37.29 (4) | 1:39.57 (3) | 1:35.92 (2) | |||||
Samuel Aguiar • João Pedro Fernandes • Henrique Baixinho • Manuel Fernandes | |||||||||||||||
4 | 3 | Japan | JPN | 6:28.60 | 1:32.23 (1) | 3:08.25 (1) | 4:47.87 (1) | 1:36.02 (2) | 1:39.62 (4) | 1:40.73 (5) | |||||
Katsuhiko Nakamizo • Yasunori Tanabe • Michinori Iwaguro • Kazuaki Mimoto | |||||||||||||||
5 | 5 | Argentina | ARG | 6:30.64 | 1:33.16 (2) | 3:10.84 (4) | 4:51.97 (5) | 1:37.68 (5) | 1:41.13 (5) | 1:38.67 (4) | |||||
Hernán Leguizamón • Jorge Enríquez • Federico Querín • Gabriel Scortiquini |