Date | 18 – 24 September 2000 |
---|---|
Status | Olympic |
Location | Sydney International Regatta Centre, Penrith, New South Wales |
Participants | 57 from 14 countries |
Denmark was the reigning Olympic champion and winner of the men’s lightweight coxless fours at the last three editions of the World Championships and, even though its lineup had shifted slightly, it was still considered the favorite to defend its crown at the 2000 Summer Olympics. Challenging this nation would be France, who finished in second (1997 and 1998) or third (1999) at the last three World Championships, and Australia, the 1999 runner-up and the 1998 bronze medalist. In the opening round, Australia and France were indeed victorious in their heats, the latter in the round’s best time, but Denmark struggled and finished last in a heat won by Italy. The Danes survived by winning the repêchage, but lost to the Italians again in the semi-finals, albeit not by anywhere near as large of a margin. Australia and France, meanwhile, met in this round and had an exhilarating race, with the former edging the latter out by a mere 0.03 seconds at the finish line. In the final, however, it was France who gained the upper hand and won by a slightly more comfortable 0.41 seconds, leaving the Australians with silver. Denmark, meanwhile, finally managed to get the best of the Italians, but not by much, capturing bronze by a margin of only 0.26 seconds.
Date | 18 September 2000 |
---|---|
Format | Top three finishers in each heat advanced to semi-finals |
Time | 9:40 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | France | FRA | 6:09.32 | 1:28.55 (1) | 3:00.58 (1) | 4:34.06 (1) | 1:32.03 (2) | 1:33.48 (2) | 1:35.26 (2) | |||||
Laurent Porchier • Jean-Christophe Bette • Yves Hocdé • Xavier Dorfman | |||||||||||||||
2 | 3 | Canada | CAN | 6:10.37 | 1:29.37 (2) | 3:02.00 (2) | 4:35.41 (2) | 1:32.63 (3) | 1:33.41 (1) | 1:34.96 (1) | |||||
Iain Brambell • Chris Davidson • Gavin Hassett • Jon Beare | |||||||||||||||
3 | 5 | Germany | GER | 6:16.37 | 1:31.32 (4) | 3:03.32 (3) | 4:37.67 (3) | 1:32.00 (1) | 1:34.35 (3) | 1:38.70 (4) | |||||
Roland Händle • Marcus Mielke • Thorsten Schmidt • Martin Weis | |||||||||||||||
4 | 1 | Chile | CHI | 6:21.10 | 1:32.31 (5) | 3:07.45 (5) | 4:42.81 (5) | 1:35.14 (=4) | 1:35.36 (4) | 1:38.29 (3) | |||||
Jorge Morgenstern • Herbert Jans • Christian Yantani • Miguel Cerda | |||||||||||||||
5 | 2 | Japan | JPN | 6:22.31 | 1:30.55 (3) | 3:05.69 (4) | 4:42.48 (4) | 1:35.14 (=4) | 1:36.79 (5) | 1:39.83 (5) | |||||
Keisuke Murai • Atsushi Obata • Hiroya Sato • Yasunori Tanabe |
Time | 9:50 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Australia | AUS | 6:11.42 | 1:28.17 (1) | 3:00.83 (1) | 4:35.38 (1) | 1:32.66 (1) | 1:34.55 (2) | 1:36.04 (5) | |||||
Simon Burgess • Anthony Edwards • Darren Balmforth • Robert Richards | |||||||||||||||
2 | 1 | Netherlands | NED | 6:14.37 | 1:29.57 (2) | 3:04.13 (2) | 4:38.37 (2) | 1:34.56 (3) | 1:34.24 (1) | 1:36.00 (4) | |||||
Joris Trooster • Jeroen Spaans • Simon Kolkman • Robert van der Vooren | |||||||||||||||
3 | 3 | Austria | AUT | 6:16.94 | 1:31.23 (4) | 3:04.81 (3) | 4:41.01 (3) | 1:33.58 (2) | 1:36.20 (3) | 1:35.93 (3) | |||||
Helfried Jurtschitsch • Bernd Wakolbinger • Martin Kobau • Wolfgang Sigl | |||||||||||||||
4 | 5 | Russian Federation | RUS | 6:17.01 | 1:30.34 (3) | 3:05.59 (4) | 4:41.80 (4) | 1:35.25 (4) | 1:36.21 (4) | 1:35.21 (2) | |||||
Dmitry Kartashov • Andrey Shevel • Sergey Bukreyev • Aleksandr Zyuzin | |||||||||||||||
5 | 2 | Ireland | IRL | 6:18.94 | 1:32.25 (5) | 3:07.85 (5) | 4:44.09 (5) | 1:35.60 (5) | 1:36.24 (5) | 1:34.85 (1) | |||||
Neal Byrne • Neville Maxwell • Gearóid Towey • Tony O'Connor |
Time | 10:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Italy | ITA | 6:14.89 | 1:31.54 (4) | 3:05.02 (2) | 4:39.46 (1) | 1:33.48 (1) | 1:34.44 (1) | 1:35.43 (2) | |||||
Salvatore Amitrano • Franco Sancassani • Catello Amarante • Carlo Gaddi | |||||||||||||||
2 | 3 | United States | USA | 6:16.36 | 1:31.30 (3) | 3:06.35 (3) | 4:41.23 (3) | 1:35.05 (3) | 1:34.88 (2) | 1:35.13 (1) | |||||
Marc Schneider • Greg Ruckman • Paul Teti • Tom Auth | |||||||||||||||
3 | 1 | South Africa | RSA | 6:17.88 | 1:30.54 (1) | 3:04.23 (1) | 4:39.91 (2) | 1:33.69 (2) | 1:35.68 (3) | 1:37.97 (4) | |||||
Mark Rowand • Ross Hawkins • Roger Tobler • Mike Hasselbach | |||||||||||||||
4 | 4 | Denmark | DEN | 6:21.30 | 1:30.98 (2) | 3:06.70 (4) | 4:43.71 (4) | 1:35.72 (4) | 1:37.01 (4) | 1:37.59 (3) | |||||
Søren Madsen • Thomas Ebert • Eskild Ebbesen • Victor Feddersen |
Date | 20 September 2000 — 9:40 |
---|---|
Format | Top three finishers advanced to semi-final |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Denmark | DEN | 6:08.63 | 1:28.47 (1) | 3:01.15 (1) | 4:34.99 (1) | 1:32.68 (1) | 1:33.84 (2) | 1:33.64 (2) | |||||
Søren Madsen • Thomas Ebert • Eskild Ebbesen • Victor Feddersen | |||||||||||||||
2 | 3 | Russian Federation | RUS | 6:10.35 | 1:29.79 (2) | 3:03.60 (2) | 4:37.12 (2) | 1:33.81 (2) | 1:33.52 (1) | 1:33.23 (1) | |||||
Dmitry Kartashov • Andrey Shevel • Sergey Bukreyev • Aleksandr Zyuzin | |||||||||||||||
3 | 5 | Ireland | IRL | 6:13.00 | 1:30.00 (3) | 3:04.00 (3) | 4:38.27 (3) | 1:34.00 (3) | 1:34.27 (3) | 1:34.73 (4) | |||||
Neal Byrne • Neville Maxwell • Gearóid Towey • Tony O'Connor | |||||||||||||||
4 | 2 | Chile | CHI | 6:15.49 | 1:31.54 (4) | 3:06.34 (4) | 4:41.00 (4) | 1:34.80 (4) | 1:34.66 (4) | 1:34.49 (3) | |||||
Jorge Morgenstern • Herbert Jans • Christian Yantani • Miguel Cerda | |||||||||||||||
5 | 1 | Japan | JPN | 6:18.56 | 1:32.07 (5) | 3:07.99 (5) | 4:43.60 (5) | 1:35.92 (5) | 1:35.61 (5) | 1:34.96 (5) | |||||
Keisuke Murai • Atsushi Obata • Hiroya Sato • Yasunori Tanabe |
Date | 22 September 2000 |
---|---|
Format | Top three finishers in each advanced to final |
Time | 9:10 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Australia | AUS | 6:00.82 | 1:26.97 (1) | 2:57.46 (1) | 4:29.13 (1) | 1:30.49 (1) | 1:31.67 (1) | 1:31.69 (2) | |||||
Simon Burgess • Anthony Edwards • Darren Balmforth • Robert Richards | |||||||||||||||
2 | 3 | France | FRA | 6:00.85 | 1:28.16 (3) | 2:58.76 (2) | 4:30.56 (2) | 1:30.60 (2) | 1:31.80 (2) | 1:30.29 (1) | |||||
Laurent Porchier • Jean-Christophe Bette • Yves Hocdé • Xavier Dorfman | |||||||||||||||
3 | 2 | United States | USA | 6:05.13 | 1:27.97 (2) | 2:59.78 (3) | 4:32.32 (3) | 1:31.81 (3) | 1:32.54 (4) | 1:32.81 (3) | |||||
Marc Schneider • Greg Ruckman • Paul Teti • Tom Auth | |||||||||||||||
4 | 1 | Austria | AUT | 6:10.11 | 1:29.49 (4) | 3:01.78 (4) | 4:34.03 (4) | 1:32.29 (4) | 1:32.25 (3) | 1:36.08 (5) | |||||
Helfried Jurtschitsch • Bernd Wakolbinger • Martin Kobau • Wolfgang Sigl | |||||||||||||||
5 | 6 | Ireland | IRL | 6:10.30 | 1:30.96 (6) | 3:04.01 (6) | 4:36.69 (5) | 1:33.05 (5) | 1:32.68 (5) | 1:33.61 (4) | |||||
Neville Maxwell • Neal Byrne • Gearóid Towey • Tony O'Connor | |||||||||||||||
6 | 5 | Germany | GER | 6:15.75 | 1:30.08 (5) | 3:03.79 (5) | 4:38.45 (6) | 1:33.71 (6) | 1:34.66 (6) | 1:37.30 (6) | |||||
Roland Händle • Marcus Mielke • Thorsten Schmidt • Björn Spaeter |
Time | 9:20 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Italy | ITA | 6:00.82 | 1:29.02 (4) | 2:59.98 (2) | 4:30.79 (2) | 1:30.96 (2) | 1:30.81 (2) | 1:30.03 (3) | |||||
Salvatore Amitrano • Franco Sancassani • Catello Amarante • Carlo Gaddi | |||||||||||||||
2 | 1 | Denmark | DEN | 6:01.67 | 1:27.11 (1) | 2:58.12 (1) | 4:30.13 (1) | 1:31.01 (3) | 1:32.01 (4) | 1:31.54 (6) | |||||
Søren Madsen • Thomas Ebert • Eskild Ebbesen • Victor Feddersen | |||||||||||||||
3 | 5 | South Africa | RSA | 6:02.09 | 1:28.17 (2) | 3:00.48 (4) | 4:31.27 (3) | 1:32.31 (5) | 1:30.79 (1) | 1:30.82 (4) | |||||
Mark Rowand • Ross Hawkins • Roger Tobler • Mike Hasselbach | |||||||||||||||
4 | 4 | Canada | CAN | 6:02.49 | 1:30.12 (6) | 3:01.39 (6) | 4:33.98 (5) | 1:31.27 (4) | 1:32.59 (5) | 1:28.51 (1) | |||||
Iain Brambell • Chris Davidson • Gavin Hassett • Jon Beare | |||||||||||||||
5 | 2 | Netherlands | NED | 6:03.25 | 1:29.45 (5) | 3:00.20 (3) | 4:32.04 (4) | 1:30.75 (1) | 1:31.84 (3) | 1:31.21 (5) | |||||
Joris Trooster • Jeroen Spaans • Simon Kolkman • Robert van der Vooren | |||||||||||||||
6 | 6 | Russian Federation | RUS | 6:07.99 | 1:28.49 (3) | 3:01.15 (5) | 4:39.32 (6) | 1:32.66 (6) | 1:38.17 (6) | 1:28.67 (2) | |||||
Dmitry Kartashov • Andrey Shevel • Sergey Bukreyev • Aleksandr Zyuzin |
Date | 23 – 24 September 2000 |
---|
Time | 24 September 2000 — 9:10 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | France | FRA | 6:01.68 | 1:27.85 (2) | 2:59.34 (2) | 4:31.87 (2) | 1:31.49 (3) | 1:32.53 (3) | 1:29.81 (1) | |||||
Laurent Porchier • Jean-Christophe Bette • Yves Hocdé • Xavier Dorfman | |||||||||||||||
2 | 4 | Australia | AUS | 6:02.09 | 1:28.09 (3) | 2:59.08 (1) | 4:31.07 (1) | 1:30.99 (2) | 1:31.99 (1) | 1:31.02 (4) | |||||
Simon Burgess • Anthony Edwards • Darren Balmforth • Robert Richards | |||||||||||||||
3 | 2 | Denmark | DEN | 6:03.51 | 1:27.68 (1) | 2:59.98 (3) | 4:32.94 (3) | 1:32.30 (4) | 1:32.96 (4) | 1:30.57 (3) | |||||
Søren Madsen • Thomas Ebert • Eskild Ebbesen • Victor Feddersen | |||||||||||||||
4 | 3 | Italy | ITA | 6:03.77 | 1:29.68 (6) | 3:00.52 (4) | 4:33.68 (4) | 1:30.84 (1) | 1:33.16 (5) | 1:30.09 (2) | |||||
Salvatore Amitrano • Franco Sancassani • Catello Amarante • Carlo Gaddi | |||||||||||||||
5 | 1 | South Africa | RSA | 6:07.67 | 1:29.09 (5) | 3:01.94 (5) | 4:34.23 (5) | 1:32.85 (5) | 1:32.29 (2) | 1:33.44 (5) | |||||
Mark Rowand • Ross Hawkins • Roger Tobler • Mike Hasselbach | |||||||||||||||
6 | 6 | United States | USA | 6:10.09 | 1:28.42 (4) | 3:02.16 (6) | 4:35.73 (6) | 1:33.74 (6) | 1:33.57 (6) | 1:34.36 (6) | |||||
Marc Schneider • Greg Ruckman • Paul Teti • Tom Auth |
Time | 23 September 2000 — 11:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Canada | CAN | 6:04.31 | 1:29.12 (2) | 2:59.92 (1) | 4:32.47 (1) | 1:30.80 (1) | 1:32.55 (2) | 1:31.84 (1) | |||||
Iain Brambell • Chris Davidson • Gavin Hassett • Jon Beare | |||||||||||||||
2 | 2 | Netherlands | NED | 6:05.96 | 1:29.65 (3) | 3:00.68 (3) | 4:33.26 (2) | 1:31.03 (2) | 1:32.58 (3) | 1:32.70 (2) | |||||
Joris Trooster • Jeroen Spaans • Simon Kolkman • Robert van der Vooren | |||||||||||||||
3 | 3 | Austria | AUT | 6:07.84 | 1:31.00 (5) | 3:02.07 (5) | 4:34.42 (4) | 1:31.07 (3) | 1:32.35 (1) | 1:33.42 (3) | |||||
Helfried Jurtschitsch • Bernd Wakolbinger • Martin Kobau • Wolfgang Sigl | |||||||||||||||
4 | 1 | Russian Federation | RUS | 6:09.12 | 1:28.85 (1) | 3:00.32 (2) | 4:33.88 (3) | 1:31.47 (4) | 1:33.56 (5) | 1:35.24 (6) | |||||
Dmitry Kartashov • Andrey Shevel • Sergey Bukreyev • Aleksandr Zyuzin | |||||||||||||||
5 | 5 | Ireland | IRL | 6:09.84 | 1:30.17 (4) | 3:01.85 (4) | 4:35.39 (5) | 1:31.68 (5) | 1:33.54 (4) | 1:34.45 (4) | |||||
Neville Maxwell • Neal Byrne • Gearóid Towey • Tony O'Connor | |||||||||||||||
6 | 6 | Germany | GER | 6:15.31 | 1:31.92 (6) | 3:04.52 (6) | 4:40.19 (6) | 1:32.60 (6) | 1:35.67 (6) | 1:35.12 (5) | |||||
Roland Händle • Björn Spaeter • Thorsten Schmidt • Marcus Mielke |