Date | 13 – 14 August 2016 |
---|---|
Status | Olympic |
Location | Estádio Olímpico João Havelange, Engenho de Dentro, Rio de Janeiro |
Participants | 84 from 57 countries |
Usain Bolt had won the 100 metres in Beijing and London and came in as the favorite, looking to three-peat. He was no longer the dominant force he had once been, now aging and with some injury problems, but his only international defeat at 100 metres had come at the 2011 World Championships, when he false started and was disqualified. Bolt’s biggest challenger was expected to be American Justin Gatlin, who had lost the 2015 World Championships to Bolt by only 1/100th second. Gatlin had won the 100 gold medal at Athina in 2004, but had since served two doping suspensions, and many athletes, spectators, and media were not happy that he was still competing in major events. The two young challengers were considered to be Canada’s André de Grasse, bronze medallist at the 2015 Worlds, and the United States’ Trayvon Bromell.
All four of the leading contenders made it to the final, with Gatlin taking an early lead. Bolt opened up his huge stride at about 40 metres and the race was soon over, winning comfortably over Gatlin by 0.08 seconds, with de Grasse taking bronze. Bromell struggled and finished last in the final. Bolt would win the 200 later in the week and anchor Jamaica to a 4x100 gold medal, repeating his sprint triple from London, and cementing his status as the greatest sprinter of all-time. Gatlin had some consolation by becoming the oldest ever medallist in the 100 metres at 34-years-old. The podium was exactly the same as it had been at the 2015 World Championships.
Pos | Nr | Athlete | NOC | Preliminary Round | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2612 | Usain Bolt | JAM | – | 10.07 (1 h7) | 9.86 (1 h2) | 9.81 (1) | Gold | ||
2 | 3069 | Justin Gatlin | USA | – | 10.01 (1 h2) | 9.94 (1 h3) | 9.89 (2) | Silver | ||
3 | 2196 | Andre De Grasse | CAN | – | 10.04 (1 h4) | 9.92 (2 h2) | 9.91 (3) | Bronze | ||
4 | 2611 | Yohan Blake | JAM | – | 10.11 (1 h6) | 10.01 (2 h3) | 9.93 (4) | |||
5 | 2909 | Akani Simbine | RSA | – | 10.14 (1 h8) | 9.98 (3 h1) | 9.94 (5) | |||
6 | 2245 | Ben Youssef Meïté | CIV | – | 10.03 (1 h5) | 9.97 (2 h1) | 9.96 (6) | |||
7 | 2434 | Jimmy Vicaut | FRA | – | 10.19 (4 h4) | 9.95 (1 h1) | 10.04 (7) | |||
8 | 3054 | Trayvon Bromell | USA | – | 10.13 (2 h5) | 10.01 (3 h2) | 10.06 (8) | |||
3 h3 r3/4 | 2427 | Christophe Lemaitre | FRA | – | 10.16 (3 h5) | 10.07 (3 h3) | – | |||
4 h1 r3/4 | 3002 | Jak Ali Harvey | TUR | – | 10.14 (2 h6) | 10.03 (4 h1) | – | |||
4 h2 r3/4 | 2476 | Chijindu Ujah | GBR | – | 10.13 (2 h1) | 10.01 (4 h2) | – | |||
4 h3 r3/4 | 2229 | Su Bingtian | CHN | – | 10.17 (3 h4) | 10.08 (4 h3) | – | |||
5 h1 r3/4 | 2608 | Nickel Ashmeade | JAM | – | 10.13 (2 h3) | 10.05 (5 h1) | – | |||
5 h2 r3/4 | 2664 | Ryota Yamagata | JPN | – | 10.2 (2 h8) | 10.05 (5 h2) | – | |||
5 h3 r3/4 | 2164 | Kemarley Brown | BRN | – | 10.13 (1 h1) | 10.13 (5 h3) | – | |||
6 h1 r3/4 | 3053 | Marvin Bracy-Williams | USA | – | 10.16 (3 h1) | 10.08 (6 h1) | – | |||
6 h2 r3/4 | 2924 | Kim Collins | SKN | – | 10.18 (4 h3) | 10.12 (6 h2) | – | |||
6 h3 r3/4 | 2447 | James Dasaolu | GBR | – | 10.18 (3 h7) | 10.16 (6 h3) | – | |||
7 h1 r3/4 | 2234 | Xie Zhenye | CHN | – | 10.08 (1 h3) | 10.11 (7 h1) | – | |||
7 h2 r3/4 | 2018 | Cejhae Greene | ANT | – | 10.2 (4 h5) | 10.13 (7 h2) | – | |||
7 h3 r3/4 | 2636 | Aska Cambridge | JPN | – | 10.13 (2 h4) | 10.17 (7 h3) | – | |||
8 h1 r3/4 | 2580 | Hassan Taftian | IRI | – | 10.17 (3 h3) | 10.23 (8 h1) | – | |||
AC h2 r3/4 | 2170 | Andrew Fisher | BRN | – | 10.12 (2 h7) | – (DQ h2) | – | |||
DNS r3/4 | 2016 | Daniel Bailey | ANT | – | 10.2 (2 h2) | – (DNS h3) | – | |||
3 h2 r2/4 | 2986 | Rondel Sorrillo | TTO | – | 10.23 (3 h2) | – | – | |||
3 h6 r2/4 | 2815 | Barakat Al-Harthi | OMA | – | 10.22 (3 h6) | – | – | |||
3 h8 r2/4 | 2192 | Aaron Brown | CAN | – | 10.24 (3 h8) | – | – | |||
4 h1 r2/4 | 2797 | Seye Ogunlewe | NGR | – | 10.26 (4 h1) | – | – | |||
4 h2 r2/4 | 3125 | Gerald Phiri | ZAM | – | 10.27 (4 h2) | – | – | |||
4 h6 r2/4 | 2727 | Mosito Lehata | LES | – | 10.25 (4 h6) | – | – | |||
4 h7 r2/4 | 2645 | Yoshihide Kiryu | JPN | – | 10.23 (4 h7) | – | – | |||
4 h8 r2/4 | 2081 | Ramon Gittens | BAR | – | 10.25 (4 h8) | – | – | |||
5 h1 r2/4 | 2882 | Femi Ogunode | QAT | – | 10.28 (5 h1) | – | – | |||
5 h2 r2/4 | 2502 | Lucas Jakubczyk | GER | – | 10.29 (5 h2) | – | – | |||
5 h3 r2/4 | 2717 | Abdullah Abkar Mohammed | KSA | – | 10.26 (5 h3) | – | – | |||
5 h4 r2/4 | 2785 | Churandy Martina | NED | – | 10.22 (5 h4) | – | – | |||
5 h5 r2/4 | 2975 | Keston Bledman | TTO | – | 10.20 (5 h5) | – | – | |||
5 h6 r2/4 | 2451 | James Ellington | GBR | – | 10.29 (5 h6) | – | – | |||
5 h7 r2/4 | 2068 | Shavez Hart | BAH | – | 10.28 (5 h7) | – | – | |||
=5 h8 r2/4 | 2779 | Solomon Bayoh | NED | – | 10.36 (=5 h8) | – | – | |||
=5 h8 r2/4 | 2146 | Vítor Hugo dos Santos | BRA | – | 10.36 (=5 h8) | – | – | |||
6 h1 r2/4 | 2528 | Sean Safo-Antwi | GHA | – | 10.43 (6 h1) | – | – | |||
6 h2 r2/4 | 2791 | Ogho-Oghene Egwero | NGR | – | 10.37 (6 h2) | – | – | |||
6 h3 r2/4 | 2747 | Aziz Ouhadi | MAR | – | 10.34 (6 h3) | – | – | |||
6 h4 r2/4 | 2725 | Emmanuel Matadi | LBR | – | 10.31 (6 h4) | – | – | |||
6 h5 r2/4 | 2199 | Akeem Haynes | CAN | – | 10.22 (6 h5) | – | – | |||
6 h6 r2/4 | 2894 | Henricho Bruintjies | RSA | – | 10.33 (6 h6) | – | – | |||
6 h7 r2/4 | 2988 | Richard Thompson | TTO | – | 10.29 (6 h7) | – | – | |||
7 h1 r2/4 | 2575 | Reza Ghasemi | IRI | – | 10.47 (7 h1) | – | – | |||
7 h2 r2/4 | 2244 | Wilfried Koffi | CIV | – | 10.37 (7 h2) | – | – | |||
7 h3 r2/4 | 2215 | Kemar Hyman | CAY | – | 10.34 (7 h3) | – | – | |||
7 h4 r2/4 | 2513 | Julian Reus | GER | – | 10.34 (7 h4) | – | – | |||
7 h5 r2/4 | 3127 | Gabriel Mvumvure | ZIM | – | 10.28 (7 h5) | – | – | |||
7 h6 r2/4 | 2240 | Zhang Peimeng | CHN | – | 10.36 (7 h6) | – | – | |||
7 h7 r2/4 | 2726 | Jahvid Best | LCA | – | 10.39 (7 h7) | – | – | |||
7 h8 r2/4 | 2706 | Kim Guk-Yeong | KOR | – | 10.37 (7 h8) | – | – | |||
8 h1 r2/4 | 2067 | Adrian Griffith | BAH | – | 10.53 (8 h1) | – | – | |||
8 h2 r2/4 | 2828 | Rodman Teltull | PLW | 10.53 (1 h3) | 10.64 (8 h2) | – | – | |||
8 h3 r2/4 | 2549 | Darrell Wesh | HAI | – | 10.39 (8 h3) | – | – | |||
8 h4 r2/4 | 2072 | Jamial Rolle | BAH | – | 10.68 (8 h4) | – | – | |||
8 h5 r2/4 | 2756 | Hassan Saaid | MDV | 10.43 (1 h2) | 10.47 (8 h5) | – | – | |||
8 h6 r2/4 | 2922 | Antoine Adams | SKN | – | 10.39 (8 h6) | – | – | |||
8 h7 r2/4 | 2950 | Jurgen Themen | SUR | – | 10.47 (8 h7) | – | – | |||
8 h8 r2/4 | 2925 | BJ Lawrence | SKN | – | 10.55 (8 h8) | – | – | |||
9 h1 r2/4 | 2179 | Mohamed Fakhri Ismail | BRU | 10.92 (3 h3) | 10.95 (9 h1) | – | – | |||
9 h2 r2/4 | 2767 | Riste Pandev | MKD | 10.72 (1 h1) | 10.71 (9 h2) | – | – | |||
9 h4 r2/4 | 2557 | Sudirman Hadi | INA | 10.77 (2 h1) | 10.70 (9 h4) | – | – | |||
9 h7 r2/4 | 2921 | Timothee Yap | SGP | 10.84 (2 h3) | 10.79 (9 h7) | – | – | |||
9 h8 r2/4 | 2827 | Mohammed Abukhousa | PLE | 10.82 (3 h1) | 11.89 (9 h8) | – | – | |||
DNS r2/4 | 2965 | Siueni Filimone | TGA | 10.76 (2 h2) | – (DNS h5) | – | – | |||
3 h2 r1/4 | 2769 | Luke Bezzina | MLT | 11.04 (3 h2) | – | – | – | |||
4 h1 r1/4 | 2482 | Holder da Silva | GBS | 10.97 (4 h1) | – | – | – | |||
4 h2 r1/4 | 2078 | Masbah Ahmmed | BAN | 11.34 (4 h2) | – | – | – | |||
4 h3 r1/4 | 2928 | Ishmail Kamara | SLE | 10.95 (4 h3) | – | – | – | |||
5 h1 r1/4 | 2439 | Wilfried Bingangoye | GAB | 11.03 (5 h1) | – | – | – | |||
5 h2 r1/4 | 2029 | Isaac Silafau | ASA | 11.51 (5 h2) | – | – | – | |||
5 h3 r1/4 | 2438 | Kitson Kapiriel | FSM | 11.42 (5 h3) | – | – | – | |||
6 h1 r1/4 | 2544 | Mohamed Lamine Dansoko | GUI | 11.05 (6 h1) | – | – | – | |||
6 h2 r1/4 | 2704 | John Ruuka | KIR | 11.65 (6 h2) | – | – | – | |||
6 h3 r1/4 | 2775 | Jidou El-Moctar | MTN | 11.44 (6 h3) | – | – | – | |||
7 h1 r1/4 | 2000 | Abdul Wahab Zahiri | AFG | 11.56 (7 h1) | – | – | – | |||
7 h2 r1/4 | 2015 | Hermenegildo Leite | ANG | 11.65 (7 h2) | – | – | – | |||
7 h3 r1/4 | 3012 | Etimoni Timuani | TUV | 11.81 (7 h3) | – | – | – | |||
8 h1 r1/4 | 2766 | Richson Simeon | MHL | 11.81 (8 h1) | – | – | – |
Top two in each heat and next two fastest advanced to round one.
Wind | -0.2 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 9 | Riste Pandev | MKD | 10.72 | 0.145 | |||
2 | 8 | Sudirman Hadi | INA | 10.77 | 0.136 | |||
3 | 4 | Mohammed Abukhousa | PLE | 10.82 | 0.176 | |||
4 | 5 | Holder da Silva | GBS | 10.97 | 0.165 | |||
5 | 6 | Wilfried Bingangoye | GAB | 11.03 | 0.145 | |||
6 | 2 | Mohamed Lamine Dansoko | GUI | 11.05 | 0.145 | |||
7 | 7 | Abdul Wahab Zahiri | AFG | 11.56 | 0.170 | |||
8 | 3 | Richson Simeon | MHL | 11.81 | 0.136 |
Wind | 0.4 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Hassan Saaid | MDV | 10.43 | 0.130 | |||
2 | 6 | Siueni Filimone | TGA | 10.76 | 0.155 | |||
3 | 7 | Luke Bezzina | MLT | 11.04 | 0.167 | |||
4 | 5 | Masbah Ahmmed | BAN | 11.34 | 0.137 | |||
5 | 4 | Isaac Silafau | ASA | 11.51 | 0.141 | |||
6 | 8 | John Ruuka | KIR | 11.65 | 0.178 | |||
7 | 3 | Hermenegildo Leite | ANG | 11.65 | 0.145 |
Wind | -0.3 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 7 | Rodman Teltull | PLW | 10.53 | 0.135 | |||
2 | 6 | Timothee Yap | SGP | 10.84 | 0.140 | |||
3 | 3 | Mohamed Fakhri Ismail | BRU | 10.92 | 0.163 | |||
4 | 4 | Ishmail Kamara | SLE | 10.95 | 0.146 | |||
5 | 5 | Kitson Kapiriel | FSM | 11.42 | 0.159 | |||
6 | 2 | Jidou El-Moctar | MTN | 11.44 | 0.157 | |||
7 | 8 | Etimoni Timuani | TUV | 11.81 | 0.143 |
Top two in each heat and next eight fastest advanced to the semi-finals.
Wind | -1.2 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Kemarley Brown | BRN | 10.13 | 0.146 | |||
2 | 5 | Chijindu Ujah | GBR | 10.13 | 0.150 | |||
3 | 7 | Marvin Bracy-Williams | USA | 10.16 | 0.155 | |||
4 | 2 | Seye Ogunlewe | NGR | 10.26 | 0.139 | |||
5 | 1 | Femi Ogunode | QAT | 10.28 | 0.170 | |||
6 | 8 | Sean Safo-Antwi | GHA | 10.43 | 0.145 | |||
7 | 9 | Reza Ghasemi | IRI | 10.47 | 0.150 | |||
8 | 6 | Adrian Griffith | BAH | 10.53 | 0.143 | |||
9 | 4 | Mohamed Fakhri Ismail | BRU | 10.95 | 0.151 |
Wind | 0.8 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 8 | Justin Gatlin | USA | 10.01 | 0.160 | |||
2 | 7 | Daniel Bailey | ANT | 10.2 | 0.153 | |||
3 | 1 | Rondel Sorrillo | TTO | 10.23 | 0.112 | |||
4 | 5 | Gerald Phiri | ZAM | 10.27 | 0.146 | |||
5 | 9 | Lucas Jakubczyk | GER | 10.29 | 0.166 | |||
6 | 6 | Ogho-Oghene Egwero | NGR | 10.37 | 0.151 | |||
7 | 3 | Wilfried Koffi | CIV | 10.37 | 0.166 | |||
8 | 2 | Rodman Teltull | PLW | 10.64 | 0.133 | |||
9 | 4 | Riste Pandev | MKD | 10.71 | 0.163 |
Wind | -0.1 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Xie Zhenye | CHN | 10.08 | 0.143 | |||
2 | 3 | Nickel Ashmeade | JAM | 10.13 | 0.132 | |||
3 | 6 | Hassan Taftian | IRI | 10.17 | 0.150 | |||
4 | 2 | Kim Collins | SKN | 10.18 | 0.151 | |||
5 | 4 | Abdullah Abkar Mohammed | KSA | 10.26 | 0.154 | |||
6 | 7 | Aziz Ouhadi | MAR | 10.34 | 0.158 | |||
7 | 9 | Kemar Hyman | CAY | 10.34 | 0.160 | |||
8 | 8 | Darrell Wesh | HAI | 10.39 | 0.138 |
Wind | -0.5 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Andre De Grasse | CAN | 10.04 | 0.148 | |||
2 | 9 | Aska Cambridge | JPN | 10.13 | 0.137 | |||
3 | 2 | Su Bingtian | CHN | 10.17 | 0.146 | |||
4 | 1 | Jimmy Vicaut | FRA | 10.19 | 0.164 | |||
5 | 7 | Churandy Martina | NED | 10.22 | 0.142 | |||
6 | 5 | Emmanuel Matadi | LBR | 10.31 | 0.146 | |||
7 | 8 | Julian Reus | GER | 10.34 | 0.135 | |||
8 | 6 | Jamial Rolle | BAH | 10.68 | 0.145 | |||
9 | 4 | Sudirman Hadi | INA | 10.70 | 0.122 |
Wind | 0.2 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 9 | Ben Youssef Meïté | CIV | 10.03 | 0.145 | |||
2 | 5 | Trayvon Bromell | USA | 10.13 | 0.165 | |||
3 | 4 | Christophe Lemaitre | FRA | 10.16 | 0.150 | |||
4 | 7 | Cejhae Greene | ANT | 10.2 | 0.156 | |||
5 | 8 | Keston Bledman | TTO | 10.20 | 0.150 | |||
6 | 1 | Akeem Haynes | CAN | 10.22 | 0.123 | |||
7 | 6 | Gabriel Mvumvure | ZIM | 10.28 | 0.131 | |||
8 | 2 | Hassan Saaid | MDV | 10.47 | 0.135 | |||
3 | Siueni Filimone | TGA | – | – |
Wind | -0.8 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Yohan Blake | JAM | 10.11 | 0.154 | |||
2 | 8 | Jak Ali Harvey | TUR | 10.14 | 0.159 | |||
3 | 9 | Barakat Al-Harthi | OMA | 10.22 | 0.155 | |||
4 | 2 | Mosito Lehata | LES | 10.25 | 0.151 | |||
5 | 6 | James Ellington | GBR | 10.29 | 0.145 | |||
6 | 3 | Henricho Bruintjies | RSA | 10.33 | 0.107 | |||
7 | 5 | Zhang Peimeng | CHN | 10.36 | 0.121 | |||
8 | 7 | Antoine Adams | SKN | 10.39 | 0.149 |
Wind | -0.4 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Usain Bolt | JAM | 10.07 | 0.156 | |||
2 | 3 | Andrew Fisher | BRN | 10.12 | 0.134 | |||
3 | 7 | James Dasaolu | GBR | 10.18 | 0.171 | |||
4 | 9 | Yoshihide Kiryu | JPN | 10.23 | 0.150 | |||
5 | 2 | Shavez Hart | BAH | 10.28 | 0.139 | |||
6 | 5 | Richard Thompson | TTO | 10.29 | 0.130 | |||
7 | 8 | Jahvid Best | LCA | 10.39 | 0.147 | |||
8 | 1 | Jurgen Themen | SUR | 10.47 | 0.139 | |||
9 | 4 | Timothee Yap | SGP | 10.79 | 0.149 |
Wind | -1.3 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Akani Simbine | RSA | 10.14 | 0.124 | |||
2 | 1 | Ryota Yamagata | JPN | 10.2 | 0.111 | |||
3 | 7 | Aaron Brown | CAN | 10.24 | 0.135 | |||
4 | 9 | Ramon Gittens | BAR | 10.25 | 0.162 | |||
=5 | 2 | Solomon Bayoh | NED | 10.36 | 0.127 | |||
=5 | 5 | Vítor Hugo dos Santos | BRA | 10.36 | 0.157 | |||
7 | 6 | Kim Guk-Yeong | KOR | 10.37 | 0.135 | |||
8 | 3 | BJ Lawrence | SKN | 10.55 | 0.163 | |||
9 | 8 | Mohammed Abukhousa | PLE | 11.89 | 0.153 |
Top two in each heat and next two fastest advanced to the final.
Wind | 0.2 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Jimmy Vicaut | FRA | 9.95 | 0.131 | |||
2 | 7 | Ben Youssef Meïté | CIV | 9.97 | 0.142 | |||
3 | 5 | Akani Simbine | RSA | 9.98 | 0.144 | |||
4 | 9 | Jak Ali Harvey | TUR | 10.03 | 0.148 | |||
5 | 4 | Nickel Ashmeade | JAM | 10.05 | 0.118 | |||
6 | 8 | Marvin Bracy-Williams | USA | 10.08 | 0.152 | |||
7 | 6 | Xie Zhenye | CHN | 10.11 | 0.134 | |||
8 | 2 | Hassan Taftian | IRI | 10.23 | 0.136 |
Wind | 0.2 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Usain Bolt | JAM | 9.86 | 0.143 | |||
2 | 5 | Andre De Grasse | CAN | 9.92 | 0.130 | |||
3 | 9 | Trayvon Bromell | USA | 10.01 | 0.128 | |||
4 | 7 | Chijindu Ujah | GBR | 10.01 | 0.160 | |||
5 | 8 | Ryota Yamagata | JPN | 10.05 | 0.109 | |||
6 | 3 | Kim Collins | SKN | 10.12 | 0.138 | |||
7 | 2 | Cejhae Greene | ANT | 10.13 | 0.143 | |||
4 | Andrew Fisher | BRN | – | – | 1 |
Wind | 0.0 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Justin Gatlin | USA | 9.94 | 0.151 | |||
2 | 4 | Yohan Blake | JAM | 10.01 | 0.147 | |||
3 | 9 | Christophe Lemaitre | FRA | 10.07 | 0.122 | |||
4 | 3 | Su Bingtian | CHN | 10.08 | 0.140 | |||
5 | 5 | Kemarley Brown | BRN | 10.13 | 0.152 | |||
6 | 2 | James Dasaolu | GBR | 10.16 | 0.145 | |||
7 | 7 | Aska Cambridge | JPN | 10.17 | 0.135 | |||
8 | Daniel Bailey | ANT | – | – |
Wind | 0.2 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Usain Bolt | JAM | 9.81 | 0.155 | |||
2 | 4 | Justin Gatlin | USA | 9.89 | 0.152 | |||
3 | 7 | Andre De Grasse | CAN | 9.91 | 0.141 | |||
4 | 9 | Yohan Blake | JAM | 9.93 | 0.145 | |||
5 | 3 | Akani Simbine | RSA | 9.94 | 0.128 | |||
6 | 8 | Ben Youssef Meïté | CIV | 9.96 | 0.156 | |||
7 | 5 | Jimmy Vicaut | FRA | 10.04 | 0.140 | |||
8 | 2 | Trayvon Bromell | USA | 10.06 | 0.135 |