Date | 16 – 17 October 1964 |
---|---|
Status | Olympic |
Location | Kokuritsu Kyogijo, Shinjuku, Tokyo |
Participants | 57 from 42 countries |
The two top 200 metre runners in the past year had been Henry Carr and Paul Drayton. Drayton was AAU Champion in 1961-62, Carr in 1964, and they shared the title in a tie in 1963. Defending champion Livio Berruti was back but nobody expected him to beat Carr or Drayton. At the US Olympic Trials, Drayton had won, with Carr placing only fourth, in his worst performance in ages. Fortunately that year there were two Trials, and Carr was placed on the team instead of third-placer Bob Hayes, who won the 100 in Tokyo. In the Olympic final, Drayton was actually no match for Carr, who won quite easily in 20.36, two metres clear of Drayton. Carr later played for three years in the NFL as a D-back and kick returner for the New York Giants.
Pos | Nr | Athlete | NOC | R1 | QF | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 705 | Henry Carr | USA | 21.1 (2 h7) | 21.0 (1 h2) | 20.6 (1 h2) | 20.3 (1) | Gold | ||
2 | 706 | Paul Drayton | USA | 20.7 (1 h1) | 20.9 (1 h1) | 20.5 (1 h1) | 20.5 (2) | Silver | ||
3 | 609 | Edwin Roberts | TTO | 20.8 (1 h6) | 20.9 (1 h4) | 20.8 (3 h2) | 20.6 (3) | Bronze | ||
4 | 56 | Harry Jerome | CAN | 20.9 (1 h5) | 21.2 (1 h3) | 21.0 (4 h2) | 20.7 (4) | |||
5 | 344 | Livio Berruti | ITA | 21.1 (1 h8) | 21.2 (2 h1) | 20.7 (2 h2) | 20.8 (5) | |||
6 | 496 | Marian Foik | POL | 21.1 (1 h4) | 21.0 (2 h4) | 20.9 (4 h1) | 20.8 (6) | |||
7 | 707 | Dick Stebbins | USA | 21.1 (2 h8) | 21.2 (2 h3) | 20.8 (3 h1) | 20.8 (7) | |||
8 | 345 | Sergio Ottolina | ITA | 21.2 (2 h4) | 21.1 (2 h2) | 20.7 (2 h1) | 20.9 (8) | |||
5 h1 r3/4 | 120 | Paul Genevay | FRA | 21.0 (3 h5) | 21.3 (3 h4) | 20.9 (5 h1) | – | |||
5 h2 r3/4 | 116 | Roger Bambuck | FRA | 21.2 (1 h2) | 21.4 (3 h3) | 21.0 (5 h2) | – | |||
6 h1 r3/4 | 769 | Arquímedes Herrera | VEN | 21.3 (2 h2) | 21.2 (4 h2) | 21.0 (6 h1) | – | |||
6 h2 r3/4 | 196 | Heinz Schumann | GER | 21.0 (1 h7) | 21.2 (3 h2) | 21.1 (6 h2) | – | |||
7 h1 r3/4 | 453 | Frans Luitjes | NED | 21.1 (4 h5) | 21.4 (4 h4) | 21.1 (7 h1) | – | |||
7 h2 r3/4 | 119 | Jocelyn Delecour | FRA | 21.3 (3 h7) | 21.5 (4 h1) | 21.2 (7 h2) | – | |||
8 h1 r3/4 | 433 | Bouchaib El-Maachi | MAR | 21.5 (4 h3) | 21.6 (4 h3) | 21.6 (8 h1) | – | |||
8 h2 r3/4 | 415 | Mani Jegathesan | MAS | 20.9 (2 h5) | 21.4 (3 h1) | 21.2 (8 h2) | – | |||
5 h1 r2/4 | 494 | Andrzej Zieliński | POL | 21.2 (2 h1) | 21.5 (5 h1) | – | – | |||
5 h2 r2/4 | 5 | Bob Lay | AUS | 21.3 (2 h6) | 21.4 (5 h2) | – | – | |||
5 h3 r2/4 | 611 | Cliff Bertrand | TTO | 21.3 (3 h1) | 21.6 (5 h3) | – | – | |||
5 h4 r2/4 | 638 | Edvin Ozolin | URS | 21.3 (3 h4) | 21.4 (5 h4) | – | – | |||
6 h1 r2/4 | 641 | Boris Zubov | URS | 21.4 (3 h2) | 21.8 (6 h1) | – | – | |||
6 h2 r2/4 | 286 | Csaba Csutorás | HUN | 21.5 (3 h3) | 21.4 (6 h2) | – | – | |||
6 h3 r2/4 | 152 | Menzies Campbell | GBR | 21.3 (1 h3) | 21.7 (6 h3) | – | – | |||
6 h4 r2/4 | 150 | Peter Radford | GBR | 21.5 (4 h2) | 21.5 (6 h4) | – | – | |||
7 h1 r2/4 | 462 | Jeffery Smith | ZAM | 21.7 (4 h4) | 22.0 (7 h1) | – | – | |||
7 h2 r2/4 | 72 | Iván Moreno | CHI | 21.5 (4 h7) | 21.7 (7 h2) | – | – | |||
7 h3 r2/4 | 77 | Pedro Grajales | COL | 21.4 (3 h6) | 21.7 (7 h3) | – | – | |||
7 h4 r2/4 | 4 | Gary Holdsworth | AUS | 21.6 (4 h8) | 22.1 (7 h4) | – | – | |||
8 h1 r2/4 | 384 | Seraphino Antao | KEN | 21.5 (2 h3) | 22.1 (8 h1) | – | – | |||
8 h2 r2/4 | 529 | Johan Du Preez | ZIM | 21.4 (4 h1) | 21.8 (8 h2) | – | – | |||
8 h3 r2/4 | 198 | Fritz Roderfeld | GER | 21.5 (3 h8) | 22.2 (8 h3) | – | – | |||
4 h6 r1/4 | 437 | David Ejoke | NGR | 21.4 (4 h6) | – (DNS h4) | – | – | |||
5 h1 r1/4 | 580 | Jean-Louis Descloux | SUI | 21.5 (5 h1) | – | – | – | |||
5 h2 r1/4 | 631 | Sam Amukun | UGA | 21.5 (5 h2) | – | – | – | |||
5 h3 r1/4 | 75 | David Njitock | CMR | 22.5 (5 h3) | – | – | – | |||
5 h4 r1/4 | 333 | Jassim Karim | IRQ | 22.6 (5 h4) | – | – | – | |||
5 h5 r1/4 | 197 | Heinz Erbstößer | GER | 21.4 (5 h5) | – | – | – | |||
5 h6 r1/4 | 32 | George Collie | BAH | 21.9 (5 h6) | – | – | – | |||
5 h7 r1/4 | 546 | Alioune Sow | SEN | 21.9 (5 h7) | – | – | – | |||
5 h8 r1/4 | 520 | José Rocha | POR | 21.7 (5 h8) | – | – | – | |||
6 h1 r1/4 | 76 | Francisco Gutiérrez | COL | 21.8 (6 h1) | – | – | – | |||
6 h2 r1/4 | 426 | Carlos Lorenzo | MEX | 21.6 (6 h2) | – | – | – | |||
6 h3 r1/4 | 405 | Wesley Johnson | LBR | 24.7 (6 h3) | – | – | – | |||
6 h4 r1/4 | 626 | Lee Ar-Tu | TPE | 23.0 (6 h4) | – | – | – | |||
6 h5 r1/4 | 96 | Tegegne Bezabeh | ETH | 22.0 (6 h5) | – | – | – | |||
6 h6 r1/4 | 632 | Aggrey Awori | UGA | 21.9 (6 h6) | – | – | – | |||
6 h7 r1/4 | 267 | Michael Okantey | GHA | 21.9 (6 h7) | – | – | – | |||
6 h8 r1/4 | 532 | Valeriu Jurcă | ROU | 21.8 (6 h8) | – | – | – | |||
7 h1 r1/4 | 483 | Gerardo di Tolla | PER | 22.1 (7 h1) | – | – | – | |||
7 h5 r1/4 | 328 | Vahab Shahkhordeh | IRI | 22.3 (7 h5) | – | – | – | |||
7 h6 r1/4 | 309 | Ken Powell | IND | 22.2 (7 h6) | – | – | – | |||
7 h7 r1/4 | 486 | Rogelio Onofre | PHI | 22.1 (7 h7) | – | – | – | |||
7 h8 r1/4 | 394 | Jeong Gi-Seon | KOR | 22.3 (7 h8) | – | – | – | |||
8 h1 r1/4 | 597 | Somsak Thongsuk | THA | 22.6 (8 h1) | – | – | – | |||
8 h6 r1/4 | 282 | William Hill | HKG | 22.5 (8 h6) | – | – | – | |||
8 h8 r1/4 | 412 | Jean-Louis Ravelomanantsoa | MAD | 22.4 (8 h8) | – | – | – | |||
AC h5 r1/4 | 642 | Boris Savchuk | URS | [21.4] (DQ h5) | – | – | – | |||
6 | Eric Bigby | AUS | – (DNS h3) | – | – | – | ||||
33 | Tom Robinson | BAH | – (DNS h7) | – | – | – | ||||
80 | Enrique Figuerola | CUB | – (DNS h4) | – | – | – | ||||
340 | Levi Psavkin | ISR | – (DNS h2) | – | – | – | ||||
374 | Pablo McNeil | JAM | – (DNS h3) | – | – | – | ||||
788 | Hideo Iijima | JPN | – (DNS h2) | – | – | – |
Top four in each heat advanced to the quarter-finals.
Wind | 0.6 m/s |
---|
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Paul Drayton | USA | 20.7 | 20.70 | |||
2 | 8 | Andrzej Zieliński | POL | 21.2 | 21.24 | |||
3 | 3 | Cliff Bertrand | TTO | 21.3 | 21.39 | |||
4 | 5 | Johan Du Preez | ZIM | 21.4 | 21.45 | |||
5 | 7 | Jean-Louis Descloux | SUI | 21.5 | 21.52 | |||
6 | 6 | Francisco Gutiérrez | COL | 21.8 | 21.88 | |||
7 | 1 | Gerardo di Tolla | PER | 22.1 | – | |||
8 | 2 | Somsak Thongsuk | THA | 22.6 | – |
Wind | 0.2 m/s |
---|
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Roger Bambuck | FRA | 21.2 | 21.29 | |||
2 | 7 | Arquímedes Herrera | VEN | 21.3 | 21.38 | |||
3 | 1 | Boris Zubov | URS | 21.4 | 21.46 | |||
4 | 4 | Peter Radford | GBR | 21.5 | 21.52 | |||
5 | 6 | Sam Amukun | UGA | 21.5 | 21.55 | |||
6 | 2 | Carlos Lorenzo | MEX | 21.6 | 21.60 | |||
3 | Levi Psavkin | ISR | – | – | ||||
8 | Hideo Iijima | JPN | – | – |
Wind | 0.3 m/s |
---|
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Menzies Campbell | GBR | 21.3 | 21.33 | |||
2 | 2 | Seraphino Antao | KEN | 21.5 | 21.52 | |||
3 | 6 | Csaba Csutorás | HUN | 21.5 | 21.54 | |||
4 | 5 | Bouchaib El-Maachi | MAR | 21.5 | 21.58 | |||
5 | 4 | David Njitock | CMR | 22.5 | – | |||
6 | 3 | Wesley Johnson | LBR | 24.7 | – | |||
7 | Eric Bigby | AUS | – | – | ||||
8 | Pablo McNeil | JAM | – | – |
Wind | 0.0 m/s |
---|
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Marian Foik | POL | 21.1 | 21.11 | |||
2 | 7 | Sergio Ottolina | ITA | 21.2 | 21.27 | |||
3 | 5 | Edvin Ozolin | URS | 21.3 | 21.32 | |||
4 | 1 | Jeffery Smith | ZAM | 21.7 | 21.77 | |||
5 | 4 | Jassim Karim | IRQ | 22.6 | – | |||
6 | 3 | Lee Ar-Tu | TPE | 23.0 | – | |||
2 | Enrique Figuerola | CUB | – | – |
Wind | 0.0 m/s |
---|
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Harry Jerome | CAN | 20.9 | 20.95 | |||
2 | 3 | Mani Jegathesan | MAS | 20.9 | 20.99 | |||
3 | 6 | Paul Genevay | FRA | 21.0 | 21.08 | |||
4 | 7 | Frans Luitjes | NED | 21.1 | 21.13 | |||
5 | 1 | Heinz Erbstößer | GER | 21.4 | 21.40 | |||
6 | 4 | Tegegne Bezabeh | ETH | 22.0 | 22.03 | |||
7 | 2 | Vahab Shahkhordeh | IRI | 22.3 | – | |||
8 | Boris Savchuk | URS | [21.4] | [21.45] |
Wind | 0.1 m/s |
---|
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 7 | Edwin Roberts | TTO | 20.8 | 20.89 | |||
2 | 6 | Bob Lay | AUS | 21.3 | 21.34 | |||
3 | 3 | Pedro Grajales | COL | 21.4 | 21.48 | |||
4 | 8 | David Ejoke | NGR | 21.4 | 21.48 | |||
5 | 4 | George Collie | BAH | 21.9 | 21.91 | |||
6 | 5 | Aggrey Awori | UGA | 21.9 | 21.94 | |||
7 | 2 | Ken Powell | IND | 22.2 | – | |||
8 | 1 | William Hill | HKG | 22.5 | – |
Wind | -1.4 m/s |
---|
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Heinz Schumann | GER | 21.0 | 21.09 | |||
2 | 6 | Henry Carr | USA | 21.1 | 21.12 | |||
3 | 3 | Jocelyn Delecour | FRA | 21.3 | 21.38 | |||
4 | 5 | Iván Moreno | CHI | 21.5 | 21.55 | |||
5 | 4 | Alioune Sow | SEN | 21.9 | 21.91 | |||
6 | 7 | Michael Okantey | GHA | 21.9 | 21.97 | |||
7 | 8 | Rogelio Onofre | PHI | 22.1 | 22.17 | |||
1 | Tom Robinson | BAH | – | – |
Wind | 0.9 m/s |
---|
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Livio Berruti | ITA | 21.1 | 21.11 | |||
2 | 6 | Dick Stebbins | USA | 21.1 | 21.17 | |||
3 | 3 | Fritz Roderfeld | GER | 21.5 | 21.58 | |||
4 | 4 | Gary Holdsworth | AUS | 21.6 | 21.65 | |||
5 | 2 | José Rocha | POR | 21.7 | 21.79 | |||
6 | 1 | Valeriu Jurcă | ROU | 21.8 | 21.82 | |||
7 | 8 | Jeong Gi-Seon | KOR | 22.3 | – | |||
8 | 7 | Jean-Louis Ravelomanantsoa | MAD | 22.4 | – |
Top four in each heat advanced to the semi-finals.
Wind | -0.9 m/s |
---|
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Paul Drayton | USA | 20.9 | 20.98 | |||
2 | 2 | Livio Berruti | ITA | 21.2 | 21.24 | |||
3 | 3 | Mani Jegathesan | MAS | 21.4 | 21.40 | |||
4 | 5 | Jocelyn Delecour | FRA | 21.5 | 21.58 | |||
5 | 7 | Andrzej Zieliński | POL | 21.5 | 21.59 | |||
6 | 1 | Boris Zubov | URS | 21.8 | 21.86 | |||
7 | 4 | Jeffery Smith | ZAM | 22.0 | 22.05 | |||
8 | 8 | Seraphino Antao | KEN | 22.1 | 22.11 |
Wind | -1.2 m/s |
---|
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Henry Carr | USA | 21.0 | 21.02 | |||
2 | 7 | Sergio Ottolina | ITA | 21.1 | 21.16 | |||
3 | 3 | Heinz Schumann | GER | 21.2 | 21.25 | |||
4 | 4 | Arquímedes Herrera | VEN | 21.2 | 21.29 | |||
5 | 2 | Bob Lay | AUS | 21.4 | 21.49 | |||
6 | 8 | Csaba Csutorás | HUN | 21.4 | 21.50 | |||
7 | 1 | Iván Moreno | CHI | 21.7 | 21.74 | |||
8 | 5 | Johan Du Preez | ZIM | 21.8 | 21.87 |
Wind | -2.9 m/s |
---|
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Harry Jerome | CAN | 21.2 | 21.23 | |||
2 | 3 | Dick Stebbins | USA | 21.2 | 21.28 | |||
3 | 2 | Roger Bambuck | FRA | 21.4 | 21.47 | |||
4 | 5 | Bouchaib El-Maachi | MAR | 21.6 | 21.66 | |||
5 | 1 | Cliff Bertrand | TTO | 21.6 | 21.69 | |||
6 | 8 | Menzies Campbell | GBR | 21.7 | 21.74 | |||
7 | 7 | Pedro Grajales | COL | 21.7 | 21.78 | |||
8 | 6 | Fritz Roderfeld | GER | 22.2 | 22.29 |
Wind | -2.2 m/s |
---|
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Edwin Roberts | TTO | 20.9 | 20.90 | |||
2 | 5 | Marian Foik | POL | 21.0 | 21.08 | |||
3 | 4 | Paul Genevay | FRA | 21.3 | 21.35 | |||
4 | 1 | Frans Luitjes | NED | 21.4 | 21.40 | |||
5 | 2 | Edvin Ozolin | URS | 21.4 | 21.47 | |||
6 | 3 | Peter Radford | GBR | 21.5 | 21.53 | |||
7 | 7 | Gary Holdsworth | AUS | 22.1 | 22.13 | |||
8 | David Ejoke | NGR | – | – |
Top four in each heat advanced to the final.
Wind | 0.4 m/s |
---|
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Paul Drayton | USA | 20.5 | 20.58 | |||
2 | 3 | Sergio Ottolina | ITA | 20.7 | 20.76 | |||
3 | 7 | Dick Stebbins | USA | 20.8 | 20.88 | |||
4 | 6 | Marian Foik | POL | 20.9 | 20.94 | |||
5 | 8 | Paul Genevay | FRA | 20.9 | 21.00 | |||
6 | 4 | Arquímedes Herrera | VEN | 21.0 | 21.07 | |||
7 | 5 | Frans Luitjes | NED | 21.1 | 21.16 | |||
8 | 1 | Bouchaib El-Maachi | MAR | 21.6 | 21.61 |
Wind | 0.5 m/s |
---|
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Henry Carr | USA | 20.6 | 20.69 | |||
2 | 8 | Livio Berruti | ITA | 20.7 | 20.78 | |||
3 | 2 | Edwin Roberts | TTO | 20.8 | 20.86 | |||
4 | 7 | Harry Jerome | CAN | 21.0 | 21.01 | |||
5 | 4 | Roger Bambuck | FRA | 21.0 | 21.06 | |||
6 | 6 | Heinz Schumann | GER | 21.1 | 21.18 | |||
7 | 3 | Jocelyn Delecour | FRA | 21.2 | 21.26 | |||
8 | 1 | Mani Jegathesan | MAS | 21.2 | 21.26 |
Wind | -0.8 m/s |
---|
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 7 | Henry Carr | USA | 20.3 | 20.36 | |||
2 | 5 | Paul Drayton | USA | 20.5 | 20.58 | |||
3 | 8 | Edwin Roberts | TTO | 20.6 | 20.63 | |||
4 | 3 | Harry Jerome | CAN | 20.7 | 20.79 | |||
5 | 1 | Livio Berruti | ITA | 20.8 | 20.83 | |||
6 | 4 | Marian Foik | POL | 20.8 | 20.83 | |||
7 | 6 | Dick Stebbins | USA | 20.8 | 20.89 | |||
8 | 2 | Sergio Ottolina | ITA | 20.9 | 20.94 |