Date | 19 – 20 September 2000 |
---|---|
Status | Olympic |
Location | Sydney International Aquatic Centre, Olympic Park, Sydney, New South Wales |
Participants | 73 from 66 countries |
Held right in the middle of the Olympic swimming programme this race had a perfect cast list. There was Aleksandr Popov of Russia, the defending champion returning from a life threatening injury, American Gary Hall, Jr., cast as the brash anti-hero in the eyes of the Australian fans, Pieter van den Hoogenband, the rising star from Holland who had already won the 200 metres freestyle, and, last but not least, Michael Klim, the Australian hoping to win on home soil. Klim had already put his marker down by setting a world record in the first leg of the 4 x 100 freestyle relay. This record lasted all of six days until van den Hoogenband took a third of a second off it in the semi-finals. The Dutchman did not match his semi-final time in the final but still finished well clear of everyone else with Popov, Hall and Klim finishing in that order behind him separated by just 0.05 seconds.
Worthy as van den Hoogenband’s efforts were they garnered less worldwide publicity then the events of qualifying heat one. Three men attempted to start the race but two false started leaving Eric Moussambani of Equatorial Guinea as the only man left. He started well enough but it soon became apparent that he was tiring badly over the third quarter of the race and near the end he was struggling so badly that it looked as if he may have to be rescued from the pool. He did eventually reach the finish but only in a time of 1:52.72. which was over a minute down on most of the field and would not have been enough to qualify from the heats of the 200 metres. For a brief moment Moussambani, nicknamed “Eric the Eel” by the media, became the most famous swimmer in the world.
Pos | Swimmer | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|
1 | Pieter van den Hoogenband | NED | 48.64 (1 h9) | 47.84 (1 h2) | 48.30 (1) | Gold | ||
2 | Aleksandr Popov | RUS | 49.29 (3 h10) | 48.84 (2 h1) | 48.69 (2) | Silver | ||
3 | Gary Hall, Jr. | USA | 49.32 (2 h9) | 49.13 (4 h2) | 48.73 (3) | Bronze | ||
4 | Michael Klim | AUS | 49.09 (1 h10) | 48.80 (1 h1) | 48.74 (4) | |||
5 | Neil Walker | USA | 49.73 (3 h8) | 49.04 (3 h2) | 49.09 (5) | |||
6 | Lars Frölander | SWE | 49.16 (2 h10) | 48.93 (2 h2) | 49.22 (6) | |||
7 | Denis Pimankov | RUS | 49.45 (=1 h8) | 49.43 (3 h1) | 49.36 (7) | |||
8 | Chris Fydler | AUS | 49.45 (=1 h8) | 49.55 (5 h2) | 49.44 (8) | |||
9 | Attila Zubor | HUN | 49.79 (5 h9) | 49.58 (6 h2) | – | |||
10 | José Meolans | ARG | 49.75 (6 h10) | 49.66 (4 h1) | – | |||
11 | Duje Draganja | CRO | 49.83 (1 h7) | 49.67 (=5 h1) | – | |||
12 | Lorenzo Vismara | ITA | 49.74 (=4 h10) | 49.67 (=5 h1) | – | |||
13 | Salim Iles | ALG | 49.70 (3 h9) | 49.70 (7 h1) | – | |||
14 | Christian Tröger | GER | 49.76 (4 h8) | 49.80 (8 h1) | – | |||
15 | Roland Schoeman | RSA | 49.74 (=4 h10) | 49.84 (7 h2) | – | |||
16 | Gustavo Borges | BRA | 49.76 (4 h9) | 49.93 (8 h2) | – | |||
17 | Bartosz Kizierowski | POL | 49.84 (7 h10) | – | – | |||
18 | Johan Kenkhuis | NED | 49.93 (5 h8) | – | – | |||
=19 | Karel Novy | SUI | 50.19 (6 h9) | – | – | |||
=19 | Stefan Nystrand | SWE | 50.19 (6 h8) | – | – | |||
21 | Peter Mankoč | SLO | 50.28 (1 h6) | – | – | |||
22 | Romain Barnier | FRA | 50.32 (7 h8) | – | – | |||
23 | Rolandas Gimbutis | LTU | 50.46 (2 h7) | – | – | |||
24 | Kim Min-Seok | KOR | 50.49 (2 h6) | – | – | |||
25 | Torsten Spanneberg | GER | 50.56 (3 h7) | – | – | |||
26 | Yannick Lupien | CAN | 50.62 (7 h9) | – | – | |||
27 | Pavlo Khnykin | UKR | 50.63 (8 h8) | – | – | |||
28 | Javier Botello | ESP | 50.87 (4 h7) | – | – | |||
29 | Craig Hutchison | CAN | 50.90 (5 h7) | – | – | |||
30 | Marcos Hernández | CUB | 50.95 (6 h7) | – | – | |||
31 | Aleh Rukhlevich | BLR | 50.96 (8 h9) | – | – | |||
32 | Thierry Wouters | BEL | 51.07 (7 h7) | – | – | |||
33 | Jere Hård | FIN | 51.11 (8 h7) | – | – | |||
=34 | Sergey Ashikhmin | KGZ | 51.28 (=3 h6) | – | – | |||
=34 | Spyros Bitsakis | GRE | 51.28 (=3 h6) | – | – | |||
36 | Carl Probert | FIJ | 51.34 (1 h4) | – | – | |||
37 | Richard Bera | INA | 51.52 (5 h6) | – | – | |||
38 | Yoav Bruck | ISR | 51.62 (6 h6) | – | – | |||
39 | Nikola Kalabić | SCG | 51.82 (1 h5) | – | – | |||
=40 | Christopher Murray | BAH | 51.93 (2 h4) | – | – | |||
=40 | Allen Ong | MAS | 51.93 (2 h5) | – | – | |||
42 | George Gleason | ISV | 52.00 (3 h5) | – | – | |||
43 | Indrek Sei | EST | 52.09 (3 h4) | – | – | |||
44 | Tamer Zinhom | EGY | 52.14 (4 h4) | – | – | |||
45 | Květoslav Svoboda | CZE | 52.18 (4 h5) | – | – | |||
46 | Paul Kutscher | URU | 52.22 (1 h3) | – | – | |||
=47 | Fernando Jácome | COL | 52.24 (=5 h4) | – | – | |||
=47 | Mark Chay | SGP | 52.24 (=5 h4) | – | – | |||
49 | Željko Panić | BIH | 52.40 (7 h6) | – | – | |||
50 | Francisco Sánchez | VEN | 52.43 (8 h6) | – | – | |||
51 | Howard Hinds | AHO | 52.52 (2 h3) | – | – | |||
52 | Glen Walshaw | ZIM | 52.53 (7 h4) | – | – | |||
53 | Igor Sitnikov | KAZ | 52.57 (5 h5) | – | – | |||
54 | Aleksandr Agafonov | UZB | 52.58 (3 h3) | – | – | |||
55 | Wu Nien-Pin | TPE | 52.72 (6 h5) | – | – | |||
56 | Felipe Delgado | ECU | 52.78 (7 h5) | – | – | |||
57 | Chrysanthos Papachrysanthou | CYP | 52.82 (8 h5) | – | – | |||
58 | Ríkarður Ríkarðsson | ISL | 52.85 (4 h3) | – | – | |||
59 | George Bovell | TTO | 52.90 (5 h3) | – | – | |||
60 | Gentle Offoin | NGR | 52.91 (6 h3) | – | – | |||
61 | Kenny Roberts | SEY | 53.40 (7 h3) | – | – | |||
62 | Rodrigo Olivares | CHI | 53.50 (8 h4) | – | – | |||
63 | Gregory Arkhurst | CIV | 53.55 (1 h2) | – | – | |||
64 | Alejandro Castellanos | HON | 54.06 (8 h3) | – | – | |||
65 | Hamid Reza Mobarez | IRI | 54.12 (2 h2) | – | – | |||
66 | Christophe Lim | MRI | 54.33 (3 h2) | – | – | |||
67 | Ganaagiin Galbadrakh | MGL | 58.79 (4 h2) | – | – | |||
68 | Ragi Edde | LBN | 59.26 (5 h2) | – | – | |||
69 | Marien Michel Ngouabi | CGO | 1:00.39 (6 h2) | – | – | |||
70 | Dawood Youssef | BRN | 1:02.45 (7 h2) | – | – | |||
71 | Éric Moussambani | GEQ | 1:52.72 (1 h1) | – | – | |||
Karim Bare | NIG | – (DQ h1) | – | – | ||||
Farhod Oripov | TJK | – (DQ h1) | – | – | ||||
Xuxa Scherer | BRA | – (DNS h10) | – | – |
Fastest 16 advanced to the semi-finals.
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Éric Moussambani | GEQ | 1:52.72 | 1.06 | |||
3 | Farhod Oripov | TJK | – | – | 1 | |||
4 | Karim Bare | NIG | – | – | 2 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Gregory Arkhurst | CIV | 53.55 | 0.75 | |||
2 | 4 | Hamid Reza Mobarez | IRI | 54.12 | 0.81 | |||
3 | 5 | Christophe Lim | MRI | 54.33 | 0.70 | |||
4 | 6 | Ganaagiin Galbadrakh | MGL | 58.79 | 0.86 | |||
5 | 2 | Ragi Edde | LBN | 59.26 | 0.92 | |||
6 | 7 | Marien Michel Ngouabi | CGO | 1:00.39 | 0.72 | |||
7 | 1 | Dawood Youssef | BRN | 1:02.45 | 0.82 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Paul Kutscher | URU | 52.22 | 0.75 | |||
2 | 2 | Howard Hinds | AHO | 52.52 | 0.81 | |||
3 | 3 | Aleksandr Agafonov | UZB | 52.58 | 0.84 | |||
4 | 5 | Ríkarður Ríkarðsson | ISL | 52.85 | 0.84 | |||
5 | 6 | George Bovell | TTO | 52.90 | 0.94 | |||
6 | 1 | Gentle Offoin | NGR | 52.91 | 0.96 | |||
7 | 7 | Kenny Roberts | SEY | 53.40 | 0.78 | |||
8 | 8 | Alejandro Castellanos | HON | 54.06 | 0.85 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Carl Probert | FIJ | 51.34 | 0.81 | |||
2 | 5 | Christopher Murray | BAH | 51.93 | 0.71 | |||
3 | 7 | Indrek Sei | EST | 52.09 | 0.76 | |||
4 | 6 | Tamer Zinhom | EGY | 52.14 | 0.84 | |||
=5 | 4 | Mark Chay | SGP | 52.24 | 0.78 | |||
=5 | 8 | Fernando Jácome | COL | 52.24 | 0.83 | |||
7 | 3 | Glen Walshaw | ZIM | 52.53 | 0.74 | |||
8 | 1 | Rodrigo Olivares | CHI | 53.50 | 0.84 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Nikola Kalabić | SCG | 51.82 | 0.78 | |||
2 | 2 | Allen Ong | MAS | 51.93 | 0.64 | |||
3 | 7 | George Gleason | ISV | 52.00 | 0.78 | |||
4 | 3 | Květoslav Svoboda | CZE | 52.18 | 0.84 | |||
5 | 6 | Igor Sitnikov | KAZ | 52.57 | 0.87 | |||
6 | 4 | Wu Nien-Pin | TPE | 52.72 | 0.67 | |||
7 | 5 | Felipe Delgado | ECU | 52.78 | 0.74 | |||
8 | 8 | Chrysanthos Papachrysanthou | CYP | 52.82 | 0.84 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Peter Mankoč | SLO | 50.28 | 0.82 | |||
2 | 1 | Kim Min-Seok | KOR | 50.49 | 0.77 | |||
=3 | 5 | Spyros Bitsakis | GRE | 51.28 | 0.82 | |||
=3 | 8 | Sergey Ashikhmin | KGZ | 51.28 | 0.86 | |||
5 | 7 | Richard Bera | INA | 51.52 | 0.73 | |||
6 | 6 | Yoav Bruck | ISR | 51.62 | 0.82 | |||
7 | 2 | Željko Panić | BIH | 52.40 | 0.81 | |||
8 | 4 | Francisco Sánchez | VEN | 52.43 | 0.66 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 8 | Duje Draganja | CRO | 49.83 | 0.81 | |||
2 | 2 | Rolandas Gimbutis | LTU | 50.46 | 0.84 | |||
3 | 4 | Torsten Spanneberg | GER | 50.56 | 0.85 | |||
4 | 3 | Javier Botello | ESP | 50.87 | 0.78 | |||
5 | 5 | Craig Hutchison | CAN | 50.90 | 0.81 | |||
6 | 1 | Marcos Hernández | CUB | 50.95 | 0.70 | |||
7 | 7 | Thierry Wouters | BEL | 51.07 | 0.77 | |||
8 | 6 | Jere Hård | FIN | 51.11 | 0.80 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
=1 | 2 | Denis Pimankov | RUS | 49.45 | 0.80 | |||
=1 | 5 | Chris Fydler | AUS | 49.45 | 0.74 | |||
3 | 4 | Neil Walker | USA | 49.73 | 0.75 | |||
4 | 7 | Christian Tröger | GER | 49.76 | 0.79 | |||
5 | 6 | Johan Kenkhuis | NED | 49.93 | 0.77 | |||
6 | 1 | Stefan Nystrand | SWE | 50.19 | 0.78 | |||
7 | 3 | Romain Barnier | FRA | 50.32 | 0.78 | |||
8 | 8 | Pavlo Khnykin | UKR | 50.63 | 0.80 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Pieter van den Hoogenband | NED | 48.64 | 0.90 | |||
2 | 5 | Gary Hall, Jr. | USA | 49.32 | 0.76 | |||
3 | 7 | Salim Iles | ALG | 49.70 | 0.71 | |||
4 | 3 | Gustavo Borges | BRA | 49.76 | 0.81 | |||
5 | 6 | Attila Zubor | HUN | 49.79 | 0.80 | |||
6 | 2 | Karel Novy | SUI | 50.19 | 0.86 | |||
7 | 8 | Yannick Lupien | CAN | 50.62 | 0.83 | |||
8 | 1 | Aleh Rukhlevich | BLR | 50.96 | 0.81 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Michael Klim | AUS | 49.09 | 0.75 | |||
2 | 6 | Lars Frölander | SWE | 49.16 | 0.75 | |||
3 | 4 | Aleksandr Popov | RUS | 49.29 | 0.89 | |||
=4 | 1 | Roland Schoeman | RSA | 49.74 | 0.70 | |||
=4 | 2 | Lorenzo Vismara | ITA | 49.74 | 0.83 | |||
6 | 8 | José Meolans | ARG | 49.75 | 0.81 | |||
7 | 7 | Bartosz Kizierowski | POL | 49.84 | 0.76 | |||
3 | Xuxa Scherer | BRA | – | – |
Fastest eight advanced to the final.
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Michael Klim | AUS | 48.80 | 0.76 | |||
2 | 5 | Aleksandr Popov | RUS | 48.84 | 0.83 | |||
3 | 3 | Denis Pimankov | RUS | 49.43 | 0.81 | |||
4 | 7 | José Meolans | ARG | 49.66 | 0.80 | |||
=5 | 2 | Lorenzo Vismara | ITA | 49.67 | 0.83 | |||
=5 | 8 | Duje Draganja | CRO | 49.67 | 0.81 | |||
7 | 6 | Salim Iles | ALG | 49.70 | 0.73 | |||
8 | 1 | Christian Tröger | GER | 49.80 | 0.77 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Pieter van den Hoogenband | NED | 47.84 | 0.87 | |||
2 | 5 | Lars Frölander | SWE | 48.93 | 0.74 | |||
3 | 2 | Neil Walker | USA | 49.04 | 0.78 | |||
4 | 3 | Gary Hall, Jr. | USA | 49.13 | 0.75 | |||
5 | 6 | Chris Fydler | AUS | 49.55 | 0.78 | |||
6 | 8 | Attila Zubor | HUN | 49.58 | 0.80 | |||
7 | 7 | Roland Schoeman | RSA | 49.84 | 0.73 | |||
8 | 1 | Gustavo Borges | BRA | 49.93 | 0.80 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Pieter van den Hoogenband | NED | 48.30 | 0.86 | |||
2 | 3 | Aleksandr Popov | RUS | 48.69 | 0.85 | |||
3 | 7 | Gary Hall, Jr. | USA | 48.73 | 0.77 | |||
4 | 5 | Michael Klim | AUS | 48.74 | 0.75 | |||
5 | 2 | Neil Walker | USA | 49.09 | 0.81 | |||
6 | 6 | Lars Frölander | SWE | 49.22 | 0.73 | |||
7 | 1 | Denis Pimankov | RUS | 49.36 | 0.80 | |||
8 | 8 | Chris Fydler | AUS | 49.44 | 0.78 |