Date | 21 – 22 September 2000 |
---|---|
Status | Olympic |
Location | Sydney International Aquatic Centre, Olympic Park, Sydney, New South Wales |
Participants | 62 from 53 countries |
Australia expected their two star butterfly swimmers to finish in the top two positions. Michael Klim, a Polish émigré, had included this race as one of his four gold medals from the last World Championships whilst Geoff Huegill had placed third at the 2008 Worlds and had regularly beaten Klim since then.
The main danger to the Aussies seemed to be Lars Frölander but, although the Swede had won multiple European titles and had won medals at world level, he had yet to a win a major gobal title. To the dismay of the home crowd Frölander chose Sydney to make good. Klim led the final at half way with Frölander and Huegill keeping close company but, with Klim visibly tiring, the Swede kicked again to win his first Olympic title at his third Olympic Games.
Pos | Swimmer | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|
1 | Lars Frölander | SWE | 53.14 (2 h6) | 52.84 (3 h2) | 52.00 (1) | Gold | ||
2 | Michael Klim | AUS | 52.73 (1 h7) | 52.63 (1 h2) | 52.18 (2) | Silver | ||
3 | Geoff Huegill | AUS | 52.79 (1 h8) | 51.96 (1 h1) | 52.22 (3) | Bronze | ||
4 | Ian Crocker | USA | 53.45 (4 h6) | 52.82 (2 h2) | 52.44 (4) | |||
=5 | Takashi Yamamoto | JPN | 52.91 (1 h6) | 53.01 (2 h1) | 52.58 (=5) | |||
=5 | Mike Mintenko | CAN | 52.90 (2 h8) | 53.00 (4 h2) | 52.58 (=5) | |||
=7 | Thomas Rupprath | GER | 53.57 (4 h7) | 53.18 (5 h2) | 53.13 (=7) | |||
=7 | Anatoly Polyakov | RUS | 53.30 (3 h6) | 53.32 (6 h2) | 53.13 (=7) | |||
9 | Joris Keizer | NED | 53.66 (6 h6) | 53.33 (3 h1) | – | |||
10 | Franck Esposito | FRA | 53.54 (=3 h8) | 53.38 (7 h2) | – | |||
11 | Zsolt Gáspár | HUN | 53.29 (2 h7) | 53.45 (4 h1) | – | |||
12 | Denys Sylantiev | UKR | 53.34 (3 h7) | 53.51 (5 h1) | – | |||
13 | James Hickman | GBR | 53.48 (5 h6) | 53.55 (6 h1) | – | |||
14 | Tommy Hannan | USA | 53.54 (=3 h8) | 53.59 (7 h1) | – | |||
15 | Jere Hård | FIN | 53.67 (5 h7) | 53.65 (8 h2) | – | |||
16 | Stefan Aartsen | NED | 53.81 (1 h5) | 53.81 (8 h1) | – | |||
17 | Andriy Serdinov | UKR | 53.90 (6 h7) | – | – | |||
18 | Theo Verster | RSA | 53.95 (2 h5) | – | – | |||
19 | Igor Marchenko | RUS | 53.98 (7 h6) | – | – | |||
20 | Ouyang Kunpeng | CHN | 54.12 (3 h5) | – | – | |||
21 | Ștefan Gherghel | ROU | 54.13 (7 h7) | – | – | |||
22 | Shamek Pietucha | CAN | 54.14 (8 h7) | – | – | |||
=23 | Peter Mankoč | SLO | 54.15 (8 h6) | – | – | |||
=23 | Daniel Carlsson | SWE | 54.15 (5 h8) | – | – | |||
25 | Tero Välimaa | FIN | 54.24 (6 h8) | – | – | |||
26 | Marcin Kaczmarek | POL | 54.32 (4 h5) | – | – | |||
27 | Jan Víťazka | CZE | 54.34 (5 h5) | – | – | |||
28 | Pablo Abal | ARG | 54.45 (6 h5) | – | – | |||
29 | Francisco Sánchez | VEN | 54.56 (7 h8) | – | – | |||
30 | Simão Morgado | POR | 54.75 (1 h4) | – | – | |||
31 | Philippe Meyer | SUI | 54.85 (2 h4) | – | – | |||
32 | Andrew Livingston | PUR | 55.03 (3 h4) | – | – | |||
33 | Josh Ilika | MEX | 55.07 (7 h5) | – | – | |||
34 | Ravil Nachayev | UZB | 55.21 (1 h3) | – | – | |||
35 | Konstantin Ushkov | KGZ | 55.25 (2 h3) | – | – | |||
36 | Anthony Ang | MAS | 55.26 (1 h1) | – | – | |||
37 | Yoav Meiri | ISR | 55.38 (4 h4) | – | – | |||
38 | Simeon Makedonski | BUL | 55.49 (3 h3) | – | – | |||
=39 | Janko Gojković | BIH | 55.55 (1 h2) | – | – | |||
=39 | Oswaldo Quevedo | VEN | 55.55 (8 h5) | – | – | |||
41 | Aleksandar Miladinovski | MKD | 55.62 (2 h2) | – | – | |||
42 | Dennis Otzen Jensen | DEN | 55.70 (5 h4) | – | – | |||
43 | Yohan García | CUB | 55.74 (6 h4) | – | – | |||
44 | Mehdi Addadi | ALG | 56.04 (3 h2) | – | – | |||
45 | Daniel O'Keeffe | GUM | 56.05 (4 h2) | – | – | |||
46 | Roberto Delgado | ECU | 56.07 (5 h2) | – | – | |||
47 | Luc Decker | LUX | 56.10 (4 h3) | – | – | |||
48 | Ríkarður Ríkarðsson | ISL | 56.11 (6 h2) | – | – | |||
49 | Andrey Gavrilov | KAZ | 56.14 (2 h1) | – | – | |||
50 | Ivan Mladina | CRO | 56.17 (7 h4) | – | – | |||
51 | Ioannis Drymonakos | GRE | 56.36 (3 h1) | – | – | |||
52 | Tseng Cheng-Hua | TPE | 56.39 (5 h3) | – | – | |||
53 | Haitham Hassan | EGY | 56.42 (6 h3) | – | – | |||
54 | Stephen Fahy | BER | 56.46 (7 h2) | – | – | |||
55 | Albert Sutanto | INA | 56.50 (7 h3) | – | – | |||
56 | Artūrs Jakovļevs | LAT | 56.63 (4 h1) | – | – | |||
57 | Nick Rees | BAH | 57.23 (8 h2) | – | – | |||
58 | Conrad Francis | SRI | 57.44 (5 h1) | – | – | |||
59 | Dumitru Zastoico | MDA | 58.55 (8 h3) | – | – | |||
60 | Jin-Woo Kim | KEN | 59.55 (6 h1) | – | – | |||
61 | Kamal Salman Masud | PAK | 1:00.60 (7 h1) | – | – | |||
Milorad Čavić | SCG | – (DQ h4) | – | – | ||||
Christian Keller | GER | – (DNS h8) | – | – |
Fastest 16 advanced to the semi-finals.
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Anthony Ang | MAS | 55.26 | 0.72 | |||
2 | 4 | Andrey Gavrilov | KAZ | 56.14 | 0.88 | |||
3 | 3 | Ioannis Drymonakos | GRE | 56.36 | 0.81 | |||
4 | 6 | Artūrs Jakovļevs | LAT | 56.63 | 0.78 | |||
5 | 2 | Conrad Francis | SRI | 57.44 | 0.77 | |||
6 | 1 | Jin-Woo Kim | KEN | 59.55 | 0.73 | |||
7 | 7 | Kamal Salman Masud | PAK | 1:00.60 | 0.79 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Janko Gojković | BIH | 55.55 | 0.79 | |||
2 | 3 | Aleksandar Miladinovski | MKD | 55.62 | 0.80 | |||
3 | 6 | Mehdi Addadi | ALG | 56.04 | 0.68 | |||
4 | 7 | Daniel O'Keeffe | GUM | 56.05 | 0.72 | |||
5 | 8 | Roberto Delgado | ECU | 56.07 | 0.68 | |||
6 | 5 | Ríkarður Ríkarðsson | ISL | 56.11 | 0.78 | |||
7 | 2 | Stephen Fahy | BER | 56.46 | 0.67 | |||
8 | 1 | Nick Rees | BAH | 57.23 | 0.78 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Ravil Nachayev | UZB | 55.21 | 0.80 | |||
2 | 5 | Konstantin Ushkov | KGZ | 55.25 | 0.77 | |||
3 | 7 | Simeon Makedonski | BUL | 55.49 | 0.77 | |||
4 | 6 | Luc Decker | LUX | 56.10 | 0.79 | |||
5 | 2 | Tseng Cheng-Hua | TPE | 56.39 | 0.77 | |||
6 | 3 | Haitham Hassan | EGY | 56.42 | 0.85 | |||
7 | 8 | Albert Sutanto | INA | 56.50 | 0.76 | |||
8 | 1 | Dumitru Zastoico | MDA | 58.55 | 0.83 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Simão Morgado | POR | 54.75 | 0.79 | |||
2 | 2 | Philippe Meyer | SUI | 54.85 | 0.81 | |||
3 | 6 | Andrew Livingston | PUR | 55.03 | 0.76 | |||
4 | 7 | Yoav Meiri | ISR | 55.38 | 0.74 | |||
5 | 1 | Dennis Otzen Jensen | DEN | 55.70 | 0.80 | |||
6 | 3 | Yohan García | CUB | 55.74 | 0.80 | |||
7 | 8 | Ivan Mladina | CRO | 56.17 | 0.82 | |||
5 | Milorad Čavić | SCG | – | – | 1 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Stefan Aartsen | NED | 53.81 | 0.96 | |||
2 | 6 | Theo Verster | RSA | 53.95 | 0.74 | |||
3 | 4 | Ouyang Kunpeng | CHN | 54.12 | 0.75 | |||
4 | 2 | Marcin Kaczmarek | POL | 54.32 | 0.75 | |||
5 | 7 | Jan Víťazka | CZE | 54.34 | 0.71 | |||
6 | 8 | Pablo Abal | ARG | 54.45 | 0.77 | |||
7 | 1 | Josh Ilika | MEX | 55.07 | 0.75 | |||
8 | 3 | Oswaldo Quevedo | VEN | 55.55 | 0.75 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Takashi Yamamoto | JPN | 52.91 | 0.78 | |||
2 | 4 | Lars Frölander | SWE | 53.14 | 0.74 | |||
3 | 2 | Anatoly Polyakov | RUS | 53.30 | 0.76 | |||
4 | 5 | Ian Crocker | USA | 53.45 | 0.82 | |||
5 | 3 | James Hickman | GBR | 53.48 | 0.83 | |||
6 | 7 | Joris Keizer | NED | 53.66 | 0.80 | |||
7 | 1 | Igor Marchenko | RUS | 53.98 | 0.88 | |||
8 | 8 | Peter Mankoč | SLO | 54.15 | 0.79 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Michael Klim | AUS | 52.73 | 0.78 | |||
2 | 3 | Zsolt Gáspár | HUN | 53.29 | 0.75 | |||
3 | 6 | Denys Sylantiev | UKR | 53.34 | 0.82 | |||
4 | 5 | Thomas Rupprath | GER | 53.57 | 0.79 | |||
5 | 8 | Jere Hård | FIN | 53.67 | 0.75 | |||
6 | 1 | Andriy Serdinov | UKR | 53.90 | 0.85 | |||
7 | 7 | Ștefan Gherghel | ROU | 54.13 | 0.85 | |||
8 | 2 | Shamek Pietucha | CAN | 54.14 | 0.68 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Geoff Huegill | AUS | 52.79 | 0.80 | |||
2 | 6 | Mike Mintenko | CAN | 52.90 | 0.77 | |||
=3 | 3 | Tommy Hannan | USA | 53.54 | 0.73 | |||
=3 | 5 | Franck Esposito | FRA | 53.54 | 0.70 | |||
5 | 1 | Daniel Carlsson | SWE | 54.15 | 0.86 | |||
6 | 8 | Tero Välimaa | FIN | 54.24 | 0.85 | |||
7 | 2 | Francisco Sánchez | VEN | 54.56 | 0.68 | |||
7 | Christian Keller | GER | – | – |
Fastest eight advanced to the final.
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Geoff Huegill | AUS | 51.96 | 0.82 | |||
2 | 5 | Takashi Yamamoto | JPN | 53.01 | 0.78 | |||
3 | 1 | Joris Keizer | NED | 53.33 | 0.89 | |||
4 | 3 | Zsolt Gáspár | HUN | 53.45 | 0.75 | |||
5 | 6 | Denys Sylantiev | UKR | 53.51 | 0.78 | |||
6 | 2 | James Hickman | GBR | 53.55 | 0.80 | |||
7 | 7 | Tommy Hannan | USA | 53.59 | 0.83 | |||
8 | 8 | Stefan Aartsen | NED | 53.81 | 0.89 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Michael Klim | AUS | 52.63 | 0.75 | |||
2 | 2 | Ian Crocker | USA | 52.82 | 0.78 | |||
3 | 3 | Lars Frölander | SWE | 52.84 | 0.75 | |||
4 | 5 | Mike Mintenko | CAN | 53.00 | 0.77 | |||
5 | 1 | Thomas Rupprath | GER | 53.18 | 0.90 | |||
6 | 6 | Anatoly Polyakov | RUS | 53.32 | 0.80 | |||
7 | 7 | Franck Esposito | FRA | 53.38 | 0.70 | |||
8 | 8 | Jere Hård | FIN | 53.65 | 0.79 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Lars Frölander | SWE | 52.00 | 0.72 | |||
2 | 5 | Michael Klim | AUS | 52.18 | 0.73 | |||
3 | 4 | Geoff Huegill | AUS | 52.22 | 0.80 | |||
4 | 3 | Ian Crocker | USA | 52.44 | 0.74 | |||
=5 | 2 | Mike Mintenko | CAN | 52.58 | 0.77 | |||
=5 | 7 | Takashi Yamamoto | JPN | 52.58 | 0.73 | |||
=7 | 1 | Thomas Rupprath | GER | 53.13 | 0.79 | |||
=7 | 8 | Anatoly Polyakov | RUS | 53.13 | 0.79 |