Date | 20 – 21 October 1964 |
---|---|
Status | Olympic |
Location | Memorial Hall, Waseda Daigaku, Shinjuku, Tokyo |
Participants | 84 from 18 countries |
The 44-year long domination of the event by France and Italy seemed due to be broken at the Tokyo Olympics. Neither country had won a world title since the 1960 Games with the Soviet Union in 1961 and 1962 and then Poland, on home soil in 1963, emerging as champions. After the events of the individual competition where the USSR had placed first and third it seemed inevitable that they would be the nation to break the Franco-Italian monopoly but it was not to be. The Soviets lost in the semi-finals to a Hungarian team inspired by Győző Kulcsár. Kulcsár’s performance formed the bedrock of the eventual Hungarian gold medal victory. He fought 20 times in the competition and won every single one of them, culminating in his four victories against Italy in the final. France beat Sweden for bronze.
Top six teams, based on percentage of wins/losses and bouts won/bouts lost, advanced to quarter-finals. Teams ranked 7-10, based on percentage of wins/losses and bouts won/bouts lost, advanced to round two.
Pos | Competitor(s) | NOC | MW | ML | MW%%% | Bouts Won | Bouts Lost | BWM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | ITA | 2 | 0 | 1.000 | 25 | 2 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Soviet Union | URS | 2 | 0 | 1.000 | 24 | 2 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sweden | SWE | 2 | 0 | 1.000 | 23 | 5 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Poland | POL | 1 | 0 | 1.000 | 14 | 2 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | France | FRA | 1 | 0 | 1.000 | 9 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Unified Team of Germany | GER | 1 | 1 | 0.500 | 17 | 14 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Hungary | HUN | 2 | 0 | 1.000 | 25 | 5 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Austria | AUT | 2 | 0 | 1.000 | 24 | 4 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Switzerland | SUI | 2 | 0 | 1.000 | 21 | 8 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Great Britain | GBR | 1 | 1 | 0.500 | 16 | 16 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | United States | USA | 1 | 1 | 0.500 | 14 | 17 | -3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=12 | Australia | AUS | 0 | 2 | 0.000 | 6 | 20 | -14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=12 | Japan | JPN | 0 | 2 | 0.000 | 6 | 20 | -14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Lebanon | LBN | 0 | 2 | 0.000 | 4 | 21 | -17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Argentina | ARG | 0 | 2 | 0.000 | 6 | 24 | -18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Republic of Korea | KOR | 0 | 2 | 0.000 | 2 | 23 | -21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Colombia | COL | 0 | 2 | 0.000 | 3 | 27 | -24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Iran | IRI | 0 | 2 | 0.000 | 1 | 30 | -29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soviet Union | URS | 2 | 0 | 24 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bruno Habārovs • Guram Kostava • Yury Smolyakov • Grigory Kriss • Aleksey Nikanchikov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Switzerland | SUI | 2 | 0 | 21 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Claudio Polledri • Paul Meister • Walter Bar • Jean Gontier • Michel Steininger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Argentina | ARG | 0 | 2 | 6 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Félix Galimi • Zelmar Casco • Jesús Taboada • Francisco Serp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Lebanon | LBN | 0 | 2 | 4 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michel Saykali • Joseph Gemayel • Hassan El-Said • Ibrahim Osman |
Match #1 | URS | 15 – 1 | ARG |
Match #2 | URS | 9 – 1 | LBN |
Match #3 | SUI | 9 – 5 | ARG |
Match #4 | SUI | 12 – 3 | LBN |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austria | AUT | 2 | 0 | 24 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Udo Birnbaum • Herbert Polzhuber • Roland Losert • Rudolf Trost • Marcus Leyrer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sweden | SWE | 2 | 0 | 23 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivar Genesjö • Hans Lagerwall • Göran Abrahamsson • Carl-Wilhelm Engdahl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Australia | AUS | 0 | 2 | 6 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russell Hobby • John Humphreys • Imants Terauds • Ivan Lund • Ian Bowditch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Colombia | COL | 0 | 2 | 3 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emilio Echeverri • Ernesto Sastre • Dibier Tamayo • Humberto Posada |
Match #1 | AUT | 11 – 3 | AUS |
Match #2 | AUT | 13 – 1 | COL |
Match #3 | SWE | 9 – 3 | AUS |
Match #4 | SWE | 14 – 2 | COL |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | ITA | 2 | 0 | 25 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alberto Pellegrino • Gianluigi Saccaro • Gianfranco Paolucci • Giovanni Battista Breda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Hungary | HUN | 2 | 0 | 25 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Győző Kulcsár • Zoltán Nemere • Tamás Gábor • István Kausz • Árpád Bárány | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Japan | JPN | 0 | 2 | 6 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toshiaki Araki • Katsutada Minatoi • Kazuhiko Tabuchi • Heizaburo Okawa • Takeshi Teshima | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Iran | IRI | 0 | 2 | 1 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houshmand Almasi • Nasser Madani • Bizhan Zarnegar • Shahpour Zarnegar |
Match #1 | ITA | 9 – 2 | JPN |
Match #2 | ITA | 16 – 0 | IRI |
Match #3 | HUN | 11 – 4 | JPN |
Match #4 | HUN | 14 – 1 | IRI |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Unified Team of Germany | GER | 1 | 1 | 17 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Franz Rompza • Max Geuter • Volkmar Würtz • Paul Gnaier • Haakon Stein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Great Britain | GBR | 1 | 1 | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Hoskyns • John Pelling • Peter Jacobs • Michael Howard • Allan Jay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | United States | USA | 1 | 1 | 14 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Pesthy • Frank Anger • David Micahnik • Larry Anastasi |
Match #1 | GBR | 8 – 8 | GER |
Match #2 | GER | 9 – 6 | USA |
Match #3 | USA | 8 – 8 | GBR |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Poland | POL | 1 | 0 | 14 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henryk Nielaba • Mikołaj Pomarnacki • Bohdan Andrzejewski • Jerzy Pawłowski | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | France | FRA | 1 | 0 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Claude Brodin • Yves Dreyfus • Claude Bourquard • Jacques Brodin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Republic of Korea | KOR | 0 | 2 | 2 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sin Du-Ho • Kim Chang-Hwan • Han Myeong-Seok • Kim Man-Sik |
Match #1 | POL | 14 – 2 | KOR |
Match #2 | FRA | 9 – 0 | KOR |
Winner of each pool advanced to quarter-finals.
Match #1 | HUN | 8 – 1 | AUT |
Match #2 | SUI | 8 – 4 | GBR |
Winner of each pool advanced to semi-finals.
Match #1 | ITA | 9 – 6 | POL |
Match #2 | HUN | 8 – 4 | URS |
Match #3 | FRA | 8 – 4 | GER |
Match #4 | SWE | 9 – 1 | SUI |
Winner of each pool advanced to final.
Match #1 | HUN | 9 – 3 | FRA |
Match #2 | ITA | 8 – 2 | SWE |
Match 1-2 | HUN | 8 – 3 | ITA |
Match 3-4 | FRA | 8 – 8 | SWE |
Match #1 | GER | 8 – 3 | URS |
Match #2 | POL | 9 – 5 | SUI |
Match 5-6 | POL | 8 – 8 | GER |