Date | 15 – 16 October 1968 |
---|---|
Status | Olympic |
Location | Sala de Armas Fernando Montes de Oca, Ciudad Deportiva Magdalena Mixhuca, Ciudad de México |
Participants | 64 from 25 countries |
The Soviet Union had provided the last two World Champions in Viktor Putiatinand German Sveshnikov so it came as a surprise that none of their fencers qualified for the final six man pool to decide the medal positions. In contrast France, led by former World Champion Jean-Claude Magnan, qualified their entire team for the final stages and were joined by two Romanians and a Hungarian. One of the Romanians was Ion Drîmbă, a member of the reigning World Champion team but someone who had never won an individual World or Olympic medal despite a decade of trying. Drîmbă lost one of his five matches in the final pool but it was still enough to claim an outright win.
The only other two fencers with a winning record, Jenő Kamuti of Hungary and 1964 bronze medallist Daniel Revenu of France, fought off for silver with the Hungarian emerging triumphant.
The champion won a bronze medal with the Romanian team at the 1969 World Championships but then defected to the West. He lived in Germany and the USA before settling permanently in Brazil.
Top four finishers in each pool advanced to round two.
Jury President | Pierre Rodocanachi | FRA |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Graham Paul | GBR | 4 | 0 | 20 | 12 | |||
2 | Dieter Wellmann | FRG | 3 | 1 | 18 | 10 | |||
3 | Viktor Putyatin | URS | 2 | 2 | 17 | 12 | |||
4 | Graeme Jennings | AUS | 1 | 3 | 8 | 17 | |||
5 | Evaristo Prendes | ARG | 0 | 4 | 8 | 20 |
Bout #1 | Graham Paul | GBR | – | Dieter Wellmann | FRG |
Bout #2 | Graham Paul | GBR | – | Viktor Putyatin | URS |
Bout #3 | Graham Paul | GBR | – | Graeme Jennings | AUS |
Bout #4 | Graham Paul | GBR | – | Evaristo Prendes | ARG |
Bout #5 | Dieter Wellmann | FRG | – | Viktor Putyatin | URS |
Bout #6 | Dieter Wellmann | FRG | – | Graeme Jennings | AUS |
Bout #7 | Dieter Wellmann | FRG | – | Evaristo Prendes | ARG |
Bout #8 | Viktor Putyatin | URS | – | Graeme Jennings | AUS |
Bout #9 | Viktor Putyatin | URS | – | Evaristo Prendes | ARG |
Bout #10 | Graeme Jennings | AUS | – | Evaristo Prendes | ARG |
Jury President | Czesław Wardzyński | POL |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Larry Anastasi | USA | 3 | 1 | 17 | 10 | |||
2 | Jenő Kamuti | HUN | 3 | 1 | 19 | 13 | |||
3 | Fujio Shimizu | JPN | 3 | 1 | 18 | 13 | |||
4 | Dagoberto Borges | CUB | 1 | 3 | 13 | 19 | |||
5 | Michael Ryan | IRL | 0 | 4 | 8 | 20 |
Bout #1 | Larry Anastasi | USA | – | Jenő Kamuti | HUN |
Bout #2 | Larry Anastasi | USA | – | Dagoberto Borges | CUB |
Bout #3 | Larry Anastasi | USA | – | Michael Ryan | IRL |
Bout #4 | Jenő Kamuti | HUN | – | Fujio Shimizu | JPN |
Bout #5 | Jenő Kamuti | HUN | – | Dagoberto Borges | CUB |
Bout #6 | Jenő Kamuti | HUN | – | Michael Ryan | IRL |
Bout #7 | Fujio Shimizu | JPN | – | Larry Anastasi | USA |
Bout #8 | Fujio Shimizu | JPN | – | Dagoberto Borges | CUB |
Bout #9 | Fujio Shimizu | JPN | – | Michael Ryan | IRL |
Bout #10 | Dagoberto Borges | CUB | – | Michael Ryan | IRL |
Jury President | Ferenc Czvikovszky | HUN |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Witold Woyda | POL | 5 | 0 | 25 | 9 | |||
2 | German Sveshnikov | URS | 4 | 1 | 22 | 10 | |||
3 | Gerry Wiedel | CAN | 3 | 2 | 17 | 14 | |||
4 | Moustafa Soheim | EGY | 2 | 3 | 15 | 17 | |||
5 | Alberto Varela | URU | 1 | 4 | 9 | 21 | |||
6 | José Miguel Pérez | PUR | 0 | 5 | 8 | 25 |
Bout #1 | Witold Woyda | POL | – | German Sveshnikov | URS |
Bout #2 | Witold Woyda | POL | – | Gerry Wiedel | CAN |
Bout #3 | Witold Woyda | POL | – | Moustafa Soheim | EGY |
Bout #4 | Witold Woyda | POL | – | Alberto Varela | URU |
Bout #5 | Witold Woyda | POL | – | José Miguel Pérez | PUR |
Bout #6 | German Sveshnikov | URS | – | Gerry Wiedel | CAN |
Bout #7 | German Sveshnikov | URS | – | Moustafa Soheim | EGY |
Bout #8 | German Sveshnikov | URS | – | Alberto Varela | URU |
Bout #9 | German Sveshnikov | URS | – | José Miguel Pérez | PUR |
Bout #10 | Gerry Wiedel | CAN | – | Moustafa Soheim | EGY |
Bout #11 | Gerry Wiedel | CAN | – | Alberto Varela | URU |
Bout #12 | Gerry Wiedel | CAN | – | José Miguel Pérez | PUR |
Bout #13 | Moustafa Soheim | EGY | – | Alberto Varela | URU |
Bout #14 | Moustafa Soheim | EGY | – | José Miguel Pérez | PUR |
Bout #15 | Alberto Varela | URU | – | José Miguel Pérez | PUR |
Jury President | Yulen Uralov | URS |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Mihai Țiu | ROU | 4 | 1 | 22 | 10 | |||
2 | Jean-Claude Magnan | FRA | 4 | 1 | 24 | 12 | |||
3 | Ahmed El-Hamy El-Husseini | EGY | 3 | 2 | 19 | 19 | |||
4 | Orlando Ruiz | CUB | 2 | 3 | 20 | 21 | |||
5 | Enrique Barúa | PER | 1 | 4 | 11 | 22 | |||
6 | Orlando Nannini | ARG | 1 | 4 | 11 | 23 |
Bout #1 | Mihai Țiu | ROU | – | Ahmed El-Hamy El-Husseini | EGY |
Bout #2 | Mihai Țiu | ROU | – | Orlando Ruiz | CUB |
Bout #3 | Mihai Țiu | ROU | – | Enrique Barúa | PER |
Bout #4 | Mihai Țiu | ROU | – | Orlando Nannini | ARG |
Bout #5 | Jean-Claude Magnan | FRA | – | Mihai Țiu | ROU |
Bout #6 | Jean-Claude Magnan | FRA | – | Ahmed El-Hamy El-Husseini | EGY |
Bout #7 | Jean-Claude Magnan | FRA | – | Enrique Barúa | PER |
Bout #8 | Jean-Claude Magnan | FRA | – | Orlando Nannini | ARG |
Bout #9 | Ahmed El-Hamy El-Husseini | EGY | – | Orlando Ruiz | CUB |
Bout #10 | Ahmed El-Hamy El-Husseini | EGY | – | Enrique Barúa | PER |
Bout #11 | Ahmed El-Hamy El-Husseini | EGY | – | Orlando Nannini | ARG |
Bout #12 | Orlando Ruiz | CUB | – | Jean-Claude Magnan | FRA |
Bout #13 | Orlando Ruiz | CUB | – | Enrique Barúa | PER |
Bout #14 | Enrique Barúa | PER | – | Orlando Nannini | ARG |
Bout #15 | Orlando Nannini | ARG | – | Orlando Ruiz | CUB |
Jury President | Dionisie Tepsan | ROU |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Ryszard Parulski | POL | 4 | 0 | 20 | 10 | |||
2 | Rudolf Trost | AUT | 2 | 2 | 12 | 12 | |||
3 | Pasquale La Ragione | ITA | 2 | 2 | 14 | 14 | |||
4 | Carlos Calderón | MEX | 1 | 3 | 14 | 15 | |||
5 | Freddy Salazar | VEN | 1 | 3 | 10 | 19 |
Bout #1 | Ryszard Parulski | POL | – | Rudolf Trost | AUT |
Bout #2 | Ryszard Parulski | POL | – | Pasquale La Ragione | ITA |
Bout #3 | Ryszard Parulski | POL | – | Carlos Calderón | MEX |
Bout #4 | Ryszard Parulski | POL | – | Freddy Salazar | VEN |
Bout #5 | Rudolf Trost | AUT | – | Pasquale La Ragione | ITA |
Bout #6 | Rudolf Trost | AUT | – | Freddy Salazar | VEN |
Bout #7 | Pasquale La Ragione | ITA | – | Carlos Calderón | MEX |
Bout #8 | Pasquale La Ragione | ITA | – | Freddy Salazar | VEN |
Bout #9 | Carlos Calderón | MEX | – | Rudolf Trost | AUT |
Bout #10 | Freddy Salazar | VEN | – | Carlos Calderón | MEX |
Jury President | Octavio Seiglie | CUB |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | László Kamuti | HUN | 5 | 0 | 25 | 13 | |||
2 | Nicola Granieri | ITA | 4 | 1 | 23 | 11 | |||
3 | Michel Constandt | BEL | 3 | 2 | 18 | 16 | |||
4 | Héctor Abaúnza | MEX | 2 | 3 | 18 | 22 | |||
5 | John Bouchier-Hayes | IRL | 1 | 4 | 14 | 23 | |||
6 | Félix Piñero | VEN | 0 | 5 | 12 | 25 |
Bout #1 | László Kamuti | HUN | – | Nicola Granieri | ITA |
Bout #2 | László Kamuti | HUN | – | Michel Constandt | BEL |
Bout #3 | László Kamuti | HUN | – | Héctor Abaúnza | MEX |
Bout #4 | László Kamuti | HUN | – | John Bouchier-Hayes | IRL |
Bout #5 | László Kamuti | HUN | – | Félix Piñero | VEN |
Bout #6 | Nicola Granieri | ITA | – | Michel Constandt | BEL |
Bout #7 | Nicola Granieri | ITA | – | Héctor Abaúnza | MEX |
Bout #8 | Nicola Granieri | ITA | – | John Bouchier-Hayes | IRL |
Bout #9 | Nicola Granieri | ITA | – | Félix Piñero | VEN |
Bout #10 | Michel Constandt | BEL | – | Héctor Abaúnza | MEX |
Bout #11 | Michel Constandt | BEL | – | John Bouchier-Hayes | IRL |
Bout #12 | Michel Constandt | BEL | – | Félix Piñero | VEN |
Bout #13 | Héctor Abaúnza | MEX | – | John Bouchier-Hayes | IRL |
Bout #14 | Héctor Abaúnza | MEX | – | Félix Piñero | VEN |
Bout #15 | John Bouchier-Hayes | IRL | – | Félix Piñero | VEN |
Jury President | Aldo Stefanini | ITA |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Guillermo Saucedo | ARG | 3 | 1 | 17 | 8 | |||
2 | Sándor Szabó | HUN | 3 | 1 | 16 | 13 | |||
3 | Fritz Wessel | FRG | 3 | 1 | 17 | 14 | |||
4 | Román Gómez | MEX | 1 | 3 | 12 | 17 | |||
5 | Fionbarr Farrell | IRL | 0 | 4 | 12 | 20 |
Bout #1 | Guillermo Saucedo | ARG | – | Sándor Szabó | HUN |
Bout #2 | Guillermo Saucedo | ARG | – | Román Gómez | MEX |
Bout #3 | Guillermo Saucedo | ARG | – | Fionbarr Farrell | IRL |
Bout #4 | Sándor Szabó | HUN | – | Fritz Wessel | FRG |
Bout #5 | Sándor Szabó | HUN | – | Román Gómez | MEX |
Bout #6 | Sándor Szabó | HUN | – | Fionbarr Farrell | IRL |
Bout #7 | Fritz Wessel | FRG | – | Guillermo Saucedo | ARG |
Bout #8 | Fritz Wessel | FRG | – | Román Gómez | MEX |
Bout #9 | Fritz Wessel | FRG | – | Fionbarr Farrell | IRL |
Bout #10 | Román Gómez | MEX | – | Fionbarr Farrell | IRL |
Jury President | Andrei Vîlcea | ROU |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Roland Losert | AUT | 5 | 0 | 25 | 7 | |||
2 | Daniel Revenu | FRA | 4 | 1 | 23 | 9 | |||
3 | Russell Hobby | AUS | 3 | 2 | 17 | 16 | |||
4 | Jeffrey Checkes | USA | 2 | 3 | 12 | 20 | |||
5 | Souheil Ayoub | LBN | 1 | 4 | 10 | 21 | |||
6 | Rodolfo da Ponte | PAR | 0 | 5 | 11 | 25 |
Bout #1 | Roland Losert | AUT | – | Daniel Revenu | FRA |
Bout #2 | Roland Losert | AUT | – | Russell Hobby | AUS |
Bout #3 | Roland Losert | AUT | – | Jeffrey Checkes | USA |
Bout #4 | Roland Losert | AUT | – | Souheil Ayoub | LBN |
Bout #5 | Roland Losert | AUT | – | Rodolfo da Ponte | PAR |
Bout #6 | Daniel Revenu | FRA | – | Russell Hobby | AUS |
Bout #7 | Daniel Revenu | FRA | – | Jeffrey Checkes | USA |
Bout #8 | Daniel Revenu | FRA | – | Souheil Ayoub | LBN |
Bout #9 | Daniel Revenu | FRA | – | Rodolfo da Ponte | PAR |
Bout #10 | Russell Hobby | AUS | – | Jeffrey Checkes | USA |
Bout #11 | Russell Hobby | AUS | – | Souheil Ayoub | LBN |
Bout #12 | Russell Hobby | AUS | – | Rodolfo da Ponte | PAR |
Bout #13 | Jeffrey Checkes | USA | – | Souheil Ayoub | LBN |
Bout #14 | Jeffrey Checkes | USA | – | Rodolfo da Ponte | PAR |
Bout #15 | Souheil Ayoub | LBN | – | Rodolfo da Ponte | PAR |
Jury President | Claude Nigon | FRA |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Ion Drîmbă | ROU | 4 | 0 | 20 | 9 | |||
2 | Gamil Kalyoubi | EGY | 3 | 1 | 17 | 9 | |||
3 | Bill Hoskyns | GBR | 2 | 2 | 15 | 13 | |||
4 | Herb Cohen | USA | 1 | 3 | 7 | 19 | |||
5 | Bill Ronald | AUS | 0 | 4 | 11 | 20 |
Bout #1 | Ion Drîmbă | ROU | – | Gamil Kalyoubi | EGY |
Bout #2 | Ion Drîmbă | ROU | – | Bill Hoskyns | GBR |
Bout #3 | Ion Drîmbă | ROU | – | Herb Cohen | USA |
Bout #4 | Ion Drîmbă | ROU | – | Bill Ronald | AUS |
Bout #5 | Gamil Kalyoubi | EGY | – | Bill Hoskyns | GBR |
Bout #6 | Gamil Kalyoubi | EGY | – | Herb Cohen | USA |
Bout #7 | Gamil Kalyoubi | EGY | – | Bill Ronald | AUS |
Bout #8 | Bill Hoskyns | GBR | – | Herb Cohen | USA |
Bout #9 | Bill Hoskyns | GBR | – | Bill Ronald | AUS |
Bout #10 | Herb Cohen | USA | – | Bill Ronald | AUS |
Jury President | German Bokun | URS |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Tănase Mureșanu | ROU | 4 | 0 | 20 | 13 | |||
2 | Arcangelo Pinelli | ITA | 2 | 2 | 15 | 14 | |||
3 | Tim Gerresheim | FRG | 2 | 2 | 17 | 15 | |||
4 | Florent Bessemans | BEL | 1 | 3 | 15 | 17 | |||
5 | Magdy Conyd | CAN | 1 | 3 | 11 | 19 |
Bout #1 | Tănase Mureșanu | ROU | – | Arcangelo Pinelli | ITA |
Bout #2 | Tănase Mureșanu | ROU | – | Tim Gerresheim | FRG |
Bout #3 | Tănase Mureșanu | ROU | – | Florent Bessemans | BEL |
Bout #4 | Tănase Mureșanu | ROU | – | Magdy Conyd | CAN |
Bout #5 | Arcangelo Pinelli | ITA | – | Florent Bessemans | BEL |
Bout #6 | Arcangelo Pinelli | ITA | – | Magdy Conyd | CAN |
Bout #7 | Tim Gerresheim | FRG | – | Arcangelo Pinelli | ITA |
Bout #8 | Tim Gerresheim | FRG | – | Florent Bessemans | BEL |
Bout #9 | Florent Bessemans | BEL | – | Magdy Conyd | CAN |
Bout #10 | Magdy Conyd | CAN | – | Tim Gerresheim | FRG |
Jury President | István Tábor | HUN |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Adam Lisewski | POL | 3 | 1 | 18 | 13 | |||
2 | Christian Noël | FRA | 3 | 1 | 19 | 14 | |||
3 | Kazuo Mano | JPN | 2 | 2 | 18 | 14 | |||
4 | Udo Birnbaum | AUT | 2 | 2 | 15 | 16 | |||
5 | Peter Bakonyi | CAN | 0 | 4 | 7 | 20 |
Bout #1 | Adam Lisewski | POL | – | Kazuo Mano | JPN |
Bout #2 | Adam Lisewski | POL | – | Udo Birnbaum | AUT |
Bout #3 | Adam Lisewski | POL | – | Peter Bakonyi | CAN |
Bout #4 | Christian Noël | FRA | – | Adam Lisewski | POL |
Bout #5 | Christian Noël | FRA | – | Kazuo Mano | JPN |
Bout #6 | Christian Noël | FRA | – | Peter Bakonyi | CAN |
Bout #7 | Kazuo Mano | JPN | – | Udo Birnbaum | AUT |
Bout #8 | Kazuo Mano | JPN | – | Peter Bakonyi | CAN |
Bout #9 | Udo Birnbaum | AUT | – | Christian Noël | FRA |
Bout #10 | Udo Birnbaum | AUT | – | Peter Bakonyi | CAN |
Jury President | Albie Axelrod | USA |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Vasily Stankovich | URS | 4 | 0 | 20 | 10 | |||
2 | Heizaburo Okawa | JPN | 3 | 1 | 19 | 10 | |||
3 | Jesús Gil | CUB | 1 | 3 | 7 | 16 | |||
4 | Mike Breckin | GBR | 1 | 3 | 16 | 17 | |||
5 | Silvio Fernández | VEN | 1 | 3 | 9 | 18 |
Bout #1 | Vasily Stankovich | URS | – | Heizaburo Okawa | JPN |
Bout #2 | Vasily Stankovich | URS | – | Jesús Gil | CUB |
Bout #3 | Vasily Stankovich | URS | – | Mike Breckin | GBR |
Bout #4 | Vasily Stankovich | URS | – | Silvio Fernández | VEN |
Bout #5 | Heizaburo Okawa | JPN | – | Jesús Gil | CUB |
Bout #6 | Heizaburo Okawa | JPN | – | Mike Breckin | GBR |
Bout #7 | Heizaburo Okawa | JPN | – | Silvio Fernández | VEN |
Bout #8 | Jesús Gil | CUB | – | Silvio Fernández | VEN |
Bout #9 | Mike Breckin | GBR | – | Jesús Gil | CUB |
Bout #10 | Silvio Fernández | VEN | – | Mike Breckin | GBR |
Top four finishers in each pool advanced to elimination rounds.
Jury President | Guido Malacarne | ITA |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Daniel Revenu | FRA | 4 | 1 | 21 | 14 | |||
2 | Graham Paul | GBR | 3 | 2 | 23 | 15 | |||
3 | Tim Gerresheim | FRG | 3 | 2 | 20 | 17 | |||
4 | Russell Hobby | AUS | 2 | 3 | 15 | 19 | |||
5 | Dagoberto Borges | CUB | 2 | 3 | 18 | 18 | |||
6 | Gamil Kalyoubi | EGY | 1 | 4 | 10 | 10 |
Bout #1 | Daniel Revenu | FRA | – | Graham Paul | GBR |
Bout #2 | Daniel Revenu | FRA | – | Tim Gerresheim | FRG |
Bout #3 | Daniel Revenu | FRA | – | Russell Hobby | AUS |
Bout #4 | Daniel Revenu | FRA | – | Dagoberto Borges | CUB |
Bout #5 | Graham Paul | GBR | – | Russell Hobby | AUS |
Bout #6 | Graham Paul | GBR | – | Dagoberto Borges | CUB |
Bout #7 | Graham Paul | GBR | – | Gamil Kalyoubi | EGY |
Bout #8 | Tim Gerresheim | FRG | – | Graham Paul | GBR |
Bout #9 | Tim Gerresheim | FRG | – | Russell Hobby | AUS |
Bout #10 | Tim Gerresheim | FRG | – | Gamil Kalyoubi | EGY |
Bout #11 | Russell Hobby | AUS | – | Dagoberto Borges | CUB |
Bout #12 | Russell Hobby | AUS | – | Gamil Kalyoubi | EGY |
Bout #13 | Dagoberto Borges | CUB | – | Tim Gerresheim | FRG |
Bout #14 | Dagoberto Borges | CUB | – | Gamil Kalyoubi | EGY |
Bout #15 | Gamil Kalyoubi | EGY | – | Daniel Revenu | FRA |
Jury President | Zygmunt Pawlas | POL |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Arcangelo Pinelli | ITA | 4 | 1 | 24 | 15 | |||
2 | Bill Hoskyns | GBR | 4 | 1 | 23 | 15 | |||
3 | Fritz Wessel | FRG | 3 | 2 | 21 | 20 | |||
4 | Sándor Szabó | HUN | 2 | 3 | 17 | 20 | |||
5 | Larry Anastasi | USA | 2 | 3 | 19 | 21 | |||
6 | Graeme Jennings | AUS | 0 | 5 | 12 | 25 |
Bout #1 | Arcangelo Pinelli | ITA | – | Fritz Wessel | FRG |
Bout #2 | Arcangelo Pinelli | ITA | – | Sándor Szabó | HUN |
Bout #3 | Arcangelo Pinelli | ITA | – | Larry Anastasi | USA |
Bout #4 | Arcangelo Pinelli | ITA | – | Graeme Jennings | AUS |
Bout #5 | Bill Hoskyns | GBR | – | Arcangelo Pinelli | ITA |
Bout #6 | Bill Hoskyns | GBR | – | Sándor Szabó | HUN |
Bout #7 | Bill Hoskyns | GBR | – | Larry Anastasi | USA |
Bout #8 | Bill Hoskyns | GBR | – | Graeme Jennings | AUS |
Bout #9 | Fritz Wessel | FRG | – | Bill Hoskyns | GBR |
Bout #10 | Fritz Wessel | FRG | – | Larry Anastasi | USA |
Bout #11 | Fritz Wessel | FRG | – | Graeme Jennings | AUS |
Bout #12 | Sándor Szabó | HUN | – | Fritz Wessel | FRG |
Bout #13 | Sándor Szabó | HUN | – | Graeme Jennings | AUS |
Bout #14 | Larry Anastasi | USA | – | Sándor Szabó | HUN |
Bout #15 | Larry Anastasi | USA | – | Graeme Jennings | AUS |
Jury President | Valery Zhitny | URS |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Nicola Granieri | ITA | 4 | 1 | 24 | 20 | |||
2 | Christian Noël | FRA | 3 | 2 | 22 | 15 | |||
3 | Witold Woyda | POL | 3 | 2 | 23 | 18 | |||
4 | Kazuo Mano | JPN | 3 | 2 | 21 | 18 | |||
5 | Michel Constandt | BEL | 1 | 4 | 14 | 21 | |||
6 | Orlando Ruiz | CUB | 1 | 4 | 12 | 24 |
Bout #1 | Nicola Granieri | ITA | – | Christian Noël | FRA |
Bout #2 | Nicola Granieri | ITA | – | Witold Woyda | POL |
Bout #3 | Nicola Granieri | ITA | – | Kazuo Mano | JPN |
Bout #4 | Nicola Granieri | ITA | – | Michel Constandt | BEL |
Bout #5 | Christian Noël | FRA | – | Witold Woyda | POL |
Bout #6 | Christian Noël | FRA | – | Michel Constandt | BEL |
Bout #7 | Christian Noël | FRA | – | Orlando Ruiz | CUB |
Bout #8 | Witold Woyda | POL | – | Kazuo Mano | JPN |
Bout #9 | Witold Woyda | POL | – | Michel Constandt | BEL |
Bout #10 | Witold Woyda | POL | – | Orlando Ruiz | CUB |
Bout #11 | Kazuo Mano | JPN | – | Christian Noël | FRA |
Bout #12 | Kazuo Mano | JPN | – | Michel Constandt | BEL |
Bout #13 | Kazuo Mano | JPN | – | Orlando Ruiz | CUB |
Bout #14 | Michel Constandt | BEL | – | Orlando Ruiz | CUB |
Bout #15 | Orlando Ruiz | CUB | – | Nicola Granieri | ITA |
Jury President | Rudolf Kárpáti | HUN |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Mihai Țiu | ROU | 4 | 1 | 23 | 8 | |||
2 | Heizaburo Okawa | JPN | 4 | 1 | 20 | 14 | |||
3 | Pasquale La Ragione | ITA | 3 | 2 | 23 | 18 | |||
4 | Rudolf Trost | AUT | 2 | 3 | 15 | 18 | |||
5 | Jesús Gil | CUB | 1 | 4 | 11 | 23 | |||
6 | Moustafa Soheim | EGY | 1 | 4 | 13 | 24 |
Bout #1 | Mihai Țiu | ROU | – | Heizaburo Okawa | JPN |
Bout #2 | Mihai Țiu | ROU | – | Rudolf Trost | AUT |
Bout #3 | Mihai Țiu | ROU | – | Jesús Gil | CUB |
Bout #4 | Mihai Țiu | ROU | – | Moustafa Soheim | EGY |
Bout #5 | Heizaburo Okawa | JPN | – | Pasquale La Ragione | ITA |
Bout #6 | Heizaburo Okawa | JPN | – | Rudolf Trost | AUT |
Bout #7 | Heizaburo Okawa | JPN | – | Jesús Gil | CUB |
Bout #8 | Heizaburo Okawa | JPN | – | Moustafa Soheim | EGY |
Bout #9 | Pasquale La Ragione | ITA | – | Mihai Țiu | ROU |
Bout #10 | Pasquale La Ragione | ITA | – | Rudolf Trost | AUT |
Bout #11 | Pasquale La Ragione | ITA | – | Jesús Gil | CUB |
Bout #12 | Rudolf Trost | AUT | – | Jesús Gil | CUB |
Bout #13 | Rudolf Trost | AUT | – | Moustafa Soheim | EGY |
Bout #14 | Jesús Gil | CUB | – | Moustafa Soheim | EGY |
Bout #15 | Moustafa Soheim | EGY | – | Pasquale La Ragione | ITA |
Jury President | Ferenc Czvikovszky | HUN |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Ryszard Parulski | POL | 5 | 0 | 25 | 12 | |||
2 | Vasily Stankovich | URS | 4 | 1 | 23 | 16 | |||
3 | Jean-Claude Magnan | FRA | 3 | 2 | 22 | 15 | |||
4 | Mike Breckin | GBR | 2 | 3 | 15 | 18 | |||
5 | Ahmed El-Hamy El-Husseini | EGY | 1 | 4 | 16 | 20 | |||
6 | Carlos Calderón | MEX | 0 | 5 | 5 | 25 |
Bout #1 | Ryszard Parulski | POL | – | Vasily Stankovich | URS |
Bout #2 | Ryszard Parulski | POL | – | Jean-Claude Magnan | FRA |
Bout #3 | Ryszard Parulski | POL | – | Mike Breckin | GBR |
Bout #4 | Ryszard Parulski | POL | – | Ahmed El-Hamy El-Husseini | EGY |
Bout #5 | Ryszard Parulski | POL | – | Carlos Calderón | MEX |
Bout #6 | Vasily Stankovich | URS | – | Jean-Claude Magnan | FRA |
Bout #7 | Vasily Stankovich | URS | – | Mike Breckin | GBR |
Bout #8 | Vasily Stankovich | URS | – | Ahmed El-Hamy El-Husseini | EGY |
Bout #9 | Vasily Stankovich | URS | – | Carlos Calderón | MEX |
Bout #10 | Jean-Claude Magnan | FRA | – | Mike Breckin | GBR |
Bout #11 | Jean-Claude Magnan | FRA | – | Ahmed El-Hamy El-Husseini | EGY |
Bout #12 | Jean-Claude Magnan | FRA | – | Carlos Calderón | MEX |
Bout #13 | Mike Breckin | GBR | – | Ahmed El-Hamy El-Husseini | EGY |
Bout #14 | Mike Breckin | GBR | – | Carlos Calderón | MEX |
Bout #15 | Ahmed El-Hamy El-Husseini | EGY | – | Carlos Calderón | MEX |
Jury President | Daniel Bukantz | USA |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | German Sveshnikov | URS | 5 | 0 | 25 | 10 | |||
2 | Héctor Abaúnza | MEX | 3 | 2 | 19 | 16 | |||
3 | Adam Lisewski | POL | 3 | 2 | 18 | 16 | |||
4 | Udo Birnbaum | AUT | 2 | 3 | 14 | 21 | |||
5 | László Kamuti | HUN | 1 | 4 | 19 | 21 | |||
6 | Gerry Wiedel | CAN | 1 | 4 | 11 | 22 |
Bout #1 | German Sveshnikov | URS | – | Héctor Abaúnza | MEX |
Bout #2 | German Sveshnikov | URS | – | Adam Lisewski | POL |
Bout #3 | German Sveshnikov | URS | – | Udo Birnbaum | AUT |
Bout #4 | German Sveshnikov | URS | – | László Kamuti | HUN |
Bout #5 | German Sveshnikov | URS | – | Gerry Wiedel | CAN |
Bout #6 | Héctor Abaúnza | MEX | – | Udo Birnbaum | AUT |
Bout #7 | Héctor Abaúnza | MEX | – | László Kamuti | HUN |
Bout #8 | Héctor Abaúnza | MEX | – | Gerry Wiedel | CAN |
Bout #9 | Adam Lisewski | POL | – | Héctor Abaúnza | MEX |
Bout #10 | Adam Lisewski | POL | – | Udo Birnbaum | AUT |
Bout #11 | Adam Lisewski | POL | – | László Kamuti | HUN |
Bout #12 | Udo Birnbaum | AUT | – | László Kamuti | HUN |
