Date | 10 – 13 August 1932 |
---|---|
Status | Olympic |
Location | Long Beach Marine Stadium, Long Beach, California |
Participants | 72 from 8 countries |
As had always been the case at the Olympics, the coxed eights was the signature event of the rowing program in Los Angeles; even in the midst of the Great Depression, eight nations managed to send crews to compete. The traditional powerhouses, the United States and Great Britain, were represented by the University of California, Berkeley and the Leander Club respectively, the latter having been champions at two of the last four editions of the Grand Challenge Cup at the Henley Royal Regatta (1929 and 1932). The surprise victors in the opening round, however, were the Italians, who finished in the fastest time of any nation and defeated Great Britain in their heat. In fact, the British time of 6:34.4 would only have been good enough for third place in the other heat, behind the Americans and the Canadians. Both Britain and Canada survived the repêchage, but the gold medal race soon became a fight between the Americans and the Italians, the former of whom bested their opponents by two-tenths of a second. Italy, who had led until the halfway mark and returned to that position 300 metres away from the finish, settled for silver while Canada battled Great Britain down to the wire and handed the favorites a surprising defeat by taking the bronze medal with a margin of 0.4 seconds.
Date | 10 August 1932 — 15:00 |
---|---|
Format | Winner of each heat advanced to final. |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | Italy | ![]() | 6:28.2 | |||||
Renato Barbieri • Enrico Garzelli • Guglielmo Del Bimbo • Roberto Vestrini • Dino Barsotti • Renato Bracci • Mario Balleri • Vittorio Cioni • Cesare Milani | |||||||||
2 | – | Great Britain | ![]() | 6:34.4 | |||||
David Haig-Thomas • Kenneth Payne • Tom Askwith • Bill Sambell • Charles Sergel • Harold Rickett • Richie McCowen • Lewis Luxton • John Ranking | |||||||||
3 | – | Japan | ![]() | 6:43.4 | |||||
Saburo Hara • Yoshio Enomoto • Shigeo Fujiwara • Hidemitsu Tanaka • Setsuo Matsura • Taro Nishidono • Setsuji Tanaka • Kenzo Ikeda • Toshi Sano | |||||||||
4 | – | Brazil | ![]() | 6:52.2 | |||||
José Mò • José de Campos • Fernando de Abreu • Antônio Rebello Júnior • Cláudionor Provenzano • Osório Pereira • Joaquim Faria • Vasco de Carvalho • Amaro da Cunha |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | United States | ![]() | 6:29.0 | |||||
Winslow Hall • Harold Tower • Charles Chandler • Burt Jastram • Dave Dunlap • Duncan Gregg • Jim Blair • Ed Salisbury • Norey Graham | |||||||||
2 | – | Canada | ![]() | 6:33.2 | |||||
Al Taylor • Don Boal • Bill Thoburn • Cedric Liddell • Harry Fry • Stan Stanyar • Joe Harris • Earl Eastwood • Les MacDonald | |||||||||
3 | – | Germany | ![]() | 6:36.8 | |||||
Hans Maier • Walter Flinsch • Gerhard von Düsterlho • Hans-Wolfgang Heidland • Heinrich Bender • Theodor Hüllinghoff • Ernst Gaber • Karl Aletter • Fritz Bauer | |||||||||
4 | – | New Zealand | ![]() | 6:38.2 | |||||
John Solomon • Charley Saunders • Fred Thompson • Lawrence Jackson • John MacDonald • Bob Stiles • Bert Sandos • George Cooke • Delmont Gullery |
Date | 12 August 1932 |
---|---|
Format | Winner of each heat advanced to final. |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | Great Britain | ![]() | 6:49.0 | |||||
David Haig-Thomas • Kenneth Payne • Tom Askwith • Bill Sambell • Charles Sergel • Harold Rickett • Richie McCowen • Lewis Luxton • John Ranking | |||||||||
2 | – | New Zealand | ![]() | 6:52.2 | |||||
John Solomon • Charley Saunders • Fred Thompson • Lawrence Jackson • John MacDonald • Bob Stiles • Bert Sandos • George Cooke • Delmont Gullery |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | Canada | ![]() | 7:03.2 | |||||
Al Taylor • Don Boal • Bill Thoburn • Cedric Liddell • Harry Fry • Stan Stanyar • Joe Harris • Earl Eastwood • Les MacDonald | |||||||||
2 | – | Germany | ![]() | 7:10.6 | |||||
Hans Maier • Walter Flinsch • Gerhard von Düsterlho • Hans-Wolfgang Heidland • Heinrich Bender • Theodor Hüllinghoff • Ernst Gaber • Karl Aletter • Fritz Bauer | |||||||||
3 | – | Japan | ![]() | 7:22.6 | |||||
Saburo Hara • Yoshio Enomoto • Shigeo Fujiwara • Hidemitsu Tanaka • Setsuo Matsura • Taro Nishidono • Setsuji Tanaka • Kenzo Ikeda • Toshi Sano |
Date | 13 August 1932 — 15:00 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | United States | ![]() | 6:37.6 | |||||
Winslow Hall • Harold Tower • Charles Chandler • Burt Jastram • Dave Dunlap • Duncan Gregg • Jim Blair • Ed Salisbury • Norey Graham | |||||||||
2 | – | Italy | ![]() | 6:37.8 | |||||
Renato Barbieri • Enrico Garzelli • Guglielmo Del Bimbo • Roberto Vestrini • Dino Barsotti • Renato Bracci • Mario Balleri • Vittorio Cioni • Cesare Milani | |||||||||
3 | – | Canada | ![]() | 6:40.4 | |||||
Al Taylor • Don Boal • Bill Thoburn • Cedric Liddell • Harry Fry • Stan Stanyar • Joe Harris • Earl Eastwood • Les MacDonald | |||||||||
4 | – | Great Britain | ![]() | 6:40.8 | |||||
David Haig-Thomas • Kenneth Payne • Tom Askwith • Bill Sambell • Charles Sergel • Harold Rickett • Richie McCowen • Lewis Luxton • John Ranking |