Date | 14 – 16 August 2008 |
---|---|
Status | Olympic |
Location | Beijing Guojia Youyong Zhongxin, Beijing Aolinpike Gongyuan, Beijing |
Participants | 97 from 90 countries |
The shortest race on the Olympic schedule was expected to be a sequel to the 100 freestyle which had taken place a few days earlier with France’s Alain Bernard and Eamon Sullivan of Australian once more to the fore. The two men had traded the world record between them in the early part of the Olympic year with Sullivan emerging as the current holder with a blistering performance at the Australian trials. Sullivan, perhaps smarting from his defeat in the 100, was not a factor in the final and the race instead marked the breakthrough of American-trained Brazilian César Cielo Filho. The NCAA champion fought off the challenges of Bernard and his compatriot Amaury Leveaux to record a historic victory for Brazil. It was the first time that a Brazilian swimmer had won an Olympic title.
Pos | Swimmer | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|
1 | César Cielo Filho | BRA | 21.47 (1 h11) | 21.34 (1 h1) | 21.30 (1) | Gold | ||
2 | Amaury Leveaux | FRA | 21.46 (1 h12) | 21.76 (=4 h2) | 21.45 (2) | Silver | ||
3 | Alain Bernard | FRA | 21.78 (2 h13) | 21.54 (1 h2) | 21.49 (3) | Bronze | ||
4 | Ashley Callus | AUS | 22.11 (4 h13) | 21.68 (2 h2) | 21.62 (4) | |||
5 | Ben Wildman-Tobriner | USA | 21.75 (=2 h12) | 21.76 (=4 h2) | 21.64 (5) | |||
6 | Eamon Sullivan | AUS | 21.79 (3 h13) | 21.75 (3 h1) | 21.65 (6) | |||
7 | Roland Schoeman | RSA | 21.76 (1 h13) | 21.74 (3 h2) | 21.67 (7) | |||
8 | Stefan Nystrand | SWE | 21.75 (=2 h12) | 21.71 (2 h1) | 21.72 (8) | |||
9 | Krisztián Takács | HUN | 22.14 (5 h12) | 21.84 (4 h1) | – | |||
10 | Duje Draganja | CRO | 22.05 (5 h11) | 21.85 (5 h1) | – | |||
11 | George Bovell | TTO | 21.77 (2 h11) | 21.86 (6 h1) | – | |||
12 | Gideon Louw | RSA | 22.17 (6 h12) | 21.97 (7 h1) | – | |||
14 | Garrett Weber-Gale | USA | 21.95 (3 h11) | 22.08 (6 h2) | – | |||
13 | Rafed El-Masri | GER | 21.96 (4 h12) | 22.09 (8 h1) | – | |||
15 | Bartosz Kizierowski | POL | 22.15 (6 h11) | 22.12 (7 h2) | – | |||
16 | Nicholas Santos | BRA | 22.00 (4 h11) | 22.15 (8 h2) | – | |||
17 | Andrey Grechin | RUS | 22.20 (7 h12) | – | – | |||
18 | Jernej Godec | SLO | 22.21 (1 h10) | – | – | |||
19 | Flori Lang | SUI | 22.27 (1 h8) | – | – | |||
20 | David Dunford | KEN | 22.29 (1 h9) | – | – | |||
21 | Yevgeny Lagunov | RUS | 22.30 (5 h13) | – | – | |||
22 | Javier Noriega | ESP | 22.33 (7 h11) | – | – | |||
=23 | Mark Foster | GBR | 22.35 (=6 h13) | – | – | |||
=23 | Salim Iles | ALG | 22.35 (=6 h13) | – | – | |||
25 | Miko Mälberg | EST | 22.37 (2 h9) | – | – | |||
26 | Apostolos Tsagkarakis | GRE | 22.39 (2 h10) | – | – | |||
27 | Richard Hortness | CAN | 22.42 (3 h10) | – | – | |||
28 | Yoris Grandjean | BEL | 22.45 (4 h10) | – | – | |||
29 | Matti Rajakylä | FIN | 22.48 (5 h10) | – | – | |||
=30 | Cai Li | CHN | 22.50 (=3 h9) | – | – | |||
=30 | Alessandro Calvi | ITA | 22.50 (=3 h9) | – | – | |||
32 | Robert Lijesen | NED | 22.51 (6 h10) | – | – | |||
33 | Jakob Andkjær | DEN | 22.52 (7 h10) | – | – | |||
34 | Jacinto Ayala | DOM | 22.57 (2 h8) | – | – | |||
35 | José Meolans | ARG | 22.58 (8 h10) | – | – | |||
36 | Andrei Radzionau | BLR | 22.65 (5 h9) | – | – | |||
37 | Kaan Tayla | TUR | 22.66 (8 h11) | – | – | |||
38 | Steffen Deibler | GER | 22.67 (8 h13) | – | – | |||
39 | Daniel Coakley | PHI | 22.69 (6 h9) | – | – | |||
40 | Virdhawal Khade | IND | 22.73 (7 h9) | – | – | |||
41 | Oliver Elliot | CHI | 22.75 (1 h7) | – | – | |||
42 | Yuriy Yehoshyn | UKR | 22.77 (3 h8) | – | – | |||
43 | Norbert Trandafir | ROU | 22.80 (2 h7) | – | – | |||
44 | Árni Árnason | ISL | 22.81 (3 h7) | – | – | |||
=45 | Jevon Atkinson | JAM | 22.83 (4 h7) | – | – | |||
=45 | Mohammed Madouh | KUW | 22.83 (4 h8) | – | – | |||
47 | Jonathan Camacho | VEN | 22.87 (5 h8) | – | – | |||
48 | Stanislav Kuzmin | KAZ | 22.91 (5 h7) | – | – | |||
49 | Camilo Becerra | COL | 22.93 (8 h9) | – | – | |||
50 | Francisco Picasso | URU | 23.01 (6 h8) | – | – | |||
51 | Martyn Forde | BAR | 23.08 (6 h7) | – | – | |||
52 | Elvis Burrows | BAH | 23.19 (7 h8) | – | – | |||
53 | Josh Laban | ISV | 23.28 (7 h7) | – | – | |||
54 | Mohamed Mamduh | EGY | 23.92 (8 h12) | – | – | |||
55 | Yellow Yei Yah | NGR | 24.00 (1 h6) | – | – | |||
56 | Vitaly Vasilyev | KGZ | 24.02 (8 h7) | – | – | |||
57 | Rodion Davelaar | AHO | 24.21 (2 h6) | – | – | |||
58 | Rolandas Gimbutis | LTU | 24.36 (8 h8) | – | – | |||
59 | Anas Hamoudeh | JOR | 24.40 (3 h6) | – | – | |||
60 | Luke Hall | SWZ | 24.41 (4 h6) | – | – | |||
61 | Alain Brigion | CMR | 24.53 (1 h5) | – | – | |||
62 | Aloïs Dansou | BEN | 24.54 (1 h1) | – | – | |||
63 | Sidni Hoxha | ALB | 24.56 (2 h5) | – | – | |||
64 | Omar Jasim | BRN | 24.65 (2 h1) | – | – | |||
65 | Zane Jordan | ZAM | 24.82 (3 h5) | – | – | |||
66 | Daniel Lee | SRI | 24.92 (5 h6) | – | – | |||
67 | Chakyl Camal | MOZ | 24.93 (6 h6) | – | – | |||
68 | Andrey Molchanov | TKM | 25.02 (4 h5) | – | – | |||
69 | Niall Roberts | GUY | 25.13 (7 h6) | – | – | |||
70 | Kerson Hadley | FSM | 25.34 (5 h5) | – | – | |||
71 | Stewart Glenister | ASA | 25.45 (1 h4) | – | – | |||
72 | John Kamyuka | BOT | 25.54 (6 h5) | – | – | |||
73 | Hamza Abdo | PLE | 25.60 (2 h4) | – | – | |||
74 | Adil Baig | PAK | 25.66 (7 h5) | – | – | |||
75 | Yasser Núñez | NCA | 26.00 (3 h1) | – | – | |||
76 | Kouassi Brou | CIV | 26.08 (8 h5) | – | – | |||
77 | Zin Kyaw | MYA | 26.17 (3 h4) | – | – | |||
78 | Tural Abbasov | AZE | 26.31 (4 h4) | – | – | |||
79 | Hem Thon Ponloeu | CAM | 27.39 (5 h4) | – | – | |||
80 | Charlton Nyirenda | MAW | 27.46 (1 h3) | – | – | |||
81 | Prasiddha Shah | NEP | 27.59 (6 h4) | – | – | |||
82 | Gilbert Kaburu | UGA | 27.72 (7 h4) | – | – | |||
83 | Jackson Niyomugabo | RWA | 27.74 (2 h3) | – | – | |||
84 | Khalid Rushaka | TAN | 28.50 (3 h3) | – | – | |||
85 | Dwayne Didon | SEY | 28.95 (4 h3) | – | – | |||
86 | Mohamed Coulibaly | MLI | 29.09 (5 h3) | – | – | |||
87 | Alisher Chingizov | TJK | 29.10 (6 h3) | – | – | |||
88 | Ibrahim Shameel | MDV | 29.28 (7 h3) | – | – | |||
89 | Mamadou Cisse | GUI | 29.29 (8 h3) | – | – | |||
90 | Thepphithak Chindavong | LAO | 29.31 (1 h2) | – | – | |||
91 | Mohamed Attoumane | COM | 29.63 (8 h6) | – | – | |||
92 | Rene Yougbare | BUR | 30.08 (2 h2) | – | – | |||
93 | Ahmed Adam | SUD | 30.12 (8 h4) | – | – | |||
94 | Abdulsalam Al-Gadabi | YEM | 30.63 (3 h2) | – | – | |||
95 | Mohamed Alhousseini | NIG | 30.90 (4 h2) | – | – | |||
96 | Kareem Valentine | ANT | 31.23 (5 h2) | – | – | |||
97 | Stany Kempompo Ngangola | COD | 35.19 (6 h2) | – | – |
Fastest 16 swimmers advanced to semi-finals
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Aloïs Dansou | BEN | 24.54 | 0.77 | |||
2 | 5 | Omar Jasim | BRN | 24.65 | 0.82 | |||
3 | 3 | Yasser Núñez | NCA | 26.00 | 0.73 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Thepphithak Chindavong | LAO | 29.31 | 1.04 | |||
2 | 6 | Rene Yougbare | BUR | 30.08 | 1.01 | |||
3 | 4 | Abdulsalam Al-Gadabi | YEM | 30.63 | 0.85 | |||
4 | 5 | Mohamed Alhousseini | NIG | 30.90 | 1.23 | |||
5 | 2 | Kareem Valentine | ANT | 31.23 | 1.06 | |||
6 | 7 | Stany Kempompo Ngangola | COD | 35.19 | 1.11 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Charlton Nyirenda | MAW | 27.46 | 0.82 | |||
2 | 3 | Jackson Niyomugabo | RWA | 27.74 | 1.01 | |||
3 | 7 | Khalid Rushaka | TAN | 28.50 | 0.81 | |||
4 | 6 | Dwayne Didon | SEY | 28.95 | 0.75 | |||
5 | 8 | Mohamed Coulibaly | MLI | 29.09 | 0.89 | |||
6 | 1 | Alisher Chingizov | TJK | 29.10 | 0.92 | |||
7 | 2 | Ibrahim Shameel | MDV | 29.28 | 0.67 | |||
8 | 4 | Mamadou Cisse | GUI | 29.29 | 0.73 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Stewart Glenister | ASA | 25.45 | 0.71 | |||
2 | 3 | Hamza Abdo | PLE | 25.60 | 0.71 | |||
3 | 5 | Zin Kyaw | MYA | 26.17 | 0.79 | |||
4 | 6 | Tural Abbasov | AZE | 26.31 | 0.77 | |||
5 | 1 | Hem Thon Ponloeu | CAM | 27.39 | 0.77 | |||
6 | 7 | Prasiddha Shah | NEP | 27.59 | 0.77 | |||
7 | 8 | Gilbert Kaburu | UGA | 27.72 | 0.80 | |||
8 | 2 | Ahmed Adam | SUD | 30.12 | 1.02 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 7 | Alain Brigion | CMR | 24.53 | 0.66 | |||
2 | 5 | Sidni Hoxha | ALB | 24.56 | 0.71 | |||
3 | 4 | Zane Jordan | ZAM | 24.82 | 0.67 | |||
4 | 3 | Andrey Molchanov | TKM | 25.02 | 0.77 | |||
5 | 6 | Kerson Hadley | FSM | 25.34 | 0.74 | |||
6 | 1 | John Kamyuka | BOT | 25.54 | 0.67 | |||
7 | 2 | Adil Baig | PAK | 25.66 | 0.77 | |||
8 | 8 | Kouassi Brou | CIV | 26.08 | 0.72 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Yellow Yei Yah | NGR | 24.00 | 0.76 | |||
2 | 5 | Rodion Davelaar | AHO | 24.21 | 0.68 | |||
3 | 6 | Anas Hamoudeh | JOR | 24.40 | 0.70 | |||
4 | 2 | Luke Hall | SWZ | 24.41 | 0.66 | |||
5 | 1 | Daniel Lee | SRI | 24.92 | 0.75 | |||
6 | 7 | Chakyl Camal | MOZ | 24.93 | 0.76 | |||
7 | 8 | Niall Roberts | GUY | 25.13 | 0.76 | |||
8 | 3 | Mohamed Attoumane | COM | 29.63 | 0.75 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Oliver Elliot | CHI | 22.75 | 0.72 | |||
2 | 2 | Norbert Trandafir | ROU | 22.80 | 0.76 | |||
3 | 8 | Árni Árnason | ISL | 22.81 | 0.76 | |||
4 | 5 | Jevon Atkinson | JAM | 22.83 | 0.67 | |||
5 | 6 | Stanislav Kuzmin | KAZ | 22.91 | 0.81 | |||
6 | 3 | Martyn Forde | BAR | 23.08 | 0.64 | |||
7 | 1 | Josh Laban | ISV | 23.28 | 0.66 | |||
8 | 7 | Vitaly Vasilyev | KGZ | 24.02 | 0.85 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Flori Lang | SUI | 22.27 | 0.61 | |||
2 | 8 | Jacinto Ayala | DOM | 22.57 | 0.62 | |||
3 | 3 | Yuriy Yehoshyn | UKR | 22.77 | 0.88 | |||
4 | 1 | Mohammed Madouh | KUW | 22.83 | 0.68 | |||
5 | 6 | Jonathan Camacho | VEN | 22.87 | 0.72 | |||
6 | 5 | Francisco Picasso | URU | 23.01 | 0.68 | |||
7 | 2 | Elvis Burrows | BAH | 23.19 | 0.67 | |||
8 | 7 | Rolandas Gimbutis | LTU | 24.36 | 0.79 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | David Dunford | KEN | 22.29 | 0.77 | |||
2 | 6 | Miko Mälberg | EST | 22.37 | 0.65 | |||
=3 | 3 | Cai Li | CHN | 22.50 | 0.72 | |||
=3 | 7 | Alessandro Calvi | ITA | 22.50 | 0.75 | |||
5 | 2 | Andrei Radzionau | BLR | 22.65 | 0.81 | |||
6 | 8 | Daniel Coakley | PHI | 22.69 | 0.68 | |||
7 | 5 | Virdhawal Khade | IND | 22.73 | 0.73 | |||
8 | 4 | Camilo Becerra | COL | 22.93 | 0.72 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Jernej Godec | SLO | 22.21 | 0.71 | |||
2 | 5 | Apostolos Tsagkarakis | GRE | 22.39 | 0.69 | |||
3 | 6 | Richard Hortness | CAN | 22.42 | 0.65 | |||
4 | 7 | Yoris Grandjean | BEL | 22.45 | 0.74 | |||
5 | 1 | Matti Rajakylä | FIN | 22.48 | 0.67 | |||
6 | 3 | Robert Lijesen | NED | 22.51 | 0.73 | |||
7 | 2 | Jakob Andkjær | DEN | 22.52 | 0.67 | |||
8 | 8 | José Meolans | ARG | 22.58 | 0.80 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | César Cielo Filho | BRA | 21.47 | 0.67 | |||
2 | 1 | George Bovell | TTO | 21.77 | 0.67 | |||
3 | 4 | Garrett Weber-Gale | USA | 21.95 | 0.68 | |||
4 | 7 | Nicholas Santos | BRA | 22.00 | 0.79 | |||
5 | 3 | Duje Draganja | CRO | 22.05 | 0.71 | |||
6 | 6 | Bartosz Kizierowski | POL | 22.15 | 0.70 | |||
7 | 2 | Javier Noriega | ESP | 22.33 | 0.69 | |||
8 | 8 | Kaan Tayla | TUR | 22.66 | 0.72 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Amaury Leveaux | FRA | 21.46 | 0.75 | |||
=2 | 3 | Stefan Nystrand | SWE | 21.75 | 0.80 | |||
=2 | 5 | Ben Wildman-Tobriner | USA | 21.75 | 0.77 | |||
4 | 7 | Rafed El-Masri | GER | 21.96 | 0.76 | |||
5 | 6 | Krisztián Takács | HUN | 22.14 | 0.69 | |||
6 | 2 | Gideon Louw | RSA | 22.17 | 0.76 | |||
7 | 1 | Andrey Grechin | RUS | 22.20 | 0.73 | |||
8 | 8 | Mohamed Mamduh | EGY | 23.92 | 0.75 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Roland Schoeman | RSA | 21.76 | 0.66 | |||
2 | 5 | Alain Bernard | FRA | 21.78 | 0.74 | |||
3 | 4 | Eamon Sullivan | AUS | 21.79 | 0.67 | |||
4 | 2 | Ashley Callus | AUS | 22.11 | 0.67 | |||
5 | 1 | Yevgeny Lagunov | RUS | 22.30 | 0.73 | |||
=6 | 6 | Mark Foster | GBR | 22.35 | 0.85 | |||
=6 | 8 | Salim Iles | ALG | 22.35 | 0.67 | |||
8 | 7 | Steffen Deibler | GER | 22.67 | 0.75 |
Fastest eight swimmers advanced to final
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | César Cielo Filho | BRA | 21.34 | 0.67 | |||
2 | 5 | Stefan Nystrand | SWE | 21.71 | 0.79 | |||
3 | 6 | Eamon Sullivan | AUS | 21.75 | 0.66 | |||
4 | 1 | Krisztián Takács | HUN | 21.84 | 0.67 | |||
5 | 7 | Duje Draganja | CRO | 21.85 | 0.71 | |||
6 | 3 | George Bovell | TTO | 21.86 | 0.67 | |||
7 | 8 | Gideon Louw | RSA | 21.97 | 0.77 | |||
8 | 2 | Rafed El-Masri | GER | 22.09 | 0.78 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Alain Bernard | FRA | 21.54 | 0.75 | |||
2 | 1 | Ashley Callus | AUS | 21.68 | 0.67 | |||
3 | 3 | Roland Schoeman | RSA | 21.74 | 0.66 | |||
=4 | 4 | Amaury Leveaux | FRA | 21.76 | 0.79 | |||
=4 | 5 | Ben Wildman-Tobriner | USA | 21.76 | 0.75 | |||
6 | 2 | Garrett Weber-Gale | USA | 22.08 | 0.67 | |||
7 | 8 | Bartosz Kizierowski | POL | 22.12 | 0.70 | |||
8 | 7 | Nicholas Santos | BRA | 22.15 | 0.81 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | César Cielo Filho | BRA | 21.30 | 0.68 | |||
2 | 1 | Amaury Leveaux | FRA | 21.45 | 0.75 | |||
3 | 5 | Alain Bernard | FRA | 21.49 | 0.73 | |||
4 | 3 | Ashley Callus | AUS | 21.62 | 0.67 | |||
5 | 8 | Ben Wildman-Tobriner | USA | 21.64 | 0.68 | |||
6 | 7 | Eamon Sullivan | AUS | 21.65 | 0.65 | |||
7 | 2 | Roland Schoeman | RSA | 21.67 | 0.64 | |||
8 | 6 | Stefan Nystrand | SWE | 21.72 | 0.79 |