Date | 8 – 9 July 1912 |
---|---|
Status | Olympic |
Location | Stockholms Olympiastadion, Stockholm |
Participants | 33 from 8 countries |
With five of the six finalists in the 100 metres, the United States was a heavy favorite. But after walking over in round one, the U.S. was disqualified in the first heat of the semis for a baton exchange outside the zone.
The finalists were Great Britain, Sweden, and Germany. In the semi-finals, each of the winners broke the previous world record of 43.5, which had been set by a German team on 19 May 1912. Germany recorded 42.3 in winning heat three and was favored in the final, in the United States’ absence. But Germany also fell prey to a faulty baton pass in the final, and was disqualified.
However, even without the penalty, Germany did not win the race. Great Britain held them off, with William Applegarth refusing to allow Richard Rau to pass him in the final straight. Both were timed in 42.4, as Britain won by a few centimetres. After the German disqualification, Sweden was awarded the silver medals.
Winner in each heat advanced to the semi-finals.
Pos | Nr | Team | NOC | Time (H) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Canada | ![]() | 46.2 | |||||||||
Frank McConnell • Frank Lukeman • Hal Beasley • Army Howard |
Pos | Nr | Team | NOC | Time (H) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | United States | ![]() | 43.7 | |||||||||
Ira Courtney • Frank Belote • Clement Wilson • Carl Cooke |
Pos | Nr | Team | NOC | Time (H) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Great Britain | ![]() | 45.0 | |||||||||
David Jacobs • Henry Macintosh • Vic d'Arcy • Willie Applegarth |
Pos | Nr | Team | NOC | Time (H) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Sweden | ![]() | 43.6 | |||||||||
Ivan Möller • Karl August Luther • Ture Persson • Knut Lindberg |
Pos | Nr | Team | NOC | Time (H) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Germany | ![]() | 43.6 | |||||||||
Karl von Halt • Max Herrmann • Erwin Kern • Richard Rau | |||||||||||||
2 | – | Austria | ![]() | 44.8 | |||||||||
Gustav Krojer • Rudolf Rauch • Fritz Weinzinger • Fritz Fleischer |
Pos | Nr | Team | NOC | Time (H) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Hungary | ![]() | 43.7 | |||||||||
Ferenc Szobota • Vilmos Rácz • Pál Szalay • István Jankovich | |||||||||||||
2 | – | France | ![]() | 43.8 | |||||||||
Pierre Failliot • Georges Rolot • Charles Lelong • René Mourlon |
Winner in each heat advanced to the final.
Pos | Nr | Team | NOC | Time (H) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Great Britain | ![]() | 43.0 | |||||||||
David Jacobs • Henry Macintosh • Vic d'Arcy • Willie Applegarth | |||||||||||||
– | United States | ![]() | [42.2] | ||||||||||
Ira Courtney • Frank Belote • Clement Wilson • Carl Cooke |
Pos | Nr | Team | NOC | Time (H) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Sweden | ![]() | 42.5 | |||||||||
Ivan Möller • Karl August Luther • Ture Persson • Knut Lindberg | |||||||||||||
2 | – | Hungary | ![]() | 42.9 | |||||||||
Ferenc Szobota • Vilmos Rácz • Pál Szalay • István Jankovich |
Pos | Nr | Team | NOC | Time (H) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Germany | ![]() | 42.3 | |||||||||
Otto Röhr • Max Herrmann • Erwin Kern • Richard Rau | |||||||||||||
2 | – | Canada | ![]() | 43.5 | |||||||||
Frank McConnell • Frank Lukeman • Hal Beasley • Army Howard |
Pos | Nr | Team | NOC | Time (H) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Great Britain | ![]() | 42.4 | |||||||||
David Jacobs • Henry Macintosh • Vic d'Arcy • Willie Applegarth | |||||||||||||
2 | – | Sweden | ![]() | 42.6 | |||||||||
Ivan Möller • Karl August Luther • Ture Persson • Knut Lindberg | |||||||||||||
– | Germany | ![]() | [42.4] | ||||||||||
Otto Röhr • Max Herrmann • Erwin Kern • Richard Rau |