Date | 30 – 31 July 1976 |
---|---|
Status | Olympic |
Location | Stade olympique, Parc olympique, Montréal, Québec |
Participants | 80 from 20 countries |
For the first time since 1928 and only the second time in Olympic history, no American had won a medal in the 100 metres. And for possibly the only time ever, the US was not favored in this event, with the Soviet Union, led by 1972 100/200 champion Valery Borzov, and East Germany thought to have the better of them. But in the first semi-final, the US team won easily over Cuba and the GDR despite Millard Hampton having forgotten his spikes and having to borrow a pair two sizes too big to run. Unusually for an American relay squad, in the final they produced crisp passes and won quite easily.
Top five in each heat and next fastest advanced to the semi-final.
Pos | Nr | Team | NOC | Time (A) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 38.76 | |||||||||
Harvey Glance • Johnny Jones • Millard Hampton • Steve Riddick | |||||||||||||
2 | – | Italy | ITA | 39.35 | |||||||||
Vincenzo Guerini • Luciano Caravani • Luigi Benedetti • Pietro Mennea | |||||||||||||
3 | – | Poland | POL | 39.41 | |||||||||
Andrzej Świerczyński • Marian Woronin • Bogdan Grzejszczak • Zenon Licznerski | |||||||||||||
4 | – | Bermuda | BER | 39.90 | |||||||||
Mike Sharpe • Dennis Trott • Calvin Dill • Gregory Simons | |||||||||||||
5 | – | Spain | ESP | 39.93 | |||||||||
José Luis Sánchez • Javier Martínez • Francisco García • Luis Sarría | |||||||||||||
6 | – | Côte d'Ivoire | CIV | 40.23 | |||||||||
Arsène Kra Konan • Georges Kablan Degnan • Gaston Kouadio • Amadou Méité | |||||||||||||
7 | – | Antigua and Barbuda | ANT | 41.84 | |||||||||
Calvin Greenaway • Paul Richards • Everton Cornelius • Elroy Turner |
Pos | Nr | Team | NOC | Time (A) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | East Germany | GDR | 39.42 | |||||||||
Manfred Kokot • Jörg Pfeifer • Klaus-Dieter Kurrat • Alexander Thieme | |||||||||||||
2 | – | West Germany | FRG | 39.63 | |||||||||
Klaus Ehl • Klaus Bieler • Dieter Steinmann • Reinhard Borchert | |||||||||||||
3 | – | Soviet Union | URS | 39.98 | |||||||||
Aleksandr Aksinin • Nikolay Kolesnikov • Juris Silovs • Valery Borzov | |||||||||||||
4 | – | Senegal | SEN | 40.40 | |||||||||
Christian Dorosario • Momar N'Dao • Barka Sy • Adama Fall | |||||||||||||
5 | – | Thailand | THA | 40.53 | |||||||||
Anat Ratanapol • Suchart Chairsuvaparb • Somsak Boontud • Sayan Paratanavong | |||||||||||||
6 | – | Kuwait | KUW | 41.61 | |||||||||
Abdul Aziz Abdul Kareem • Abdul Kareem Al-Awad • Ibrahim Al-Rabeeah • Abdul Latif Abbas | |||||||||||||
7 | – | Kingdom of Saudi Arabia | KSA | 42.00 | |||||||||
Mohamed Al-Sehly • Mohamed Ali Al-Malky • Salem Khalifa • Hamed Ali |
Pos | Nr | Team | NOC | Time (A) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Cuba | CUB | 39.54 | |||||||||
Francisco Gómez • Alejandro Casañas • Hermes Ramírez • Silvio Leonard | |||||||||||||
2 | – | France | FRA | 39.71 | |||||||||
Jean-Claude Amoureux • Joseph Arame • Lucien Sainte-Rose • Dominique Chauvelot | |||||||||||||
3 | – | Canada | CAN | 39.72 | |||||||||
Hugh Spooner • Marvin Nash • Al Dukowski • Hugh Fraser | |||||||||||||
4 | – | Trinidad and Tobago | TTO | 40.08 | |||||||||
Anthony Husbands • Chris Brathwaite • Charles Joseph • Frank Adams | |||||||||||||
5 | – | The Bahamas | BAH | 40.47 | |||||||||
Danny Smith • Walter Callander • Clive Sands • Leonard Jervis | |||||||||||||
6 | – | Barbados | BAR | 41.15 | |||||||||
Rawle Clarke • Hamil Grimes • Pearson Jordan • Pearson Trotman |
Top four in each heat advanced to the final.
Pos | Nr | Team | NOC | Time (A) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 38.51 | |||||||||
Harvey Glance • Johnny Jones • Millard Hampton • Steve Riddick | |||||||||||||
2 | – | Cuba | CUB | 39.25 | |||||||||
Francisco Gómez • Alejandro Casañas • Hermes Ramírez • Silvio Leonard | |||||||||||||
3 | – | East Germany | GDR | 39.43 | |||||||||
Manfred Kokot • Jörg Pfeifer • Klaus-Dieter Kurrat • Alexander Thieme | |||||||||||||
4 | – | Canada | CAN | 39.46 | |||||||||
Hugh Spooner • Marvin Nash • Al Dukowski • Hugh Fraser | |||||||||||||
5 | – | Bermuda | BER | 39.78 | |||||||||
Mike Sharpe • Dennis Trott • Calvin Dill • Gregory Simons | |||||||||||||
6 | – | Trinidad and Tobago | TTO | 39.88 | |||||||||
Anthony Husbands • Chris Brathwaite • Charles Joseph • Frank Adams | |||||||||||||
7 | – | Côte d'Ivoire | CIV | 40.64 | |||||||||
Arsène Kra Konan • Georges Kablan Degnan • Gaston Kouadio • Amadou Méité | |||||||||||||
8 | – | Thailand | THA | 40.68 | |||||||||
Anat Ratanapol • Suchart Chairsuvaparb • Somsak Boontud • Sayan Paratanavong |
Pos | Nr | Team | NOC | Time (A) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Poland | POL | 39.09 | |||||||||
Andrzej Świerczyński • Marian Woronin • Bogdan Grzejszczak • Zenon Licznerski | |||||||||||||
2 | – | France | FRA | 39.33 | |||||||||
Jean-Claude Amoureux • Joseph Arame • Lucien Sainte-Rose • Dominique Chauvelot | |||||||||||||
3 | – | Soviet Union | URS | 39.36 | |||||||||
Aleksandr Aksinin • Nikolay Kolesnikov • Juris Silovs • Valery Borzov | |||||||||||||
4 | – | Italy | ITA | 39.39 | |||||||||
Vincenzo Guerini • Luciano Caravani • Luigi Benedetti • Pietro Mennea | |||||||||||||
5 | – | West Germany | FRG | 39.58 | |||||||||
Klaus Ehl • Klaus Bieler • Dieter Steinmann • Reinhard Borchert | |||||||||||||
6 | – | Senegal | SEN | 40.37 | |||||||||
Christian Dorosario • Momar N'Dao • Barka Sy • Adama Fall | |||||||||||||
7 | – | The Bahamas | BAH | 40.53 | |||||||||
Danny Smith • Walter Callander • Clive Sands • Leonard Jervis | |||||||||||||
– | Spain | ESP | – | ||||||||||
José Luis Sánchez • Luis Sarría • Francisco García • Javier Martínez |
Pos | Nr | Team | NOC | Time (A) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 38.33 | |||||||||
Harvey Glance • Johnny Jones • Millard Hampton • Steve Riddick | |||||||||||||
2 | – | East Germany | GDR | 38.66 | |||||||||
Manfred Kokot • Jörg Pfeifer • Klaus-Dieter Kurrat • Alexander Thieme | |||||||||||||
3 | – | Soviet Union | URS | 38.78 | |||||||||
Aleksandr Aksinin • Nikolay Kolesnikov • Juris Silovs • Valery Borzov | |||||||||||||
4 | – | Poland | POL | 38.83 | |||||||||
Andrzej Świerczyński • Marian Woronin • Bogdan Grzejszczak • Zenon Licznerski | |||||||||||||
5 | – | Cuba | CUB | 39.01 | |||||||||
Francisco Gómez • Alejandro Casañas • Hermes Ramírez • Silvio Leonard | |||||||||||||
6 | – | Italy | ITA | 39.08 | |||||||||
Vincenzo Guerini • Luciano Caravani • Luigi Benedetti • Pietro Mennea | |||||||||||||
7 | – | France | FRA | 39.16 | |||||||||
Jean-Claude Amoureux • Joseph Arame • Lucien Sainte-Rose • Dominique Chauvelot | |||||||||||||
8 | – | Canada | CAN | 39.47 | |||||||||
Hugh Spooner • Marvin Nash • Al Dukowski • Hugh Fraser |