Date | 9 September 1960 |
---|---|
Status | Olympic |
Location | Palazzo dei Congressi, Roma |
Participants | 105 from 21 countries |
By 1960 the core of the Italian team had been so successful for the decade was an aging one. They may have included the last three Olympic champions in Edoardo Mangiarotti, Giuseppe Delfino, and Carlo Pavesi but by now they were in their late 30s and early 40s with the best of their careers behind them. Their opponents in the final were a British team who relied on the rising stars Allan Jay and Bill Hoskyns but who were a little short in depth of talent. Although Jay avenged his defeat to Delfino from the individual final he was unable to prevent the Italian team from recording a comfortable victory.
This was an Olympic swansong for Mangiarotti who bowed out of the Olympics with a career record of six gold medals amongst a record 13 medal haul which, through 2014, remains a record for a fencer. The Soviet Union placed third.
Top two teams, based on percentage on wins/losses and bouts won/bouts lost, advanced to quarter-finals. The other top two teams in each pool advanced to round two.
Pos | Competitor(s) | NOC | MW | MT | ML | MW%%% | Bouts Won | Bouts Lost | BWM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hungary | HUN | 2 | 0 | 0 | 1.000 | 23 | 6 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Italy | ITA | 2 | 0 | 0 | 1.000 | 18 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Great Britain | GBR | 2 | 0 | 0 | 1.000 | 23 | 8 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | France | FRA | 2 | 0 | 0 | 1.000 | 21 | 6 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Unified Team of Germany | GER | 2 | 0 | 0 | 1.000 | 22 | 10 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Soviet Union | URS | 2 | 0 | 0 | 1.000 | 17 | 9 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=7 | Poland | POL | 1 | 1 | 0 | 0.750 | 17 | 15 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=7 | Belgium | BEL | 1 | 1 | 0 | 0.750 | 17 | 15 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Luxembourg | LUX | 1 | 0 | 1 | 0.500 | 19 | 12 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Sweden | SWE | 1 | 0 | 1 | 0.500 | 18 | 14 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Finland | FIN | 1 | 0 | 1 | 0.500 | 14 | 13 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Japan | JPN | 1 | 0 | 1 | 0.500 | 13 | 16 | -3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | United States | USA | 1 | 0 | 1 | 0.500 | 12 | 15 | -3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Switzerland | SUI | 1 | 0 | 1 | 0.500 | 9 | 17 | -8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Lebanon | LBN | 0 | 0 | 2 | 0.000 | 16 | 16 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Spain | ESP | 0 | 0 | 2 | 0.000 | 14 | 18 | -4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Portugal | POR | 0 | 0 | 2 | 0.000 | 13 | 19 | -6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Mexico | MEX | 0 | 0 | 2 | 0.000 | 9 | 23 | -14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=19 | Ireland | IRL | 0 | 0 | 2 | 0.000 | 8 | 24 | -16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=19 | Australia | AUS | 0 | 0 | 2 | 0.000 | 8 | 24 | -16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Morocco | MAR | 0 | 0 | 2 | 0.000 | 5 | 27 | -22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | ITA | 2 | 0 | 18 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edoardo Mangiarotti • Giuseppe Delfino • Carlo Pavesi • Fiorenzo Marini • Gianluigi Saccaro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | United States | USA | 1 | 1 | 12 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Margolis • Roland Wommack • David Micahnik • Henry Kolowrat, Jr. • Ralph Spinella | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Portugal | POR | 0 | 2 | 13 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
José Ferreira • Manuel Borrego • José Fernandes • José de Albuquerque |
Match #1 | ITA | 9 – 2 | USA |
Match #2 | ITA | 9 – 7 | POR |
Match #3 | USA | 10 – 6 | POR |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hungary | HUN | 2 | 0 | 23 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
József Marosi • Tamás Gábor • István Kausz • József Sákovics • Árpád Bárány | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Japan | JPN | 1 | 1 | 13 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heizaburo Okawa • Tsugeo Ozawa • Sonosuke Fujimaki • Kazuhiko Tabuchi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mexico | MEX | 0 | 2 | 9 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benito Ramos • Ángel Roldán • Antonio Almada • Sergio Escobedo • José Pérez |
Match #1 | HUN | 9 – 4 | JPN |
Match #2 | HUN | 14 – 2 | MEX |
Match #3 | JPN | 9 – 7 | MEX |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soviet Union | URS | 2 | 0 | 17 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guram Kostava • Bruno Habārovs • Arnold Chernushevich • Valentin Chernikov • Aleksandr Pavlovsky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Switzerland | SUI | 1 | 1 | 9 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hans Bässler • Jules Amez-Droz • Paul Meister • Charles Ribordy • Claudio Polledri • Michel Steininger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Lebanon | LBN | 0 | 2 | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ibrahim Osman • Mohamed Ramadan • Michel Saykali • Hassan El-Said |
Match #1 | URS | 9 – 1 | SUI |
Match #2 | URS | 8 – 8 | LBN |
Match #3 | SUI | 8 – 8 | LBN |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France | FRA | 2 | 0 | 21 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gérard Lefranc • Jack Guittet • Claude Brodin • Christian d'Oriola | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Finland | FIN | 1 | 1 | 14 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kaj Czarnecki • Kurt Lindeman • Rolf Wiik • Kalevi Pakarinen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ireland | IRL | 0 | 2 | 8 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Carpenter • Christopher Bland • Brian Hamilton • Tom Kearney |
Match #1 | FRA | 9 – 2 | FIN |
Match #2 | FRA | 12 – 4 | IRL |
Match #3 | FIN | 12 – 4 | IRL |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Great Britain | GBR | 2 | 0 | 23 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allan Jay • Michael Howard • John Pelling • Bill Hoskyns • Ray Harrison • Michael Alexander | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Luxembourg | LUX | 1 | 1 | 19 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roger Theisen • Edy Schmit • Robert Schiel • Rudy Kugeler • Eddi Gutenkauf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Morocco | MAR | 0 | 2 | 5 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbes Harchi • Abderrahman Sebti • Charles Bénitah • Abderraouf El-Fassy • Mohamed Ben Joullon |
Match #1 | GBR | 8 – 7 | LUX |
Match #2 | GBR | 15 – 1 | MAR |
Match #3 | LUX | 12 – 4 | MAR |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Unified Team of Germany | GER | 2 | 0 | 22 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Gnaier • Fritz Zimmermann • Dieter Fänger • Georg Neuber • Helmut Anschütz • Walter Köstner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sweden | SWE | 1 | 1 | 18 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hans Lagerwall • Göran Abrahamsson • Ulf Ling-Vannérus • Berndt-Otto Rehbinder • Carl-Wilhelm Engdahl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Australia | AUS | 0 | 2 | 8 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivan Lund • Richard Stone • John Humphreys • John Simpson • Keith Hackshall |
Match #1 | GER | 9 – 7 | SWE |
Match #2 | GER | 13 – 3 | AUS |
Match #3 | SWE | 11 – 5 | AUS |
Pos | Competitor(s) | NOC | MW | MT | ML | Bouts Won | Bouts Lost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
=1 | Poland | POL | 1 | 1 | 0 | 17 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bogdan Gonsior • Jerzy Strzałka • Andrzej Kryński • Wiesław Glos • Janusz Kurczab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=1 | Belgium | BEL | 1 | 1 | 0 | 17 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pierre Francisse • René Van Den Driessche • Jacques Debeur • François Dehez • Roger Achten | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Spain | ESP | 0 | 0 | 2 | 14 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedro Cabrera • Manuel Martínez • Jesús Díez • Joaquín Moya |
Match #1 | POL | 8 – 8 | BEL |
Match #2 | POL | 9 – 7 | ESP |
Match #3 | BEL | 9 – 7 | ESP |
Winner of each pool advanced to quarter-finals.
Match #1 | URS | 9 – 0 | JPN |
Match #2 | GBR | 9 – 5 | USA |
Match #3 | GER | 9 – 5 | FIN |
Match #4 | SWE | 9 – 4 | BEL |
Match #5 | SUI | 8 – 8 | FRA |
Match #6 | LUX | 8 – 8 | POL |
Winner of each pool advanced to semi-finals.
Match #1 | HUN | 9 – 2 | LUX |
Match #2 | ITA | 9 – 3 | SWE |
Match #3 | GBR | 9 – 5 | SUI |
Match #4 | URS | 9 – 2 | GER |
Top two teams in each pool advanced to final.
Match #1 | ITA | 9 – 6 | URS |
Match #2 | GBR | 8 – 7 | HUN |
Match 1-2 | ITA | 9 – 5 | GBR |
Match 3-4 | URS | 9 – 5 | HUN |