Date | 24 – 25 October 1968 |
---|---|
Status | Olympic |
Location | Sala de Armas Fernando Montes de Oca, Ciudad Deportiva Magdalena Mixhuca, Ciudad de México |
Participants | 91 from 20 countries |
The Soviet Union were the hot favourites for gold having won the last two World Championships and with both the World and Olympic champions in their team. The Soviets were untroubled in reaching the gold medal match where they would face Hungary, who had been similarly impressive in the qualifying rounds. Newly crowned individual champion Győző Kulcsár surprisingly lost all of his bouts for Hungary in the final but his teammates rallied magnificently to post a 7-4 victory over the USSR.
The bronze medal went to Poland who defeated West Germany.
Top ten teams, based on percentage of matchs won/lost and bouts won/bouts lost, advanced to further competition. Teams ranked 1-6 advanced to quarter-finals. Teams ranked 7-10 advanced to round two.
Pos | Competitor(s) | NOC | MW | ML | PW | Bouts Won | Bouts Lost | BWM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Germany | FRG | 3 | 0 | 1.000 | 35 | 8 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Hungary | HUN | 3 | 0 | 1.000 | 33 | 9 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Soviet Union | URS | 3 | 0 | 1.000 | 33 | 11 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Poland | POL | 3 | 0 | 1.000 | 35 | 13 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Great Britain | GBR | 3 | 0 | 1.000 | 33 | 12 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | France | FRA | 2 | 1 | 0.667 | 30 | 14 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | East Germany | GDR | 2 | 1 | 0.667 | 34 | 14 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Italy | ITA | 2 | 1 | 0.667 | 29 | 17 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Sweden | SWE | 2 | 1 | 0.667 | 26 | 16 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Austria | AUT | 2 | 1 | 0.667 | 25 | 18 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | United States | USA | 1 | 1 | 0.500 | 11 | 20 | -9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Switzerland | SUI | 1 | 1 | 0.500 | 9 | 22 | -13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Brazil | BRA | 1 | 1 | 0.500 | 9 | 23 | -14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Canada | CAN | 1 | 1 | 0.500 | 8 | 24 | -16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Mexico | MEX | 1 | 2 | 0.333 | 18 | 28 | -10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Australia | AUS | 0 | 3 | 0.000 | 13 | 34 | -21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Cuba | CUB | 0 | 2 | 0.000 | 4 | 27 | -23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Ireland | IRL | 0 | 2 | 0.000 | 4 | 28 | -24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Portugal | POR | 0 | 2 | 0.000 | 3 | 28 | -25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Argentina | ARG | 0 | 2 | 0.000 | 3 | 29 | -26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soviet Union | URS | 3 | 0 | 33 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grigory Kriss • Viktor Modzalevsky • Iosif Vitebsky • Aleksey Nikanchikov • Yury Smolyakov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Italy | ITA | 2 | 1 | 29 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gianfranco Paolucci • Claudio Francesconi • Giovanni Battista Breda • Gianluigi Saccaro • Toni Albanese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | United States | USA | 0 | 2 | 11 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Pesthy • Stephen Netburn • David Micahnik • Dan Cantillon • Bob Beck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Portugal | POR | 0 | 2 | 3 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hélder Reis • José Pinheiro • João de Abreu • Francisco da Silva |
Match #1 | URS | 10 – 4 | ITA |
Match #2 | URS | 10 – 5 | USA |
Match #3 | URS | 13 – 2 | POR |
Match #4 | ITA | 10 – 6 | USA |
Match #5 | ITA | 15 – 1 | POR |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hungary | HUN | 3 | 0 | 33 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoltán Nemere • Győző Kulcsár • Pál B. Nagy • Csaba Fenyvesi • Pál Schmitt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Austria | AUT | 2 | 1 | 25 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Udo Birnbaum • Roland Losert • Herbert Polzhuber • Frank Battig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mexico | MEX | 1 | 2 | 18 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlos Calderón • Valeriano Pérez • Jorge Castillejos • Ernesto Fernández | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Australia | AUS | 0 | 3 | 13 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russell Hobby • Peter Macken • Graeme Jennings • Bill Ronald • Duncan Page |
Match #1 | HUN | 8 – 3 | AUT |
Match #2 | HUN | 11 – 4 | MEX |
Match #3 | HUN | 14 – 2 | AUS |
Match #4 | AUT | 10 – 6 | MEX |
Match #5 | AUT | 12 – 4 | AUS |
Match #6 | MEX | 8 – 7 | AUS |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Poland | POL | 3 | 0 | 35 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bohdan Andrzejewski • Michał Butkiewicz • Bogdan Gonsior • Henryk Nielaba • Kazimierz Barburski | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | East Germany | GDR | 2 | 1 | 34 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bernd Uhlig • Klaus Dumke • Harry Fiedler • Hans-Peter Schulze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Canada | CAN | 0 | 2 | 8 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Bakonyi • John Andru • Magdy Conyd • Gerry Wiedel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Argentina | ARG | 0 | 2 | 3 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guillermo Saucedo • Alberto Balestrini • Guillermo Obeid • Omar Vergara |
Match #1 | POL | 9 – 7 | GDR |
Match #2 | POL | 10 – 6 | CAN |
Match #3 | POL | 16 – 0 | ARG |
Match #4 | GDR | 14 – 2 | CAN |
Match #5 | GDR | 13 – 3 | ARG |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Germany | FRG | 3 | 0 | 35 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dieter Jung • Franz Rompza • Fritz Zimmermann • Max Geuter • Paul Gnaier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sweden | SWE | 2 | 1 | 26 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dicki Sörensen • Orvar Lindwall • Carl von Essen • Rolf Edling • Lars-Erik Larsson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Switzerland | SUI | 0 | 2 | 9 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denys Chamay • Peter Loetscher • Christian Kauter • Alexandre Bretholz • Michel Steininger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ireland | IRL | 0 | 2 | 4 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Bouchier-Hayes • Fionbarr Farrell • Michael Ryan • Colm O'Brien |
Match #1 | FRG | 9 – 2 | SWE |
Match #2 | FRG | 11 – 5 | SUI |
Match #3 | FRG | 15 – 1 | IRL |
Match #4 | SWE | 11 – 4 | SUI |
Match #5 | SWE | 13 – 3 | IRL |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Great Britain | GBR | 3 | 0 | 33 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Halsted • Teddy Bourne • Bill Hoskyns • Ralph Johnson • Peter Jacobs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | France | FRA | 2 | 1 | 30 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
François Jeanne • Claude Bourquard • Yves Boissier • Jacques Ladègaillerie • Jean-Pierre Allemand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Brazil | BRA | 0 | 2 | 9 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arthur Cramer • Darío do Amaral • José Maria Pereira • Carlos do Couto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Cuba | CUB | 0 | 2 | 4 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orlando Ruiz • Gustavo Oliveros • Manuel González • José Antonio Díaz |
Match #1 | GBR | 9 – 4 | FRA |
Match #2 | GBR | 10 – 6 | BRA |
Match #3 | GBR | 14 – 2 | CUB |
Match #4 | FRA | 13 – 3 | BRA |
Match #5 | FRA | 13 – 2 | CUB |
Winner of each match advanced to quarter-finals.
Match #1 | ITA | 8 – 2 | AUT |
Match #2 | GDR | 8 – 8 | SWE |
Winner of each match advanced to quarter-finals.
Match #1 | HUN | 9 – 3 | GDR |
Match #2 | POL | 9 – 7 | FRA |
Match #3 | FRG | 9 – 5 | GBR |
Match #4 | URS | 7 – 0 | ITA |
Single-elimination matches.
Match #1 | HUN | 9 – 5 | POL |
Match #2 | URS | 9 – 3 | FRG |
Winners to meet for 5-6 placement match.
Match #1 | GDR | 8 – 4 | FRA |
Match #2 | ITA | 9 – 4 | GBR |
Classification matches to determine places 1-6.
Match 1-2 | HUN | 7 – 4 | URS |
Match 3-4 | POL | 9 – 6 | FRG |
Match 5-6 | GDR | 9 – 6 | ITA |