Date | 5 – 9 August 1948 | |
---|---|---|
Status | Olympic | |
Location | Henley Royal Regatta Course, Henley-on-Thames | |
Participants | 80 from 16 countries | |
Format | 1,929 metres |
A record 16 nations competed in the coxed fours tournament at the 1948 Summer Olympics, making it the largest rowing event in terms of national participation. Three members of France’s entry, Jean Pieddeloup, Gaston Maquat, and Marcel Boigegrain, had been part of the reigning European championship squad. Italy’s lineup, meanwhile, was the same as when they had been runners-up at the 1947 Europeans, and both nations were considered to be strong contenders for the Olympic title. It was the Americans, however, who had the most impressive performance in the opening round, and all three advanced easily to the semifinals. At this juncture, however, the United States took out France by a margin of nearly seven seconds, while the Italians suffered a surprising defeat by almost 11 seconds against Switzerland. The coxed fours were the first rowing final to be contested in London and it did not disappoint: the Swiss took charge early on while the United States and Denmark fought not only against each other, but to catch up to the front runner. After a close struggle, the United States pulled away near the end to capture the gold medal, leaving Switzerland with silver and Denmark with bronze.
Date | 5 August 1948 |
---|---|
Format | Winner of each heat advanced to the semi-finals. |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 (Berks) | Portugal | POR | 6:51.4 | |||||
José do Seixo • José Joaquim Cancela • Delfim José da Silva • António Torres • Leonel Rêgo | |||||||||
2 | 3 (Bucks) | Greece | GRE | 7:07.2 | |||||
Nikos Nikolaou • Iraklis Klagkas • Nikos Filippidis • Filas Paraskevaidis • Grigorios Emmanouil |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 (Bucks) | Hungary | HUN | 6:58.8 | |||||
Tibor Nádas • József Sátori • Lajos Nagy • Miklós Zágon • Róbert Zimonyi | |||||||||
2 | 1 (Berks) | Yugoslavia | YUG | 7:08.0 | |||||
Daniel Krnčević • Jakov Labura • Stipe Krnčević • Šime Bujas • Duško Ðorđević |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 (Berks) | Italy | ITA | 6:49.1 | |||||
Riccardo Cerutti • Renato Macario • Francesco Gotti • Reginaldo Polloni • Domenico Cambieri | |||||||||
2 | 3 (Bucks) | Australia | AUS | 7:04.3 | |||||
Jack Webster • Colin Douglas-Smith • Hugh Lambie • Wal Lambert • Tom Darcey |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 (Berks) | United States | USA | 6:48.8 | |||||
Gordy Giovanelli • Bob Will • Bob Martin • Warren Westlund • Allen Morgan | |||||||||
2 | 3 (Bucks) | Great Britain | GBR | 7:01.9 | |||||
William Leckie • William Woodward • Robert Collins • Tony Purssell • John Healey |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 (Berks) | Austria | AUT | 7:02.2 | |||||
Theodor Obrietan • Franz Frauneder • Karl Sitter • Erwin Bittmann • Karl Riedel | |||||||||
2 | 3 (Bucks) | Cuba | CUB | 7:08.7 | |||||
Ramón Puig • Manuel Puig • Joaquín Godoy • Ramón Cora • Tirso del Junco |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 (Bucks) | Denmark | DEN | 6:52.5 | |||||
Harry Knudsen • Henry Larsen • Børge Raahauge Nielsen • Erik Larsen • Ib Olsen | |||||||||
2 | 1 (Berks) | Norway | NOR | 6:58.9 | |||||
Willy Evensen • Sigurd Grønli • Gunnar Sandborg • Arne Serck-Hanssen • Thoralf Sandaker |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 (Bucks) | Switzerland | SUI | 6:57.3 | |||||
Peter Stebler • Emil Knecht • Erich Schriever • Rudolf Reichling • André Moccand | |||||||||
2 | 1 (Berks) | Argentina | ARG | 7:07.9 | |||||
Ítalo Sartori • Adolfo Yedro • Carlos Crosta • Carlos Semino • Ricardo Boneo |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 (Bucks) | France | FRA | 6:57.7 | |||||
Jean-Pierre Souche • Gérald Maquat • Réno Lotti • Jean-Paul Pieddeloup • Marcel Boigegrain | |||||||||
2 | 1 (Berks) | Finland | FIN | 7:00.6 | |||||
Osrik Forsberg • Oiva Lommi • Helge Forsberg • Veikko Lommi • Veli Autio |
Date | 6 August 1948 |
---|---|
Format | Winner of each heat advanced to the semi-finals |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 (Berks) | Finland | FIN | 7:01.6 | |||||
Osrik Forsberg • Oiva Lommi • Helge Forsberg • Veikko Lommi • Veli Autio | |||||||||
2 | 3 (Bucks) | Australia | AUS | 7:07.1 | |||||
Jack Webster • Colin Douglas-Smith • Hugh Lambie • Wal Lambert • Tom Darcey |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 (Bucks) | Norway | NOR | 7:04.4 | |||||
Willy Evensen • Sigurd Grønli • Gunnar Sandborg • Arne Serck-Hanssen • Thoralf Sandaker | |||||||||
2 | 1 (Berks) | Yugoslavia | YUG | 7:13.5 | |||||
Daniel Krnčević • Jakov Labura • Stipe Krnčević • Šime Bujas • Duško Ðorđević |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 (Berks) | Cuba | CUB | 7:12.0 | |||||
Ramón Puig • Manuel Puig • Joaquín Godoy • Ramón Cora • Tirso del Junco | |||||||||
2 | 3 (Bucks) | Greece | GRE | 7:17.1 | |||||
Nikos Nikolaou • Iraklis Klagkas • Nikos Filippidis • Filas Paraskevaidis • Grigorios Emmanouil |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 (Bucks) | Great Britain | GBR | 6:58.4 | |||||
William Leckie • William Woodward • Robert Collins • Tony Purssell • John Healey | |||||||||
2 | 1 (Berks) | Argentina | ARG | 7:00.1 | |||||
Ítalo Sartori • Adolfo Yedro • Carlos Crosta • Carlos Semino • Ricardo Boneo |
Date | 7 August 1948 |
---|---|
Format | Winner of each heat advanced to the semi-finals |
Time | 9:30 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 (Bucks) | Italy | ITA | 7:30.5 | |||||
Riccardo Cerutti • Renato Macario • Francesco Gotti • Reginaldo Polloni • Domenico Cambieri | |||||||||
2 | 1 (Berks) | Norway | NOR | 7:34.7 | |||||
Willy Evensen • Sigurd Grønli • Gunnar Sandborg • Arne Serck-Hanssen • Thoralf Sandaker |
Time | 9:45 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 (Berks) | Switzerland | SUI | 7:21.8 | |||||
Peter Stebler • Emil Knecht • Erich Schriever • Rudolf Reichling • André Moccand | |||||||||
2 | 3 (Bucks) | Austria | AUT | 7:35.9 | |||||
Theodor Obrietan • Franz Frauneder • Karl Sitter • Erwin Bittmann • Karl Riedel |
Time | 10:00 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 (Berks) | United States | USA | 7:21.4 | |||||
Gordy Giovanelli • Bob Will • Bob Martin • Warren Westlund • Allen Morgan | |||||||||
2 | 3 (Bucks) | Finland | FIN | 7:36.5 | |||||
Osrik Forsberg • Oiva Lommi • Helge Forsberg • Veikko Lommi • Veli Autio |
Time | 10:15 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 (Bucks) | Denmark | DEN | 7:21.3 | |||||
Harry Knudsen • Henry Larsen • Børge Raahauge Nielsen • Erik Larsen • Ib Olsen | |||||||||
2 | 1 (Berks) | Portugal | POR | 7:28.5 | |||||
José do Seixo • José Joaquim Cancela • Delfim José da Silva • António Torres • Leonel Rêgo |
Time | 10:30 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 (Bucks) | France | FRA | 7:28.7 | |||||
Jean-Pierre Souche • Gérald Maquat • Réno Lotti • Jean-Paul Pieddeloup • Marcel Boigegrain | |||||||||
2 | 1 (Berks) | Cuba | CUB | 7:37.2 | |||||
Ramón Puig • Manuel Puig • Joaquín Godoy • Ramón Cora • Tirso del Junco |
Time | 10:45 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 (Berks) | Hungary | HUN | 7:31.6 | |||||
Tibor Nádas • József Sátori • Lajos Nagy • Miklós Zágon • Róbert Zimonyi | |||||||||
2 | 3 (Bucks) | Great Britain | GBR | 7:36.6 | |||||
William Leckie • William Woodward • Robert Collins • Tony Purssell • John Healey |
Date | 7 August 1948 |
---|---|
Format | Winner of each heat advanced to the final |
Time | 16:30 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 7:22.1 | |||||
Gordy Giovanelli • Bob Will • Bob Martin • Warren Westlund • Allen Morgan | |||||||||
2 | – | France | FRA | 7:28.9 | |||||
Jean-Pierre Souche • Gérald Maquat • Réno Lotti • Jean-Paul Pieddeloup • Marcel Boigegrain |
Time | 16:45 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | Denmark | DEN | 7:31.3 | |||||
Harry Knudsen • Henry Larsen • Børge Raahauge Nielsen • Erik Larsen • Ib Olsen | |||||||||
2 | – | Hungary | HUN | 7:46.1 | |||||
Tibor Nádas • József Sátori • Lajos Nagy • Miklós Zágon • Róbert Zimonyi |
Time | 17:00 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | Switzerland | SUI | 7:22.0 | |||||
Peter Stebler • Emil Knecht • Erich Schriever • Rudolf Reichling • André Moccand | |||||||||
2 | – | Italy | ITA | 7:32.8 | |||||
Riccardo Cerutti • Renato Macario • Francesco Gotti • Reginaldo Polloni • Domenico Cambieri |
Date | 9 August 1948 — 14:30 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 (Berks) | United States | USA | 6:50.3 | |||||
Gordy Giovanelli • Bob Will • Bob Martin • Warren Westlund • Allen Morgan | |||||||||
2 | 2 (Centre) | Switzerland | SUI | 6:53.3 | |||||
Peter Stebler • Emil Knecht • Erich Schriever • Rudolf Reichling • André Moccand | |||||||||
3 | 3 (Bucks) | Denmark | DEN | 6:58.6 | |||||
Harry Knudsen • Henry Larsen • Børge Raahauge Nielsen • Erik Larsen • Ib Olsen |