Date | 19 – 20 August 2004 |
---|---|
Status | Olympic |
Location | Olympiako Kentro Ugrou Stivou, Olympiako Athletiko Kentro Athinon Spiros Loues, Athina (Main Pool) |
Participants | 83 from 74 countries |
Although he arrived in Athens as the defending champion Gary Hall, Jr. of the USA was considered past his best and not considered as a serious threat to the more favoured swimmers. The oldest male swimmer to represent America for 80 years revelled in the Olympic spotlight and, fired up by his omission from the team for the 4×100 metres freestyle relay final, won a thrilling final ahead of another surprise package in the shape of Croatian Duje Draganja with 100 m silver finalist Roland Schoeman fading from an early lead into third place. This was Hall’s 10th Olympic medal in as many events, and his 5th gold, since 1996.
Pos | Swimmer | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|
1 | Gary Hall, Jr. | USA | 22.04 (1 h11) | 22.18 (=2 h2) | 21.93 (1) | Gold | ||
2 | Duje Draganja | CRO | 22.28 (1 h8) | 22.19 (5 h2) | 21.94 (2) | Silver | ||
3 | Roland Schoeman | RSA | 22.41 (=3 h11) | 21.99 (1 h1) | 22.02 (3) | Bronze | ||
4 | Stefan Nystrand | SWE | 22.42 (5 h11) | 22.18 (=2 h2) | 22.08 (4) | |||
5 | Jason Lezak | USA | 22.33 (3 h9) | 22.12 (1 h2) | 22.11 (5) | |||
6 | Brett Hawke | AUS | 22.42 (4 h9) | 22.07 (2 h1) | 22.18 (6) | |||
7 | Oleksandr Volynets | UKR | 22.41 (=3 h11) | 22.18 (=2 h2) | 22.26 (7) | |||
8 | Salim Iles | ALG | 22.26 (2 h11) | 22.16 (3 h1) | 22.37 (8) | |||
9 | Bartosz Kizierowski | POL | 22.26 (1 h9) | 22.22 (6 h2) | – | |||
10 | Julien Sicot | FRA | 22.30 (2 h9) | 22.26 (4 h1) | – | |||
11 | Xuxa Scherer | BRA | 22.52 (2 h10) | 22.27 (7 h2) | – | |||
12 | Fréd Bousquet | FRA | 22.24 (1 h10) | 22.29 (5 h1) | – | |||
13 | Javier Noriega | ESP | 22.52 (5 h9) | 22.36 (6 h1) | – | |||
14 | Lyndon Ferns | RSA | 22.53 (6 h11) | 22.46 (7 h1) | – | |||
15 | Ricardo Busquets | PUR | 22.45 (2 h8) | 22.52 (8 h1) | – | |||
16 | Karel Novy | SUI | 22.51 (3 h8) | 22.63 (8 h2) | – | |||
17 | Pieter van den Hoogenband | NED | 22.56 (7 h11) | – | – | |||
=18 | Rafed El-Masri | SYR | 22.58 (4 h8) | – | – | |||
=18 | Aleksandr Popov | RUS | 22.58 (=3 h10) | – | – | |||
=18 | Johan Kenkhuis | NED | 22.58 (=3 h10) | – | – | |||
21 | Rolandas Gimbutis | LTU | 22.59 (1 h7) | – | – | |||
22 | Lorenzo Vismara | ITA | 22.70 (5 h10) | – | – | |||
23 | Eduardo Lorente | ESP | 22.71 (6 h10) | – | – | |||
24 | Apostolos Tsagkarakis | GRE | 22.72 (2 h7) | – | – | |||
25 | Michele Scarica | ITA | 22.80 (6 h9) | – | – | |||
26 | Ashley Callus | AUS | 22.82 (8 h11) | – | – | |||
27 | José Meolans | ARG | 22.90 (7 h9) | – | – | |||
28 | Slava Shyrshov | UKR | 22.96 (7 h10) | – | – | |||
29 | Andrey Kapralov | RUS | 22.97 (8 h9) | – | – | |||
30 | Matt Rose | CAN | 23.01 (8 h10) | – | – | |||
31 | Milorad Čavić | SCG | 23.05 (3 h7) | – | – | |||
32 | Krisztián Takács | HUN | 23.12 (1 h6) | – | – | |||
33 | Stanislau Neviarouski | BLR | 23.13 (2 h6) | – | – | |||
34 | Marcos Hernández | CUB | 23.19 (5 h8) | – | – | |||
35 | Lee Chung-Hui | KOR | 23.20 (4 h7) | – | – | |||
=36 | Ravil Nachayev | UZB | 23.23 (1 h5) | – | – | |||
=36 | Camilo Becerra | COL | 23.23 (=5 h7) | – | – | |||
=36 | Pedro Silva | POR | 23.23 (=5 h7) | – | – | |||
39 | Kaan Tayla | TUR | 23.26 (3 h6) | – | – | |||
40 | Carl Probert | FIJ | 23.31 (2 h5) | – | – | |||
41 | Jere Hård | FIN | 23.33 (7 h7) | – | – | |||
42 | Chen Zuo | CHN | 23.41 (8 h7) | – | – | |||
=43 | Josh Laban | ISV | 23.43 (3 h5) | – | – | |||
=43 | Julio Santos | ECU | 23.43 (4 h6) | – | – | |||
45 | Chrysanthos Papachrysanthou | CYP | 23.51 (5 h6) | – | – | |||
=46 | Arwut Chinnapasaen | THA | 23.52 (6 h6) | – | – | |||
=46 | Allen Ong | MAS | 23.52 (4 h5) | – | – | |||
48 | Wang Shao-An | TPE | 23.54 (7 h6) | – | – | |||
49 | Danil Haustov | EST | 23.56 (8 h6) | – | – | |||
50 | José Nicolás Mafio | URU | 23.58 (1 h4) | – | – | |||
51 | Jevon Atkinson | JAM | 23.61 (2 h4) | – | – | |||
52 | Raychin Antonov | BUL | 23.67 (5 h5) | – | – | |||
53 | Rodrigo Díaz | GUA | 23.69 (3 h4) | – | – | |||
54 | Örn Arnarson | ISL | 23.84 (6 h5) | – | – | |||
55 | Oleg Shteynikov | KAZ | 23.88 (7 h5) | – | – | |||
56 | Terrence Haynes | BAR | 23.90 (4 h4) | – | – | |||
57 | Abdel Rahman Al-Kaaki | LBN | 24.68 (5 h4) | – | – | |||
=58 | Mauricio Prudencio | BOL | 24.82 (=6 h4) | – | – | |||
=58 | Gregory Arkhurst | CIV | 24.82 (=6 h4) | – | – | |||
60 | Aloïs Dansou | BEN | 24.86 (8 h4) | – | – | |||
61 | Rony Bakale | CGO | 25.07 (1 h1) | – | – | |||
62 | Chris Hackel | MRI | 25.33 (1 h3) | – | – | |||
63 | Ahmed Mohamed Jewel | BAN | 25.47 (2 h1) | – | – | |||
64 | Cole Shade Sule | CMR | 26.16 (2 h3) | – | – | |||
65 | Johnathan Steele | GRN | 26.40 (3 h3) | – | – | |||
=66 | Kreshnik Gjata | ALB | 26.61 (4 h3) | – | – | |||
=66 | Semyon Danilov | KGZ | 26.61 (8 h5) | – | – | |||
68 | Anderson Bonabart | FSM | 26.75 (1 h2) | – | – | |||
69 | Ibrahim Maliki | NIG | 26.81 (3 h1) | – | – | |||
70 | Hem Kiry | CAM | 27.49 (5 h3) | – | – | |||
71 | Khaled Ghezzawi | LBA | 27.55 (6 h3) | – | – | |||
72 | Hojamamed Hojamamedov | TKM | 27.68 (2 h2) | – | – | |||
73 | Hassan Mubah | MDV | 27.71 (7 h3) | – | – | |||
74 | Donnie Defreitas | VIN | 27.72 (4 h1) | – | – | |||
75 | Edgar Luberenga | UGA | 27.77 (8 h3) | – | – | |||
76 | Abdourahamane Diawara | GUI | 28.10 (5 h1) | – | – | |||
77 | Bounthanom Vongphachanh | LAO | 28.17 (3 h2) | – | – | |||
78 | Leonce Sekama | RWA | 28.99 (4 h2) | – | – | |||
79 | David Keita | MLI | 29.96 (6 h1) | – | – | |||
80 | Mohamed Saad | YEM | 29.97 (5 h2) | – | – | |||
81 | Mamadou Ouédraogo | BUR | 30.36 (6 h2) | – | – | |||
82 | Malique Williams | ANT | 32.86 (7 h2) | – | – | |||
83 | Yona Walesi | MAW | 34.11 (8 h2) | – | – | |||
Peter Mankoč | SLO | – (DNS h8) | – | – | ||||
George Bovell | TTO | – (DNS h8) | – | – | ||||
Luis Rojas | VEN | – (DNS h8) | – | – |
Fastest 16 advanced to the semi-finals.
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Rony Bakale | CGO | 25.07 | 0.97 | |||
2 | 3 | Ahmed Mohamed Jewel | BAN | 25.47 | 0.82 | |||
3 | 2 | Ibrahim Maliki | NIG | 26.81 | 0.94 | |||
4 | 7 | Donnie Defreitas | VIN | 27.72 | 0.72 | |||
5 | 5 | Abdourahamane Diawara | GUI | 28.10 | 1.02 | |||
6 | 6 | David Keita | MLI | 29.96 | 0.88 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Anderson Bonabart | FSM | 26.75 | 0.80 | |||
2 | 3 | Hojamamed Hojamamedov | TKM | 27.68 | 0.80 | |||
3 | 5 | Bounthanom Vongphachanh | LAO | 28.17 | 0.79 | |||
4 | 7 | Leonce Sekama | RWA | 28.99 | 0.73 | |||
5 | 2 | Mohamed Saad | YEM | 29.97 | 0.91 | |||
6 | 6 | Mamadou Ouédraogo | BUR | 30.36 | 0.96 | |||
7 | 8 | Malique Williams | ANT | 32.86 | 0.79 | |||
8 | 1 | Yona Walesi | MAW | 34.11 | 0.95 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Chris Hackel | MRI | 25.33 | 0.84 | |||
2 | 4 | Cole Shade Sule | CMR | 26.16 | 0.82 | |||
3 | 3 | Johnathan Steele | GRN | 26.40 | 0.74 | |||
4 | 6 | Kreshnik Gjata | ALB | 26.61 | 0.93 | |||
5 | 8 | Hem Kiry | CAM | 27.49 | 0.89 | |||
6 | 2 | Khaled Ghezzawi | LBA | 27.55 | 0.86 | |||
7 | 1 | Hassan Mubah | MDV | 27.71 | 0.99 | |||
8 | 7 | Edgar Luberenga | UGA | 27.77 | 0.80 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | José Nicolás Mafio | URU | 23.58 | 0.69 | |||
2 | 5 | Jevon Atkinson | JAM | 23.61 | 0.75 | |||
3 | 6 | Rodrigo Díaz | GUA | 23.69 | 0.76 | |||
4 | 3 | Terrence Haynes | BAR | 23.90 | 0.73 | |||
5 | 8 | Abdel Rahman Al-Kaaki | LBN | 24.68 | 0.68 | |||
=6 | 2 | Gregory Arkhurst | CIV | 24.82 | 0.73 | |||
=6 | 7 | Mauricio Prudencio | BOL | 24.82 | 0.82 | |||
8 | 1 | Aloïs Dansou | BEN | 24.86 | 0.76 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 7 | Ravil Nachayev | UZB | 23.23 | 0.81 | |||
2 | 4 | Carl Probert | FIJ | 23.31 | 0.78 | |||
3 | 6 | Josh Laban | ISV | 23.43 | 0.68 | |||
4 | 1 | Allen Ong | MAS | 23.52 | 0.64 | |||
5 | 2 | Raychin Antonov | BUL | 23.67 | 0.78 | |||
6 | 5 | Örn Arnarson | ISL | 23.84 | 0.84 | |||
7 | 8 | Oleg Shteynikov | KAZ | 23.88 | 0.67 | |||
8 | 3 | Semyon Danilov | KGZ | 26.61 | 0.81 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Krisztián Takács | HUN | 23.12 | 0.79 | |||
2 | 1 | Stanislau Neviarouski | BLR | 23.13 | 0.76 | |||
3 | 8 | Kaan Tayla | TUR | 23.26 | 0.78 | |||
4 | 3 | Julio Santos | ECU | 23.43 | 0.76 | |||
5 | 4 | Chrysanthos Papachrysanthou | CYP | 23.51 | 0.78 | |||
6 | 6 | Arwut Chinnapasaen | THA | 23.52 | 0.73 | |||
7 | 7 | Wang Shao-An | TPE | 23.54 | 0.84 | |||
8 | 5 | Danil Haustov | EST | 23.56 | 0.69 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Rolandas Gimbutis | LTU | 22.59 | 0.69 | |||
2 | 3 | Apostolos Tsagkarakis | GRE | 22.72 | 0.76 | |||
3 | 6 | Milorad Čavić | SCG | 23.05 | 0.78 | |||
4 | 2 | Lee Chung-Hui | KOR | 23.20 | 0.74 | |||
=5 | 4 | Pedro Silva | POR | 23.23 | 0.71 | |||
=5 | 7 | Camilo Becerra | COL | 23.23 | 0.70 | |||
7 | 5 | Jere Hård | FIN | 23.33 | 0.78 | |||
8 | 8 | Chen Zuo | CHN | 23.41 | 0.74 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Duje Draganja | CRO | 22.28 | 0.72 | |||
2 | 4 | Ricardo Busquets | PUR | 22.45 | 0.66 | |||
3 | 2 | Karel Novy | SUI | 22.51 | 0.84 | |||
4 | 6 | Rafed El-Masri | SYR | 22.58 | 0.83 | |||
5 | 7 | Marcos Hernández | CUB | 23.19 | 0.70 | |||
3 | Peter Mankoč | SLO | – | – | ||||
8 | George Bovell | TTO | – | – | ||||
1 | Luis Rojas | VEN | – | – |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Bartosz Kizierowski | POL | 22.26 | 0.71 | |||
2 | 6 | Julien Sicot | FRA | 22.30 | 0.80 | |||
3 | 4 | Jason Lezak | USA | 22.33 | 0.70 | |||
4 | 2 | Brett Hawke | AUS | 22.42 | 0.73 | |||
5 | 5 | Javier Noriega | ESP | 22.52 | 0.78 | |||
6 | 1 | Michele Scarica | ITA | 22.80 | 0.79 | |||
7 | 7 | José Meolans | ARG | 22.90 | 0.79 | |||
8 | 8 | Andrey Kapralov | RUS | 22.97 | 0.76 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 8 | Fréd Bousquet | FRA | 22.24 | 0.73 | |||
2 | 7 | Xuxa Scherer | BRA | 22.52 | 0.74 | |||
=3 | 3 | Johan Kenkhuis | NED | 22.58 | 0.78 | |||
=3 | 4 | Aleksandr Popov | RUS | 22.58 | 0.88 | |||
5 | 2 | Lorenzo Vismara | ITA | 22.70 | 0.81 | |||
6 | 5 | Eduardo Lorente | ESP | 22.71 | 0.80 | |||
7 | 6 | Slava Shyrshov | UKR | 22.96 | 0.84 | |||
8 | 1 | Matt Rose | CAN | 23.01 | 0.69 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Gary Hall, Jr. | USA | 22.04 | 0.72 | |||
2 | 8 | Salim Iles | ALG | 22.26 | 0.66 | |||
=3 | 5 | Oleksandr Volynets | UKR | 22.41 | 0.84 | |||
=3 | 2 | Roland Schoeman | RSA | 22.41 | 0.63 | |||
5 | 1 | Stefan Nystrand | SWE | 22.42 | 0.70 | |||
6 | 6 | Lyndon Ferns | RSA | 22.53 | 0.72 | |||
7 | 3 | Pieter van den Hoogenband | NED | 22.56 | 0.74 | |||
8 | 7 | Ashley Callus | AUS | 22.82 | 0.69 |
Fastest eight advanced to the final.
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Roland Schoeman | RSA | 21.99 | 0.65 | |||
2 | 2 | Brett Hawke | AUS | 22.07 | 0.69 | |||
3 | 5 | Salim Iles | ALG | 22.16 | 0.70 | |||
4 | 3 | Julien Sicot | FRA | 22.26 | 0.76 | |||
5 | 4 | Fréd Bousquet | FRA | 22.29 | 0.71 | |||
6 | 1 | Javier Noriega | ESP | 22.36 | 0.78 | |||
7 | 8 | Lyndon Ferns | RSA | 22.46 | 0.69 | |||
8 | 7 | Ricardo Busquets | PUR | 22.52 | 0.65 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Jason Lezak | USA | 22.12 | 0.72 | |||
=2 | 2 | Oleksandr Volynets | UKR | 22.18 | 0.84 | |||
=2 | 4 | Gary Hall, Jr. | USA | 22.18 | 0.74 | |||
=2 | 7 | Stefan Nystrand | SWE | 22.18 | 0.71 | |||
5 | 3 | Duje Draganja | CRO | 22.19 | 0.72 | |||
6 | 5 | Bartosz Kizierowski | POL | 22.22 | 0.71 | |||
7 | 8 | Xuxa Scherer | BRA | 22.27 | 0.74 | |||
8 | 1 | Karel Novy | SUI | 22.63 | 0.81 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Gary Hall, Jr. | USA | 21.93 | 0.71 | |||
2 | 8 | Duje Draganja | CRO | 21.94 | 0.69 | |||
3 | 4 | Roland Schoeman | RSA | 22.02 | 0.62 | |||
4 | 1 | Stefan Nystrand | SWE | 22.08 | 0.70 | |||
5 | 3 | Jason Lezak | USA | 22.11 | 0.63 | |||
6 | 5 | Brett Hawke | AUS | 22.18 | 0.71 | |||
7 | 7 | Oleksandr Volynets | UKR | 22.26 | 0.83 | |||
8 | 6 | Salim Iles | ALG | 22.37 | 0.65 |