| Name | Duisburg |
|---|---|
| Administrative division | Nordrhein-Westfalen |
| Country | Germany |
| Notes | Known as Duisburg-Hamborn from 1 August 1929 to 31 March 1935. |
People born here (64) |
||||||
| Ellen Becker | ROW | Olympics | 1984 | 3 August 1960 | ||
| Hans Berger | BOX | Olympics | 1932 | 6 January 1906 | ||
| Andreas Breynck | ATH | Olympics | 1908 | 26 September 1888 | ||
| Dirk Brinkmann | HOC | Olympics | 1984—1988 | 2 October 1964 | ||
| Thomas Brinkmann | HOC | Olympics | 1988 | 5 January 1968 | ||
| Britta Dahm | SWM | Olympics | 1988 | 21 September 1968 | ||
| Hans-Jürgen Dollheiser | HOC | Olympics | 1952 | 29 September 1928 | ||
| Hugo Dollheiser | HOC | Olympics | 1952—1956 | 18 September 1927 | ||
| Armin Eichholz | ROW | Olympics | 1988—1992 | 21 May 1964 | ||
| Hans Faßl | ATH | Olympics | 1964—1968 | 15 August 1941 | ||
| Hanns-Henning Fastrich | HOC | Olympics | 1988 | 23 August 1963 | ||
| Elke Felten | CSP | Olympics | 1964 | 13 July 1943 | ||
| Carsten Fischer | HOC | Olympics | 1984—1996 | 29 August 1961 | ||
| Laurits Follert | ROW | Olympics | 2020—2024 | 10 April 1996 | ||
| Yvonne Frank | HOC | Olympics/Non-starter | 2008—2016 | 7 February 1980 | ||
| Roland Freihoff | ROW | Olympics | 1952 | 11 September 1931 | ||
| Benedikt Fürk | HOC | Olympics | 2020 | 20 October 1988 | ||
| Nadine Gonska | ATH | Olympics | 2016—2020 | 23 January 1990 | ||
| Gabriela Grillo | EDR | Olympics | 1976 | 19 August 1952 | ||
| Friedhelm Häbermann | FBL | Olympics | 1972 | 24 July 1946 | ||
| Hermann Haverkamp | WPO | Olympics | 1968—1972 | 20 August 1942 | ||
| Harry Hilker | WPO | Olympics | 1956 | 15 May 1932 | ||
| Jürgen Hingsen | ATH | Olympics | 1984—1988 | 25 January 1958 | ||
| Jürgen Honig | WPO | Olympics | 1960 | 16 April 1940 | ||
| Rainer Hoppe | WPO | Olympics | 1984 | 26 January 1962 | ||
| Friedrich Josten | HOC | Olympics | 1968 | 14 April 1945 | ||
| Caren Jungjohann | HOC | Olympics | 1988—1992 | 23 December 1967 | ||
| Michael Klemm | HBL | Olympics | 1992 | 13 June 1965 | ||
| Dirk Klingenberg | WPO | Olympics | 1996 | 23 July 1969 | ||
| Paul Klingenburg | WPO | Olympics | 1936 | 19 October 1907 | ||
| Tobias Kreuzmann | WPO | Olympics | 2004—2008 | 15 June 1981 | ||
| Julius Kühn | HBL | Olympics | 2016—2020 | 1 April 1993 | ||
| Kurt Küpper | WPO | Olympics | 1972 | 23 October 1948 | ||
| Anneliese Küppers | EDR | Olympics | 1956 | 6 August 1929 | ||
| Jochen Lettmann | CSL | Olympics | 1992—1996 | 10 April 1969 | ||
| Hugo Licher | GAR | Olympics | 1928 | 10 March 1902 | ||
| Pia Maertens | HOC | Olympics | 2020 | 6 January 1999 | ||
| Erwin Müller | Administrator | 1950—1957 | 18 March 1906 | |||
| Lena Müller | ROW | Olympics | 2012 | 16 June 1987 | ||
| Petra Nows | SWM | Olympics | 1972 | 23 June 1953 | ||
| Alfred Obschernikat | WPO | Olympics | 1956 | 14 May 1926 | ||
| Werner Obschernikat | WPO | Olympics | 1976—1988 | 9 July 1955 | ||
| Friedhelm Osselmann | WPO | Olympics | 1956—1960 | 9 April 1934 | ||
| Rainer Osselmann | WPO | Olympics | 1984—1988 | 25 July 1960 | ||
| Erich Pennekamp | WPO | Olympics | 1956 | 13 November 1929 | ||
| Christian Rhoden | ATH | Olympics | 2000 | 27 March 1974 | ||
| Karin Riediger | FSK | Olympics | 1980 | 2 August 1961 | ||
| Gustav Schmidt | CSP | Olympics | 1952 | 9 August 1926 | ||
| Achim Schneider | WPO | Olympics | 1956—1960 | 31 July 1934 | ||
| Hans Schneider | WPO | Olympics | 1936 | 21 October 1909 | ||
| Michael Schrader | ATH | Olympics | 2008 | 1 July 1987 | ||
| Jakob Schüller | ATH | Olympics | 1928 | 26 June 1905 | ||
| Willi Suhren | HOC | Olympics | 1952 | 2 August 1927 | ||
| Otto Trieloff | ATH | Olympics | 1908 | 17 November 1885 | ||
| Levent Tuncat | TKW | Olympics/Non-starter | 2008—2016 | 29 July 1988 | ||
| Nicole Uphoff-Becker | EDR | Olympics/Closing Flagbearer | 1988—1996 | 25 January 1967 | ||
| Martina Voss | FBL | Olympics | 1996 | 22 December 1967 | ||
| Hartmut Wedekind | SWM | Olympics | 1988 | 16 June 1964 | ||
| Patrick Wiencek | HBL | Olympics | 2016 | 22 March 1989 | ||
| Günter Wienhold | FBL | Olympics | 1972 | 21 January 1948 | ||
| Lukas Windfeder | HOC | Olympics | 2020—2024 | 11 May 1995 | ||
| Susanne Wollschläger | HOC | Olympics | 1988—1996 | 5 May 1965 | ||
| Trude Wollschläger | SWM | Olympics | 1936 | 9 November 1912 | ||
| Ronnie Worm | FBL | Olympics | 1972 | 7 October 1953 | ||
People who died here (15) |
||||||
| Robert Birker | CRD | Olympics | 1912 | 2 August 1942 | ||
| Hermann Dieter | ATT | Olympics | 1928 | 13 January 1930 | ||
| Svetomir Đukić | Administrator | 1912—1949 | 19 October 1960 | |||
| Margret Göbl | FSK | Olympics | 1960 | 21 June 2013 | ||
| Wilhelm Góra | FBL | Olympics | 1936 | 21 May 1975 | ||
| Hans Gruber | FBL | Non-starter | 1928 | 8 October 1967 | ||
| Harry Hilker | WPO | Olympics | 1956 | 12 June 2005 | ||
| Alfred Obschernikat | WPO | Olympics | 1956 | 15 October 2005 | ||
| Fritz Schaumburg | ATH | Olympics | 1936 | 18 December 1988 | ||
| Olaf, Baron von Schilling | SWM | Olympics | 1968—1972 | 18 May 2018 | ||
| Gustav Schmidt | CSP | Olympics | 1952 | 29 December 2016 | ||
| Hans Schneider | WPO | Olympics | 1936 | 19 July 1972 | ||
| Vladimir Vacatko | IHO | Olympics | 1980 | 10 September 2016 | ||
| Max Walter | WLF | Olympics | 1936 | 30 December 1987 | ||
| Trude Wollschläger | SWM | Olympics | 1936 | 8 July 1975 | ||