Date | 23 – 27 November 1956 |
---|---|
Status | Olympic |
Location | Lake Wendouree, Ballarat, Victoria |
Participants | 90 from 10 countries |
The rowing tournament at the Melbourne Olympics signed off in its signature fashion with the coxed eights event, in which the United States was, as always, the overwhelming favorite: since it had first been contested in 1900, the United States had never lost (Great Britain won in 1908 and 1912 when the Americans did not submit a crew). The Soviet Union, however, had won every edition of the European Championships since the last Olympics, while the Canadian crew included two members, Robert Wilson and Laurie West, who had helped their nation win the event at the 1954 British Empire and Commonwealth Games.
Perhaps conserving their strength, the United States was not as dominant as it had been in the past: its time in the opening round was bested by several nations and it survived to the semifinals only by winning the repêchage. They were stronger in the semi-finals, however, and captured the fastest time in that round, eliminating the Soviet Union in the process. It seemed to most that the final would result in another easy win for the Americans, but this was not to be the case. The race began with a battle for the lead between the Australians and the Canadians, the latter of whom emerged victorious shortly by the halfway point, only to be passed by the Americans. Unlike in previous editions, the United States did not pull away to win by a large margin, but held off the Canadians only long enough to win the gold by less than two seconds. Australia tired near the end, assuring Canada a silver medal, but finished far ahead of Sweden to capture bronze.
Date | 23 November 1956 — 16:00 |
---|---|
Format | Winner of each heat advanced to semi-finals |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | Australia | AUS | 6:05.8 | |||||
Michael Aikman • David Boykett • Fred Benfield • Jim Howden • Garth Manton • Neville Howell • Adrian Monger • Brian Doyle • Harold Hewitt | |||||||||
2 | – | Canada | CAN | 6:07.1 | |||||
Philip Kueber • Dick McClure • Robert Wilson • David Helliwell • Waynne Pretty • Bill McKerlich • Douglas McDonald • Laurie West • Carl Ogawa | |||||||||
3 | – | United States | USA | 6:09.1 | |||||
Tom Charlton • Dave Wight • John Cooke • Don Beer • Charles Grimes • Caldwell Esselstyn • Rusty Wailes • Bob Morey • William Becklean | |||||||||
4 | – | Great Britain | GBR | 6:23.9 | |||||
Richard Wheadon • Michael Delahooke • Ian Welsh • Kenneth Masser • Simon Tozer • Alan Watson • John A. Russell • Chris Davidge • John Hinde |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | Czechoslovakia | TCH | 6:09.3 | |||||
Josef Věntus • Eduard Antoch • Ctibor Reiskup • Jan Švéda • Josef Švec • Zdeněk Žára • Jan Jindra • Stanislav Lusk • Miroslav Koranda | |||||||||
2 | – | Japan | JPN | 6:11.8 | |||||
Yozo Iwasaki • Yasukuni Watanabe • Sadahiro Sunaga • Yoshiki Hiki • Takashi Imamura • Yasuhiko Takeda • Masao Hara • Junichi Kato • Toshiji Eda | |||||||||
3 | – | France | FRA | 6:13.0 | |||||
Santé Marcuzzi • Émile Clerc • Richard Duc • Maurice Bas • Édouard Leguery • Jacques Vignon • Maurice Houdayer • René Massiasse • Jacques Vilcoq |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | Sweden | SWE | 6:06.4 | |||||
Olle Larsson • Lennart Andersson • Kjell Hansson • Rune Andersson • Lennart Hansson • Gösta Eriksson • Ivar Aronsson • Evert Gunnarsson • Bertil Göransson | |||||||||
2 | – | Soviet Union | URS | 6:06.5 | |||||
Ernest Verbin • Boris Fyodorov • Slava Amiragov • Leonid Gissen • Yevgeny Samsonov • Anatoly Antonov • Georgy Gushchenko • Vladimir Kryukov • Vladimir Petrov | |||||||||
3 | – | Italy | ITA | 6:09.5 | |||||
Antonio Amato • Salvatore Nuvoli • Cosimo Campioto • Livio Tesconi • Antonio Casoar • Gian Carlo Casalini • Sergio Tagliapietra • Arrigo Menicocci • Vincenzo Rubolotta |
Date | 24 November 1956 — 17:30 |
---|---|
Format | Winner of each heat advanced to semi-finals |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 7:09.9 | |||||
Tom Charlton • Dave Wight • John Cooke • Don Beer • Charles Grimes • Caldwell Esselstyn • Rusty Wailes • Bob Morey • William Becklean | |||||||||
2 | – | Italy | ITA | 7:17.4 | |||||
Antonio Amato • Salvatore Nuvoli • Cosimo Campioto • Livio Tesconi • Antonio Casoar • Gian Carlo Casalini • Sergio Tagliapietra • Arrigo Menicocci • Vincenzo Rubolotta | |||||||||
3 | – | Great Britain | GBR | 7:18.1 | |||||
Richard Wheadon • Michael Delahooke • Ian Welsh • Kenneth Masser • Simon Tozer • Alan Watson • John A. Russell • Chris Davidge • John Hinde | |||||||||
4 | – | France | FRA | – | |||||
Santé Marcuzzi • Émile Clerc • Richard Duc • Maurice Bas • Édouard Leguery • Jacques Vignon • Maurice Houdayer • René Massiasse • Jacques Vilcoq |
Date | 26 November 1956 — 15:30 |
---|---|
Format | Top two finishers in each heat advanced to final |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 6:55.1 | |||||
Tom Charlton • Dave Wight • John Cooke • Don Beer • Charles Grimes • Caldwell Esselstyn • Rusty Wailes • Bob Morey • William Becklean | |||||||||
2 | – | Australia | AUS | 6:55.6 | |||||
Michael Aikman • David Boykett • Fred Benfield • Jim Howden • Garth Manton • Neville Howell • Adrian Monger • Brian Doyle • Harold Hewitt | |||||||||
3 | – | Soviet Union | URS | 7:18.3 | |||||
Ernest Verbin • Boris Fyodorov • Slava Amiragov • Leonid Gissen • Yevgeny Samsonov • Anatoly Antonov • Georgy Gushchenko • Vladimir Kryukov • Vladimir Petrov | |||||||||
4 | – | Japan | JPN | 7:24.5 | |||||
Yozo Iwasaki • Yasukuni Watanabe • Sadahiro Sunaga • Yoshiki Hiki • Takashi Imamura • Yasuhiko Takeda • Masao Hara • Junichi Kato • Toshiji Eda |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | Canada | CAN | 6:57.0 | |||||
Philip Kueber • Dick McClure • Robert Wilson • David Helliwell • Waynne Pretty • Bill McKerlich • Douglas McDonald • Laurie West • Carl Ogawa | |||||||||
2 | – | Sweden | SWE | 7:08.4 | |||||
Olle Larsson • Lennart Andersson • Kjell Hansson • Rune Andersson • Lennart Hansson • Gösta Eriksson • Ivar Aronsson • Evert Gunnarsson • Bertil Göransson | |||||||||
3 | – | Czechoslovakia | TCH | 7:12.9 | |||||
Josef Věntus • Eduard Antoch • Ctibor Reiskup • Jan Švéda • Josef Švec • Zdeněk Žára • Jan Jindra • Stanislav Lusk • Miroslav Koranda | |||||||||
4 | – | Italy | ITA | 7:19.8 | |||||
Antonio Amato • Salvatore Nuvoli • Cosimo Campioto • Livio Tesconi • Antonio Casoar • Gian Carlo Casalini • Sergio Tagliapietra • Arrigo Menicocci • Vincenzo Rubolotta |
Date | 27 November 1956 — 17:30 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 6:35.2 | |||||
Tom Charlton • Dave Wight • John Cooke • Don Beer • Charles Grimes • Caldwell Esselstyn • Rusty Wailes • Bob Morey • William Becklean | |||||||||
2 | – | Canada | CAN | 6:37.1 | |||||
Philip Kueber • Dick McClure • Robert Wilson • David Helliwell • Waynne Pretty • Bill McKerlich • Douglas McDonald • Laurie West • Carl Ogawa | |||||||||
3 | – | Australia | AUS | 6:39.2 | |||||
Michael Aikman • David Boykett • Fred Benfield • Jim Howden • Garth Manton • Neville Howell • Adrian Monger • Brian Doyle • Harold Hewitt | |||||||||
4 | – | Sweden | SWE | 6:48.1 | |||||
Olle Larsson • Lennart Andersson • Kjell Hansson • Rune Andersson • Lennart Hansson • Gösta Eriksson • Ivar Aronsson • Evert Gunnarsson • Bertil Göransson |