Date | 22 – 28 July 1996 |
---|---|
Status | Olympic |
Location | Lake Sidney Lanier, Gainesville, Georgia |
Participants | 90 from 10 countries |
The last 12 World Championship medals in the men’s coxed eights had gone to four countries: Germany (gold in 1993 and 1995), the United States (gold in 1994, bronze in 1993 and 1995), the Netherlands (silver in 1994 and 1995), and Romania (silver in 1993, bronze in 1994). The Canadians, meanwhile, were the defending Olympic champions, and two returned to the 1996 Games to help defend the crown: Darren Barber and Andy Crosby. With many distinguished rowers on each crew, the event promised to be an exciting one, but the Dutch squad was in control for the entire tournament, qualifying with the fastest time in the opening round and winning gold by a comfortable margin of almost two seconds. Among their lineup were three Olympic medalists in the double sculls: Ronald Florijn, champion in 1988, Henk Jan Zwolle, who earned bronze in 1992, and Nico Rienks, who had been both of their partners. The United States had won the other heat in round one, albeit in a slower time than the Canadians had finished in the Dutch heat, but it was the Germans who put up the strongest fight against the Netherlands in the final and thus earned silver. Somewhat more surprising was Russia’s performance, as they stole bronze from the Canadians by a margin of nearly a second and earned their first Olympic rowing medal as an independent nation (or, at least, not as the Soviet Union) since Mart Kuusik had won bronze in the single sculls in 1912 (and Kuusik was ethnically Estonian).
Date | 22 July 1996 |
---|---|
Format | Winner of each heat advanced to final |
Time | 11:50 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Netherlands | ![]() | 5:41.41 | 1:23.08 (1) | 2:49.34 (1) | 4:16.19 (1) | 1:26.26 (1) | 1:26.85 (1) | 1:25.22 (2) | |||||
Henk Jan Zwolle • Diederik Simon • Michiel Bartman • Koos Maasdijk • Niels van der Zwan • Niels van Steenis • Ronald Florijn • Nico Rienks • Jeroen Duyster | |||||||||||||||
2 | 4 | Canada | ![]() | 5:44.00 | 1:24.17 (3) | 2:51.56 (3) | 4:19.46 (2) | 1:27.39 (3) | 1:27.90 (3) | 1:24.54 (1) | |||||
Greg Stevenson • Phil Graham • Henry Hering • Mark Platt • Darren Barber • Andy Crosby • Scott Brodie • Adam Parfitt • Pat Newman | |||||||||||||||
3 | 5 | Australia | ![]() | 5:46.83 | 1:23.90 (2) | 2:50.88 (2) | 4:19.65 (3) | 1:26.98 (2) | 1:28.77 (4) | 1:27.18 (3) | |||||
James Stewart • Geoff Stewart • Rob Jahrling • Nick Porzig • Jaime Fernandez • Ben Dodwell • Robert Walker • Richard Wearne • Brett Hayman | |||||||||||||||
4 | 1 | Great Britain | ![]() | 5:49.37 | 1:25.35 (5) | 2:53.42 (4) | 4:21.06 (4) | 1:28.07 (4) | 1:27.64 (2) | 1:28.31 (4) | |||||
Matthew Parish • Jim Walker • Alex Story • Richard Hamilton • Roger Brown • Peter Bridge • Ben Hunt-Davis • Graham Smith • Garry Herbert | |||||||||||||||
5 | 2 | Ukraine | ![]() | 5:55.32 | 1:24.70 (4) | 2:54.21 (5) | 4:24.14 (5) | 1:29.51 (5) | 1:29.93 (5) | 1:31.18 (5) | |||||
Yevhen Sharonin • Roman Hrynevych • Vitaliy Raievskyi • Valeriy Samara • Oleh Lykov • Ihor Martynenko • Ihor Mohylnyi • Oleksandr Kapustin • Hryhoriy Dmytrenko |
Time | 12:00 |
---|
Date | 24 July 1996 |
---|---|
Format | Top two in each heat advanced to final |
Time | 11:20 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Canada | ![]() | 5:30.76 | 1:19.88 (1) | 2:41.49 (1) | 4:06.16 (1) | 1:21.61 (1) | 1:24.67 (4) | 1:24.60 (2) | |||||
Greg Stevenson • Phil Graham • Henry Hering • Mark Platt • Darren Barber • Andy Crosby • Scott Brodie • Adam Parfitt • Pat Newman | |||||||||||||||
2 | 2 | Russian Federation | ![]() | 5:32.98 | 1:20.97 (3) | 2:43.38 (2) | 4:07.91 (2) | 1:22.41 (2) | 1:24.53 (2) | 1:25.07 (3) | |||||
Sergey Matveyev • Andrey Glukhov • Dmitry Rozinkevich • Anton Chermashentsev • Nikolay Aksyonov • Roman Monchenko • Pavel Melnikov • Vladimir Volodenkov • Aleksandr Lukyanov | |||||||||||||||
3 | 1 | Great Britain | ![]() | 5:33.22 | 1:20.77 (2) | 2:44.23 (4) | 4:08.70 (4) | 1:23.46 (4) | 1:24.47 (1) | 1:24.52 (1) | |||||
Matthew Parish • Graham Smith • Alex Story • Peter Bridge • Ben Hunt-Davis • Jim Walker • Roger Brown • Richard Hamilton • Garry Herbert | |||||||||||||||
4 | 4 | Italy | ![]() | 5:34.40 | 1:21.22 (4) | 2:43.69 (3) | 4:08.34 (3) | 1:22.47 (3) | 1:24.65 (3) | 1:26.06 (4) | |||||
Carmine Abbagnale • Patrick Casanova • Francesco Mattei • Roberto Blanda • Lorenzo Carboncini • Mattia Trombetta • Roby La Mura • Franco Zucchi • Vincenzo Di Palma |
Time | 11:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Germany | ![]() | 5:30.61 | 1:19.67 (3) | 2:42.33 (2) | 4:06.46 (1) | 1:22.66 (2) | 1:24.13 (1) | 1:24.15 (2) | |||||
Wolfram Huhn • Mark Kleinschmidt • Detlef Kirchhoff • Marc Weber • Frank Richter • Thorsten Streppelhoff • Ulrich Viefers • Roland Baar • Peter Thiede | |||||||||||||||
2 | 3 | Australia | ![]() | 5:31.33 | 1:20.54 (4) | 2:44.04 (3) | 4:08.99 (3) | 1:23.50 (3) | 1:24.95 (2) | 1:22.34 (1) | |||||
James Stewart • Geoff Stewart • Rob Jahrling • Nick Porzig • Jaime Fernandez • Ben Dodwell • Robert Walker • Richard Wearne • Brett Hayman | |||||||||||||||
3 | 1 | Romania | ![]() | 5:31.88 | 1:19.11 (1) | 2:41.56 (1) | 4:06.65 (2) | 1:22.45 (1) | 1:25.09 (3) | 1:25.23 (3) | |||||
Gabriel Marin • Andrei Bănică • Cornel Nemțoc • Dorin Alupei • Viorel Talapan • Neculai Țaga • Valentin Robu • Iulică Ruican • Marin Gheorghe | |||||||||||||||
4 | 4 | Ukraine | ![]() | 5:42.43 | 1:19.35 (2) | 2:44.58 (4) | 4:13.36 (4) | 1:25.23 (4) | 1:28.78 (4) | 1:29.07 (4) | |||||
Yevhen Sharonin • Roman Hrynevych • Vitaliy Raievskyi • Valeriy Samara • Oleh Lykov • Ihor Martynenko • Ihor Mohylnyi • Oleksandr Kapustin • Hryhoriy Dmytrenko |
Date | 28 July 1996 |
---|
Time | 12:00 |
---|
Time | 9:42 |
---|