Date | 8 – 9 August 1936 |
---|---|
Status | Olympic |
Location | Olympiastadion, Reichssportfeld, Berlin |
Participants | 32 from 8 countries |
The German team was favored because of their depth, as their first three runners had qualified for the 100 final. But the US had two finalists from that race, and was led by Helen Stephens, who had won the 100 gold medal. The Americans also ran 1928 100 gold medalist Betty Robinson on the third leg. She had returned from a broken hip and leg sustained in airplane accident in 1931. Despite Robinson, the Germans were running away with the race as they neared the final baton pass, leading the US by eight metres. Marie Dollinger passed off to Ilse Dörffeldt, the only German runner who had not run in the 100. In full sight of 100,000 Germans, including Adolf Hitler, Dörffeldt dropped the baton. Stephens ran a stunning anchor leg and some thought she may have been able to catch Dörffeldt, but that was not needed as the Germans did not finish. Dörffeldt broke down crying on the track and Hitler called the entire relay team up to his booth to comfort them.
Top three in each heat advanced to the final.
Pos | Nr | Team | NOC | Time (H) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 47.1 | |||||||||
Harriet Bland • Annette Rogers • Betty Robinson • Helen Stephens | |||||||||||||
2 | – | Canada | CAN | 48.0 | |||||||||
Dot Brookshaw • Jeanette Dolson • Hilda Cameron • Aileen Meagher | |||||||||||||
3 | – | Netherlands | NED | 48.4 | |||||||||
Kitty ter Braake • Fanny Koen • Ali de Vries • Lies Koning | |||||||||||||
4 | – | Austria | AUT | 49.9 | |||||||||
Charlotte Machmer • Johanna Vancura • Grete Neumann • Veronika Kohlbach |
Pos | Nr | Team | NOC | Time (H) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Germany | GER | 46.4 | |||||||||
Emmy Albus • Käthe Krauß • Marie Dollinger • Ilse Dörffeldt | |||||||||||||
2 | – | Great Britain | GBR | 47.5 | |||||||||
Eileen Hiscock • Violet Olney • Audrey Brown • Barbara Burke | |||||||||||||
3 | – | Italy | ITA | 48.6 | |||||||||
Lydia Bongiovanni • Ondina Valla • Fernanda Bullano • Claudia Testoni | |||||||||||||
4 | – | Finland | FIN | 49.5 | |||||||||
Irja Lipasti • Ebba From • Raili Halttu • Rauni Essman |
Pos | Nr | Team | NOC | Time (H) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 46.9 | |||||||||
Harriet Bland • Annette Rogers • Betty Robinson • Helen Stephens | |||||||||||||
2 | – | Great Britain | GBR | 47.6 | |||||||||
Eileen Hiscock • Violet Olney • Audrey Brown • Barbara Burke | |||||||||||||
3 | – | Canada | CAN | 47.8 | |||||||||
Dot Brookshaw • Jeanette Dolson • Hilda Cameron • Aileen Meagher | |||||||||||||
4 | – | Italy | ITA | 48.7 | |||||||||
Lydia Bongiovanni • Ondina Valla • Fernanda Bullano • Claudia Testoni | |||||||||||||
5 | – | Netherlands | NED | 48.8 | |||||||||
Kitty ter Braake • Fanny Koen • Ali de Vries • Lies Koning | |||||||||||||
– | Germany | GER | – | ||||||||||
Emmy Albus • Käthe Krauß • Marie Dollinger • Ilse Dörffeldt |