Results for Great Britain in 100 metres, Men

Olympic and Intercalated results only.
Games Athlete/Team Placement
1896 Summer Olympics Charles Gmelin 3 h1 r1/2
Launceston Elliot 3 h2 r1/2
George Marshall 5 h2 r1/2
1906 Intercalated Games Wyndham Halswelle 3 h3 r2/3
Sidney Abrahams 4 h1 r2/3
Alfred Healey 6 h3 r2/3
Reginald Reed 1 h7 r1/3
Reginald MacPherson DNS
1908 Summer Olympics Paddy Roche 3 h1 r2/3
Jack Morton 3 h2 r2/3
Jimmy Stark 3 h4 r2/3
Robert Duncan 4 h3 r2/3
Jack George 4 h4 r2/3
Meyrick Chapman 2 h10 r1/3
Henry Pankhurst 2 h12 r1/3
Denis Murray 3 h4 r1/3
Harry Watson 3 h14 r1/3
William Murray 4 h8 r1/3
Henry Harmer AC h5 r1/3
Kenneth MacLeod DNS
1912 Summer Olympics David Jacobs 2 h3 r2/3
Willie Applegarth 2 h5 r2/3
Richard Rice 3 h2 r2/3
Arthur Anderson 5 h6 r2/3
Vic d'Arcy AC h5 r2/3
Henry Macintosh 3 h11 r1/3
Henry Blakeney 4 h3 r1/3
Duncan Macmillan AC h12 r1/3
James Barker AC h15 r1/3
Robert Duncan AC h9 r1/3
1920 Summer Olympics Harry Edward 3 Bronze
William Hill 5 h2 r3/4
Vic d'Arcy 3 h5 r2/4
Harold Abrahams 4 h3 r2/4
1924 Summer Olympics Harold Abrahams 1 Gold
Wilfred Nichol 4 h1 r3/4
Walter Rangeley 3 h2 r2/4
Lance Royle 3 h6 r2/4
1928 Summer Olympics Jack London 2 Silver
Cyril Gill 3 h2 r2/4
Walter Rangeley 3 h6 r2/4
John Heap 5 h4 r1/4
1932 Summer Olympics Ernie Page 4 h3 r2/4
Stanley Fuller 4 h7 r1/4
Fred Reid AC h1 r1/4
1936 Summer Olympics Arthur Sweeney 5 h2 r3/4
Alan Pennington 6 h1 r3/4
Cyril Holmes 6 h1 r2/4
1948 Summer Olympics Alastair McCorquodale 4
McDonald Bailey 6
Ken Jones 6 h2 r3/4
1952 Summer Olympics McDonald Bailey 3 Bronze
Willie Jack 5 h2 r3/4
Alan Lillington 6 h2 r2/4
1956 Summer Olympics Ken Box 6 h3 r2/4
Roy Sandstrom 6 h4 r2/4
David Segal 3 h12 r1/4
1960 Summer Olympics Peter Radford 3 Bronze
David Jones 4 h2 r3/4
1964 Summer Olympics Peter Radford 5 h4 r2/4
Lynn Davies 6 h3 r1/4
Alf Meakin 6 h6 r1/4
1968 Summer Olympics Barrie Kelly 5 h4 r2/4
Ron Jones 6 h1 r2/4
1972 Summer Olympics Brian Green 8 h2 r3/4
Les Piggot 6 h3 r2/4
Don Halliday 6 h5 r2/4
1980 Summer Olympics Allan Wells 1 Gold
Cameron Sharp =7 h1 r3/4
Drew McMaster 6 h3 r2/4
1984 Summer Olympics Mike McFarlane 5
Donovan Reid 7
Allan Wells 8 h2 r3/4
1988 Summer Olympics Linford Christie 2 Silver
Barrington Williams 7 h3 r2/4
John Regis 4 h6 r1/4
1992 Summer Olympics Linford Christie 1 Gold
Marcus Adam 5 h1 r2/4
1996 Summer Olympics Ian Mackie 3 h5 r2/4
Darren Braithwaite 6 h3 r2/4
Linford Christie AC r4/4
2000 Summer Olympics Dwain Chambers 4
Darren Campbell 6
Jason Gardener 4 h2 r2/4
2004 Summer Olympics Mark Lewis-Francis 5 h1 r3/4
Jason Gardener 5 h2 r3/4
Darren Campbell 4 h1 r1/4
2008 Summer Olympics Tyrone Edgar 7 h1 r3/4
Simeon Williamson 4 h1 r2/4
Craig Pickering 5 h4 r2/4
2012 Summer Olympics Adam Gemili 2 h3 r3/4
Dwain Chambers 4 h2 r3/4
James Dasaolu 7 h1 r3/4
2016 Summer Olympics Chijindu Ujah 4 h2 r3/4
James Dasaolu 6 h3 r3/4
James Ellington 5 h6 r2/4
2020 Summer Olympics Zharnel Hughes AC r4/4
Reece Prescod AC h1 r3/4
Chijindu Ujah DQ
2024 Summer Olympics Louie Hinchliffe 3h1 r3/4
Zharnel Hughes 6h3 r3/4
Jeremiah Azu DQh1 r2/4