Date | 15 – 16 August 1920 |
---|---|
Status | Olympic |
Location | Olympisch Stadion, Antwerpen |
Participants | 61 from 22 countries |
Charlie Paddock had won the Inter-Allied Championship in 1919 and was considered the favorite. However, Loren Murchison had run 10.8 in the heats and was a top challenger, as he had defeated Paddock in winning the U.S. Olympic Trials. The official world record was 10.6, set by Donald Lippincott (USA) at the 1912 Olympics. The 1920 AAA champion was Harry Edward, a British runner who had been born in Guyana. The semis were won by Paddock and Edward. In the finals, the starter requested that Paddock pull his hands back behind the line. Murchison began to stand up, thinking the sprinters would be taken fully through the commands again. The pistol was then fired and Murchison was left at the blocks, with no chance to win. Jackson Scholz led at 50 metres, but Paddock closed quickly to win, using his famous “jump finish”. Scholz was originally placed 5th, behind Émile Ali Khan, but the judges then reversed themselves and put Scholz 4th.
Pos | Nr | Athlete | NOC | R1 | QF | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 216 | Charley Paddock | USA | 10.8 (1 h8) | 10.8 (1 h3) | 11.0 (1 h2) | 10.8 (1) | Gold | ||
2 | 188 | Morris Kirksey | USA | 11.0 (1 h6) | 10.8 (1 h5) | 11.0est / at 1 metre (3 h1) | 10.9est / at ½ metre (2) | Silver | ||
3 | 390 | Harry Edward | GBR | 10.9est / at 1 metre (2 h8) | 10.8 (1 h1) | 10.8 (1 h1) | 10.9est / chest behind (3) | Bronze | ||
4 | 233 | Jackson Scholz | USA | 10.8 (1 h12) | 10.8 (1 h4) | 10.9est / at 50 centimetres (2 h1) | 10.9est / chest behind (4) | |||
5 | 293 | Émile Ali Khan | FRA | 11.0 (1 h9) | 10.9est / at 1 metre (2 h3) | 11.1est / at 1 metre (2 h2) | 11.2est / at 2 metres (5) | |||
6 | 202 | Loren Murchison | USA | 10.8 (1 h3) | 10.9est (2 h1) | 11.2est / at ½ metre (3 h2) | 11.2est / close behind (6) | |||
4 h1 r3/4 | 559 | Jack Oosterlaak | RSA | 11.0 (1 h11) | 11.0est (2 h4) | 11.0est / close behind (4 h1) | – | |||
4 h2 r3/4 | 9 | Paul Brochart | BEL | 11.4 (1 h7) | 10.9est / chest behind (2 h5) | 11.3est / at 1 metre (4 h2) | – | |||
5 h1 r3/4 | 122 | Félix Mendizábal | ESP | 11.2est / at 1½ metre (2 h4) | 11.1est / chest behind (2 h2) | – (5 h1) | – | |||
5 h2 r3/4 | 399 | William Hill | GBR | 11.0 (1 h1) | 11.0 (1 h2) | 11.3est / close behind (5 h2) | – | |||
3 h1 r2/4 | 349 | René Mourlon | FRA | 11.2 (1 h2) | 11.0est (3 h1) | – | – | |||
3 h2 r2/4 | 550 | Willie Bukes | RSA | 11.0est / at 1 metre (2 h3) | – (3 h2) | – | – | |||
3 h3 r2/4 | 548 | George Davidson | NZL | 11.1est / at ½ metre (2 h11) | 10.9est (3 h3) | – | – | |||
3 h4 r2/4 | 640 | Josef Imbach | SUI | 11.0est / chest behind (2 h6) | 11.1est (3 h4) | – | – | |||
3 h5 r2/4 | 387 | Vic d'Arcy | GBR | 11.1est / at 1 metre (2 h9) | – (3 h5) | – | – | |||
4 h1 r2/4 | 4 | William Hunt | AUS | 11.0 (1 h4) | 11.0est (4 h1) | – | – | |||
4 h2 r2/4 | 107 | August Sørensen | DEN | 11.3est / at 1 metre (2 h2) | – (4 h2) | – | – | |||
4 h3 r2/4 | 375 | Harold Abrahams | GBR | 11.0 (1 h10) | 11.0est (4 h3) | – | – | |||
4 h4 r2/4 | 370 | René Tirard | FRA | 11.7est / at 2 metres (2 h7) | 11.2est (4 h4) | – | – | |||
4 h5 r2/4 | 109 | Marinus Sørensen | DEN | 11.2est / at 3 metres (2 h12) | – (4 h5) | – | – | |||
5 h1 r2/4 | 495 | Mario Riccoboni | ITA | 11.2est / at 2 metres (2 h1) | 11.5est (5 h1) | – | – | |||
5 h2 r2/4 | 504 | Vittorio Zucca | ITA | 11.4 (1 h5) | – (5 h2) | – | – | |||
5 h3 r2/4 | 459 | Cor Wezepoel | NED | 11.6est / at 1 metre (2 h5) | – (5 h3) | – | – | |||
5 h4 r2/4 | 80 | Alex Ponton | CAN | 11.1est / at 1 metre (2 h10) | 11.4est (5 h4) | – | – | |||
3 h1 r1/4 | 24 | Marcel Gustin | BEL | 11.3est (3 h1) | – | – | – | |||
3 h2 r1/4 | 606 | Erik Lindvall | SWE | – (3 h2) | – | – | – | |||
3 h3 r1/4 | 444 | Albert Heijnneman | NED | 11.0est / chest behind (3 h3) | – | – | – | |||
3 h4 r1/4 | 555 | Frank Irvine | RSA | – (3 h4) | – | – | – | |||
3 h5 r1/4 | 552 | Leonard Dixon | RSA | – (3 h5) | – | – | – | |||
3 h6 r1/4 | 348 | René Lorain | FRA | 11.1est / at ½ metre (3 h6) | – | – | – | |||
3 h7 r1/4 | 124 | Diego Ordóñez | ESP | – (3 h7) | – | – | – | |||
3 h8 r1/4 | 113 | Carlos Botín | ESP | 11.6est / at 5 metres (3 h8) | – | – | – | |||
3 h9 r1/4 | 545 | Rolf Stenersen | NOR | – (3 h9) | – | – | – | |||
3 h10 r1/4 | 473 | Giorgio Croci | ITA | 11.3est / at 2 metres (3 h10) | – | – | – | |||
3 h11 r1/4 | 586 | Agne Holmström | SWE | – (3 h11) | – | – | – | |||
3 h12 r1/4 | 71 | Cyril Coaffee | CAN | – (3 h12) | – | – | – | |||
4 h1 r1/4 | 441 | Jan de Vries | NED | – (4 h1) | – | – | – | |||
4 h2 r1/4 | 111 | Ahmed Abbas Khairy | EGY | – (4 h2) | – | – | – | |||
4 h3 r1/4 | 662 | Vojtěch Plzák | TCH | – (4 h3) | – | – | – | |||
4 h4 r1/4 | 535 | Bjarne Guldager | NOR | – (4 h4) | – | – | – | |||
4 h5 r1/4 | 647 | August Waibel | SUI | – (4 h5) | – | – | – | |||
4 h6 r1/4 | 538 | Johan Johnsen | NOR | 11.2est (4 h6) | – | – | – | |||
4 h7 r1/4 | 650 | Eduard Hašek | TCH | – (4 h7) | – | – | – | |||
4 h8 r1/4 | 521 | Shinichi Yamaoka | JPN | 11.6est (4 h8) | – | – | – | |||
4 h9 r1/4 | 431 | Dimitrios Karampatis | GRE | – (4 h9) | – | – | – | |||
4 h10 r1/4 | 456 | Harry, Ridder van Rappard | NED | – (4 h10) | – | – | – | |||
4 h11 r1/4 | 89 | Fritiof Normann Andersen | DEN | – (4 h11) | – | – | – | |||
4 h12 r1/4 | 33 | Julien Lehouck | BEL | – (4 h12) | – | – | – | |||
5 h1 r1/4 | 512 | Ichiro Kaga | JPN | – (5 h1) | – | – | – | |||
5 h2 r1/4 | 507 | Purma Bannerjee | IND | – (5 h2) | – | – | – | |||
5 h4 r1/4 | 646 | Adolf Rysler | SUI | – (5 h4) | – | – | – | |||
5 h5 r1/4 | 528 | Alex Servais | LUX | – (5 h5) | – | – | – | |||
5 h6 r1/4 | 114 | Jaime Camps | ESP | – (5 h6) | – | – | – | |||
5 h7 r1/4 | 523 | Jean Colbach | LUX | – (5 h7) | – | – | – | |||
5 h8 r1/4 | 530 | Edmond Médécin | MON | 11.8est (5 h8) | – | – | – | |||
5 h9 r1/4 | 610 | Sven Malm | SWE | – (5 h9) | – | – | – | |||
5 h11 r1/4 | 32 | Jean Lefèbvre | BEL | – (5 h11) | – | – | – | |||
5 h12 r1/4 | 533 | Asle Bækkedal | NOR | – (5 h12) | – | – | – | |||
6 h1 r1/4 | 524 | Paul Hammer | LUX | – (6 h1) | – | – | – | |||
6 h4 r1/4 | 620 | Nils Sandström | SWE | – (6 h4) | – | – | – | |||
6 h6 r1/4 | 490 | Giambattista Orlandi | ITA | – (6 h6) | – | – | – | |||
678 | Reinhold Saulmann | EST | – (DNS h10) | – | – | – | ||||
125 | Carlos Pajarón | ESP | – | – | – | – | ||||
306 | Robert Caste | FRA | – | – | – | – | ||||
– | František Skokan | TCH | – (DNS h2) | – | – | – |
Top two in each heat advanced to the quarter-finals.
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 399 | William Hill | GBR | 11.0 | |||
2 | 495 | Mario Riccoboni | ITA | 11.2est / at 2 metres | |||
3 | 24 | Marcel Gustin | BEL | 11.3est | |||
4 | 441 | Jan de Vries | NED | – | |||
5 | 512 | Ichiro Kaga | JPN | – | |||
6 | 524 | Paul Hammer | LUX | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 349 | René Mourlon | FRA | 11.2 | |||
2 | 107 | August Sørensen | DEN | 11.3est / at 1 metre | |||
3 | 606 | Erik Lindvall | SWE | – | |||
4 | 111 | Ahmed Abbas Khairy | EGY | – | |||
5 | 507 | Purma Bannerjee | IND | – | |||
– | František Skokan | TCH | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 202 | Loren Murchison | USA | 10.8 | |||
2 | 550 | Willie Bukes | RSA | 11.0est / at 1 metre | |||
3 | 444 | Albert Heijnneman | NED | 11.0est / chest behind | |||
4 | 662 | Vojtěch Plzák | TCH | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | William Hunt | AUS | 11.0 | |||
2 | 122 | Félix Mendizábal | ESP | 11.2est / at 1½ metre | |||
3 | 555 | Frank Irvine | RSA | – | |||
4 | 535 | Bjarne Guldager | NOR | – | |||
5 | 646 | Adolf Rysler | SUI | – | |||
6 | 620 | Nils Sandström | SWE | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 504 | Vittorio Zucca | ITA | 11.4 | |||
2 | 459 | Cor Wezepoel | NED | 11.6est / at 1 metre | |||
3 | 552 | Leonard Dixon | RSA | – | |||
4 | 647 | August Waibel | SUI | – | |||
5 | 528 | Alex Servais | LUX | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 188 | Morris Kirksey | USA | 11.0 | |||
2 | 640 | Josef Imbach | SUI | 11.0est / chest behind | |||
3 | 348 | René Lorain | FRA | 11.1est / at ½ metre | |||
4 | 538 | Johan Johnsen | NOR | 11.2est | |||
5 | 114 | Jaime Camps | ESP | – | |||
6 | 490 | Giambattista Orlandi | ITA | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 9 | Paul Brochart | BEL | 11.4 | |||
2 | 370 | René Tirard | FRA | 11.7est / at 2 metres | |||
3 | 124 | Diego Ordóñez | ESP | – | |||
4 | 650 | Eduard Hašek | TCH | – | 1 | ||
5 | 523 | Jean Colbach | LUX | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 216 | Charley Paddock | USA | 10.8 | |||
2 | 390 | Harry Edward | GBR | 10.9est / at 1 metre | |||
3 | 113 | Carlos Botín | ESP | 11.6est / at 5 metres | |||
4 | 521 | Shinichi Yamaoka | JPN | 11.6est | |||
5 | 530 | Edmond Médécin | MON | 11.8est |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 293 | Émile Ali Khan | FRA | 11.0 | |||
2 | 387 | Vic d'Arcy | GBR | 11.1est / at 1 metre | |||
3 | 545 | Rolf Stenersen | NOR | – | |||
4 | 431 | Dimitrios Karampatis | GRE | – | |||
5 | 610 | Sven Malm | SWE | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 375 | Harold Abrahams | GBR | 11.0 | |||
2 | 80 | Alex Ponton | CAN | 11.1est / at 1 metre | |||
3 | 473 | Giorgio Croci | ITA | 11.3est / at 2 metres | |||
4 | 456 | Harry, Ridder van Rappard | NED | – | |||
678 | Reinhold Saulmann | EST | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 559 | Jack Oosterlaak | RSA | 11.0 | |||
2 | 548 | George Davidson | NZL | 11.1est / at ½ metre | |||
3 | 586 | Agne Holmström | SWE | – | |||
4 | 89 | Fritiof Normann Andersen | DEN | – | |||
5 | 32 | Jean Lefèbvre | BEL | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 233 | Jackson Scholz | USA | 10.8 | |||
2 | 109 | Marinus Sørensen | DEN | 11.2est / at 3 metres | |||
3 | 71 | Cyril Coaffee | CAN | – | |||
4 | 33 | Julien Lehouck | BEL | – | |||
5 | 533 | Asle Bækkedal | NOR | – |
Top two in each heat advanced to the semi-finals.
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 390 | Harry Edward | GBR | 10.8 | |||
2 | 202 | Loren Murchison | USA | 10.9est | |||
3 | 349 | René Mourlon | FRA | 11.0est | |||
4 | 4 | William Hunt | AUS | 11.0est | |||
5 | 495 | Mario Riccoboni | ITA | 11.5est |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 399 | William Hill | GBR | 11.0 | |||
2 | 122 | Félix Mendizábal | ESP | 11.1est / chest behind | |||
3 | 550 | Willie Bukes | RSA | – | |||
4 | 107 | August Sørensen | DEN | – | |||
5 | 504 | Vittorio Zucca | ITA | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 216 | Charley Paddock | USA | 10.8 | |||
2 | 293 | Émile Ali Khan | FRA | 10.9est / at 1 metre | |||
3 | 548 | George Davidson | NZL | 10.9est | |||
4 | 375 | Harold Abrahams | GBR | 11.0est | |||
5 | 459 | Cor Wezepoel | NED | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 233 | Jackson Scholz | USA | 10.8 | |||
2 | 559 | Jack Oosterlaak | RSA | 11.0est | |||
3 | 640 | Josef Imbach | SUI | 11.1est | |||
4 | 370 | René Tirard | FRA | 11.2est | |||
5 | 80 | Alex Ponton | CAN | 11.4est |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 188 | Morris Kirksey | USA | 10.8 | 2 | ||
2 | 9 | Paul Brochart | BEL | 10.9est / chest behind | |||
3 | 387 | Vic d'Arcy | GBR | – | |||
4 | 109 | Marinus Sørensen | DEN | – |
Top three in each heat advanced to the final.
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 390 | Harry Edward | GBR | 10.8 | |||
2 | 233 | Jackson Scholz | USA | 10.9est / at 50 centimetres | |||
3 | 188 | Morris Kirksey | USA | 11.0est / at 1 metre | |||
4 | 559 | Jack Oosterlaak | RSA | 11.0est / close behind | |||
5 | 122 | Félix Mendizábal | ESP | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 216 | Charley Paddock | USA | 11.0 | 3 | ||
2 | 293 | Émile Ali Khan | FRA | 11.1est / at 1 metre | |||
3 | 202 | Loren Murchison | USA | 11.2est / at ½ metre | |||
4 | 9 | Paul Brochart | BEL | 11.3est / at 1 metre | |||
5 | 399 | William Hill | GBR | 11.3est / close behind |
Pos | Lane | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Charley Paddock | USA | 10.8 | |||
2 | 1 | Morris Kirksey | USA | 10.9est / at ½ metre | |||
3 | 6 | Harry Edward | GBR | 10.9est / chest behind | |||
4 | 5 | Jackson Scholz | USA | 10.9est / chest behind | |||
5 | 4 | Émile Ali Khan | FRA | 11.2est / at 2 metres | |||
6 | 2 | Loren Murchison | USA | 11.2est / close behind |