Date | 29 – 30 July 1928 |
---|---|
Status | Olympic |
Location | Olympisch Stadion, Amsterdam |
Participants | 76 from 32 countries |
The 1928 100 metre event was considered to be wide-open, with no consensus favorite. The best American was high school Frank Wykoff, who had won the Olympic Trials. There were several good Europeans, notably Jack London of Britain, and two Germans, Helmut Körnig and Georg Lammers. In the second round at Amsterdam, Percy Williams of Canada caught the eye of the track fans when he equaled the Olympic record with 10.6. The final opened with two false starts, first by South Africa’s Billie Legg and then one by Wykoff. Williams took the lead off the start and was never headed, winning the gold over London with Lammers third, Wykoff trailing in fourth. Two days later, Williams returned to win the 200 metres, the first non-American to complete the sprint double.
Pos | Nr | Athlete | NOC | R1 | QF | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 667 | Percy Williams | CAN | 11.0 (1 h12) | 10.6 (1 h4) | 10.6 (2 h1) | 10.8 (1) | Gold | ||
2 | 469 | Jack London | GBR | 10.8 (1 h5) | 10.8 (2 h4) | 10.6 (1 h2) | 10.9 (2) | Silver | ||
3 | 727 | Georg Lammers | GER | 10.8 (1 h9) | 10.8est (2 h6) | 10.7 (2 h2) | 10.9 (3) | Bronze | ||
4 | 569 | Frank Wykoff | USA | 11.0 (1 h3) | 10.8 (1 h5) | 10.7 (3 h2) | 11.0 (4) | |||
5 | 287 | Billie Legg | RSA | 11.0 (1 h7) | 10.8 (1 h1) | 10.6 (3 h1) | 11.0 (5) | |||
6 | 550 | Bob McAllister | USA | 10.8 (1 h16) | 10.8 (1 h2) | 10.6 (1 h1) | 11.0 (6) | |||
4 h1 r3/4 | 717 | Hubert Houben | GER | 11.0 (1 h8) | 10.9est (2 h3) | 10.7 (4 h1) | – | |||
4 h2 r3/4 | 557 | Hank Russell | USA | 11.0 (1 h15) | 10.8 (1 h3) | 10.8 (4 h2) | – | |||
5 h1 r3/4 | 498 | Claude Bracey | USA | 11.0 (1 h14) | 10.8 (1 h6) | 10.8 (5 h1) | – | |||
5 h2 r3/4 | 707 | Richard Corts | GER | 11.0 (2 h1) | 11.0 (2 h2) | 10.8 (5 h2) | – | |||
6 h1 r3/4 | 594 | Juan Bautista Pina | ARG | 11.0 (1 h6) | 11.0est (2 h5) | 11.0 (6 h1) | – | |||
6 h2 r3/4 | 651 | Johnny Fitzpatrick | CAN | 11.0 (1 h1) | – (2 h1) | 10.9 (6 h2) | – | |||
3 h1 r2/4 | 16 | Ferenc Gerő | HUN | 10.8 (1 h4) | – (3 h1) | – | – | |||
3 h2 r2/4 | 456 | Cyril Gill | GBR | 11.0 (2 h7) | 11.0est (3 h2) | – | – | |||
3 h3 r2/4 | 51 | Gilbert Auvergne | FRA | 11.1 (2 h14) | 11.3est (3 h3) | – | – | |||
3 h4 r2/4 | 146 | André Théard | HAI | – (2 h9) | 10.9est (3 h4) | – | – | |||
3 h5 r2/4 | 289 | Johannes Viljoen | RSA | 11.0 (2 h8) | 10.9est (3 h5) | – | – | |||
3 h6 r2/4 | 480 | Walter Rangeley | GBR | 11.0 (1 h10) | 10.9est (3 h6) | – | – | |||
4 h1 r2/4 | 293 | Rinus van den Berge | NED | 11.1 (2 h10) | – (4 h1) | – | – | |||
4 h2 r2/4 | 36 | István Raggambi | HUN | 11.0 (1 h11) | 11.1est (4 h2) | – | – | |||
4 h3 r2/4 | 654 | Buck Hester | CAN | – (2 h5) | 11.2est (4 h3) | – | – | |||
4 h4 r2/4 | 86 | André Mourlon | FRA | 11.2est (2 h2) | 11.2est (4 h4) | – | – | |||
4 h5 r2/4 | 414 | Anselmo Gonzaga | PHI | – (2 h16) | 11.2est (4 h5) | – | – | |||
4 h6 r2/4 | 645 | Ralph Adams | CAN | – (2 h6) | 11.0est (4 h6) | – | – | |||
5 h1 r2/4 | 212 | Denis Cussen | IRL | – (2 h15) | – (5 h1) | – | – | |||
5 h2 r2/4 | 283 | Aubrey Burton-Durham | RSA | – (2 h4) | 11.2est (5 h2) | – | – | |||
5 h3 r2/4 | 282 | Sid Atkinson | RSA | 11.2 (1 h2) | 11.0est (5 h3) | – | – | |||
5 h4 r2/4 | 878 | José Barrientos | CUB | 11.0 (1 h13) | 11.0est (5 h4) | – | – | |||
5 h5 r2/4 | 597 | Jimmy Carlton | AUS | 11.0est (2 h11) | 11.0est (5 h5) | – | – | |||
5 h6 r2/4 | 605 | Paul Brochart | BEL | – (2 h3) | 11.1est (5 h6) | – | – | |||
6 h1 r2/4 | 393 | Jaroslav Vykoupil | TCH | – (2 h12) | – (6 h1) | – | – | |||
AC h2 r2/4 | 56 | André Cerbonney | FRA | – (2 h13) | – (DQ h2) | – | – | |||
3 h1 r1/4 | 610 | Willy Dujardin | BEL | 11.2 (3 h1) | – | – | – | |||
3 h2 r1/4 | 174 | Jesús Moraila | MEX | 11.5est (3 h2) | – | – | – | |||
3 h3 r1/4 | 171 | Mario Gómez | MEX | – (3 h3) | – | – | – | |||
3 h4 r1/4 | 279 | Willy Weibel | SUI | 11.4 (3 h4) | – | – | – | |||
3 h5 r1/4 | 360 | Ladislau Peter | ROU | – (3 h5) | – | – | – | |||
3 h6 r1/4 | 240 | Edgardo Toetti | ITA | – (3 h6) | – | – | – | |||
3 h7 r1/4 | 689 | Rodolfo Wagner | CHI | – (3 h7) | – | – | – | |||
3 h8 r1/4 | 385 | Karel Kněnický | TCH | 11.3 (3 h8) | – | – | – | |||
3 h9 r1/4 | 877 | János Paizs | HUN | – (3 h9) | – | – | – | |||
3 h10 r1/4 | 379 | Johann Bartl | TCH | 11.1 (3 h10) | – | – | – | |||
3 h11 r1/4 | 590 | Alberto Barucco | ARG | 11.1est (3 h11) | – | – | – | |||
3 h12 r1/4 | 66 | André Dufau | FRA | – (3 h12) | – | – | – | |||
3 h13 r1/4 | 631 | Fred Zinner | BEL | – (3 h13) | – | – | – | |||
3 h14 r1/4 | 407 | Hermann Geißler | AUT | 11.2 (3 h14) | – | – | – | |||
3 h15 r1/4 | 278 | Willy Tschopp | SUI | – (3 h15) | – | – | – | |||
3 h16 r1/4 | 368 | Enrique de Chávarri | ESP | – (3 h16) | – | – | – | |||
4 h1 r1/4 | 305 | Wim Hennings | NED | 11.4 (4 h1) | – | – | – | |||
4 h2 r1/4 | 237 | Franco Reiser | ITA | 11.5est (4 h2) | – | – | – | |||
4 h3 r1/4 | 296 | Jaap Boot | NED | – (4 h3) | – | – | – | |||
4 h4 r1/4 | 375 | Diego Ordóñez | ESP | – (4 h4) | – | – | – | |||
4 h5 r1/4 | 169 | Francisco Costas | MEX | – (4 h5) | – | – | – | |||
4 h6 r1/4 | 249 | Iwao Aizawa | JPN | – (4 h6) | – | – | – | |||
4 h8 r1/4 | 292 | Dolf Benz | NED | 11.4 (4 h8) | – | – | – | |||
4 h9 r1/4 | 693 | Leo Jørgensen | DEN | – (4 h9) | – | – | – | |||
4 h10 r1/4 | 397 | Şinasi Şahingiray | TUR | – (4 h10) | – | – | – | |||
4 h11 r1/4 | 680 | Óscar Alvarado | CHI | 11.3est (4 h11) | – | – | – | |||
4 h12 r1/4 | 433 | José Prata de Lima | POR | – (4 h12) | – | – | – | |||
4 h14 r1/4 | 794 | Risto Mattila | FIN | 11.3 (4 h14) | – | – | – | |||
4 h15 r1/4 | 612 | Adolphe Groscol | BEL | – (4 h15) | – | – | – | |||
4 h16 r1/4 | 163 | Fritz Eyschen | LUX | – (4 h16) | – | – | – | |||
5 h1 r1/4 | 136 | Angelos Lamprou | GRE | 11.4 (5 h1) | – | – | – | |||
5 h3 r1/4 | 139 | Konstantinos Petridis | GRE | – (5 h3) | – | – | – | |||
5 h4 r1/4 | 462 | John Heap | GBR | – (5 h4) | – | – | – | |||
5 h5 r1/4 | 400 | Mehmet Ali Aybar | TUR | – (5 h5) | – | – | – | |||
5 h6 r1/4 | 402 | Semih Türkdoğan | TUR | – (5 h6) | – | – | – | |||
5 h9 r1/4 | 164 | Jean Moulin | LUX | – (5 h9) | – | – | – | |||
5 h11 r1/4 | 378 | Juan Serrahima | ESP | 11.3est (5 h11) | – | – | – | |||
5 h12 r1/4 | 158 | Haris Šveminas | LTU | – (5 h12) | – | – | – | |||
5 h14 r1/4 | 268 | Emmanuel Goldsmith | SUI | 11.5 (5 h14) | – | – | – | |||
6 h3 r1/4 | 374 | Fernando Muñagorri | ESP | – (6 h3) | – | – | – | |||
6 h4 r1/4 | 589 | Eduardo Albe | ARG | – (6 h4) | – | – | – | |||
6 h9 r1/4 | 133 | Renos Fragkoudis | GRE | – (6 h9) | – | – | – | |||
6 h11 r1/4 | 204 | Ronald Burns | IND | 11.3est (6 h11) | – | – | – | |||
6 h14 r1/4 | 165 | Georges Schmit | LUX | 12.2 (6 h14) | – | – | – | |||
834 | Stane Perpar | YUG | – (DNS h2) | – | – | – | ||||
203 | Tormod Ulleberg | NOR | – (DNS h5) | – | – | – | ||||
21 | Sándor Hajdu | HUN | – (DNS h7) | – | – | – | ||||
162 | Robert Codrons | LUX | – (DNS h10) | – | – | – | ||||
771 | Ilmari Helle | FIN | – (DNS h13) | – | – | – | ||||
182 | Melvin Carson | NOR | – (DNS h15) | – | – | – | ||||
398 | R. Eniss Bey | TUR | – (DNS h16) | – | – | – | ||||
747 | Friedrich Wilhelm Wichmann | GER | – (DNS h2) | – | – | – | ||||
140 | Nikolaos Papanikolaou | GRE | – (DNS h8) | – | – | – | ||||
224 | Giuseppe Castelli | ITA | – (DNS h7) | – | – | – | ||||
405 | Arthur Porritt | NZL | – (DNS h13) | – | – | – |
Top two in each heat advanced to the quarter-finals.
Pos | Lane | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Johnny Fitzpatrick | CAN | 11.0 | |||
2 | 4 | Richard Corts | GER | 11.0 | |||
3 | 3 | Willy Dujardin | BEL | 11.2 | |||
4 | 2 | Wim Hennings | NED | 11.4 | |||
5 | 5 | Angelos Lamprou | GRE | 11.4 |
Pos | Lane | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 5 | Sid Atkinson | RSA | 11.2 | |||
2 | 3 | André Mourlon | FRA | 11.2est | |||
3 | 1 | Jesús Moraila | MEX | 11.5est | |||
4 | 6 | Franco Reiser | ITA | 11.5est | |||
2 | Stane Perpar | YUG | – | ||||
4 | Friedrich Wilhelm Wichmann | GER | – |
Pos | Lane | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 5 | Frank Wykoff | USA | 11.0 | |||
2 | 3 | Paul Brochart | BEL | – | |||
3 | 1 | Mario Gómez | MEX | – | |||
4 | 2 | Jaap Boot | NED | – | |||
5 | 4 | Konstantinos Petridis | GRE | – | |||
6 | 6 | Fernando Muñagorri | ESP | – |
Pos | Lane | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 6 | Ferenc Gerő | HUN | 10.8 | |||
2 | 4 | Aubrey Burton-Durham | RSA | – | |||
3 | 2 | Willy Weibel | SUI | 11.4 | |||
4 | 3 | Diego Ordóñez | ESP | – | |||
5 | 5 | John Heap | GBR | – | |||
6 | 1 | Eduardo Albe | ARG | – |
Pos | Lane | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 6 | Jack London | GBR | 10.8 | |||
2 | 4 | Buck Hester | CAN | – | |||
3 | 3 | Ladislau Peter | ROU | – | |||
4 | 1 | Francisco Costas | MEX | – | |||
5 | 5 | Mehmet Ali Aybar | TUR | – | |||
2 | Tormod Ulleberg | NOR | – |
Pos | Lane | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Juan Bautista Pina | ARG | 11.0 | |||
2 | 2 | Ralph Adams | CAN | – | |||
3 | 5 | Edgardo Toetti | ITA | – | |||
4 | 4 | Iwao Aizawa | JPN | – | |||
5 | 3 | Semih Türkdoğan | TUR | – |
Pos | Lane | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Billie Legg | RSA | 11.0 | |||
2 | 5 | Cyril Gill | GBR | 11.0 | |||
3 | 1 | Rodolfo Wagner | CHI | – | |||
2 | Sándor Hajdu | HUN | – | ||||
4 | Giuseppe Castelli | ITA | – |
Pos | Lane | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Hubert Houben | GER | 11.0 | |||
2 | 4 | Johannes Viljoen | RSA | 11.0 | |||
3 | 2 | Karel Kněnický | TCH | 11.3 | |||
4 | 1 | Dolf Benz | NED | 11.4 | |||
5 | Nikolaos Papanikolaou | GRE | – |
Pos | Lane | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Georg Lammers | GER | 10.8 | |||
2 | 5 | André Théard | HAI | – | |||
3 | 3 | János Paizs | HUN | – | |||
4 | 2 | Leo Jørgensen | DEN | – | |||
5 | 1 | Jean Moulin | LUX | – | |||
6 | 6 | Renos Fragkoudis | GRE | – |
Pos | Lane | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 5 | Walter Rangeley | GBR | 11.0 | |||
2 | 2 | Rinus van den Berge | NED | 11.1 | |||
3 | 4 | Johann Bartl | TCH | 11.1 | |||
4 | 3 | Şinasi Şahingiray | TUR | – | |||
1 | Robert Codrons | LUX | – |
Pos | Lane | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 5 | István Raggambi | HUN | 11.0 | |||
2 | 1 | Jimmy Carlton | AUS | 11.0est | |||
3 | 2 | Alberto Barucco | ARG | 11.1est | |||
4 | 3 | Óscar Alvarado | CHI | 11.3est | |||
5 | 4 | Juan Serrahima | ESP | 11.3est | |||
6 | 6 | Ronald Burns | IND | 11.3est |
Pos | Lane | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 2 | Percy Williams | CAN | 11.0 | |||
2 | 4 | Jaroslav Vykoupil | TCH | – | |||
3 | 3 | André Dufau | FRA | – | |||
4 | 1 | José Prata de Lima | POR | – | |||
5 | 5 | Haris Šveminas | LTU | – |
Pos | Lane | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 5 | José Barrientos | CUB | 11.0 | |||
2 | 1 | André Cerbonney | FRA | – | |||
3 | 2 | Fred Zinner | BEL | – | |||
3 | Arthur Porritt | NZL | – | ||||
4 | Ilmari Helle | FIN | – |
Pos | Lane | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 6 | Claude Bracey | USA | 11.0 | |||
2 | 4 | Gilbert Auvergne | FRA | 11.1 | |||
3 | 2 | Hermann Geißler | AUT | 11.2 | |||
4 | 5 | Risto Mattila | FIN | 11.3 | |||
5 | 3 | Emmanuel Goldsmith | SUI | 11.5 | |||
6 | 1 | Georges Schmit | LUX | 12.2 |
Pos | Lane | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Hank Russell | USA | 11.0 | |||
2 | 1 | Denis Cussen | IRL | – | |||
3 | 2 | Willy Tschopp | SUI | – | |||
4 | 3 | Adolphe Groscol | BEL | – | |||
5 | Melvin Carson | NOR | – |
Pos | Lane | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 5 | Bob McAllister | USA | 10.8 | |||
2 | 4 | Anselmo Gonzaga | PHI | – | |||
3 | 2 | Enrique de Chávarri | ESP | – | |||
4 | 1 | Fritz Eyschen | LUX | – | |||
3 | R. Eniss Bey | TUR | – |
Top two in each heat advanced to the semi-finals.
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 287 | Billie Legg | RSA | 10.8 | |||
2 | 651 | Johnny Fitzpatrick | CAN | – | |||
3 | 16 | Ferenc Gerő | HUN | – | |||
4 | 293 | Rinus van den Berge | NED | – | |||
5 | 212 | Denis Cussen | IRL | – | |||
6 | 393 | Jaroslav Vykoupil | TCH | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 550 | Bob McAllister | USA | 10.8 | |||
2 | 707 | Richard Corts | GER | 11.0 | |||
3 | 456 | Cyril Gill | GBR | 11.0est | |||
4 | 36 | István Raggambi | HUN | 11.1est | |||
5 | 283 | Aubrey Burton-Durham | RSA | 11.2est | |||
56 | André Cerbonney | FRA | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 557 | Hank Russell | USA | 10.8 | |||
2 | 717 | Hubert Houben | GER | 10.9est | |||
3 | 51 | Gilbert Auvergne | FRA | 11.3est | 1 | ||
4 | 654 | Buck Hester | CAN | 11.2est | |||
5 | 282 | Sid Atkinson | RSA | 11.0est | 2 |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 667 | Percy Williams | CAN | 10.6 | |||
2 | 469 | Jack London | GBR | 10.8 | |||
3 | 146 | André Théard | HAI | 10.9est | |||
4 | 86 | André Mourlon | FRA | 11.2est | 3 | ||
5 | 878 | José Barrientos | CUB | 11.0est | 4 |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 569 | Frank Wykoff | USA | 10.8 | |||
2 | 594 | Juan Bautista Pina | ARG | 11.0est | 5 | ||
3 | 289 | Johannes Viljoen | RSA | 10.9est | 6 | ||
4 | 414 | Anselmo Gonzaga | PHI | 11.2est | 7 | ||
5 | 597 | Jimmy Carlton | AUS | 11.0est | 8 |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 498 | Claude Bracey | USA | 10.8 | |||
2 | 727 | Georg Lammers | GER | 10.8est | |||
3 | 480 | Walter Rangeley | GBR | 10.9est | |||
4 | 645 | Ralph Adams | CAN | 11.0est | |||
5 | 605 | Paul Brochart | BEL | 11.1est |
Top three in each heat advanced to the final.
Pos | Lane | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 2 | Bob McAllister | USA | 10.6 | |||
2 | 4 | Percy Williams | CAN | 10.6 | |||
3 | 1 | Billie Legg | RSA | 10.6 | |||
4 | 3 | Hubert Houben | GER | 10.7 | |||
5 | 6 | Claude Bracey | USA | 10.8 | |||
6 | 5 | Juan Bautista Pina | ARG | 11.0 |
Pos | Lane | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Jack London | GBR | 10.6 | |||
2 | 6 | Georg Lammers | GER | 10.7 | |||
3 | 5 | Frank Wykoff | USA | 10.7 | |||
4 | 3 | Hank Russell | USA | 10.8 | |||
5 | 2 | Richard Corts | GER | 10.8 | |||
6 | 1 | Johnny Fitzpatrick | CAN | 10.9 |
Pos | Lane | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Percy Williams | CAN | 10.8 | |||
2 | 4 | Jack London | GBR | 10.9 | |||
3 | 2 | Georg Lammers | GER | 10.9 | |||
4 | 6 | Frank Wykoff | USA | 11.0 | |||
5 | 1 | Billie Legg | RSA | 11.0 | |||
6 | 5 | Bob McAllister | USA | 11.0 |