| Name | Al-Iskanderiya |
|---|---|
| Administrative division | Al-Iskanderiya |
| Country | Egypt |
| English name | Alexandria |
People born here (207) |
||||||
| Fayek 'Adly 'Azb | BOX | Olympics | 1984 | 26 May 1958 | ||
| Halima Abbas | WLF | Olympics | 2024 | 5 May 1995 | ||
| Maha Abdalsalam | DIV | Olympics/YOG | 2014—2020 | 8 June 1998 | ||
| El-Sayed Ibrahim Abdel Fattah | WRE | Olympics | 1972 | 3 February 1947 | ||
| Moustafa Abdel Halim | WLF | Olympics | 1976 | 1 November 1943 | ||
| Ibrahim Abdel Hamid | WRE | Olympics | 1948 | |||
| Mohamed Abdel Hamid | WRE | Olympics | 1948—1952 | 23 February 1923 | ||
| Mohamed Abdel Mawgoud | JUD | Olympics | 2020 | 1 June 1994 | ||
| Muhammad, Prince Abdel Moneim | Administrator | 1934—1938 | 20 February 1899 | |||
| Walaa Abdelrazek | WSU | Non-Medal | 2008 | |||
| Shaban Abdelwahab | WRE | Olympics | 1984 | 1 September 1957 | ||
| Ibrahim Abdrabbou | BOX | Olympics | 1952 | 24 January 1925 | ||
| Mona Abdulaziz | FEN | Olympics | 2012 | 11 November 1985 | ||
| Mohy Abdulharis | WRE | Olympics | 1992 | 20 June 1969 | ||
| Moustafa Abdulharis | WRE | Olympics | 1988—1996 | 4 February 1967 | ||
| Abir Abdulrahman | WLF | Olympics | 2008—2012 | 13 June 1992 | ||
| Khaled Abdulrahman | FEN | Olympics | 1984 | 2 December 1954 | ||
| Ibrahim Abo Kalila | WLF | Olympics | 1984 | 21 April 1953 | ||
| Sherif Abou El-Kheir | BKB | Olympics | 1972 | 22 June 1947 | ||
| Haysam Abouelw | FBL | Olympics | 1992 | 4 January 1971 | ||
| Mohamed Afify | GAR/MIX | YOG | 2018 | 10 November 2001 | ||
| Krikor Agathon | FEN/SHO | Olympics | 1924—1936 | 26 November 1900 | ||
| Mahmoud Ahmed | BOX | Olympics/Non-starter | 1972—1976 | 12 September 1945 | ||
| Armenak Alachachyan | BKB | Olympics | 1964 | 25 December 1930 | ||
| Eliahu Amiel | BKB | Olympics | 1952 | 13 June 1925 | ||
| Marwan El-Amrawy | OWS | Olympics | 2016 | 14 April 1995 | ||
| Said El-Ashry | BOX | Olympics | 1972—1976 | 15 August 1949 | ||
| Adem Asil | GAR | Olympics | 2020—2024 | 21 February 1999 | ||
| Andreas Asimakopoulos | SWM/WPO | Olympics/Non-starter/Referee | 1912—1936 | 14 January 1889 | ||
| Alain Attalah | BKB | Olympics | 1984—1988 | 15 October 1964 | ||
| Essam Bahig | FBL | Non-starter | 1952 | 26 February 1931 | ||
| Guy Barrabino | FEN | Olympics | 1960 | 17 January 1934 | ||
| Kamal Bilaba' | WRE | Olympics | 1952 | 24 January 1932 | ||
| Angelos Bolanaki | Administrator | 1910—1963 | 20 May 1878 | |||
| Xenophon Casdagli | TEN | 1906 | 1906 | 27 February 1880 | ||
| Armand Catafago | BKB | Olympics | 1948—1952 | 13 January 1926 | ||
| Fawzi Chaaban | ATH | Olympics | 1952 | 7 October 1930 | ||
| George Chalhoub | BKB | Olympics | 1952 | 28 August 1931 | ||
| Freddy Cohen | BKB | Non-starter | 1952 | 22 February 1930 | ||
| Magdi Conyd | FEN | Olympics | 1968—1972 | 22 June 1939 | ||
| Roberto Curcio | MPN | Olympics | 1948 | 3 August 1912 | ||
| Esam Deyab | FBL | Non-starter | 1992 | 1 November 1970 | ||
| Ad-Diba | FBL | Non-starter/Referee | 1948—1976 | 17 November 1927 | ||
| Nardin Ehab | FEN | Olympics | 2024 | 31 January 1996 | ||
| Shady El Nahas | JUD | Olympics | 2020—2024 | 27 March 1998 | ||
| Hamada Bakir El-Nakib | HBL | Olympics | 1996—2008 | 6 April 1974 | ||
| Mohamed Essam | FEN | Olympics | 2016—2024 | 6 December 1994 | ||
| Haithem Fahmy | WRE | Olympics | 2016—2020 | 23 September 1991 | ||
| Youssef Fares | SHO | Olympics | 1952 | 1906 | ||
| Ragai Farhat | GAR | Olympics | 1952 | 1932 | ||
| Ioannis Farmakidis | WRE | Olympics | 1932 | 24 December 1907 | ||
| Mohamed Farouk | DIV | Olympics | 2024 | 13 December 2002 | ||
| Ahmed Farrag | BOX | Non-starter | 1948 | |||
| Sherif Farrag | FEN | Olympics | 2012 | 11 April 1987 | ||
| Mohamed Fathalla | ATH | Olympics | 2012 | 26 August 1987 | ||
| Barthélémy Favodon | ATH | Olympics | 1924 | 25 June 1898 | ||
| Mahmoud Fayad | WLF | Olympics | 1948 | 9 March 1925 | ||
| Tarek Fouad | FEN | Olympics | 2012—2016 | 29 May 1987 | ||
| Karam Gaber | WRE | Olympics/Opening Flagbearer/Closing Flagbearer | 2004—2012 | 1 September 1979 | ||
| Mohamed Gaber | WRE | Olympics | 1972 | 25 October 1946 | ||
| Shirwit Gaber | FEN | Olympics/YOG | 2014—2024 | 18 January 1998 | ||
| Fouad Gad | BOX | Olympics | 1972 | 21 December 1943 | ||
| Raneem El-Gedawy | BK3 | YOG | 2014 | 24 February 1997 | ||
| Moussa El-Gelidi | BOX | Olympics | 1960 | 14 April 1932 | ||
| Seifollah Ghaleb | SHO | Olympics | 1952 | 12 May 1916 | ||
| Mannad Ghazi | FEN | Olympics | 2012 | 1 October 1989 | ||
| Magdy Gheriani | GAR | Olympics | 1952 | 18 February 1931 | ||
| Abdel Moneim El-Gindy | BOX | Olympics | 1960 | 1 December 1936 | ||
| Marios Gkiourdas | VVO | Olympics | 2004 | 2 March 1973 | ||
| Michel Haddad | BOX | Olympics | 1924 | 22 February 1902 | ||
| Abdel Rahman Hafez | BKB | Olympics | 1948—1952 | 17 February 1923 | ||
| Gaber Hafez | WLF | Olympics | 1968 | |||
| Kosta Hakim | BOX | Olympics | 1936 | 17 April 1917 | ||
| Hamidu | FBL | Non-starter | 1936 | 20 December 1905 | ||
| Ahmed Hamoudi | FBL | Non-starter | 2012 | 30 July 1990 | ||
| Abdel Galil Hamza | FBL | Olympics | 1952 | 28 December 1923 | ||
| Haitham Hassan | SWM | Olympics | 2000 | 8 November 1978 | ||
| Kamal Ali Hassan | DIV | Olympics | 1948—1952 | 14 July 1924 | ||
| Mohamed Hassanein | SWM | Olympics | 1936 | 1913 | ||
| Hesham Hatab | Administrator | 2015—2024 | 3 August 1957 | |||
| Mordechai Hefez | BKB | Olympics | 1952 | 17 February 1930 | ||
| Moustafa Heiba | HBL | YOG | 2014 | 17 December 1996 | ||
| Bassem Hemeida | ATH | Olympics | 2024 | 28 March 2000 | ||
| Mahmoud Houda | FBL | Olympics | 1924—1928 | 2 April 1899 | ||
| Sayed Houda | FBL | Olympics | 1924—1928 | 19 November 1900 | ||
| Abduh Hussain | WRE | Olympics | 1952 | 5 December 1928 | ||
| Ibrahim Massoud | WRE | Non-starter | 1972 | 19 November 1940 | ||
| Muhsin Ibrahim | GAR | Non-starter | 1952 | |||
| Login Islam | GRY | Olympics | 2020 | 1 January 2003 | ||
| Mohamed Moustafa Issa | VVO | Olympics | 2024 | 12 April 1988 | ||
| Fahmi Jemei | FBL | Non-starter | 1952 | 27 June 1922 | ||
| Fahmy Al-Juhiny | WLF | Olympics | 1952—1960 | 1 December 1927 | ||
| Robert Kabbas | WLF | Olympics | 1976—1984 | 15 March 1955 | ||
| Marwan El-Kamash | SWM | Olympics | 2016—2024 | 14 November 1993 | ||
| Ali Kamel | WRE | Olympics | 1928 | |||
| Georgios Karpouzis | SWM | Olympics | 1976 | 20 April 1958 | ||
| Ahmed Katou | FBL | Non-starter | 1952 | |||
| Abdel Latif Khalaf | WRE | Olympics | 1984—1988 | 2 January 1966 | ||
| Abdel Hady Khallaf Allah | BOX | Olympics | 1968—1972 | 5 March 1946 | ||
| Abdel Hamid Khamis | ATH | Olympics | 1972 | 5 August 1944 | ||
| Ossama Khattab | WLF | YOG | 2010 | 14 May 1993 | ||
| Fouad El-Kheir | BKB | Olympics/Coach | 1948—1984 | 18 November 1921 | ||
| Ragab El-Kilani | WRE | Non-starter | 1976 | 2 May 1951 | ||
| Nikolaos Kouloumperdas | ATH | Olympics | 1908 | 1886 | ||
| Gamal El-Koumy | BOX | Olympics | 1984—1988 | 28 August 1958 | ||
| El-Sayed Lashin | TTE | Olympics | 2000—2012 | 9 February 1980 | ||
| Mohamed Madkour | CRD/CTR | Olympics | 1924 | |||
| Aia Magdi | TTE | Olympics | 2012 | 1 August 1994 | ||
| Khalil El-Maghrabi | BOX | Olympics/Referee | 1936—1964 | 1 January 1914 | ||
| Mohammed El-Mahdwy | FBL | Non-starter | 1924 | |||
| Ali Mahmoud | CTR | Olympics | 1924 | |||
| Basma Mahmoud | ROW | YOG | 2014 | 7 August 1996 | ||
| Abdel Nabi Mahran | BOX | Olympics | 1976 | 29 January 1950 | ||
| Esmat Mansur | WLF | Olympics | 2012 | 20 November 1986 | ||
| Khouloud Mansy | SAL | Olympics/YOG | 2014—2024 | 22 July 1998 | ||
| Kyros Marinis | ATH | Olympics | 1948 | 1928 | ||
| Sayed Masoud | WLF | Olympics | 1936 | 15 November 1914 | ||
| Savvas Mavridis | WPO | Olympics | 1920 | |||
| Abdel Aziz Mehelba | SHO | Olympics | 2016—2020 | 10 December 1988 | ||
| Azmy Mehelba | SHO | Olympics | 2012—2024 | 26 March 1991 | ||
| Mohamed Metwally | WRE | Olympics | 2020—2024 | 24 August 1995 | ||
| Milo | FBL | Olympics | 2012 | 1 November 1990 | ||
| Hesham Misbah | JUD | Olympics/Opening Flagbearer | 2004—2012 | 17 March 1982 | ||
| Joseph Misrahi | FEN | Olympics/Referee | 1924—1928 | 1895 | ||
| Hassan Moaffi | SHO | Olympics | 1960 | 1931 | ||
| El-Sayed Mobarak | BKB | Olympics | 1972 | 17 April 1947 | ||
| Nada Medani Mohamed | WRE | Olympics | 2024 | 16 August 2000 | ||
| Omar Mohamed | GAR | Olympics | 2020—2024 | 10 February 1999 | ||
| Enas Mostafa | WRE | Olympics | 2016—2020 | 1 January 1989 | ||
| Anwar Mousbah | WLF | Olympics | 1936 | 8 April 1913 | ||
| Mohamed Moussa | WRE | Olympics | 1948—1952 | 27 December 1921 | ||
| Ibrahim Moustafa | WRE | Olympics/Non-starter/Opening Flagbearer | 1924—1936 | 23 September 1904 | ||
| Ibrahim Adel Moustafa | WRE | Referee | 2012 | 16 February 1971 | ||
| Ihab Mufrih | FEN | Olympics | 1984 | 23 July 1962 | ||
| Aly Nabil | SAL | Olympics | 2020—2024 | 1 January 2001 | ||
| Hana Nafie | GRY | YOG | 2014 | 1 October 1999 | ||
| Olga Oelkers | FEN | Olympics | 1928—1936 | 21 May 1887 | ||
| Mohamed Omar | FBL | Olympics | 1984 | 3 September 1958 | ||
| Youssef Omar | ATH | Olympics | 1952 | 3 March 1928 | ||
| Ileana Ongar | ATH | Olympics | 1976 | 24 December 1950 | ||
| Ibrahim Orabi | WRE | Olympics | 1936—1948 | 1912 | ||
| Mahmud Osman | WRE | Olympics | 1948—1952 | 10 July 1920 | ||
| Paul Oziol de Pignol | FEN | Olympics | 1928 | 14 July 1892 | ||
| Georgios Pagkalos | SHO | Olympics | 1960—1968 | 21 June 1936 | ||
| Alexandros Papafingos | ATH | Olympics | 1924 | 1901 | ||
| Jervis Percy | MPN | Olympics | 1952 | 21 July 1928 | ||
| Iakovos Psaltis | WLF | Olympics | 1960 | 1935 | ||
| Samir Qotb | FBL | Olympics | 1960—1964 | 16 March 1938 | ||
| Ahmed Ragab | SAL | Olympics | 2016 | 29 September 1991 | ||
| Ismail Ragab | WLF | Olympics | 1952 | 21 June 1921 | ||
| Mohamed Ramadan | BOX | Olympics | 2012 | 23 August 1986 | ||
| Nahla Ramadan | WLF | Olympics | 2004—2012 | 4 April 1985 | ||
| Abdel Aal Rashid | WRE | Olympics | 1952 | 27 December 1927 | ||
| Mohamed Ali Rashwan | JUD | Olympics/Referee | 1984—2012 | 16 January 1956 | ||
| Fawzi Rasmy | WLF | Olympics | 1960 | 1935 | ||
| Abu Bakr Ratib | FEN | Olympics/Referee | 1928—1936 | 12 June 1896 | ||
| Ali Riadh | FBL | Olympics | 1924—1928 | 6 June 1904 | ||
| Al-Sayd Rifa’i | WRE | Olympics | 1960 | |||
| John Rogers | IHO | Olympics | 1928 | 22 August 1910 | ||
| Yasmine Rostom | GRY | Olympics | 2012 | 25 July 1993 | ||
| Abouhalima Al-Sa'id | WRE | Olympics | 2012 | 19 November 1993 | ||
| Kamal El-Sabbagh | FBL | Non-starter | 1948 | 8 August 1924 | ||
| Tarek El-Sabbagh | BKB | Olympics | 1984 | 6 September 1957 | ||
| Tarek Sabet | SHO | Olympics | 1992 | 18 August 1963 | ||
| Raymond Sabounghi | BKB | Olympics | 1952 | 23 October 1931 | ||
| Hussein Saddik | BOX | Olympics | 1964 | 5 April 1939 | ||
| Abdel Said | EJP | Olympics | 2020 | 11 June 1989 | ||
| André Salah Sakakini | EJP | Olympics | 1988—2004 | 23 May 1957 | ||
| Tamer Salah | TKW | Olympics/Closing Flagbearer | 2004—2012 | 12 April 1982 | ||
| Abdel Monem Salem | FEN | Olympics | 1984 | 5 January 1955 | ||
| Kabary Salem | BOX | Olympics | 1992—1996 | 12 February 1968 | ||
| Hamad Samy | WLF | Olympics/Opening Flagbearer | 1920—1924 | 1899 | ||
| Belal El-Sayed Mahmoud | FTS | YOG | 2018 | 23 November 2000 | ||
| Mohamed El-Sayed | ATH | Olympics | 1924 | 1905 | ||
| Mohamed Ibrahim El-Sayed | WRE | Olympics | 2020—2024 | 16 March 1998 | ||
| Walid Sedik | BOX | Olympics | 2016 | 22 August 1993 | ||
| Ashraf Sedky | BKB | Olympics | 1988 | 10 March 1968 | ||
| Tariq Selim | FBL | Olympics | 1960 | 15 July 1937 | ||
| Nasr Shaaban | VVO | Referee | 2012—2016 | 9 November 1964 | ||
| Mauris Shamil | FEN | Olympics | 1936 | 1906 | ||
| Ibrahim Shams | WLF | Olympics | 1936—1948 | 16 January 1917 | ||
| Zeina Ibrahim Sharaf | GAR/MIX | Olympics/YOG | 2018—2020 | 20 June 2003 | ||
| Sara El-Sharnouby | BK3 | Referee | 2020 | |||
| Aya Shehata | TKW | Olympics | 2024 | 16 February 2003 | ||
| Jana Shiha | SQU | YOG Non-Medal | 2018 | 22 August 2001 | ||
| Farid Simaika | DIV | Olympics | 1928 | 12 June 1907 | ||
| Ziad El-Sissy | FEN | Olympics/YOG | 2010—2024 | 15 December 1994 | ||
| Gaber El-Soury | FBL | Olympics | 1928 | |||
| Shereen Taama | GRY | Olympics | 2000 | 26 May 1982 | ||
| Maurice Tabet | SHO | Olympics | 1960—1972 | 1 February 1919 | ||
| Islam Tolba | WRE | Olympics | 2012 | 8 February 1989 | ||
| Omar, Prince Toussoun | Administrator | 1910—1934 | 26 September 1872 | |||
| Angeliki Tsiolakoudi | ATH | Olympics | 2000—2004 | 10 May 1976 | ||
| Dionysios Vasilopoulos | SWM/WPO | Olympics | 1920—1924 | 1902 | ||
| Aris Vatimpella | ALP | Olympics | 1956 | 3 February 1916 | ||
| Medhat Warda | BKB | Olympics/Non-starter | 1976—1984 | 1 November 1955 | ||
| Rudolf Wettstein | SJR | Non-Medal | 1928 | 7 July 1888 | ||
| Abdel Hamid Yacout | WLF | Olympics | 1948 | |||
| Fouad Yazgi | ATH | Olympics | 1952 | 9 October 1932 | ||
| Shehab Younis | SWM | Olympics | 2012 | 30 March 1988 | ||
| Salma Zain | FEN | Olympics | 2012 | 14 April 1990 | ||
| Ali Zaki | BOX | Non-starter | 1948 | |||
| Rachad Zaki | BOX | Non-starter | 1976 | 5 July 1952 | ||
| Ali Zaky | GAR | Olympics | 1948—1952 | 1930 | ||
| Hussain Zaky | HBL | Olympics | 2000—2008 | 1 March 1979 | ||
| Avgoustos Zerlentis | TEN | Olympics | 1920—1924 | 5 November 1886 | ||
| Stefanos Zintzos | FEN | Olympics | 1948 | 1917 | ||
People who died here (31) |
||||||
| Badawi Abdel Fattah | FBL | Olympics | 1960 | 6 December 2007 | ||
| Sherif Abou El-Kheir | BKB | Olympics | 1972 | 27 July 2021 | ||
| Georgios Averof | Other | 15 July 1899 | ||||
| Nagib Awny | FBL | Referee | 1948 | 21 May 1974 | ||
| Ubaldo Bianchi | ATH | Non-starter | 1912 | 1966 | ||
| Armand Catafago | BKB | Olympics | 1948—1952 | 16 September 2010 | ||
| Fawzi Chaaban | ATH | Olympics | 1952 | 10 May 1992 | ||
| George Chalhoub | BKB | Olympics | 1952 | 15 January 2014 | ||
| Ad-Diba | FBL | Non-starter/Referee | 1948—1976 | 30 December 2016 | ||
| Hassan El-Far | FBL | Olympics | 1936 | 8 August 1973 | ||
| Mahmoud Fayad | WLF | Olympics | 1948 | 18 December 2002 | ||
| Abdel Moneim El-Gindy | BOX | Olympics | 1960 | 17 March 2011 | ||
| Michel Haddad | BOX | Olympics | 1924 | 3 May 1983 | ||
| Hamidu | FBL | Non-starter | 1936 | 11 June 1972 | ||
| Mohamed Hassan Helmi | FBL | Non-starter | 1936 | 5 November 1986 | ||
| Mahmoud Houda | FBL | Olympics | 1924—1928 | 3 June 1964 | ||
| Sayed Houda | FBL | Olympics | 1924—1928 | 8 August 1985 | ||
| Fahmi Jemei | FBL | Non-starter | 1952 | 18 June 2010 | ||
| Ahmed Katou | FBL | Non-starter | 1952 | 5 April 1996 | ||
| Abdel Hady Khallaf Allah | BOX | Olympics | 1968—1972 | 2008 | ||
| Sokratis Lagoudakis | ATH | Olympics | 1896 | 3 June 1944 | ||
| Khalil El-Maghrabi | BOX | Olympics/Referee | 1936—1964 | 26 May 1976 | ||
| Hassan Moaffi | SHO | Olympics | 1960 | 22 November 1975 | ||
| Jamal Eidin Moukhtar | Administrator | 1993—1996 | 17 June 2018 | |||
| Anwar Mousbah | WLF | Olympics | 1936 | 25 November 1998 | ||
| Ibrahim Orabi | WRE | Olympics | 1936—1948 | 2 July 1957 | ||
| Kamal El-Sabbagh | FBL | Non-starter | 1948 | 4 July 2007 | ||
| Nasr Shaaban | VVO | Referee | 2012—2016 | 28 May 2022 | ||
| Ibrahim Shams | WLF | Olympics | 1936—1948 | 16 January 2001 | ||
| Gaber El-Soury | FBL | Olympics | 1928 | 2 July 1987 | ||
| Dimitrios Vergos | WRE | Olympics | 1920 | 3 January 1956 | ||