Name | Al-Iskanderiya |
---|---|
Administrative division | Al-Iskanderiya |
Country | Egypt |
English name | Alexandria |
People born here (180) |
||||||
Fayek 'Adly 'Azb | EGY | BOX | Olympics | 1984 | 26 May 1958 | |
Maha Abdalsalam | EGY | DIV | Olympics/YOG | 2014—2020 | 8 June 1998 | |
Moustafa Abdel Halim | EGY | WLF | Olympics | 1976 | 1 November 1943 | |
Ibrahim Abdel Hamid | EGY | WRE | Olympics | 1948 | ||
Mohamed Abdel Hamid | EGY | WRE | Olympics | 1948—1952 | 23 February 1923 | |
Mohamed Abdel Mawgoud | EGY | JUD | Olympics | 2020 | 1 June 1994 | |
Muhammad, Prince Abdel Moneim | EGY | Administrator | 1934—1938 | 20 February 1899 | ||
Abdel Said | EGY | EJP | Olympics | 2020 | 11 June 1989 | |
Walaa Abdelrazek | EGY | WSU | Non-Medal | 2008 | ||
Shaban Abdelwahab | EGY | WRE | Olympics | 1984 | 1 September 1957 | |
Ibrahim Abdrabbou | EGY | BOX | Olympics | 1952 | 24 January 1925 | |
Mona Abdulaziz | EGY | FEN | Olympics | 2012 | 11 November 1985 | |
Mohy Abdulharis | EGY | WRE | Olympics | 1992 | 20 June 1969 | |
Moustafa Abdulharis | EGY | WRE | Olympics | 1988—1996 | 4 February 1967 | |
Abir Abdulrahman | EGY | WLF | Olympics | 2008—2012 | 13 June 1992 | |
Khaled Abdulrahman | EGY | FEN | Olympics | 1984 | 2 December 1954 | |
Ibrahim Abo Kalila | EGY | WLF | Olympics | 1984 | 21 April 1953 | |
Sherif Abou El-Kheir | EGY | BKB | Olympics | 1972 | 22 June 1947 | |
Haysam Abouelw | EGY | FBL | Olympics | 1992 | 4 January 1971 | |
Mohamed Afify | EGY | GAR/MIX | YOG | 2018 | 10 November 2001 | |
Krikor Agathon | EGY | FEN/SHO | Olympics | 1924—1936 | 26 November 1900 | |
Mahmoud Ahmed | EGY | BOX | Olympics/Non-starter | 1972—1976 | 12 September 1945 | |
Armenak Alachachyan | ARM URS |
BKB | Olympics | 1964 | 25 December 1930 | |
Eliahu Amiel | ISR | BKB | Olympics | 1952 | 13 June 1925 | |
Marwan El-Amrawy | EGY | OWS | Olympics | 2016 | 14 April 1995 | |
Said El-Ashry | EGY | BOX | Olympics | 1972—1976 | 15 August 1949 | |
Andreas Asimakopoulos | GRE | SWM/WPO | Olympics/Non-starter/Referee | 1912—1936 | 14 January 1889 | |
Alain Attalah | EGY | BKB | Olympics | 1984—1988 | 15 October 1964 | |
Essam Bahig | EGY | FBL | Non-starter | 1952 | 26 February 1931 | |
Guy Barrabino | FRA | FEN | Olympics | 1960 | 17 January 1934 | |
Angelos Bolanaki | EGY GRE |
Administrator | 1910—1963 | 20 May 1878 | ||
Xenophon Casdagli | GRE | TEN | 1906 | 1906 | 27 February 1880 | |
Armand Catafago | EGY | BKB | Olympics | 1948—1952 | 13 January 1926 | |
Fawzi Chaaban | EGY | ATH | Olympics | 1952 | 7 October 1930 | |
George Chalhoub | EGY | BKB | Olympics | 1952 | 28 August 1931 | |
Magdy Conyd | CAN | FEN | Olympics | 1968—1972 | 22 June 1939 | |
Roberto Curcio | ITA | MPN | Olympics | 1948 | 3 August 1912 | |
Esam Deyab | EGY | FBL | Non-starter | 1992 | 1 November 1970 | |
Ad-Diba | EGY | FBL | Non-starter/Referee | 1948—1976 | 17 November 1927 | |
Shady El Nahas | CAN | JUD | Olympics | 2020 | 27 March 1998 | |
Hamada Bakir El-Nakib | EGY | HBL | Olympics | 1996—2008 | 6 April 1974 | |
Mohamed Essam | EGY | FEN | Olympics | 2016 | 6 December 1994 | |
Haithem Fahmy | EGY | WRE | Olympics | 2016—2020 | 23 September 1991 | |
Youssef Fares | EGY | SHO | Olympics | 1952 | 1906 | |
Ragai Farhat | EGY | GAR | Olympics | 1952 | 1932 | |
Ioannis Farmakidis | GRE | WRE | Olympics | 1932 | 24 December 1907 | |
Ahmed Farrag | EGY | BOX | Non-starter | 1948 | ||
Sherif Farrag | EGY | FEN | Olympics | 2012 | 11 April 1987 | |
Mohamed Fathalla | EGY | ATH | Olympics | 2012 | 26 August 1987 | |
Barthélémy Favodon | FRA | ATH | Olympics | 1924 | 25 June 1898 | |
Mahmoud Fayad | EGY | WLF | Olympics | 1948 | 9 March 1925 | |
Tarek Fouad | EGY | FEN | Olympics | 2012—2016 | 29 May 1987 | |
Karam Gaber | EGY | WRE | Olympics/Other | 2004—2012 | 1 September 1979 | |
Fouad Gad | EGY | BOX | Olympics | 1972 | 21 December 1943 | |
Raneem El-Gedawy | EGY | BK3 | YOG | 2014 | 24 February 1997 | |
Moussa El-Gelidi | UAR | BOX | Olympics | 1960 | 14 April 1932 | |
Mannad Ghazi | EGY | FEN | Olympics | 2012 | 1 October 1989 | |
Magdy Gheriani | EGY | GAR | Olympics | 1952 | 18 February 1931 | |
Abdel Moneim El-Gindy | UAR | BOX | Olympics | 1960 | 1 December 1936 | |
Marios Gkiourdas | GRE | VVO | Olympics | 2004 | 2 March 1973 | |
Michel Haddad | EGY | BOX | Olympics | 1924 | 22 February 1902 | |
Abdel Rahman Hafez | EGY | BKB | Olympics | 1948—1952 | 17 February 1923 | |
Gaber Hafez | EGY | WLF | Olympics | 1968 | ||
Kosta Hakim | EGY | BOX | Olympics | 1936 | 17 April 1917 | |
Hamidu | EGY | FBL | Non-starter | 1936 | 20 December 1905 | |
Ahmed Hamoudi | EGY | FBL | Non-starter | 2012 | 30 July 1990 | |
Abdel Galil Hamza | EGY | FBL | Olympics | 1952 | 28 December 1923 | |
Haitham Hassan | EGY | SWM | Olympics | 2000 | 8 November 1978 | |
Kamal Ali Hassan | EGY | DIV | Olympics | 1948—1952 | 14 July 1924 | |
Mohamed Hassanein | EGY | SWM | Olympics | 1936 | 1913 | |
Hesham Hatab | EGY | Administrator | 2015 | 3 August 1957 | ||
Mordechai Hefez | ISR | BKB | Olympics | 1952 | 17 February 1930 | |
Moustafa Heiba | QAT | HBL | YOG | 2014 | 17 December 1996 | |
Mahmoud Houda | EGY | FBL | Olympics | 1924—1928 | 2 April 1899 | |
Sayed Houda | EGY | FBL | Olympics | 1924—1928 | 19 November 1900 | |
Login Islam | EGY | GRY | Olympics | 2020 | 1 January 2003 | |
Fahmi Jemei | EGY | FBL | Non-starter | 1952 | 27 June 1922 | |
Fahmy Al-Juhiny | EGY UAR |
WLF | Olympics | 1952—1960 | 1 December 1927 | |
Robert Kabbas | AUS | WLF | Olympics | 1976—1984 | 15 March 1955 | |
Ali Kamel | EGY | WRE | Olympics | 1928 | ||
Georgios Karpouzis | GRE | SWM | Olympics | 1976 | 20 April 1958 | |
Ahmed Katou | EGY | FBL | Non-starter | 1952 | ||
Abdel Latif Khalaf | EGY | WRE | Olympics | 1984—1988 | 2 January 1966 | |
Abdel Hady Khallaf Allah | EGY | BOX | Olympics | 1968—1972 | 5 March 1946 | |
Abdel Hamid Khamis | EGY | ATH | Olympics | 1972 | 5 August 1944 | |
Ossama Khattab | EGY | WLF | YOG | 2010 | 14 May 1993 | |
Fouad El-Kheir | EGY | BKB | Olympics/Coach | 1948—1984 | 18 November 1921 | |
Nikolaos Kouloumperdas | GRE | ATH | Olympics | 1908 | 1886 | |
Gamal El-Koumy | EGY | BOX | Olympics | 1984—1988 | 28 August 1958 | |
El-Sayed Lashin | EGY | TTE | Olympics | 2000—2012 | 9 February 1980 | |
Mohamed Madkour | EGY | CRD/CTR | Olympics | 1924 | ||
Aia Magdi | QAT | TTE | Olympics | 2012 | 1 August 1994 | |
Khalil El-Maghrabi | EGY UAR |
BOX | Olympics/Referee | 1936—1964 | 1 January 1914 | |
Basma Mahmoud | EGY | ROW | YOG | 2014 | 7 August 1996 | |
Esmat Mansur | EGY | WLF | Olympics | 2012 | 20 November 1986 | |
Kyros Marinis | GRE | ATH | Olympics | 1948 | 1928 | |
Sayed Masoud | EGY | WLF | Olympics | 1936 | 15 November 1914 | |
Savvas Mavridis | GRE | WPO | Olympics | 1920 | ||
Abdel Aziz Mehelba | EGY | SHO | Olympics | 2016—2020 | 10 December 1988 | |
Azmy Mehelba | EGY | SHO | Olympics | 2012—2020 | 26 March 1991 | |
Milo | EGY | FBL | Olympics | 2012 | 1 November 1990 | |
Hesham Misbah | EGY | JUD | Olympics/Other | 2004—2012 | 17 March 1982 | |
Joseph Misrahi | EGY | FEN | Olympics/Referee | 1924—1928 | 1895 | |
Hassan Moaffi | UAR | SHO | Olympics | 1960 | 1931 | |
Omar Mohamed | EGY | GAR | Olympics | 2020 | 10 February 1999 | |
Enas Mostafa | EGY | WRE | Olympics | 2016—2020 | 1 January 1989 | |
Anwar Mousbah | EGY | WLF | Olympics | 1936 | 8 April 1913 | |
Mohamed Moussa | EGY | WRE | Olympics | 1948—1952 | 27 December 1921 | |
Ibrahim Moustafa | EGY | WRE | Olympics/Other | 1924—1928 | 23 September 1904 | |
Ihab Mufrih | EGY | FEN | Olympics | 1984 | 23 July 1962 | |
Hana Nafie | EGY | GRY | YOG | 2014 | 1 October 1999 | |
Olga Oelkers | GER | FEN | Olympics | 1928—1936 | 21 May 1887 | |
Mohamed Omar | EGY | FBL | Olympics | 1984 | 3 September 1958 | |
Youssef Omar | EGY | ATH | Olympics | 1952 | 3 March 1928 | |
Ileana Ongar | ITA | ATH | Olympics | 1976 | 24 December 1950 | |
Ibrahim Orabi | EGY | WRE | Olympics | 1936—1948 | 1912 | |
Mahmud Osman | EGY | WRE | Olympics | 1948—1952 | 10 July 1920 | |
Paul Oziol de Pignol | FRA | FEN | Olympics | 1928 | 14 July 1892 | |
Georgios Pagkalos | GRE | SHO | Olympics | 1960—1968 | 21 June 1936 | |
Alexandros Papafingos | GRE | ATH | Olympics | 1924 | 1901 | |
Jervis Percy | GBR | MPN | Olympics | 1952 | 21 July 1928 | |
Iakovos Psaltis | GRE | WLF | Olympics | 1960 | 1935 | |
Samir Qotb | EGY UAR |
FBL | Olympics | 1960—1964 | 16 March 1938 | |
Ahmed Ragab | EGY | SAL | Olympics | 2016 | 29 September 1991 | |
Ismail Ragab | EGY | WLF | Olympics | 1952 | 21 June 1921 | |
Mohamed Ramadan | EGY | BOX | Olympics | 2012 | 23 August 1986 | |
Nahla Ramadan | EGY | WLF | Olympics | 2004—2012 | 4 April 1985 | |
Abdel Aal Rashid | EGY | WRE | Olympics | 1952 | 27 December 1927 | |
Mohamed Ali Rashwan | EGY | JUD | Olympics/Referee | 1984—2012 | 16 January 1956 | |
Fawzi Rasmy | UAR | WLF | Olympics | 1960 | 1935 | |
Abu Bakr Ratib | EGY | FEN | Olympics/Referee | 1928—1936 | 12 June 1896 | |
Ali Riadh | EGY | FBL | Olympics | 1924—1928 | 6 June 1904 | |
Al-Sayd Rifa’i | UAR | WRE | Olympics | 1960 | ||
John Rogers | GBR | IHO | Olympics | 1928 | 22 August 1910 | |
Yasmine Rostom | EGY | GRY | Olympics | 2012 | 25 July 1993 | |
Abouhalima Al-Sa'id | EGY | WRE | Olympics | 2012 | 19 November 1993 | |
Kamal El-Sabbagh | EGY | FBL | Non-starter | 1948 | 8 August 1924 | |
Tarek El-Sabbagh | EGY | BKB | Olympics | 1984 | 6 September 1957 | |
Tarek Sabet | EGY | SHO | Olympics | 1992 | 18 August 1963 | |
Raymond Sabounghi | EGY | BKB | Olympics | 1952 | 23 October 1931 | |
Hussein Saddik | EGY | BOX | Olympics | 1964 | 5 April 1939 | |
André Salah Sakakini | EGY | EJP | Olympics | 1988—2004 | 23 May 1957 | |
Tamer Salah | EGY | TKW | Olympics/Other | 2004—2012 | 12 April 1982 | |
Abdel Monem Salem | EGY | FEN | Olympics | 1984 | 5 January 1955 | |
Kabary Salem | EGY | BOX | Olympics | 1992—1996 | 12 February 1968 | |
Hamad Samy | EGY | WLF | Olympics/Other | 1920—1924 | 1899 | |
Belal El-Sayed Mahmoud | EGY | FTS | YOG | 2018 | 23 November 2000 | |
Mohamed El-Sayed | EGY | ATH | Olympics | 1924 | 1905 | |
Mohamed Ibrahim El-Sayed | EGY | WRE | Olympics | 2020 | 16 March 1998 | |
Walid Sedik | EGY | BOX | Olympics | 2016 | 22 August 1993 | |
Ashraf Sedky | EGY | BKB | Olympics | 1988 | 10 March 1968 | |
Tariq Selim | UAR | FBL | Olympics | 1960 | 15 July 1937 | |
Nasr Shaaban | EGY | VVO | Referee | 2012—2016 | 9 November 1964 | |
Mauris Shamil | EGY | FEN | Olympics | 1936 | 1906 | |
Ibrahim Shams | EGY | WLF | Olympics | 1936—1948 | 16 January 1917 | |
Zeina Ibrahim Sharaf | EGY | GAR/MIX | Olympics/YOG | 2018—2020 | 20 June 2003 | |
Sara El-Sharnouby | EGY | BK3 | Referee | 2020 | ||
Jana Shiha | EGY | SQU | YOG Non-Medal | 2018 | 22 August 2001 | |
Farid Simaika | EGY | DIV | Olympics | 1928 | 12 June 1907 | |
Ziad El-Sissy | EGY | FEN | Olympics/YOG | 2010—2020 | 15 December 1994 | |
Gaber El-Soury | EGY | FBL | Olympics | 1928 | ||
Shereen Taama | EGY | GRY | Olympics | 2000 | 26 May 1982 | |
Maurice Tabet | LBN | SHO | Olympics | 1960—1972 | 1 February 1919 | |
Islam Tolba | EGY | WRE | Olympics | 2012 | 8 February 1989 | |
Omar, Prince Toussoun | EGY | Administrator | 1910—1934 | 26 September 1872 | ||
Angeliki Tsiolakoudi | GRE | ATH | Olympics | 2000—2004 | 10 May 1976 | |
Dionysios Vasilopoulos | GRE | SWM/WPO | Olympics | 1920—1924 | 1902 | |
Aris Vatimpella | GRE | ALP | Olympics | 1956 | 3 February 1916 | |
Dimitrios Vergos | GRE | WRE | Olympics | 1920 | 8 May 1886 | |
Medhat Warda | EGY | BKB | Olympics/Non-starter | 1976—1984 | 1 November 1955 | |
Abdel Hamid Yacout | EGY | WLF | Olympics | 1948 | ||
Fouad Yazgi | EGY | ATH | Olympics | 1952 | 9 October 1932 | |
Shehab Younis | EGY | SWM | Olympics | 2012 | 30 March 1988 | |
Salma Zain | EGY | FEN | Olympics | 2012 | 14 April 1990 | |
Ali Zaki | EGY | BOX | Non-starter | 1948 | ||
Rachad Zaki | EGY | BOX | Non-starter | 1976 | 5 July 1952 | |
Ali Zaky | EGY | GAR | Olympics | 1948—1952 | 1930 | |
Hussain Zaky | EGY | HBL | Olympics | 2000—2008 | 1 March 1979 | |
Avgoustos Zerlentis | GRE | TEN | Olympics | 1920—1924 | 5 November 1886 | |
Stefanos Zintzos | GRE | FEN | Olympics | 1948 | 1917 | |
People who died here (29) |
||||||
Badawi Abdel Fattah | UAR | FBL | Olympics | 1960 | 6 December 2007 | |
Sherif Abou El-Kheir | EGY | BKB | Olympics | 1972 | 27 July 2021 | |
Georgios Averof | GRE | Other | 15 July 1899 | |||
Nagib Awny | EGY | FBL | Referee | 1948 | 21 May 1974 | |
Ubaldo Bianchi | ITA | ATH | Non-starter | 1912 | 1966 | |
Armand Catafago | EGY | BKB | Olympics | 1948—1952 | 16 September 2010 | |
Fawzi Chaaban | EGY | ATH | Olympics | 1952 | 10 May 1992 | |
George Chalhoub | EGY | BKB | Olympics | 1952 | 15 January 2014 | |
Ad-Diba | EGY | FBL | Non-starter/Referee | 1948—1976 | 30 December 2016 | |
Hassan El-Far | EGY | FBL | Olympics | 1936 | 8 August 1973 | |
Mahmoud Fayad | EGY | WLF | Olympics | 1948 | 18 December 2002 | |
Michel Haddad | EGY | BOX | Olympics | 1924 | 3 May 1983 | |
Hamidu | EGY | FBL | Non-starter | 1936 | 11 June 1972 | |
Mohamed Hassan Helmi | EGY | FBL | Non-starter | 1936 | 5 November 1986 | |
Mahmoud Houda | EGY | FBL | Olympics | 1924—1928 | 3 June 1964 | |
Sayed Houda | EGY | FBL | Olympics | 1924—1928 | 8 August 1985 | |
Fahmi Jemei | EGY | FBL | Non-starter | 1952 | 18 June 2010 | |
Ahmed Katou | EGY | FBL | Non-starter | 1952 | 5 April 1996 | |
Abdel Hady Khallaf Allah | EGY | BOX | Olympics | 1968—1972 | 2008 | |
Sokratis Lagoudakis | GRE | ATH | Olympics | 1896 | 3 June 1944 | |
Khalil El-Maghrabi | EGY UAR |
BOX | Olympics/Referee | 1936—1964 | 26 May 1976 | |
Hassan Moaffi | UAR | SHO | Olympics | 1960 | 22 November 1975 | |
Jamal Eidin Moukhtar | EGY | Administrator | 1993—1996 | 17 June 2018 | ||
Anwar Mousbah | EGY | WLF | Olympics | 1936 | 25 November 1998 | |
Ibrahim Orabi | EGY | WRE | Olympics | 1936—1948 | 2 July 1957 | |
Kamal El-Sabbagh | EGY | FBL | Non-starter | 1948 | 4 July 2007 | |
Nasr Shaaban | EGY | VVO | Referee | 2012—2016 | 28 May 2022 | |
Ibrahim Shams | EGY | WLF | Olympics | 1936—1948 | 16 January 2001 | |
Gaber El-Soury | EGY | FBL | Olympics | 1928 | 2 July 1987 |