Date | 29 July – 10 August 1984 | |
---|---|---|
Status | Olympic | |
Location | The Forum, Inglewood, California | |
Participants | 142 from 12 countries | |
Format | Round-robin pools advance teams to classification matches. |
The Soviet Union had won the 1982 World Championships and dominated the European Championships since the 1980 Olympics. They were considered a challenge to the United States basketball dominance, but in retribution for the 1980 US boycott of Moscow, the USSR boycotted the 1984 Los Angeles Olympics. With the USSR not present, the biggest challenges to the United States were considered to be Spain, Italy, and Yugoslavia.
But the absence of the Soviet Union probably did not affect the final outcome as the United States 1984 Olympic basketball team rivaled the United States 1960 team as a great amateur unit. The team was coached by the controversial Bob Knight, then of Indiana University, and was never challenged in winning the gold medal. It was led by Michael Jordan of the University of North Carolina, who would later be considered the greatest professional player ever. The team members were Steve Alford, Leon Wood, Patrick Ewing, Vern Fleming, Alvin Robertson, Michael Jordan, Joe Kleine, Jon Koncak, Wayman Tisdale, Chris Mullin, Sam Perkins, and Jeff Turner. Ewing, Jordan, and Mullin would also later play on the 1992 Dream Team. The US team won their games by an average of 32 points per game. Spain won the silver medal and Yugoslavia the bronze medal.
Pos | Nr | Team | NOC | W | L | Pts | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | United States | USA | 8 | 0 | 16 | 763–506 | Gold | |||
2 | Spain | ESP | 6 | 2 | 12 | 697–688 | Silver | |||
3 | Yugoslavia | YUG | 7 | 1 | 14 | 716–604 | Bronze | |||
4 | Canada | CAN | 4 | 4 | 8 | 681–639 | ||||
5 | Italy | ITA | 6 | 2 | 12 | 718–614 | ||||
6 | Uruguay | URU | 3 | 5 | 6 | 688–776 | ||||
7 | Australia | AUS | 4 | 4 | 8 | 654–683 | ||||
8 | West Germany | FRG | 2 | 6 | 4 | 600–635 | ||||
9 | Brazil | BRA | 3 | 4 | 6 | 587–585 | ||||
10 | People's Republic of China | CHN | 2 | 5 | 4 | 516–636 | ||||
11 | France | FRA | 1 | 6 | 2 | 571–667 | ||||
12 | Egypt | EGY | 0 | 7 | 0 | 500–658 |
Round-robin pools.
Pos | NOC | W | L | Pts | Points | ||
---|---|---|---|---|---|---|---|
1 | YUG | 5 | 0 | 10 | 457–366 | ||
2 | ITA | 4 | 1 | 8 | 437–363 | ||
3 | AUS | 3 | 2 | 6 | 383–403 | ||
4 | FRG | 2 | 3 | 4 | 384–376 | ||
5 | BRA | 1 | 4 | 2 | 401–423 | ||
6 | EGY | 0 | 5 | 0 | 349–480 |
Match #1 | 29 Jul 9:00 | ITA | 110 – 62 | EGY |
Match #2 | 29 Jul 14:30 | YUG | 96 – 83 | FRG |
Match #3 | 29 Jul 20:00 | AUS | 76 – 72 | BRA |
Match #4 | 30 Jul 9:00 | ITA | 80 – 72 | FRG |
Match #5 | 30 Jul 14:30 | BRA | 91 – 82 | EGY |
Match #6 | 30 Jul 20:00 | YUG | 94 – 64 | AUS |
Match #7 | 01 Aug 9:00 | AUS | 67 – 66 | FRG |
Match #8 | 01 Aug 14:30 | YUG | 100 – 69 | EGY |
Match #9 | 01 Aug 20:00 | ITA | 89 – 78 | BRA |
Match #10 | 02 Aug 9:00 | FRG | 85 – 58 | EGY |
Match #11 | 02 Aug 14:30 | YUG | 98 – 85 | BRA |
Match #12 | 02 Aug 20:00 | ITA | 93 – 82 | AUS |
Match #13 | 04 Aug 9:00 | AUS | 94 – 78 | EGY |
Match #14 | 04 Aug 14:30 | FRG | 78 – 75 | BRA |
Match #15 | 04 Aug 20:00 | YUG | 69 – 65 | ITA |
Round-robin pools.
Pos | NOC | W | L | Pts | Points | ||
---|---|---|---|---|---|---|---|
1 | USA | 5 | 0 | 10 | 511–315 | ||
2 | ESP | 4 | 1 | 8 | 457–438 | ||
3 | CAN | 3 | 2 | 6 | 462–401 | ||
4 | URU | 2 | 3 | 4 | 403–460 | ||
5 | CHN | 1 | 4 | 2 | 364–477 | ||
6 | FRA | 0 | 5 | 0 | 383–489 |
Match #1 | 29 Jul 9:00 | URU | 91 – 87 AET | FRA |
Match #2 | 29 Jul 14:30 | USA | 97 – 49 | CHN |
Match #3 | 29 Jul 20:00 | ESP | 83 – 82 | CAN |
Match #4 | 30 Jul 9:00 | CHN | 85 – 83 | FRA |
Match #5 | 30 Jul 14:30 | USA | 89 – 68 | CAN |
Match #6 | 30 Jul 20:00 | ESP | 107 – 90 | URU |
Match #7 | 01 Aug 9:00 | CAN | 121 – 80 | CHN |
Match #8 | 01 Aug 14:30 | USA | 104 – 68 | URU |
Match #9 | 01 Aug 20:00 | ESP | 97 – 82 | FRA |
Match #10 | 03 Aug 9:00 | ESP | 102 – 83 | CHN |
Match #11 | 03 Aug 14:30 | USA | 120 – 62 | FRA |
Match #12 | 03 Aug 20:00 | CAN | 95 – 80 | URU |
Match #13 | 04 Aug 9:00 | USA | 101 – 68 | ESP |
Match #14 | 04 Aug 14:30 | CAN | 96 – 69 | FRA |
Match #15 | 04 Aug 20:00 | URU | 74 – 67 | CHN |
Single-elimination.
Match #1 | 06 Aug 10:00 | YUG | 110 – 82 | URU |
Match #2 | 06 Aug 10:00 | CAN | 78 – 72 | ITA |
Match #3 | 06 Aug 17:00 | ESP | 101 – 93 | AUS |
Match #4 | 06 Aug 17:00 | USA | 78 – 67 | FRG |
Classification matches.
Match #1 | 08 Aug 10:00 | URU | 101 – 95 | AUS |
Match #2 | 08 Aug 10:00 | ITA | 98 – 71 | FRG |
Classification matches.
Match #1 | 05 Aug 14:30 | BRA | 100 – 86 | FRA |
Match #2 | 05 Aug 18:30 | CHN | 76 – 73 | EGY |
Single-elimination.
Match #1 | 08 Aug 17:00 | ESP | 74 – 61 | YUG |
Match #2 | 08 Aug 17:00 | USA | 78 – 59 | CAN |
Medal round.
Match 1/2 | 10 Aug 19:00 | USA | 96 – 65 | ESP |
Match 3/4 | 09 Aug 19:00 | YUG | 88 – 82 | CAN |
Match 5/6 | 10 Aug 12:00 | ITA | 111 – 102 | URU |
Match 7/8 | 10 Aug 10:00 | AUS | 83 – 78 | FRG |
Match 9/10 | 09 Aug 12:00 | BRA | 86 – 76 | CHN |
Match 11/12 | 09 Aug 10:00 | FRA | 102 – 78 | EGY |