Date | 26 – 27 February 1994 | |
---|---|---|
Status | Olympic | |
Location | Olympiske Bob- og Akebane, Hunderfossen | |
Participants | 121 from 21 countries | |
Format | Four runs, total time determined placement. | |
Details | Curves: 16 Length: 1365 m Start Altitude: 347 m Vertical Drop: 107 m |
The 1994 Olympic four-man bobsleigh had the makings of a classic. The list of medal contenders appeared longer than for any previous Olympics. While the Central European powers were still strong, a new generation of drivers from outside the traditional bobsleigh zone were threatening to break through. Gustav Weder had driven Switzerland I to the 1993 World Championship and the two-man event at Lillehammer and was a major medal threat but so were the German crews headed by Wolfgang Hoppe and Harald Czudaj, and Brian Shimer of the USA had taken the 1993 World Cup title. Shimer’s reign as title holder had been ended in 1994 by the brilliant young Canadian Pierre Leuders and also challenging the established powers were Great Britain.
Shimer, driving USA II, had a disastrous Olympics as a poor first run was followed by the ignominy of disqualification for having runners that were warmer than legally permitted. Lueders’ Canadians failed to spark and once again it was left to Germany and Switzerland to monopolise the podium.
Harald Czudaj had been a favourite at the 1992 Games but his preparations were ruined when it was revealed shortly before competition began that he acted as an informer for the Stasi, the East German secret police, for a number of years in the 80s in exchange for dropping a drunk-driving charge. Free from the worries of Albertville he was never headed though his lead was never more than 0.12 seconds throughout. Behind Czudaj’s Germany II bob came Weder’s Swiss world champions and the trio of medallists was completed by Wolfgang Hoppe piloted Germany I. This was Hoppe’s sixth and final Olympic medal and he retired with a tally of two gold, three silver and a bronze.
Jamaica’s appearance at the 1988 Olympics in Calgary had been considered a novelty but in Lillehammer they not only finished in the top half of the field but also defeated sleds from more traditional bobsleigh nations such as the United States, Italy and France. Last of the 29 finishers were the crew from Bosnia-Herzegovina who were competing just two years after the nation gained its’ independence and while fighting was still taking place in the country. The quartet was a multi-ethnic one comprising two Bosnian Muslims, an ethnic Croat and an ethnic Serb and competed using a sled donated by the Dutch.
Pos | Competitors | NOC | Time | Run #1 | Run #2 | Run #3 | Run #4 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany 2 | GER | 3:27.78 | 51.67 (1) | 51.88 (2) | 52.07 (2) | 52.16 (3) | Gold | |||||
Harald Czudaj • Karsten Brannasch • Olaf Hampel • Alexander Szelig | |||||||||||||
2 | Switzerland 1 | SUI | 3:27.84 | 51.80 (4) | 51.87 (1) | 52.04 (1) | 52.13 (1) | Silver | |||||
Gustav Weder • Donat Acklin • Kurt Meier • Domenico Semeraro | |||||||||||||
3 | Germany 1 | GER | 3:28.01 | 51.82 (5) | 51.91 (3) | 52.14 (=3) | 52.14 (2) | Bronze | |||||
Wolfgang Hoppe • Ulf Hielscher • René Hannemann • Carsten Embach | |||||||||||||
4 | Austria 1 | AUT | 3:28.40 | 51.76 (2) | 52.04 (4) | 52.23 (5) | 52.37 (4) | ||||||
Hubert Schösser • Gerhard Redl • Harald Winkler • Gerhard Haidacher | |||||||||||||
5 | Great Britain 1 | GBR | 3:28.87 | 52.03 (=8) | 52.24 (7) | 52.14 (=3) | 52.46 (7) | ||||||
Mark Tout • George Farrell • Jason Wing • Lenny Paul | |||||||||||||
6 | Austria 2 | AUT | 3:28.91 | 51.94 (6) | 52.22 (6) | 52.32 (9) | 52.43 (6) | ||||||
Kurt Einberger • Thomas Bachler • Carsten Nentwig • Martin Schützenauer | |||||||||||||
7 | Switzerland 2 | SUI | 3:29.33 | 51.98 (7) | 52.16 (5) | 52.58 (=15) | 52.61 (14) | ||||||
Christian Meili • René Schmidheiny • Gerold Löffler • Christian Reich | |||||||||||||
8 | Great Britain 2 | GBR | 3:29.41 | 52.23 (12) | 52.45 (=13) | 52.26 (6) | 52.47 (8) | ||||||
Sean Olsson • John Herbert • Dean Ward • Paul Field | |||||||||||||
9 | Italy 2 | ITA | 3:29.42 | 51.78 (3) | 52.29 (=9) | 52.60 (17) | 52.75 (=17) | ||||||
Günther Huber • Antonio Tartaglia • Bernhard Mair • Mirco Ruggiero • Stefano Ticci | |||||||||||||
10 | Czech Republic | CZE | 3:29.51 | 52.35 (14) | 52.45 (=13) | 52.31 (=7) | 52.40 (5) | ||||||
Jiří Džmura • Pavel Puškár • Pavel Polomský • Jan Kobián | |||||||||||||
11 | Canada 2 | CAN | 3:29.56 | 52.11 (10) | 52.32 (11) | 52.57 (14) | 52.56 (12) | ||||||
Chris Lori • Chris Farstad • Sheridon Baptiste • Glenroy Gilbert | |||||||||||||
12 | Canada 1 | CAN | 3:29.57 | 52.22 (11) | 52.51 (17) | 52.31 (=7) | 52.53 (11) | ||||||
Pierre Lueders • Dave MacEachern • Jack Pyc • Pascal Caron | |||||||||||||
13 | Latvia 1 | LAT | 3:29.81 | 52.49 (17) | 52.27 (8) | 52.55 (=12) | 52.50 (9) | ||||||
Zintis Ekmanis • Boriss Artemjevs • Aldis Intlers • Didzis Skuška | |||||||||||||
14 | Jamaica | JAM | 3:29.96 | 52.50 (18) | 52.56 (18) | 52.39 (10) | 52.51 (10) | ||||||
Dudley Stokes • Winston Watts • Chris Stokes • Wayne Thomas | |||||||||||||
15 | United States 1 | USA | 3:29.97 | 52.03 (=8) | 52.42 (12) | 52.77 (19) | 52.75 (=17) | ||||||
Randy Will • Jeff Woodard • Joe Sawyer • Chris Coleman | |||||||||||||
16 | France 2 | FRA | 3:30.04 | 52.43 (15) | 52.49 (=15) | 52.54 (11) | 52.58 (13) | ||||||
Bruno Mingeon • Philippe Tanchon • Gabriel Fourmigue • Éric Le Chanony | |||||||||||||
17 | Sweden | SWE | 3:30.32 | 52.53 (19) | 52.49 (=15) | 52.58 (=15) | 52.72 (15) | ||||||
Fredrik Gustafsson • Jörgen Kruse • Lennart Westermark • Hans Byberg | |||||||||||||
18 | Japan | JPN | 3:30.67 | 52.56 (21) | 52.83 (23) | 52.55 (=12) | 52.73 (16) | ||||||
Naomi Takewaki • Hiroyuki Oshima • Hiroshi Suzuki • Takashi Ohori | |||||||||||||
19 | Latvia 2 | LAT | 3:30.81 | 52.67 (22) | 52.66 (20) | 52.69 (18) | 52.79 (19) | ||||||
Sandis Prūsis • Juris Tone • Otomārs Rihters • Adris Plūksna | |||||||||||||
20 | Australia | AUS | 3:31.02 | 52.48 (16) | 52.67 (21) | 52.85 (20) | 53.02 (20) | ||||||
Justin McDonald • Adam Barclay • Scott Walker • Glenn Carroll | |||||||||||||
21 | France 1 | FRA | 3:31.18 | 52.54 (20) | 52.61 (19) | 52.89 (21) | 53.14 (22) | ||||||
Christophe Flacher • Thierry Tribondeau • Claude Dasse • Max Robert | |||||||||||||
22 | Italy 1 | ITA | 3:31.95 | 52.87 (23) | 52.78 (22) | 52.97 (22) | 53.33 (23) | ||||||
Pasquale Gesuito • Paolo Canedi • Silvio Calcagno • Antonio Stiffi | |||||||||||||
23 | Romania | ROU | 3:32.18 | 52.92 (24) | 53.02 (24) | 53.19 (23) | 53.05 (21) | 1 | |||||
Florian Enache • Marian Chițescu • Iulian Păcioianu • Mihai Dumitrașcu | |||||||||||||
24 | Russian Federation | RUS | 3:33.18 | 53.15 (25) | 53.20 (25) | 53.44 (24) | 53.39 (24) | ||||||
Oleg Sukhoruchenko • Aydar Teregulov • Sergey Kruglov • Oleg Petrov | |||||||||||||
25 | Puerto Rico | PUR | 3:34.02 | 53.52 (26) | 53.50 (26) | 53.57 (25) | 53.43 (25) | ||||||
Liston Bochette • José Ferrer • Jorge Bonnet • Douglas Rosado | |||||||||||||
26 | Monaco | MON | 3:34.62 | 53.54 (27) | 53.58 (27) | 53.75 (26) | 53.75 (26) | ||||||
Albert, Prince Grimaldi • David Tomatis • Pascal Camia • Gilbert Bessi | |||||||||||||
27 | Ukraine | UKR | 3:35.32 | 53.61 (28) | 53.75 (28) | 53.99 (27) | 53.97 (28) | ||||||
Oleksiy Zhukov • Andriy Petukhov • Vasyl Lantukh • Oleksandr Bortiuk | |||||||||||||
28 | United States Virgin Islands | ISV | 3:35.65 | 53.79 (29) | 53.82 (29) | 54.23 (28) | 53.81 (27) | ||||||
Zachary Zoller • Paul Zar • David Entwistle • Alexander Poe | |||||||||||||
29 | Bosnia and Herzegovina | BIH | 3:39.77 | 54.77 (30) | 54.80 (30) | 55.10 (29) | 55.10 (29) | ||||||
Zoran Sokolović • Izet Haračić • Nizar Zaciragić • Igor Boras | |||||||||||||
United States 2 | USA | – | 52.25 (13) | 52.29 (=9) | – ( | – | 2 | ||||||
Brian Shimer • Bryan Leturgez • Karlos Kirby • Randy Jones |