Date | 21 – 22 August 1920 |
---|---|
Status | Olympic |
Location | Olympisch Stadion, Antwerpen |
Participants | 52 from 13 countries |
The Americans were expected to win easily. They did win and set a world record in the process, but the French team ran quite well and was fairly close behind at the finish.
Pos | Nr | Team | NOC | R1 | Final | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | United States | ![]() | 43.0 (1 h1) | 42.2 (1) | Gold | |||||
Charley Paddock • Jackson Scholz • Loren Murchison • Morris Kirksey | |||||||||||
2 | – | France | ![]() | 43.0 (1 h2) | 42.6est / at 3 metres (2) | Silver | |||||
René Lorain • René Tirard • René Mourlon • Émile Ali Khan • Louis Renart (DNS) • Robert Caste (DNS) • Raymond Jamois (DNS) • Jean-René Seurin (DNS) | |||||||||||
3 | – | Sweden | ![]() | 43.4 (1 h3) | 42.9est / at 2 metres (3) | Bronze | |||||
Agne Holmström • William Petersson • Sven Malm • Nils Sandström | |||||||||||
4 | – | Great Britain | ![]() | 44.0est / at 8 metres (2 h2) | 43.0est / at 1 metre (4) | ||||||
William Hill • Harold Abrahams • Denis Black • Vic d'Arcy | |||||||||||
5 | – | Denmark | ![]() | 43.8est / at 3 metres (2 h3) | 43.5est / at 4 metres (5) | ||||||
Henri Thorsen • Fritiof Normann Andersen • August Sørensen • Marinus Sørensen | |||||||||||
6 | – | Luxembourg | ![]() | 44.4est / at 12 metres (2 h1) | 44.7est / at 10 metres (6) | ||||||
Jean Colbach • Paul Hammer • Jean Proess • Alex Servais | |||||||||||
3 h1 r1/2 | – | Spain | ![]() | 44.6est / at 2 metres (3 h1) | – | ||||||
Félix Mendizábal • Diego Ordóñez • Carlos Botín • Federico Reparaz • Jaime Camps (DNS) | |||||||||||
3 h2 r1/2 | – | Netherlands | ![]() | 44.1est / at 1 metre (3 h2) | – | ||||||
Albert Heijnneman • Jan de Vries • Harry, Ridder van Rappard • Cor Wezepoel | |||||||||||
3 h3 r1/2 | – | South Africa | ![]() | 44.2est / at 3 metres (3 h3) | – | ||||||
Jack Oosterlaak • Willie Bukes • Henry Dafel • Bevil Rudd | |||||||||||
4 h2 r1/2 | – | Belgium | ![]() | 47.0est / at 25 metres (4 h2) | – | ||||||
Max Houben • Julien Lehouck • Omer Smet • Paul Brochart | |||||||||||
4 h3 r1/2 | – | Switzerland | ![]() | 45.0 (4 h3) | – | ||||||
August Waibel • Walter Leibundgut • Adolf Rysler • Josef Imbach | |||||||||||
AC h1 r1/2 | – | Italy | ![]() | [43.6est / at 2 metres] (DQ h1) | – | ||||||
Vittorio Zucca • Giambattista Orlandi • Giorgio Croci • Mario Riccoboni | |||||||||||
AC h1 r1/2 | – | Norway | ![]() | [44.0est / at 9 metres] (DQ h1) | – | ||||||
Bjarne Guldager • Erling Aastad • Asle Bækkedal • Rolf Stenersen | |||||||||||
– | Czechoslovakia | ![]() | – (DNS h2) | – |
Top two teams in each heat advanced to the final.
Pos | Nr | Team | NOC | Time (H) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | United States | ![]() | 43.0 | |||||||||
Charley Paddock • Jackson Scholz • Loren Murchison • Morris Kirksey | |||||||||||||
2 | – | Luxembourg | ![]() | 44.4est / at 12 metres | |||||||||
Jean Colbach • Paul Hammer • Jean Proess • Alex Servais | |||||||||||||
3 | – | Spain | ![]() | 44.6est / at 2 metres | |||||||||
Félix Mendizábal • Diego Ordóñez • Carlos Botín • Federico Reparaz | |||||||||||||
– | Italy | ![]() | [43.6est / at 2 metres] | ||||||||||
Vittorio Zucca • Giambattista Orlandi • Giorgio Croci • Mario Riccoboni | |||||||||||||
– | Norway | ![]() | [44.0est / at 9 metres] | ||||||||||
Bjarne Guldager • Erling Aastad • Asle Bækkedal • Rolf Stenersen |
Pos | Nr | Team | NOC | Time (H) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | France | ![]() | 43.0 | |||||||||
Émile Ali Khan • René Tirard • René Lorain • René Mourlon | |||||||||||||
2 | – | Great Britain | ![]() | 44.0est / at 8 metres | |||||||||
William Hill • Harold Abrahams • Denis Black • Vic d'Arcy | |||||||||||||
3 | – | Netherlands | ![]() | 44.1est / at 1 metre | |||||||||
Albert Heijnneman • Jan de Vries • Harry, Ridder van Rappard • Cor Wezepoel | |||||||||||||
4 | – | Belgium | ![]() | 47.0est / at 25 metres | |||||||||
Max Houben • Julien Lehouck • Omer Smet • Paul Brochart | |||||||||||||
– | Czechoslovakia | ![]() | – |
Pos | Nr | Team | NOC | Time (H) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Sweden | ![]() | 43.4 | |||||||||
Agne Holmström • William Petersson • Sven Malm • Nils Sandström | |||||||||||||
2 | – | Denmark | ![]() | 43.8est / at 3 metres | |||||||||
Henri Thorsen • Fritiof Normann Andersen • August Sørensen • Marinus Sørensen | |||||||||||||
3 | – | South Africa | ![]() | 44.2est / at 3 metres | |||||||||
Jack Oosterlaak • Willie Bukes • Henry Dafel • Bevil Rudd | |||||||||||||
4 | – | Switzerland | ![]() | 45.0 | |||||||||
August Waibel • Walter Leibundgut • Adolf Rysler • Josef Imbach |
Pos | Nr | Team | NOC | Time (H) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | United States | ![]() | 42.2 | |||||||||
Charley Paddock • Jackson Scholz • Loren Murchison • Morris Kirksey | |||||||||||||
2 | – | France | ![]() | 42.6est / at 3 metres | |||||||||
René Lorain • René Tirard • René Mourlon • Émile Ali Khan | |||||||||||||
3 | – | Sweden | ![]() | 42.9est / at 2 metres | |||||||||
Agne Holmström • William Petersson • Sven Malm • Nils Sandström | |||||||||||||
4 | – | Great Britain | ![]() | 43.0est / at 1 metre | |||||||||
William Hill • Harold Abrahams • Denis Black • Vic d'Arcy | |||||||||||||
5 | – | Denmark | ![]() | 43.5est / at 4 metres | |||||||||
Henri Thorsen • Fritiof Normann Andersen • August Sørensen • Marinus Sørensen | |||||||||||||
6 | – | Luxembourg | ![]() | 44.7est / at 10 metres | |||||||||
Jean Colbach • Paul Hammer • Jean Proess • Alex Servais |