Date | 7 – 8 September 1960 |
---|---|
Status | Olympic |
Location | Stadio Olimpico, Roma |
Participants | 78 from 19 countries |
As always, the USA was favored but the German team, led by 100 metre champion Armin Hary and top hurdler Martin Lauer, was expected to challenge them. And in the first round, Germany equaled the world record with 39.5. In the final, Frank Budd opened for the US, and quickly pulled away, but the changeover to Ray Norton was made clearly out of the zone. Norton slowed dramatically, trying to keep the exchange legal, and the Germans went ahead, although Norton had a slight lead by the second exchange, outrunning Hary. Another poor exchange occurred however, and at the final exchange, Lauer had a two-metre lead on Dave Sime. Sime ran one of the great anchor legs to bring the US home in what was at first thought to be a world record 39.4 (39.59). But the US was properly disqualified and the Germans won the gold medal.
Bronze medalists Great Britain were lucky not to be also disqualified as film footage of their first handover appeared to show Peter Radford receiving the baton outside the exchange zone.
Top three in each heat advanced to the semi-finals.
Pos | Nr | Team | NOC | Time (H) | Time (A) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Great Britain | ![]() | 40.1 | 40.27 | ||||||||
Peter Radford • David Jones • David Segal • Nick Whitehead | |||||||||||||
2 | – | Soviet Union | ![]() | 40.2 | 40.39 | ||||||||
Gusman Kosanov • Leonid Bartenev • Yury Konovalov • Edvin Ozolin | |||||||||||||
3 | – | Switzerland | ![]() | 40.8 | 40.92 | ||||||||
Peter Laeng • Heinz Müller • Werner Schaufelberger • Sebald Schnellmann | |||||||||||||
4 | – | Iraq | ![]() | 41.7 | 41.87 | ||||||||
Jassim Karim • Khudhir Zalata • Falih Fahmi • Ghanim Mahmoud | |||||||||||||
5 | – | Thailand | ![]() | 42.0 | 42.19 | ||||||||
Boonsong Arjtaweekul • Prajim Wongsuwan • Paiboon Vacharapan • Suthi Manyakass |
Pos | Nr | Team | NOC | Time (H) | Time (A) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Italy | ![]() | 40.0 | 40.16 | ||||||||
Armando Sardi • Pier Giorgio Cazzola • Salvatore Giannone • Livio Berruti | |||||||||||||
2 | – | Nigeria | ![]() | 40.1 | 40.25 | ||||||||
Jimmy Omagbemi • Abdul Karim Amu • Smart Akraka • Adebayo Oladapo | |||||||||||||
3 | – | Venezuela | ![]() | 41.0 | 41.11 | ||||||||
Horacio Esteves • Lloyd Murad • Emilio Romero • Rafael Romero | |||||||||||||
4 | – | Philippines | ![]() | 41.4 | 41.55 | ||||||||
Remegio Vista • Isaac Gómez • Enrique Bautista • Rogelio Onofre | |||||||||||||
– | Uganda | ![]() | – | [41.90] | |||||||||
Aggrey Awori • Gadi Ado • Sam Amukun • Jean Baptiste Okello |
Pos | Nr | Team | NOC | Time (H) | Time (A) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Unified Team of Germany | ![]() | 39.5 | 39.61 | ||||||||
Bernd Cullmann • Armin Hary • Walter Mahlendorf • Martin Lauer | |||||||||||||
2 | – | Greece | ![]() | 41.6 | 41.81 | ||||||||
Ioannis Komitoudis • Konstantinos Lolos • Leonidas Kormalis • Nikolaos Georgopoulos | |||||||||||||
3 | – | Pakistan | ![]() | 42.5 | 42.67 | ||||||||
Abdul Malik • Muhammad Ramzan Ali • Ghulam Raziq • Abdul Khaliq | |||||||||||||
– | Poland | ![]() | – | [40.73] | |||||||||
Marian Foik • Jan Jarzembowski • Józef Szmidt • Jerzy Juskowiak |
Pos | Nr | Team | NOC | Time (H) | Time (A) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | United States | ![]() | 39.7 | 39.87 | ||||||||
Frank Budd • Ray Norton • Stone Johnson • Dave Sime | |||||||||||||
2 | – | Canada | ![]() | 42.1 | 42.27 | ||||||||
Lynn Eves • George Short • Terry Tobacco • Harry Jerome | |||||||||||||
3 | – | Japan | ![]() | 42.4 | 42.60 | ||||||||
Keiji Ogushi • Hirotada Hayase • Takayuki Okazaki • Hiroshi Shibata | |||||||||||||
4 | – | Afghanistan | ![]() | 44.4 | 44.53 | ||||||||
Ali Zaid • Abdul Ghafar Ghafoori • Habib Sayed • Abdul Hadi Shekaib | |||||||||||||
– | France | ![]() | – | [40.45] | |||||||||
Paul Genevay • Jocelyn Delecour • Abdou Sèye • Claude Piquemal |
Top three in each heat advanced to the final.
Pos | Nr | Team | NOC | Time (H) | Time (A) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Unified Team of Germany | ![]() | 39.7 | 39.88 | ||||||||
Bernd Cullmann • Armin Hary • Walter Mahlendorf • Martin Lauer | |||||||||||||
2 | – | Venezuela | ![]() | 40.3 | 40.49 | ||||||||
Clive Bonas • Lloyd Murad • Emilio Romero • Rafael Romero | |||||||||||||
3 | – | Great Britain | ![]() | 40.5 | 40.63 | ||||||||
Peter Radford • David Jones • David Segal • Nick Whitehead | |||||||||||||
4 | – | Canada | ![]() | 41.1 | 41.27 | ||||||||
Lynn Eves • George Short • Terry Tobacco • Sig Ohlemann | |||||||||||||
5 | – | Japan | ![]() | 42.2 | 42.39 | ||||||||
Keiji Ogushi • Hirotada Hayase • Takayuki Okazaki • Hiroshi Shibata | |||||||||||||
– | Nigeria | ![]() | [40.2] | [40.33] | |||||||||
Jimmy Omagbemi • Abdul Karim Amu • Smart Akraka • Adebayo Oladapo |
Pos | Nr | Team | NOC | Time (H) | Time (A) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | United States | ![]() | 39.7 | 39.67 | ||||||||
Frank Budd • Ray Norton • Stone Johnson • Dave Sime | |||||||||||||
2 | – | Italy | ![]() | 40.2 | 40.29 | ||||||||
Armando Sardi • Pier Giorgio Cazzola • Salvatore Giannone • Livio Berruti | |||||||||||||
3 | – | Soviet Union | ![]() | 40.2 | 40.30 | ||||||||
Gusman Kosanov • Leonid Bartenev • Yury Konovalov • Edvin Ozolin | |||||||||||||
4 | – | Switzerland | ![]() | 40.9 | 41.06 | ||||||||
Peter Laeng • Heinz Müller • Werner Schaufelberger • Sebald Schnellmann | |||||||||||||
5 | – | Greece | ![]() | 41.7 | 41.90 | ||||||||
Ioannis Komitoudis • Konstantinos Lolos • Leonidas Kormalis • Nikolaos Georgopoulos | |||||||||||||
6 | – | Pakistan | ![]() | 42.8 | 42.99 | ||||||||
Abdul Malik • Muhammad Ramzan Ali • Ghulam Raziq • Abdul Khaliq |
Pos | Nr | Team | NOC | Time (H) | Time (A) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Unified Team of Germany | ![]() | 39.5 | 39.66 | ||||||||
Bernd Cullmann • Armin Hary • Walter Mahlendorf • Martin Lauer | |||||||||||||
2 | – | Soviet Union | ![]() | 40.1 | 40.24 | ||||||||
Gusman Kosanov • Leonid Bartenev • Yury Konovalov • Edvin Ozolin | |||||||||||||
3 | – | Great Britain | ![]() | 40.2 | 40.32 | ||||||||
Peter Radford • David Jones • David Segal • Nick Whitehead | |||||||||||||
4 | – | Italy | ![]() | 40.2 | 40.33 | ||||||||
Armando Sardi • Pier Giorgio Cazzola • Salvatore Giannone • Livio Berruti | |||||||||||||
5 | – | Venezuela | ![]() | 40.7 | 40.83 | ||||||||
Clive Bonas • Lloyd Murad • Emilio Romero • Rafael Romero | |||||||||||||
– | United States | ![]() | [39.4] | [39.60] | |||||||||
Frank Budd • Ray Norton • Stone Johnson • Dave Sime |